


The Automated ScoreBook
Fayetteville State vs Benedict
(Sep 23, 2014 at Columbia, SC)
Fayetteville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | MACKLEY,Leah | 5 | 2 | 0 | 9 | .222 | 40 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
2 | JACOBS,Jayde | 5 | 6 | 2 | 12 | .333 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
3 | NORRIS,Taylor | 5 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 0 |
4 | SHAW,Shavon | 5 | 8 | 1 | 18 | .389 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 1 |
8 | BRITTON,Ashley | 5 | 5 | 5 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 |
10 | LUIS,Samira | 5 | 16 | 7 | 49 | .184 | 0 | 6 | 5 | 0 | 11 | 0 | 0 | 1 | 0 |
5 | MCLEAN,Decausha | 5 | 2 | 2 | 12 | .000 | 7 | 0 | 2 | 2 | 17 | 1 | 0 | 0 | 0 |
6 | BECKETT,Amy | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
9 | GUISCHARD,Renee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TRIDLE,Rheid | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 50 | 25 | 139 | .180 | 50 | 9 | 15 | 5 | 54 | 4 | 2 | 10 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Benedict | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Tatyana Robinson | 5 | 6 | 5 | 15 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
5 | LaPromise Boone | 5 | 1 | 1 | 7 | .000 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
7 | Aaliyah Lawson | 5 | 7 | 7 | 21 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
9 | Jocolby Brown | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
10 | Lorena Leao | 5 | 13 | 11 | 42 | .048 | 3 | 2 | 2 | 0 | 18 | 0 | 0 | 2 | 0 | |
11 | Arneshia Parrish | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
2 | Kelsey Green | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
3 | Terae Sweeting | 5 | 13 | 5 | 32 | .250 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | |
4 | Je'Nae Saunders | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | |
6 | Dijyntria Davis | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
8 | Torcealon Kelley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | P. Kearse-Peeples | 3 | 0 | 3 | 3 | -1.000 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 49 | 37 | 144 | .083 | 49 | 5 | 9 | 9 | 64 | 2 | 0 | 15 | 1 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Columbia, SC (HRC Arena)
Date: Sep 23, 2014 Attend: 1025 Time: 2 Referees: |
||||||||||||||||||||||||||||||||||||
The Automated ScoreBook
Fayetteville State vs Benedict
(Sep 23, 2014 at Columbia, SC)
Fayetteville State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
MACKLEY,Leah
5
2
0
9
.222
40
0
102
.392
1
4
19
.789
5
0
0
0
0
0
0
.000
2
JACOBS,Jayde
5
6
2
12
.333
2
0
3
.667
0
1
1
.000
3
0
0
1
2
0
0
.000
3
NORRIS,Taylor
5
9
5
23
.174
0
0
6
.000
0
1
12
.917
7
0
0
1
2
0
0
.000
4
SHAW,Shavon
5
8
1
18
.389
1
0
7
.143
0
2
11
.818
7
1
0
0
1
14
2
.875
8
BRITTON,Ashley
5
5
5
11
.000
0
0
0
.000
0
0
10
1.000
1
0
3
0
4
0
0
.000
10
LUIS,Samira
5
16
7
49
.184
0
0
8
.000
6
5
27
.815
11
0
0
0
1
19
0
1.000
5
MCLEAN,Decausha
5
2
2
12
.000
7
0
13
.538
0
2
14
.857
17
0
1
0
0
42
2
.955
6
BECKETT,Amy
4
1
1
2
.000
0
0
0
.000
2
0
14
1.000
3
0
0
0
0
6
1
.857
9
GUISCHARD,Renee
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
TRIDLE,Rheid
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
5
50
25
139
.180
50
0
139
.360
9
15
108
.861
54
1
4
2
10
81
5
.942
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
5
21
.476
2
9
5
30
.133
3
11
6
24
.208
4
10
6
48
.083
5
5
3
16
.125
SET SCORES
1
2
3
4
5
TEAM RECORDS
Fayetteville State
(3)
25
19
25
23
15
Benedict
(2)
13
25
21
25
11
8-4
Benedict
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Tatyana Robinson
5
6
5
15
.067
1
0
7
.143
0
0
5
1.000
2
0
0
0
1
1
0
1.000
5
LaPromise Boone
5
1
1
7
.000
36
0
107
.336
0
0
19
1.000
4
1
0
0
0
5
0
1.000
7
Aaliyah Lawson
5
7
7
21
.000
2
0
5
.400
0
0
8
1.000
5
0
0
0
0
4
0
1.000
9
Jocolby Brown
5
7
2
14
.357
0
0
0
.000
0
0
3
1.000
0
0
1
0
6
0
0
.000
10
Lorena Leao
5
13
11
42
.048
3
0
7
.429
2
2
16
.875
18
0
0
0
2
17
0
1.000
11
Arneshia Parrish
4
0
3
4
-.750
0
0
0
.000
0
1
6
.833
2
0
1
0
2
0
0
.000
2
Kelsey Green
4
0
0
3
.000
2
0
3
.667
0
2
4
.500
7
0
0
0
0
13
0
1.000
3
Terae Sweeting
5
13
5
32
.250
0
0
3
.000
1
1
10
.900
2
0
0
0
4
2
2
.500
4
Je'Nae Saunders
3
1
0
2
.500
1
0
3
.333
0
2
8
.750
11
0
0
0
0
14
2
.875
6
Dijyntria Davis
4
1
0
1
1.000
1
0
4
.250
0
1
11
.909
9
0
0
0
0
2
1
.667
8
Torcealon Kelley
1
0
0
0
.000
0
0
2
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
14
P. Kearse-Peeples
3
0
3
3
-1.000
3
0
6
.500
2
0
5
1.000
4
0
0
0
0
24
3
.889
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
5
49
37
144
.083
49
0
147
.333
5
9
95
.905
64
1
2
0
15
84
9
.903
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
5
5
20
.000
2
14
4
29
.345
3
10
10
27
.000
4
13
11
49
.041
5
7
7
19
.000
Site: Columbia, SC (HRC Arena)
Date: Sep 23, 2014 Attend: 1025 Time: 2
Referees:
The Automated ScoreBook
Fayetteville State vs Benedict
(Sep 23, 2014 at Columbia, SC)
Fayetteville State def. Benedict 25-13,19-25,25-21,23-25,15-11 Fayetteville State (Kills-aces-blocks) - LUIS,Samira 16-6-0; NORRIS,Taylor 9-0-1; SHAW,Shavon 8-0-0; JACOBS,Jayde 6-0-1; BRITTON,Ashley 5-0-3; MCLEAN,Decausha 2-0-1; MACKLEY,Leah 2-1-0; GUISCHARD,Renee 1-0-0; BECKETT,Amy 1-2-0; Totals 50-9-5.0. (Assists) - MACKLEY,Leah 40. (Dig leaders) - MCLEAN,Decausha 17; LUIS,Samira 11 Benedict (8-4) (Kills-aces-blocks) - Terae Sweeting 13-1-0; Lorena Leao 13-2-0; Aaliyah Lawson 7-0-0; Jocolby Brown 7-0-1; Tatyana Robinson 6-0-0; Dijyntria Davis 1-0-0; LaPromise Boone 1-0-0; Je'Nae Saunders 1-0-0; Arneshia Parrish 0-0-1; P. Kearse-Peeples 0-2-0; Totals 49-5-2.0. (Assists) - LaPromise Boone 36. (Dig leaders) - Lorena Leao 18; Je'Nae Saunders 11; Dijyntria Davis 9 Site: Columbia, SC (HRC Arena) |
The Automated ScoreBook
Fayetteville State vs Benedict
(Sep 23, 2014 at Columbia, SC)
For FSU: LUIS,Samira; JACOBS,Jayde; NORRIS,Taylor; SHAW,Shavon; BRITTON,Ashley; MACKLEY,Leah; libero MCLEAN,Decausha. | ||
For BENE: Lorena Leao; Arneshia Parrish; Aaliyah Lawson; Tatyana Robinson; Jocolby Brown; LaPromise Boone; libero P. Kearse-Peeples. | ||
0-1 | Point FSU - (LUIS,Samira) Kill by SHAW,Shavon (from MCLEAN,Decausha). | |
0-2 | Point FSU - (LUIS,Samira) Service ace (TEAM). | |
1-2 | Point BENE - (LUIS,Samira) Service error. | so |
2-2 | Point BENE - (Lorena Leao) Attack error by SHAW,Shavon. | |
3-2 | Point BENE - (Lorena Leao) Attack error by TEAM. | |
3-3 | Point FSU - (Lorena Leao) Service error. | so |
4-3 | Point BENE - (JACOBS,Jayde) Service error. | so |
For BENE: Terae Sweeting; Arneshia Parrish. | ||
5-3 | Point BENE - (Terae Sweeting) Attack error by BRITTON,Ashley. | |
5-4 | Point FSU - (Terae Sweeting) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
6-4 | Point BENE - (BECKETT,Amy) Kill by Lorena Leao (from P. Kearse-Peeples). | so |
6-5 | Point FSU - (Je'Nae Saunders) Service error. | so |
7-5 | Point BENE - (SHAW,Shavon) Kill by Tatyana Robinson (from LaPromise Boone), block error by BRITTON,Ashley. | so |
For BENE: Kelsey Green; Tatyana Robinson. | ||
7-6 | Point FSU - (Kelsey Green) Kill by BRITTON,Ashley (from MACKLEY,Leah). | so |
8-6 | Point BENE - (BRITTON,Ashley) Kill by Lorena Leao (from LaPromise Boone). | so |
8-7 | Point FSU - (P. Kearse-Peeples) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
8-8 | Point FSU - (MACKLEY,Leah) Kill by LUIS,Samira (from JACOBS,Jayde), block error by Arneshia Parrish. | |
8-9 | Point FSU - (MACKLEY,Leah) Attack error by Arneshia Parrish. | |
8-10 | Point FSU - (MACKLEY,Leah) Attack error by Lorena Leao. | |
8-11 | Point FSU - (MACKLEY,Leah) Service ace (Dijyntria Davis). | |
8-12 | Point FSU - (MACKLEY,Leah) Kill by LUIS,Samira (from MACKLEY,Leah). | |
8-13 | Point FSU - (MACKLEY,Leah) Kill by LUIS,Samira (from MACKLEY,Leah). | |
8-14 | Point FSU - (MACKLEY,Leah) Kill by LUIS,Samira (from MACKLEY,Leah). | |
9-14 | Point BENE - (MACKLEY,Leah) Kill by Terae Sweeting (from LaPromise Boone). | so |
10-14 | Point BENE - (LaPromise Boone) Attack error by NORRIS,Taylor. | |
10-15 | Point FSU - (LaPromise Boone) Kill by NORRIS,Taylor (from MCLEAN,Decausha), block error by Terae Sweeting. | so |
10-16 | Point FSU - (LUIS,Samira) Kill by LUIS,Samira (from MACKLEY,Leah). | |
10-17 | Point FSU - (LUIS,Samira) Kill by JACOBS,Jayde (from MACKLEY,Leah). | |
11-17 | Point BENE - (LUIS,Samira) Ball handling error by SHAW,Shavon. | so |
11-18 | Point FSU - (Lorena Leao) Kill by SHAW,Shavon (from MACKLEY,Leah), block error by Lorena Leao. | so |
12-18 | Point BENE - (MCLEAN,Decausha) Attack error by LUIS,Samira. | so |
12-19 | Point FSU - (Terae Sweeting) Attack error by Tatyana Robinson. | so |
12-20 | Point FSU - (BECKETT,Amy) Attack error by Tatyana Robinson. | |
12-21 | Point FSU - (BECKETT,Amy) Service ace (P. Kearse-Peeples). | |
12-22 | Point FSU - (BECKETT,Amy) Kill by SHAW,Shavon (from MACKLEY,Leah). | |
13-22 | Point BENE - (BECKETT,Amy) Kill by Jocolby Brown (from LaPromise Boone). | so |
13-23 | Point FSU - (Dijyntria Davis) Kill by BECKETT,Amy (from MACKLEY,Leah), block error by Jocolby Brown. | so |
13-24 | Point FSU - (SHAW,Shavon) Kill by SHAW,Shavon (from MACKLEY,Leah). | |
13-25 | Point FSU - (SHAW,Shavon) Attack error by Jocolby Brown. |
For BENE: LaPromise Boone; Lorena Leao; Arneshia Parrish; Terae Sweeting; Aaliyah Lawson; Jocolby Brown; libero P. Kearse-Peeples. | ||
For FSU: LUIS,Samira; JACOBS,Jayde; NORRIS,Taylor; SHAW,Shavon; BRITTON,Ashley; MACKLEY,Leah; libero MCLEAN,Decausha. | ||
0-1 | Point FSU - (LaPromise Boone) Kill by MACKLEY,Leah (from MCLEAN,Decausha), block error by Terae Sweeting. | so |
1-1 | Point BENE - (LUIS,Samira) Kill by Aaliyah Lawson (from Lorena Leao). | so |
2-1 | Point BENE - (Lorena Leao) Kill by Terae Sweeting (from LaPromise Boone). | |
3-1 | Point BENE - (Lorena Leao) Kill by Aaliyah Lawson (from P. Kearse-Peeples). | |
4-1 | Point BENE - (Lorena Leao) Service ace (SHAW,Shavon). | |
4-2 | Point FSU - (Lorena Leao) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
5-2 | Point BENE - (MCLEAN,Decausha) Kill by Terae Sweeting (from LaPromise Boone), block error by BRITTON,Ashley. | so |
5-3 | Point FSU - (Arneshia Parrish) Kill by NORRIS,Taylor (from MACKLEY,Leah), block error by Jocolby Brown. | so |
5-4 | Point FSU - (BECKETT,Amy) Attack error by (block by BRITTON,Ashley). | |
5-5 | Point FSU - (BECKETT,Amy) Kill by SHAW,Shavon (from MACKLEY,Leah), block error by Terae Sweeting. | |
5-6 | Point FSU - (BECKETT,Amy) Kill by SHAW,Shavon (from MACKLEY,Leah), block error by Jocolby Brown. | |
6-6 | Point BENE - (BECKETT,Amy) Kill by Terae Sweeting (from LaPromise Boone), block error by BRITTON,Ashley. | so |
For BENE: Kelsey Green; Terae Sweeting. | ||
7-6 | Point BENE - (Kelsey Green) Attack error by MCLEAN,Decausha (block by Jocolby Brown). | |
7-7 | Point FSU - (Kelsey Green) Service error. | so |
8-7 | Point BENE - (SHAW,Shavon) Kill by Jocolby Brown (from Aaliyah Lawson). | so |
For BENE: Dijyntria Davis; Aaliyah Lawson. | ||
8-8 | Point FSU - (Dijyntria Davis) Kill by BRITTON,Ashley (from MACKLEY,Leah), block error by Lorena Leao. | so |
9-8 | Point BENE - (BRITTON,Ashley) Kill by Jocolby Brown (from LaPromise Boone). | so |
10-8 | Point BENE - (P. Kearse-Peeples) Attack error by JACOBS,Jayde (block by Arneshia Parrish). | |
11-8 | Point BENE - (P. Kearse-Peeples) Service ace (BECKETT,Amy). | |
12-8 | Point BENE - (P. Kearse-Peeples) Service ace (MCLEAN,Decausha). | |
Timeout Fayetteville State. | ||
12-9 | Point FSU - (P. Kearse-Peeples) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
12-10 | Point FSU - (MACKLEY,Leah) Attack error by P. Kearse-Peeples. | |
12-11 | Point FSU - (MACKLEY,Leah) Attack error by Lorena Leao. | |
13-11 | Point BENE - (MACKLEY,Leah) Service error. | so |
14-11 | Point BENE - (LaPromise Boone) Attack error by LUIS,Samira. | |
14-12 | Point FSU - (LaPromise Boone) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
14-13 | Point FSU - (LUIS,Samira) Ball handling error by LaPromise Boone. | |
15-13 | Point BENE - (LUIS,Samira) Service error. | so |
15-14 | Point FSU - (Lorena Leao) Kill by SHAW,Shavon (from MACKLEY,Leah). | so |
15-15 | Point FSU - (MCLEAN,Decausha) Attack error by P. Kearse-Peeples. | |
15-16 | Point FSU - (MCLEAN,Decausha) Attack error by Aaliyah Lawson. | |
16-16 | Point BENE - (MCLEAN,Decausha) Service error. | so |
17-16 | Point BENE - (Arneshia Parrish) Kill by Terae Sweeting (from Tatyana Robinson), block error by BRITTON,Ashley. | |
17-17 | Point FSU - (Arneshia Parrish) Service error. | so |
18-17 | Point BENE - (BECKETT,Amy) Kill by Jocolby Brown (from LaPromise Boone), block error by JACOBS,Jayde. | so |
18-18 | Point FSU - (Kelsey Green) Service error. | so |
19-18 | Point BENE - (SHAW,Shavon) Kill by Aaliyah Lawson (from LaPromise Boone). | so |
20-18 | Point BENE - (Dijyntria Davis) Kill by Lorena Leao (from LaPromise Boone). | |
21-18 | Point BENE - (Dijyntria Davis) Attack error by BRITTON,Ashley. | |
22-18 | Point BENE - (Dijyntria Davis) Kill by LaPromise Boone (from Dijyntria Davis). | |
23-18 | Point BENE - (Dijyntria Davis) Attack error by BRITTON,Ashley. | |
24-18 | Point BENE - (Dijyntria Davis) Kill by Lorena Leao (from LaPromise Boone). | |
24-19 | Point FSU - (Dijyntria Davis) Service error. | so |
25-19 | Point BENE - (BRITTON,Ashley) Kill by Jocolby Brown (from LaPromise Boone). | so |
For FSU: LUIS,Samira; JACOBS,Jayde; NORRIS,Taylor; SHAW,Shavon; BRITTON,Ashley; MACKLEY,Leah; libero MCLEAN,Decausha. | ||
For BENE: Lorena Leao; Arneshia Parrish; LaPromise Boone; Aaliyah Lawson; Jocolby Brown; Kelsey Green; libero P. Kearse-Peeples. | ||
0-1 | Point FSU - (LUIS,Samira) Attack error by P. Kearse-Peeples. | |
0-2 | Point FSU - (LUIS,Samira) Service ace (P. Kearse-Peeples). | |
0-3 | Point FSU - (LUIS,Samira) Kill by NORRIS,Taylor (from MACKLEY,Leah), block error by Arneshia Parrish. | |
0-4 | Point FSU - (LUIS,Samira) Service ace (P. Kearse-Peeples). | |
Timeout Benedict. | ||
0-5 | Point FSU - (LUIS,Samira) Attack error by Terae Sweeting. | |
0-6 | Point FSU - (LUIS,Samira) Service ace (Terae Sweeting). | |
1-6 | Point BENE - (LUIS,Samira) Service error. | so |
1-7 | Point FSU - (Lorena Leao) Service error. | so |
2-7 | Point BENE - (MCLEAN,Decausha) Kill by Terae Sweeting (from LaPromise Boone). | so |
2-8 | Point FSU - (Arneshia Parrish) Kill by NORRIS,Taylor (from MACKLEY,Leah). | so |
2-9 | Point FSU - (NORRIS,Taylor) Kill by BRITTON,Ashley (from MACKLEY,Leah), block error by Jocolby Brown. | |
3-9 | Point BENE - (NORRIS,Taylor) Kill by Lorena Leao (from P. Kearse-Peeples). | so |
3-10 | Point FSU - (NORRIS,Taylor) Attack error by Lorena Leao. | |
4-10 | Point BENE - (NORRIS,Taylor) Kill by Jocolby Brown (from LaPromise Boone). | so |
5-10 | Point BENE - (Terae Sweeting) Attack error by TRIDLE,Rheid. | |
6-10 | Point BENE - (Terae Sweeting) Service ace (SHAW,Shavon). | |
6-11 | Point FSU - (Terae Sweeting) Kill by SHAW,Shavon (from MCLEAN,Decausha), block error by Jocolby Brown. | so |
6-12 | Point FSU - (SHAW,Shavon) Attack error by Lorena Leao. | |
7-12 | Point BENE - (SHAW,Shavon) Kill by Jocolby Brown (from LaPromise Boone). | so |
For BENE: Dijyntria Davis; Aaliyah Lawson. | ||
8-12 | Point BENE - (Dijyntria Davis) Kill by Lorena Leao (from LaPromise Boone). | |
8-13 | Point FSU - (Dijyntria Davis) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
9-13 | Point BENE - (BRITTON,Ashley) Attack error by LUIS,Samira. | so |
9-14 | Point FSU - (Jocolby Brown) Kill by MCLEAN,Decausha (from MACKLEY,Leah). | so |
9-15 | Point FSU - (BRITTON,Ashley) Attack error by Lorena Leao. | |
10-15 | Point BENE - (BRITTON,Ashley) Kill by Lorena Leao (from LaPromise Boone). | so |
11-15 | Point BENE - (LaPromise Boone) Attack error by NORRIS,Taylor. | |
12-15 | Point BENE - (LaPromise Boone) Kill by Terae Sweeting (from Lorena Leao). | |
12-16 | Point FSU - (LaPromise Boone) Kill by LUIS,Samira (from MACKLEY,Leah), block error by Terae Sweeting. | so |
13-16 | Point BENE - (MCLEAN,Decausha) Kill by Tatyana Robinson (from Lorena Leao), block error by NORRIS,Taylor. | so |
13-17 | Point FSU - (LaPromise Boone) Kill by NORRIS,Taylor (from MACKLEY,Leah). | so |
14-17 | Point BENE - (MCLEAN,Decausha) Service error. | so |
15-17 | Point BENE - (Arneshia Parrish) Attack error by NORRIS,Taylor. | |
15-18 | Point FSU - (Arneshia Parrish) Kill by LUIS,Samira (from MACKLEY,Leah), block error by Jocolby Brown. | so |
15-19 | Point FSU - (NORRIS,Taylor) Attack error by Aaliyah Lawson (block by BRITTON,Ashley). | |
15-20 | Point FSU - (NORRIS,Taylor) Attack error by Aaliyah Lawson. | |
Timeout Benedict. | ||
16-20 | Point BENE - (NORRIS,Taylor) Kill by Lorena Leao (from LaPromise Boone). | so |
16-21 | Point FSU - (Terae Sweeting) Attack error by Aaliyah Lawson. | so |
17-21 | Point BENE - (SHAW,Shavon) Service error. | so |
17-22 | Point FSU - (Dijyntria Davis) Attack error by Lorena Leao. | so |
18-22 | Point BENE - (BRITTON,Ashley) Kill by Dijyntria Davis (from Kelsey Green). | so |
19-22 | Point BENE - (Jocolby Brown) Attack error by LUIS,Samira. | |
19-23 | Point FSU - (Jocolby Brown) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
19-24 | Point FSU - (MACKLEY,Leah) Attack error by Arneshia Parrish. | |
20-24 | Point BENE - (MACKLEY,Leah) Service error. | so |
21-24 | Point BENE - (LaPromise Boone) Attack error by LUIS,Samira. | |
21-25 | Point FSU - (LaPromise Boone) Kill by LUIS,Samira (from MACKLEY,Leah). | so |
For FSU: LUIS,Samira; JACOBS,Jayde; NORRIS,Taylor; SHAW,Shavon; BRITTON,Ashley; MACKLEY,Leah; libero MCLEAN,Decausha. | ||
For BENE: LaPromise Boone; Lorena Leao; Jocolby Brown; Terae Sweeting; Aaliyah Lawson; Tatyana Robinson; libero Je'Nae Saunders. | ||
1-0 | Point BENE - (LaPromise Boone) Attack error by NORRIS,Taylor. | |
2-0 | Point BENE - (LaPromise Boone) Attack error by JACOBS,Jayde. | |
2-1 | Point FSU - (LaPromise Boone) Kill by MCLEAN,Decausha (from MACKLEY,Leah). | so |
2-2 | Point FSU - (LUIS,Samira) Attack error by Lorena Leao. | |
3-2 | Point BENE - (LUIS,Samira) Service error. | so |
4-2 | Point BENE - (Lorena Leao) Service ace (MCLEAN,Decausha). | |
5-2 | Point BENE - (Lorena Leao) Kill by Aaliyah Lawson (from LaPromise Boone), block error by SHAW,Shavon. | |
5-3 | Point FSU - (Lorena Leao) Attack error by Terae Sweeting (block by MCLEAN,Decausha). | so |
6-3 | Point BENE - (MCLEAN,Decausha) Attack error by LUIS,Samira. | so |
6-4 | Point FSU - (Je'Nae Saunders) Kill by LUIS,Samira (from MACKLEY,Leah), block error by Tatyana Robinson. | so |
7-4 | Point BENE - (NORRIS,Taylor) Kill by Tatyana Robinson (from LaPromise Boone). | so |
7-5 | Point FSU - (Terae Sweeting) Attack error by Aaliyah Lawson. | so |
7-6 | Point FSU - (SHAW,Shavon) Attack error by Tatyana Robinson. | |
7-7 | Point FSU - (SHAW,Shavon) Attack error by Tatyana Robinson (block by BRITTON,Ashley). | |
8-7 | Point BENE - (SHAW,Shavon) Service error. | so |
8-8 | Point FSU - (Aaliyah Lawson) Kill by MACKLEY,Leah (from SHAW,Shavon). | so |
9-8 | Point BENE - (BRITTON,Ashley) Kill by Tatyana Robinson (from LaPromise Boone). | so |
10-8 | Point BENE - (Tatyana Robinson) Attack error by LUIS,Samira. | |
10-9 | Point FSU - (Tatyana Robinson) Attack error by Arneshia Parrish. | so |
10-10 | Point FSU - (MACKLEY,Leah) Attack error by Lorena Leao. | |
10-11 | Point FSU - (MACKLEY,Leah) Attack error by Jocolby Brown. | |
10-12 | Point FSU - (MACKLEY,Leah) Kill by GUISCHARD,Renee (from MCLEAN,Decausha). | |
11-12 | Point BENE - (MACKLEY,Leah) Service error. | so |
12-12 | Point BENE - (LaPromise Boone) Kill by Terae Sweeting (from LaPromise Boone), block error by LUIS,Samira. | |
12-13 | Point FSU - (LaPromise Boone) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
12-14 | Point FSU - (LUIS,Samira) Attack error by Lorena Leao. | |
13-14 | Point BENE - (LUIS,Samira) Kill by Terae Sweeting (from Je'Nae Saunders). | so |
13-15 | Point FSU - (Lorena Leao) Kill by LUIS,Samira (from MCLEAN,Decausha). | so |
14-15 | Point BENE - (MCLEAN,Decausha) Kill by Aaliyah Lawson (from LaPromise Boone), block error by NORRIS,Taylor. | so |
14-16 | Point FSU - (Je'Nae Saunders) Service error. | so |
15-16 | Point BENE - (NORRIS,Taylor) Service error. | so |
15-17 | Point FSU - (Terae Sweeting) Service error. | so |
16-17 | Point BENE - (BECKETT,Amy) Kill by Aaliyah Lawson (from LaPromise Boone). | so |
17-17 | Point BENE - (Aaliyah Lawson) Kill by Lorena Leao (from LaPromise Boone). | |
17-18 | Point FSU - (Aaliyah Lawson) Kill by BRITTON,Ashley (from JACOBS,Jayde). | so |
18-18 | Point BENE - (BRITTON,Ashley) Kill by Lorena Leao (from LaPromise Boone). | so |
18-19 | Point FSU - (Tatyana Robinson) Kill by JACOBS,Jayde (from MACKLEY,Leah). | so |
19-19 | Point BENE - (MACKLEY,Leah) Service error. | so |
19-20 | Point FSU - (LaPromise Boone) Attack error by Lorena Leao. | so |
19-21 | Point FSU - (LUIS,Samira) Kill by NORRIS,Taylor (from MACKLEY,Leah). | |
20-21 | Point BENE - (LUIS,Samira) Kill by Terae Sweeting (from LaPromise Boone), block error by JACOBS,Jayde. | so |
20-22 | Point FSU - (Lorena Leao) Kill by NORRIS,Taylor (from MACKLEY,Leah). | so |
20-23 | Point FSU - (MCLEAN,Decausha) Attack error by Lorena Leao. | |
21-23 | Point BENE - (MCLEAN,Decausha) Kill by Je'Nae Saunders (from Kelsey Green). | so |
22-23 | Point BENE - (Je'Nae Saunders) Attack error by MCLEAN,Decausha. | |
23-23 | Point BENE - (Je'Nae Saunders) Kill by Terae Sweeting (from LaPromise Boone). | |
24-23 | Point BENE - (Je'Nae Saunders) Attack error by BRITTON,Ashley. | |
25-23 | Point BENE - (Je'Nae Saunders) Kill by Tatyana Robinson (from Aaliyah Lawson). |
For BENE: LaPromise Boone; Lorena Leao; Jocolby Brown; Terae Sweeting; Aaliyah Lawson; Tatyana Robinson; libero Je'Nae Saunders. | ||
For FSU: LUIS,Samira; JACOBS,Jayde; NORRIS,Taylor; SHAW,Shavon; BRITTON,Ashley; MACKLEY,Leah; libero MCLEAN,Decausha. | ||
