


2014 Lady Broncos Volleyball
Fayetteville State vs Belmont Abbey
(Oct 11, 2014 at Belmont, NC)
Fayetteville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | JACOBS,Jayde | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | NORRIS,Taylor | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
4 | SHAW,Shavon | 3 | 1 | 6 | 15 | -.333 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
8 | BRITTON,Ashley | 3 | 2 | 5 | 12 | -.250 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
10 | LUIS,Samira | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 0 |
11 | TRIDLE,Rheid | 3 | 0 | 1 | 4 | -.250 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | MCLEAN,Decausha | 3 | 0 | 1 | 9 | -.111 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
6 | BECKETT,Amy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | GUISCHARD,Renee | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 20 | 22 | 91 | -.022 | 20 | 2 | 7 | 5 | 35 | 5 | 0 | 4 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Belmont Abbey | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Gabby Martinez | 3 | 0 | 1 | 4 | -.250 | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2 | Caitlin Hankins | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Dani Fortunato | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Hannah Schellenberg | 3 | 20 | 8 | 42 | .286 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 |
20 | Coreen Norwood | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | McKenna Murphy | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Julie Newell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
6 | Deidre Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Maria Hoidas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 16 | 93 | .226 | 37 | 5 | 3 | 2 | 43 | 2 | 0 | 2 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Belmont, NC (Wheeler Center)
Date: Oct 11, 2014 Attend: 150 Time: 1:03 Referees: |
||||||||||||||||||||||||||
2014 Lady Broncos Volleyball
Fayetteville State vs Belmont Abbey
(Oct 11, 2014 at Belmont, NC)
Fayetteville State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
JACOBS,Jayde
2
5
1
12
.333
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
3
NORRIS,Taylor
3
5
4
15
.067
0
0
0
.000
0
1
1
.000
1
0
2
0
2
0
1
.000
4
SHAW,Shavon
3
1
6
15
-.333
1
1
4
.250
0
2
6
.667
6
0
0
0
0
0
2
.000
8
BRITTON,Ashley
3
2
5
12
-.250
0
0
1
.000
1
1
6
.833
1
0
3
0
0
0
0
.000
10
LUIS,Samira
3
6
3
20
.150
0
0
6
.000
0
2
6
.667
11
0
0
0
1
0
1
.000
11
TRIDLE,Rheid
3
0
1
4
-.250
18
3
22
.818
0
0
12
1.000
4
0
0
0
0
0
0
.000
5
MCLEAN,Decausha
3
0
1
9
-.111
1
0
4
.250
1
0
6
1.000
6
0
0
0
0
0
1
.000
6
BECKETT,Amy
3
0
1
1
-1.000
0
0
2
.000
0
1
7
.857
4
0
0
0
0
0
0
.000
9
GUISCHARD,Renee
2
1
0
3
.333
0
0
2
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
59
0
1.000
Totals.........
3
20
22
91
-.022
20
4
41
.488
2
7
44
.841
35
0
5
0
4
59
5
.922
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
9
29
-.034
2
7
9
38
-.053
3
5
4
24
.042
SET SCORES
1
2
3
TEAM RECORDS
Fayetteville State
(0)
14
17
12
11-4
Belmont Abbey
(3)
25
25
25
8-12
Belmont Abbey
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Gabby Martinez
3
0
1
4
-.250
34
1
37
.919
0
0
9
1.000
6
0
0
0
0
0
0
.000
2
Caitlin Hankins
3
6
0
10
.600
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
10
Dani Fortunato
3
2
3
11
-.091
0
1
4
.000
1
0
12
1.000
3
0
0
0
0
0
0
.000
11
Hannah Schellenberg
3
20
8
42
.286
1
0
6
.167
1
2
12
.833
8
0
0
0
1
0
0
.000
20
Coreen Norwood
3
4
4
17
.000
1
0
1
1.000
0
0
8
1.000
0
0
2
0
0
0
0
.000
21
McKenna Murphy
3
5
0
9
.556
0
0
2
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
5
Julie Newell
3
0
0
0
.000
1
0
8
.125
2
0
19
1.000
16
0
0
0
0
0
2
.000
6
Deidre Rodriguez
3
0
0
0
.000
0
0
4
.000
1
0
13
1.000
6
0
0
0
0
0
0
.000
9
Maria Hoidas
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
2
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
32
0
1.000
Totals.........
3
37
16
93
.226
37
2
62
.597
5
3
74
.959
43
0
2
0
2
32
2
.941
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
4
26
.192
2
13
8
42
.119
3
15
4
25
.440
Site: Belmont, NC (Wheeler Center)
Date: Oct 11, 2014 Attend: 150 Time: 1:03
Referees:
2014 Lady Broncos Volleyball
Fayetteville State vs Belmont Abbey
(Oct 11, 2014 at Belmont, NC)
For FSU: TRIDLE,Rheid; LUIS,Samira; JACOBS,Jayde; NORRIS,Taylor; SHAW,Shavon; BRITTON,Ashley; libero MCLEAN,Decausha. | ||
For BAC: McKenna Murphy; Caitlin Hankins; Dani Fortunato; Hannah Schellenberg; Coreen Norwood; Gabby Martinez; libero Julie Newell. | ||
0-1 | Point FSU - (Gabby Martinez) Attack error by Dani Fortunato. | so |
1-1 | Point BAC - (TRIDLE,Rheid) Kill by McKenna Murphy (from Gabby Martinez). | so |
2-1 | Point BAC - (Dani Fortunato) Kill by Hannah Schellenberg (from Gabby Martinez). | |
3-1 | Point BAC - (Dani Fortunato) Attack error by LUIS,Samira. | |
4-1 | Point BAC - (Dani Fortunato) Service ace (SHAW,Shavon). | |
4-2 | Point FSU - (Dani Fortunato) Attack error by Hannah Schellenberg (block by NORRIS,Taylor). | so |
5-2 | Point BAC - (LUIS,Samira) Kill by McKenna Murphy (from Gabby Martinez). | so |
6-2 | Point BAC - (Julie Newell) Kill by Hannah Schellenberg (from Coreen Norwood). | |
6-3 | Point FSU - (Julie Newell) Kill by JACOBS,Jayde (from TRIDLE,Rheid). | so |
7-3 | Point BAC - (MCLEAN,Decausha) Kill by McKenna Murphy. | so |
For BAC: Deidre Rodriguez; McKenna Murphy. | ||
8-3 | Point BAC - (Deidre Rodriguez) Attack error by SHAW,Shavon. | |
Timeout Fayetteville State. | ||
9-3 | Point BAC - (Deidre Rodriguez) Bad set by TRIDLE,Rheid. | |
9-4 | Point FSU - (Deidre Rodriguez) Attack error by Hannah Schellenberg. | so |
For FSU: BECKETT,Amy; NORRIS,Taylor. | ||
10-4 | Point BAC - (BECKETT,Amy) Attack error by SHAW,Shavon (block by Coreen Norwood). | so |
10-5 | Point FSU - (Hannah Schellenberg) Kill by BRITTON,Ashley (from TRIDLE,Rheid). | so |
11-5 | Point BAC - (SHAW,Shavon) Service error. | so |
11-6 | Point FSU - (Coreen Norwood) Kill by LUIS,Samira (from TRIDLE,Rheid). | so |
11-7 | Point FSU - (BRITTON,Ashley) Service ace (Julie Newell). | |
12-7 | Point BAC - (BRITTON,Ashley) Service error. | so |
For BAC: McKenna Murphy; Deidre Rodriguez. | ||
12-8 | Point FSU - (Gabby Martinez) Kill by JACOBS,Jayde (from TRIDLE,Rheid). | so |
For FSU: NORRIS,Taylor; BECKETT,Amy. | ||
12-9 | Point FSU - (TRIDLE,Rheid) Kill by NORRIS,Taylor (from SHAW,Shavon), block error by Caitlin Hankins. | |
13-9 | Point BAC - (TRIDLE,Rheid) Kill by Hannah Schellenberg (from Gabby Martinez). | so |
Timeout Fayetteville State. | ||
14-9 | Point BAC - (Dani Fortunato) Kill by Hannah Schellenberg (from Gabby Martinez), block error by NORRIS,Taylor. | |
15-9 | Point BAC - (Dani Fortunato) Attack error by NORRIS,Taylor. | |
15-10 | Point FSU - (Dani Fortunato) Kill by JACOBS,Jayde (from TRIDLE,Rheid). | so |
16-10 | Point BAC - (LUIS,Samira) Service error. | so |
17-10 | Point BAC - (Julie Newell) Attack error by SHAW,Shavon. | |
18-10 | Point BAC - (Julie Newell) Attack error by NORRIS,Taylor. | |
18-11 | Point FSU - (Julie Newell) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
19-11 | Point BAC - (MCLEAN,Decausha) Kill by Hannah Schellenberg (from Gabby Martinez). | so |
For BAC: Deidre Rodriguez; McKenna Murphy. | ||
19-12 | Point FSU - (Deidre Rodriguez) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
For FSU: NORRIS,Taylor; BECKETT,Amy. | ||
20-12 | Point BAC - (BECKETT,Amy) Service error. | so |
21-12 | Point BAC - (Hannah Schellenberg) Attack error by BRITTON,Ashley. | |
22-12 | Point BAC - (Hannah Schellenberg) Attack error by TRIDLE,Rheid. | |
23-12 | Point BAC - (Hannah Schellenberg) Kill by Coreen Norwood (from Gabby Martinez). | |
23-13 | Point FSU - (Hannah Schellenberg) Service error. | so |
23-14 | Point FSU - (SHAW,Shavon) Attack error by Dani Fortunato. | |
24-14 | Point BAC - (SHAW,Shavon) Service error. | so |
25-14 | Point BAC - (Coreen Norwood) Attack error by BECKETT,Amy. |
For BAC: McKenna Murphy; Hannah Schellenberg; Coreen Norwood; Gabby Martinez; Dani Fortunato; Caitlin Hankins; libero Julie Newell. | ||
For FSU: GUISCHARD,Renee; LUIS,Samira; JACOBS,Jayde; TRIDLE,Rheid; SHAW,Shavon; BRITTON,Ashley; libero MCLEAN,Decausha. | ||
0-1 | Point FSU - (TRIDLE,Rheid) Kill by SHAW,Shavon (from TRIDLE,Rheid). | |
0-2 | Point FSU - (TRIDLE,Rheid) Attack error by Hannah Schellenberg (block by BRITTON,Ashley). | |
1-2 | Point BAC - (TRIDLE,Rheid) Kill by Hannah Schellenberg (from Gabby Martinez). | so |
For BAC: Deidre Rodriguez; McKenna Murphy. | ||
1-3 | Point FSU - (Deidre Rodriguez) Attack error by Coreen Norwood. | so |
2-3 | Point BAC - (SHAW,Shavon) Kill by Hannah Schellenberg (from Gabby Martinez), block error by LUIS,Samira. | so |
2-4 | Point FSU - (Hannah Schellenberg) Bad set by Gabby Martinez. | so |
2-5 | Point FSU - (BRITTON,Ashley) Attack error by Coreen Norwood. | |
3-5 | Point BAC - (BRITTON,Ashley) Kill by Hannah Schellenberg (from Gabby Martinez). | so |
4-5 | Point BAC - (Coreen Norwood) Attack error by JACOBS,Jayde. | |
5-5 | Point BAC - (Coreen Norwood) Kill by Caitlin Hankins (from Gabby Martinez). | |
6-5 | Point BAC - (Coreen Norwood) Attack error by LUIS,Samira. | |
6-6 | Point FSU - (Coreen Norwood) Kill by LUIS,Samira (from MCLEAN,Decausha). | so |
For FSU: BECKETT,Amy; GUISCHARD,Renee. | ||
6-7 | Point FSU - (BECKETT,Amy) Attack error by Hannah Schellenberg. | |
7-7 | Point BAC - (BECKETT,Amy) Kill by Caitlin Hankins (from Gabby Martinez). | so |
For BAC: McKenna Murphy; Deidre Rodriguez. | ||
7-8 | Point FSU - (Gabby Martinez) Kill by LUIS,Samira (from TRIDLE,Rheid). | so |
8-8 | Point BAC - (LUIS,Samira) Attack error by SHAW,Shavon. | so |
9-8 | Point BAC - (Dani Fortunato) Kill by Caitlin Hankins (from Gabby Martinez). | |
9-9 | Point FSU - (Dani Fortunato) Kill by JACOBS,Jayde (from TRIDLE,Rheid). | so |
9-10 | Point FSU - (MCLEAN,Decausha) Service ace (Julie Newell). | |
10-10 | Point BAC - (MCLEAN,Decausha) Attack error by BRITTON,Ashley. | so |
11-10 | Point BAC - (Julie Newell) Attack error by BRITTON,Ashley. | |
12-10 | Point BAC - (Julie Newell) Attack error by BRITTON,Ashley. | |
12-11 | Point FSU - (Julie Newell) Attack error by Coreen Norwood. | so |
For FSU: GUISCHARD,Renee; BECKETT,Amy. | ||
13-11 | Point BAC - (TRIDLE,Rheid) Kill by McKenna Murphy (from Gabby Martinez). | so |
For BAC: Deidre Rodriguez; McKenna Murphy. | ||
13-12 | Point FSU - (Deidre Rodriguez) Attack error by Gabby Martinez (block by BRITTON,Ashley). | so |
14-12 | Point BAC - (SHAW,Shavon) Kill by Hannah Schellenberg (from Gabby Martinez). | so |
15-12 | Point BAC - (Hannah Schellenberg) Service ace (SHAW,Shavon). | |
15-13 | Point FSU - (Hannah Schellenberg) Kill by LUIS,Samira (from TRIDLE,Rheid). | so |
16-13 | Point BAC - (BRITTON,Ashley) Kill by Hannah Schellenberg (from Gabby Martinez). | so |
16-14 | Point FSU - (Coreen Norwood) Attack error by Hannah Schellenberg. | so |
For FSU: BECKETT,Amy; GUISCHARD,Renee. | ||
17-14 | Point BAC - (BECKETT,Amy) Kill by Caitlin Hankins (from Gabby Martinez). | so |
For BAC: McKenna Murphy; Deidre Rodriguez. | ||
18-14 | Point BAC - (Gabby Martinez) Kill by Dani Fortunato (from Gabby Martinez). | |
19-14 | Point BAC - (Gabby Martinez) Kill by McKenna Murphy (from Hannah Schellenberg), block error by JACOBS,Jayde. | |
19-15 | Point FSU - (Gabby Martinez) Kill by JACOBS,Jayde (from TRIDLE,Rheid). | so |
For FSU: NORRIS,Taylor; JACOBS,Jayde. | ||
20-15 | Point BAC - (LUIS,Samira) Service error. | so |
21-15 | Point BAC - (Dani Fortunato) Attack error by NORRIS,Taylor. | |
21-16 | Point FSU - (Dani Fortunato) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
For FSU: JACOBS,Jayde; NORRIS,Taylor. | ||
21-17 | Point FSU - (MCLEAN,Decausha) Attack error by Dani Fortunato. | |
22-17 | Point BAC - (MCLEAN,Decausha) Kill by Hannah Schellenberg (from Gabby Martinez). | so |
23-17 | Point BAC - (Julie Newell) Bad set by SHAW,Shavon. | |
Timeout Fayetteville State. | ||
For BAC: McKenna Murphy; Deidre Rodriguez. | ||
24-17 | Point BAC - (Deidre Rodriguez) Attack error by SHAW,Shavon. | |
25-17 | Point BAC - (Deidre Rodriguez) Attack error by BRITTON,Ashley. |
For BAC: Gabby Martinez; Dani Fortunato; Caitlin Hankins; McKenna Murphy; Hannah Schellenberg; Coreen Norwood; libero Julie Newell. | ||
For FSU: TRIDLE,Rheid; LUIS,Samira; BRITTON,Ashley; GUISCHARD,Renee; SHAW,Shavon; NORRIS,Taylor; libero MCLEAN,Decausha. | ||
1-0 | Point BAC - (Gabby Martinez) Attack error by LUIS,Samira. | |
1-1 | Point FSU - (Gabby Martinez) Attack error by Hannah Schellenberg (block by BRITTON,Ashley). | so |
1-2 | Point FSU - (TRIDLE,Rheid) Attack error by Hannah Schellenberg. | |
2-2 | Point BAC - (TRIDLE,Rheid) Kill by Hannah Schellenberg (from Gabby Martinez). | so |
2-3 | Point FSU - (Dani Fortunato) Kill by LUIS,Samira (from TRIDLE,Rheid). | so |
3-3 | Point BAC - (LUIS,Samira) Kill by Caitlin Hankins (from Gabby Martinez). | so |
4-3 | Point BAC - (Julie Newell) Service ace (LUIS,Samira). | |
5-3 | Point BAC - (Julie Newell) Attack error by MCLEAN,Decausha. | |
6-3 | Point BAC - (Julie Newell) Bad set by TRIDLE,Rheid. | |
6-4 | Point FSU - (Julie Newell) Kill by GUISCHARD,Renee (from TRIDLE,Rheid), block error by Hannah Schellenberg. | so |
7-4 | Point BAC - (BRITTON,Ashley) Kill by Coreen Norwood (from Gabby Martinez). | so |
For BAC: Deidre Rodriguez; McKenna Murphy. | ||
8-4 | Point BAC - (Deidre Rodriguez) Kill by Hannah Schellenberg (from Gabby Martinez), block error by NORRIS,Taylor. | |
9-4 | Point BAC - (Deidre Rodriguez) Service ace (NORRIS,Taylor). | |
Timeout Fayetteville State. | ||
10-4 | Point BAC - (Deidre Rodriguez) Kill by Hannah Schellenberg (from Gabby Martinez). | |
11-4 | Point BAC - (Deidre Rodriguez) Kill by Hannah Schellenberg (from Gabby Martinez). | |
11-5 | Point FSU - (Deidre Rodriguez) Bad set by Dani Fortunato. | so |
11-6 | Point FSU - (BECKETT,Amy) Attack error by Coreen Norwood (block by NORRIS,Taylor). | |
12-6 | Point BAC - (BECKETT,Amy) Attack error by NORRIS,Taylor (block by Coreen Norwood). | so |
13-6 | Point BAC - (Hannah Schellenberg) Kill by Dani Fortunato (from Gabby Martinez). | |
14-6 | Point BAC - (Hannah Schellenberg) Kill by Coreen Norwood (from Gabby Martinez). | |
15-6 | Point BAC - (Hannah Schellenberg) Kill by Coreen Norwood (from Gabby Martinez). | |
15-7 | Point FSU - (Hannah Schellenberg) Service error. | so |
16-7 | Point BAC - (SHAW,Shavon) Bad set by TRIDLE,Rheid. | so |
16-8 | Point FSU - (Coreen Norwood) Kill by NORRIS,Taylor (from TRIDLE,Rheid). | so |
17-8 | Point BAC - (NORRIS,Taylor) Service error. | so |
17-9 | Point FSU - (Gabby Martinez) Kill by BRITTON,Ashley (from TRIDLE,Rheid). | so |
For FSU: GUISCHARD,Renee; BECKETT,Amy. | ||
17-10 | Point FSU - (TRIDLE,Rheid) Kill by LUIS,Samira (from TRIDLE,Rheid). | |
17-11 | Point FSU - (TRIDLE,Rheid) Attack error by Hannah Schellenberg. | |
18-11 | Point BAC - (TRIDLE,Rheid) Kill by Caitlin Hankins (from Gabby Martinez). | so |
For BAC: Maria Hoidas; Dani Fortunato. | ||
18-12 | Point FSU - (Maria Hoidas) Service error. | so |
19-12 | Point BAC - (LUIS,Samira) Kill by Hannah Schellenberg (from Gabby Martinez). | so |
20-12 | Point BAC - (Julie Newell) Kill by Hannah Schellenberg (from Julie Newell). | |
Timeout Fayetteville State. | ||
21-12 | Point BAC - (Julie Newell) Kill by Hannah Schellenberg (from Gabby Martinez). | |
22-12 | Point BAC - (Julie Newell) Kill by Hannah Schellenberg (from Gabby Martinez). | |
23-12 | Point BAC - (Julie Newell) Kill by Hannah Schellenberg (from Gabby Martinez). | |
24-12 | Point BAC - (Julie Newell) Attack error by SHAW,Shavon. | |
25-12 | Point BAC - (Julie Newell) Service ace (MCLEAN,Decausha). |
-
Headlines
-
Jacobs Puts Down 14 Kills in Broncos 3-0 loss...
Fayetteville State University faced off against volleyball rival Shaw University in a hard-fought...
-
Fayetteville State Defeats Lees-McRae 3-1 on...
On this night of Halloween, Fayetteville State had more tricks than treats for the Bobcats. The...
-
Jayde Jacobs Collects 14 Kills as FSU defeats...
Jayde Jacobs (Fayetteville, NC) had a stellar night with 14 kills in the Broncos “Dig Pink&...
-
Fayetteville State Sweeps Livingstone, 3-0, in ...
Fayetteville State is back on track after sweeping the Blue Bears of Livingstone 3-0. Nia Bell (...
-
FSU Broncos nine-game winning streak snapped by...
The Fayetteville State University Broncos (15-7) entered today’s CIAA Southern Division...
-
Chynna Hunt Leads FSU with 11 Kills in Broncos ...
Chynna Hunt (Summerville, SC) led the match with 11 kills. Nia Bell (Elizabeth City, NC) followed...
-
CIAA Honors FSU Broncos Reeshemah Johnson as...
The Central Intercollegiate Athletic Association’s Volleyball Coaches and Sports...
-
Fayetteville State Sweeps Defending Champs Shaw...
Fayetteville State University (14-6 overall, 9-1 CIAA, 3-1 Southern Division) defeated reigning...
-
-
Schedule