
#10 LUIS,Samira
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 14 | at Elizabeth City St. | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 15 | vs Virginia St. | *4 | 7 | 5 | 30 | .067 | 0 | 7 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 15 | at Chowan | 2 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 19 | at Winston-Salem State | *3 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 21 | vs Virginia Intermont | *5 | 6 | 4 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 2 | 8.5 |
Sep 21 | at St. Andrews | *4 | 16 | 4 | 24 | .500 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 23 | LIVINGSTONE | *4 | 7 | 5 | 22 | .091 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 28 | vs Virginia Union | *4 | 12 | 4 | 38 | .211 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 28 | vs Bowie State | *3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | vs Lincoln (Pa.) | *2 | 8 | 3 | 15 | .333 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 03 | at St. Augustine's | *3 | 9 | 1 | 17 | .471 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 05 | vs GRU Augusta | *3 | 5 | 3 | 27 | .074 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 05 | at UNC Pembroke | *2 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 07 | SHAW | 3 | 4 | 2 | 17 | .118 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 14 | WINSTON-SALEM ST. | *3 | 8 | 5 | 20 | .150 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 16 | UNC PEMBROKE | *4 | 11 | 5 | 33 | .182 | 0 | 2 | 4 | 0 | 12 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
Oct 21 | at Livingstone | *4 | 10 | 7 | 25 | .120 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 28 | ST. AUGUSTINE'S | *3 | 8 | 6 | 27 | .074 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 02 | BENEDICT | *5 | 14 | 5 | 39 | .231 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 04 | at SHAW | *3 | 8 | 4 | 17 | .235 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 06 | JOHNSON C. SMITH | *3 | 6 | 3 | 16 | .188 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
11/20/2013 | vs Elizabeth City St. | *3 | 8 | 4 | 21 | .190 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/10/2013 | at Virginia St. | *5 | 15 | 8 | 50 | .140 | 0 | 1 | 1 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Nov 23 | vs Chowan | *3 | 14 | 3 | 26 | .423 | 0 | 5 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Nov 23 | vs Winston-Salem St. | *4 | 10 | 8 | 32 | .062 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Dec 05 | at Wheeling Jesuit | *3 | 3 | 6 | 21 | -.143 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 88 | 205 | 111 | 595 | .158 | 4 | 59 | 45 | 14 | 142 | 1 | 11 | 3 | 12.0 | 4 | 270.5 |
Sets played: 88 Kills per set: 2.33 Assists per set: 0.05 Service aces per set: 0.67 Digs per set: 1.61 Blocks per set: 0.14 |
-
Headlines
-
Jacobs Puts Down 14 Kills in Broncos 3-0 loss...
Fayetteville State University faced off against volleyball rival Shaw University in a hard-fought...
-
Fayetteville State Defeats Lees-McRae 3-1 on...
On this night of Halloween, Fayetteville State had more tricks than treats for the Bobcats. The...
-
Jayde Jacobs Collects 14 Kills as FSU defeats...
Jayde Jacobs (Fayetteville, NC) had a stellar night with 14 kills in the Broncos “Dig Pink&...
-
Fayetteville State Sweeps Livingstone, 3-0, in ...
Fayetteville State is back on track after sweeping the Blue Bears of Livingstone 3-0. Nia Bell (...
-
FSU Broncos nine-game winning streak snapped by...
The Fayetteville State University Broncos (15-7) entered today’s CIAA Southern Division...
-
Chynna Hunt Leads FSU with 11 Kills in Broncos ...
Chynna Hunt (Summerville, SC) led the match with 11 kills. Nia Bell (Elizabeth City, NC) followed...
-
CIAA Honors FSU Broncos Reeshemah Johnson as...
The Central Intercollegiate Athletic Association’s Volleyball Coaches and Sports...
-
Fayetteville State Sweeps Defending Champs Shaw...
Fayetteville State University (14-6 overall, 9-1 CIAA, 3-1 Southern Division) defeated reigning...
-
-
Schedule