


Fayetteville State vs Mount Olive
(Sep 09, 2011 at Mount Olive, N.C.)
Fayetteville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | JORDAN,JaMisha | 4 | 0 | 3 | 8 | -.375 | 38 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | |
2 | HARVIN,LaToya | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | |
3 | WYNN,Octavia | 4 | 9 | 6 | 24 | .125 | 0 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | |
6 | EMANUEL,Joi | 4 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
9 | GUISCHARD,Renee | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
13 | NWOKOLO,Ifeyinwa | 4 | 16 | 2 | 25 | .560 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |
5 | MCLEAN,Decausha | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | |
10 | JONES,Alea | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FARRINGTON,Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
12 | JACKSON,Chaquita | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | CHEADLE,Nikita | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 42 | 26 | 116 | .138 | 38 | 8 | 16 | 11 | 36 | 2 | 14 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Mount Olive | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Dezirae Mackey | 4 | 7 | 7 | 22 | .000 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
3 | Destiny Ma'ave-Kuewa | 4 | 0 | 3 | 5 | -.600 | 22 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
8 | Lauren Lee | 4 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
12 | Talita Rocha | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
24 | Erika Conner | 4 | 15 | 10 | 38 | .132 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
25 | Carly White | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
2 | Nicole Sparks | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | |
5 | Laura Vega | 4 | 0 | 1 | 1 | -1.000 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Keri Nolan | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 42 | 30 | 115 | .104 | 33 | 11 | 10 | 8 | 42 | 1 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Mount Olive, N.C. (Kornegay Arena)
Date: Sep 09, 2011 Attend: 274 Time: 1:42 Referees: MOC Women's Volleyball Invitational |
|||||||||||||||||||||||||||||||
Fayetteville State vs Mount Olive
(Sep 09, 2011 at Mount Olive, N.C.)
Fayetteville State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
JORDAN,JaMisha
4
0
3
8
-.375
38
1
42
.905
4
3
23
.870
4
0
0
1
0
0
0
.000
2
HARVIN,LaToya
4
10
5
24
.208
0
1
1
.000
0
0
0
.000
5
0
2
5
0
0
0
.000
3
WYNN,Octavia
4
9
6
24
.125
0
0
1
.000
3
4
20
.800
5
0
0
1
0
0
2
.000
6
EMANUEL,Joi
4
4
4
12
.000
0
0
2
.000
1
1
13
.923
3
0
0
2
0
0
0
.000
9
GUISCHARD,Renee
3
1
1
4
.000
0
1
2
.000
0
3
7
.571
2
0
0
0
0
0
1
.000
13
NWOKOLO,Ifeyinwa
4
16
2
25
.560
0
0
1
.000
0
0
0
.000
3
0
0
5
0
0
0
.000
5
MCLEAN,Decausha
4
1
2
10
-.100
0
0
7
.000
0
2
14
.857
9
0
0
0
0
0
6
.000
10
JONES,Alea
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
FARRINGTON,Molly
1
0
0
0
.000
0
0
1
.000
0
1
4
.750
1
0
0
0
0
0
1
.000
12
JACKSON,Chaquita
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
14
CHEADLE,Nikita
4
1
2
7
-.143
0
0
3
.000
0
2
10
.800
4
0
0
0
0
0
0
.000
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
65
1
.985
Totals.........
4
42
26
116
.138
38
3
60
.633
8
16
91
.824
36
0
2
14
0
65
11
.855
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
7
28
.179
2
9
6
32
.094
3
10
9
31
.032
4
11
4
25
.280
SET SCORES
1
2
3
4
TEAM RECORDS
Fayetteville State
(1)
25
23
22
21
3-3
Mount Olive
(3)
23
25
25
25
2-2
Mount Olive
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Dezirae Mackey
4
7
7
22
.000
0
0
2
.000
5
3
26
.885
3
0
0
0
0
0
0
.000
3
Destiny Ma'ave-Kuewa
4
0
3
5
-.600
22
1
26
.846
2
1
17
.941
6
0
0
0
0
0
0
.000
8
Lauren Lee
4
1
0
3
.333
0
0
2
.000
3
0
17
1.000
2
0
0
0
0
0
2
.000
12
Talita Rocha
4
3
2
10
.100
1
0
3
.333
0
0
0
.000
4
0
0
2
0
0
0
.000
24
Erika Conner
4
15
10
38
.132
0
0
4
.000
0
3
17
.824
6
0
0
0
0
0
0
.000
25
Carly White
4
11
2
21
.429
0
0
0
.000
0
0
0
.000
0
0
1
2
0
0
0
.000
2
Nicole Sparks
4
0
0
0
.000
0
0
9
.000
1
0
8
1.000
15
0
0
0
0
0
5
.000
5
Laura Vega
4
0
1
1
-1.000
10
0
12
.833
0
3
13
.769
2
0
0
0
0
0
0
.000
9
Keri Nolan
4
5
5
15
.000
0
0
1
.000
0
0
0
.000
4
0
0
0
0
0
0
.000
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
55
1
.982
Totals.........
4
42
30
115
.104
33
1
59
.559
11
10
98
.898
42
0
1
4
0
55
8
.873
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
5
26
.192
2
13
11
39
.051
3
8
8
25
.000
4
11
6
25
.200
Site: Mount Olive, N.C. (Kornegay Arena)
Date: Sep 09, 2011 Attend: 274 Time: 1:42
Referees:
MOC Women's Volleyball Invitational
Fayetteville State vs Mount Olive
(Sep 09, 2011 at Mount Olive, N.C.)
Mount Olive def. Fayetteville State 23-25,25-23,25-22,25-21 Fayetteville State (3-3) (Kills-aces-blocks) - NWOKOLO,Ifeyinwa 16-0-5; HARVIN,LaToya 10-0-7; WYNN,Octavia 9-3-1; EMANUEL,Joi 4-1-2; CHEADLE,Nikita 1-0-0; MCLEAN,Decausha 1-0-0; GUISCHARD,Renee 1-0-0; JORDAN,JaMisha 0-4-1; Totals 42-8-9.0. (Assists) - JORDAN,JaMisha 38. (Dig leaders) - MCLEAN,Decausha 9; HARVIN,LaToya 5 Mount Olive (2-2) (Kills-aces-blocks) - Erika Conner 15-0-0; Carly White 11-0-3; Dezirae Mackey 7-5-0; Keri Nolan 5-0-0; Talita Rocha 3-0-2; Lauren Lee 1-3-0; Destiny Ma'ave-Kuewa 0-2-0; Nicole Sparks 0-1-0; Totals 42-11-3.0. (Assists) - Destiny Ma'ave-Kuewa 22; Laura Vega 10. (Dig leaders) - Nicole Sparks 15; Erika Conner 6 Site: Mount Olive, N.C. (Kornegay Arena) |
Fayetteville State vs Mount Olive
(Sep 09, 2011 at Mount Olive, N.C.)
For MOC: Talita Rocha; Erika Conner; Dezirae Mackey; Carly White; Lauren Lee; Destiny Ma'ave-Kuewa; libero Nicole Sparks. | ||
For FSU: JORDAN,JaMisha; HARVIN,LaToya; WYNN,Octavia; EMANUEL,Joi; GUISCHARD,Renee; NWOKOLO,Ifeyinwa; libero MCLEAN,Decausha. | ||
0-1 | Point FSU - (JORDAN,JaMisha) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | |
0-2 | Point FSU - (JORDAN,JaMisha) Bad set by Destiny Ma'ave-Kuewa. | |
0-3 | Point FSU - (JORDAN,JaMisha) Service ace (TEAM). | |
0-4 | Point FSU - (JORDAN,JaMisha) Attack error by Erika Conner. | |
1-4 | Point MOC - (JORDAN,JaMisha) Attack error by WYNN,Octavia. | so |
2-4 | Point MOC - (Dezirae Mackey) Service ace (MCLEAN,Decausha). | |
3-4 | Point MOC - (Dezirae Mackey) Service ace (WYNN,Octavia). | |
4-4 | Point MOC - (Dezirae Mackey) Attack error by MCLEAN,Decausha (block by Carly White). | |
5-4 | Point MOC - (Dezirae Mackey) Service ace (MCLEAN,Decausha). | |
Timeout Fayetteville State. | ||
5-5 | Point FSU - (Dezirae Mackey) Service error. | so |
6-5 | Point MOC - (CHEADLE,Nikita) Attack error by WYNN,Octavia. | so |
7-5 | Point MOC - (Erika Conner) Kill by Carly White (from Destiny Ma'ave-Kuewa). | |
7-6 | Point FSU - (Erika Conner) Kill by GUISCHARD,Renee (from JORDAN,JaMisha). | so |
8-6 | Point MOC - (MCLEAN,Decausha) Kill by Carly White (from Destiny Ma'ave-Kuewa). | so |
9-6 | Point MOC - (Laura Vega) Kill by Carly White. | |
10-6 | Point MOC - (Laura Vega) Kill by Carly White. | |
10-7 | Point FSU - (Laura Vega) Service error. | so |
10-8 | Point FSU - (GUISCHARD,Renee) Attack error by Erika Conner. | |
11-8 | Point MOC - (GUISCHARD,Renee) Service error. | so |
11-9 | Point FSU - (Nicole Sparks) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
11-10 | Point FSU - (WYNN,Octavia) Attack error by Laura Vega. | |
12-10 | Point MOC - (WYNN,Octavia) Kill by Dezirae Mackey (from Laura Vega). | so |
12-11 | Point FSU - (Lauren Lee) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
13-11 | Point MOC - (MCLEAN,Decausha) Kill by Dezirae Mackey (from Laura Vega). | so |
14-11 | Point MOC - (Destiny Ma'ave-Kuewa) Attack error by HARVIN,LaToya. | |
14-12 | Point FSU - (Destiny Ma'ave-Kuewa) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
14-13 | Point FSU - (JORDAN,JaMisha) Service ace (Nicole Sparks). | |
15-13 | Point MOC - (JORDAN,JaMisha) Kill by Dezirae Mackey (from Destiny Ma'ave-Kuewa). | so |
16-13 | Point MOC - (Dezirae Mackey) Bad set by JORDAN,JaMisha. | |
17-13 | Point MOC - (Dezirae Mackey) Kill by Carly White. | |
17-14 | Point FSU - (Dezirae Mackey) Service error. | so |
18-14 | Point MOC - (CHEADLE,Nikita) Service error. | so |
18-15 | Point FSU - (Erika Conner) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
19-15 | Point MOC - (MCLEAN,Decausha) Kill by Carly White (from Destiny Ma'ave-Kuewa). | so |
19-16 | Point FSU - (Laura Vega) Attack error by Carly White. | so |
20-16 | Point MOC - (GUISCHARD,Renee) Attack error by EMANUEL,Joi. | so |
20-17 | Point FSU - (Laura Vega) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
20-18 | Point FSU - (WYNN,Octavia) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | |
20-19 | Point FSU - (WYNN,Octavia) Attack error by Keri Nolan. | |
21-19 | Point MOC - (WYNN,Octavia) Kill by Erika Conner (from Laura Vega). | so |
21-20 | Point FSU - (Lauren Lee) Kill by EMANUEL,Joi (from JORDAN,JaMisha). | so |
21-21 | Point FSU - (EMANUEL,Joi) Service ace (Lauren Lee). | |
Timeout Mount Olive. | ||
22-21 | Point MOC - (EMANUEL,Joi) Attack error by WYNN,Octavia. | so |
22-22 | Point FSU - (Destiny Ma'ave-Kuewa) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
22-23 | Point FSU - (JORDAN,JaMisha) Kill by NWOKOLO,Ifeyinwa. | |
22-24 | Point FSU - (JORDAN,JaMisha) Service ace (Nicole Sparks). | |
Timeout Mount Olive. | ||
23-24 | Point MOC - (JORDAN,JaMisha) Attack error by JORDAN,JaMisha. | so |
23-25 | Point FSU - (Dezirae Mackey) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
1-0 | Point MOC - (Destiny Ma'ave-Kuewa) Kill by Erika Conner. | |
2-0 | Point MOC - (Destiny Ma'ave-Kuewa) Kill by Dezirae Mackey. | |
2-1 | Point FSU - (Destiny Ma'ave-Kuewa) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
2-2 | Point FSU - (JORDAN,JaMisha) Attack error by Dezirae Mackey (block by HARVIN,LaToya; NWOKOLO,Ifeyinwa). | |
2-3 | Point FSU - (JORDAN,JaMisha) Attack error by Talita Rocha. | |
3-3 | Point MOC - (JORDAN,JaMisha) Service error. | so |
3-4 | Point FSU - (Dezirae Mackey) Attack error by Talita Rocha (block by HARVIN,LaToya; NWOKOLO,Ifeyinwa). | so |
3-5 | Point FSU - (MCLEAN,Decausha) Attack error by Erika Conner. | |
3-6 | Point FSU - (CHEADLE,Nikita) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | |
4-6 | Point MOC - (CHEADLE,Nikita) Kill by Erika Conner (from Destiny Ma'ave-Kuewa). | so |
5-6 | Point MOC - (Erika Conner) Kill by Talita Rocha (from Destiny Ma'ave-Kuewa). | |
5-7 | Point FSU - (Erika Conner) Kill by MCLEAN,Decausha (from JORDAN,JaMisha). | so |
6-7 | Point MOC - (MCLEAN,Decausha) Kill by Keri Nolan (from Destiny Ma'ave-Kuewa). | so |
6-8 | Point FSU - (Laura Vega) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
7-8 | Point MOC - (GUISCHARD,Renee) Attack error by WYNN,Octavia. | so |
7-9 | Point FSU - (Nicole Sparks) Kill by CHEADLE,Nikita. | so |
7-10 | Point FSU - (WYNN,Octavia) Attack error by Dezirae Mackey. | |
7-11 | Point FSU - (WYNN,Octavia) Service ace (Nicole Sparks). | |
8-11 | Point MOC - (WYNN,Octavia) Kill by Keri Nolan (from Laura Vega). | so |
9-11 | Point MOC - (Lauren Lee) Attack error by EMANUEL,Joi. | |
10-11 | Point MOC - (Lauren Lee) Service ace (MCLEAN,Decausha). | |
11-11 | Point MOC - (Lauren Lee) Service ace (GUISCHARD,Renee). | |
Timeout Fayetteville State. | ||
11-12 | Point FSU - (Lauren Lee) Kill by EMANUEL,Joi (from JORDAN,JaMisha). | so |
11-13 | Point FSU - (EMANUEL,Joi) Attack error by Destiny Ma'ave-Kuewa (block by HARVIN,LaToya; NWOKOLO,Ifeyinwa). | |
12-13 | Point MOC - (EMANUEL,Joi) Kill by Erika Conner. | so |
13-13 | Point MOC - (Destiny Ma'ave-Kuewa) Attack error by GUISCHARD,Renee. | |
13-14 | Point FSU - (Destiny Ma'ave-Kuewa) Service error. | so |
14-14 | Point MOC - (JORDAN,JaMisha) Kill by Erika Conner (from Destiny Ma'ave-Kuewa). | so |
14-15 | Point FSU - (Dezirae Mackey) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
15-15 | Point MOC - (CHEADLE,Nikita) Bad set by GUISCHARD,Renee. | so |
15-16 | Point FSU - (Erika Conner) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
16-16 | Point MOC - (MCLEAN,Decausha) Attack error by EMANUEL,Joi. | so |
17-16 | Point MOC - (Laura Vega) Attack error by JORDAN,JaMisha. | |
17-17 | Point FSU - (Laura Vega) Attack error by Keri Nolan. | so |
18-17 | Point MOC - (GUISCHARD,Renee) Service error. | so |
18-18 | Point FSU - (Erika Conner) Attack error by Destiny Ma'ave-Kuewa (block by EMANUEL,Joi; WYNN,Octavia). | so |
18-19 | Point FSU - (WYNN,Octavia) Service ace (Nicole Sparks). | |
18-20 | Point FSU - (WYNN,Octavia) Attack error by Dezirae Mackey. | |
Timeout Mount Olive. | ||
18-21 | Point FSU - (WYNN,Octavia) Attack error by Dezirae Mackey. | |
19-21 | Point MOC - (WYNN,Octavia) Kill by Dezirae Mackey (from Laura Vega). | so |
20-21 | Point MOC - (Lauren Lee) Kill by Dezirae Mackey (from Laura Vega). | |
20-22 | Point FSU - (Lauren Lee) Attack error by Dezirae Mackey. | so |
21-22 | Point MOC - (EMANUEL,Joi) Kill by Erika Conner (from Laura Vega). | so |
Timeout Fayetteville State. | ||
21-23 | Point FSU - (Destiny Ma'ave-Kuewa) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
22-23 | Point MOC - (JORDAN,JaMisha) Kill by Erika Conner (from Destiny Ma'ave-Kuewa). | so |
23-23 | Point MOC - (Dezirae Mackey) Kill by Erika Conner (from Destiny Ma'ave-Kuewa). | |
24-23 | Point MOC - (Dezirae Mackey) Attack error by MCLEAN,Decausha. | |
25-23 | Point MOC - (Dezirae Mackey) Service ace (MCLEAN,Decausha). |
1-0 | Point MOC - (JORDAN,JaMisha) Kill by Dezirae Mackey (from Destiny Ma'ave-Kuewa). | so |
1-1 | Point FSU - (Destiny Ma'ave-Kuewa) Attack error by Erika Conner. | so |
2-1 | Point MOC - (CHEADLE,Nikita) Attack error by JORDAN,JaMisha. | so |
3-1 | Point MOC - (Dezirae Mackey) Kill by Erika Conner (from Destiny Ma'ave-Kuewa). | |
4-1 | Point MOC - (Dezirae Mackey) Attack error by HARVIN,LaToya (block by Talita Rocha; Carly White). | |
4-2 | Point FSU - (Dezirae Mackey) Service error. | so |
5-2 | Point MOC - (MCLEAN,Decausha) Kill by Carly White (from Destiny Ma'ave-Kuewa). | so |
6-2 | Point MOC - (Erika Conner) Attack error by CHEADLE,Nikita. | |
6-3 | Point FSU - (Erika Conner) Service error. | so |
7-3 | Point MOC - (GUISCHARD,Renee) Service error. | so |
7-4 | Point FSU - (Laura Vega) Attack error by Erika Conner. | so |
7-5 | Point FSU - (WYNN,Octavia) Service ace (Nicole Sparks). | |
8-5 | Point MOC - (WYNN,Octavia) Service error. | so |
8-6 | Point FSU - (Nicole Sparks) Kill by EMANUEL,Joi (from JORDAN,JaMisha). | so |
9-6 | Point MOC - (Lauren Lee) Bad set by HARVIN,LaToya. | |
10-6 | Point MOC - (Lauren Lee) Attack error by HARVIN,LaToya. | |
11-6 | Point MOC - (Lauren Lee) Attack error by NWOKOLO,Ifeyinwa. | |
Timeout Fayetteville State. | ||
11-7 | Point FSU - (Lauren Lee) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
11-8 | Point FSU - (JORDAN,JaMisha) Kill by WYNN,Octavia (from JORDAN,JaMisha). | |
12-8 | Point MOC - (JORDAN,JaMisha) Service error. | so |
13-8 | Point MOC - (Destiny Ma'ave-Kuewa) Attack error by HARVIN,LaToya. | |
13-9 | Point FSU - (Destiny Ma'ave-Kuewa) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
14-9 | Point MOC - (CHEADLE,Nikita) Attack error by HARVIN,LaToya. | so |
14-10 | Point FSU - (Dezirae Mackey) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
15-10 | Point MOC - (MCLEAN,Decausha) Service error. | so |
16-10 | Point MOC - (Erika Conner) Attack error by WYNN,Octavia. | |
16-11 | Point FSU - (Erika Conner) Attack error by Carly White. | so |
17-11 | Point MOC - (GUISCHARD,Renee) Kill by Talita Rocha (from Destiny Ma'ave-Kuewa). | so |
18-11 | Point MOC - (Laura Vega) Kill by Erika Conner (from Laura Vega). | |
18-12 | Point FSU - (Laura Vega) Service error. | so |
18-13 | Point FSU - (WYNN,Octavia) Kill by EMANUEL,Joi. | |
19-13 | Point MOC - (WYNN,Octavia) Service error. | so |
19-14 | Point FSU - (Nicole Sparks) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
19-15 | Point FSU - (EMANUEL,Joi) Attack error by Dezirae Mackey (block by HARVIN,LaToya). | |
19-16 | Point FSU - (EMANUEL,Joi) Kill by WYNN,Octavia (from JORDAN,JaMisha). | |
19-17 | Point FSU - (EMANUEL,Joi) Attack error by Keri Nolan (block by NWOKOLO,Ifeyinwa; HARVIN,LaToya). | |
Timeout Mount Olive. | ||
19-18 | Point FSU - (EMANUEL,Joi) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | |
20-18 | Point MOC - (EMANUEL,Joi) Attack error by NWOKOLO,Ifeyinwa. | so |
20-19 | Point FSU - (Lauren Lee) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
21-19 | Point MOC - (JORDAN,JaMisha) Service error. | so |
22-19 | Point MOC - (Destiny Ma'ave-Kuewa) Service ace (WYNN,Octavia). | |
22-20 | Point FSU - (Destiny Ma'ave-Kuewa) Attack error by Erika Conner (block by NWOKOLO,Ifeyinwa; HARVIN,LaToya). | so |
23-20 | Point MOC - (CHEADLE,Nikita) Kill by Erika Conner (from Destiny Ma'ave-Kuewa). | so |
23-21 | Point FSU - (Dezirae Mackey) Attack error by Erika Conner. | so |
23-22 | Point FSU - (MCLEAN,Decausha) Attack error by Destiny Ma'ave-Kuewa. | |
24-22 | Point MOC - (MCLEAN,Decausha) Kill by Carly White (from Destiny Ma'ave-Kuewa). | so |
25-22 | Point MOC - (Erika Conner) Kill by Keri Nolan (from Destiny Ma'ave-Kuewa). |
1-0 | Point MOC - (Lauren Lee) Service ace (FARRINGTON,Molly). | |
1-1 | Point FSU - (Lauren Lee) Kill by HARVIN,LaToya. | so |
2-1 | Point MOC - (JORDAN,JaMisha) Kill by Lauren Lee. | so |
3-1 | Point MOC - (Destiny Ma'ave-Kuewa) Service ace (MCLEAN,Decausha). | |
3-2 | Point FSU - (Destiny Ma'ave-Kuewa) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
3-3 | Point FSU - (WYNN,Octavia) Attack error by Erika Conner. | |
4-3 | Point MOC - (WYNN,Octavia) Service error. | so |
5-3 | Point MOC - (Dezirae Mackey) Service ace (MCLEAN,Decausha). | |
6-3 | Point MOC - (Dezirae Mackey) Attack error by JONES,Alea. | |
7-3 | Point MOC - (Dezirae Mackey) Kill by Erika Conner (from Destiny Ma'ave-Kuewa). | |
8-3 | Point MOC - (Dezirae Mackey) Kill by Carly White (from Talita Rocha). | |
9-3 | Point MOC - (Dezirae Mackey) Attack error by WYNN,Octavia. | |
Timeout Fayetteville State. | ||
9-4 | Point FSU - (Dezirae Mackey) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
10-4 | Point MOC - (MCLEAN,Decausha) Service error. | so |
10-5 | Point FSU - (Erika Conner) Service error. | so |
11-5 | Point MOC - (CHEADLE,Nikita) Kill by Keri Nolan (from Destiny Ma'ave-Kuewa). | so |
11-6 | Point FSU - (Laura Vega) Attack error by Keri Nolan. | so |
11-7 | Point FSU - (FARRINGTON,Molly) Attack error by Keri Nolan (block by EMANUEL,Joi; JORDAN,JaMisha). | |
11-8 | Point FSU - (FARRINGTON,Molly) Attack error by Erika Conner. | |
12-8 | Point MOC - (FARRINGTON,Molly) Service error. | so |
13-8 | Point MOC - (Nicole Sparks) Kill by Erika Conner (from Laura Vega). | |
13-9 | Point FSU - (Nicole Sparks) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
13-10 | Point FSU - (EMANUEL,Joi) Kill by WYNN,Octavia (from JORDAN,JaMisha). | |
14-10 | Point MOC - (EMANUEL,Joi) Service error. | so |
14-11 | Point FSU - (Lauren Lee) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
14-12 | Point FSU - (JORDAN,JaMisha) Attack error by Dezirae Mackey (block by HARVIN,LaToya). | |
14-13 | Point FSU - (JORDAN,JaMisha) Service ace (Lauren Lee). | |
Timeout Mount Olive. | ||
15-13 | Point MOC - (JORDAN,JaMisha) Kill by Erika Conner (from Laura Vega). | so |
15-14 | Point FSU - (Destiny Ma'ave-Kuewa) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | so |
15-15 | Point FSU - (WYNN,Octavia) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | |
16-15 | Point MOC - (WYNN,Octavia) Service error. | so |
16-16 | Point FSU - (Dezirae Mackey) Kill by HARVIN,LaToya (from JORDAN,JaMisha). | so |
16-17 | Point FSU - (MCLEAN,Decausha) Kill by NWOKOLO,Ifeyinwa (from JORDAN,JaMisha). | |
16-18 | Point FSU - (MCLEAN,Decausha) Attack error by Erika Conner. | |
Timeout Mount Olive. | ||
17-18 | Point MOC - (MCLEAN,Decausha) Kill by Carly White (from Destiny Ma'ave-Kuewa). | so |
18-18 | Point MOC - (Erika Conner) Kill by Keri Nolan. | |
19-18 | Point MOC - (Erika Conner) Attack error by EMANUEL,Joi (block by Carly White; Talita Rocha). | |
20-18 | Point MOC - (Erika Conner) Kill by Talita Rocha. | |
20-19 | Point FSU - (Erika Conner) Service error. | so |
21-19 | Point MOC - (CHEADLE,Nikita) Service error. | so |
21-20 | Point FSU - (Laura Vega) Service error. | so |
22-20 | Point MOC - (FARRINGTON,Molly) Kill by Carly White (from Destiny Ma'ave-Kuewa). | so |
23-20 | Point MOC - (Nicole Sparks) Service ace (TEAM). | |
23-21 | Point FSU - (Nicole Sparks) Kill by WYNN,Octavia (from JORDAN,JaMisha). | so |
24-21 | Point MOC - (EMANUEL,Joi) Kill by Erika Conner (from Destiny Ma'ave-Kuewa). | so |
25-21 | Point MOC - (Lauren Lee) Attack error by CHEADLE,Nikita. |
-
Headlines
-
Jacobs Puts Down 14 Kills in Broncos 3-0 loss...
Fayetteville State University faced off against volleyball rival Shaw University in a hard-fought...
-
Fayetteville State Defeats Lees-McRae 3-1 on...
On this night of Halloween, Fayetteville State had more tricks than treats for the Bobcats. The...
-
Jayde Jacobs Collects 14 Kills as FSU defeats...
Jayde Jacobs (Fayetteville, NC) had a stellar night with 14 kills in the Broncos “Dig Pink&...
-
Fayetteville State Sweeps Livingstone, 3-0, in ...
Fayetteville State is back on track after sweeping the Blue Bears of Livingstone 3-0. Nia Bell (...
-
FSU Broncos nine-game winning streak snapped by...
The Fayetteville State University Broncos (15-7) entered today’s CIAA Southern Division...
-
