
#12 HARDY,Jessica
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | JOHNSON C. SMITH | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | vs Bowie State | 2 | 5 | 0 | 6 | .833 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 11 | vs Saint Paul's | 2 | 2 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 12 | vs Virginia State | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | vs Chowan | 5 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | at Winston-Salem State | *3 | 6 | 0 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 18 | LINCOLN PA | 3 | 5 | 2 | 20 | .150 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 2.0 | 0 | 9.0 |
Sep 18 | vs Virginia Union | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 19 | ELIZABETH CITY STATE | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 21 | at Livingstone College | *3 | 4 | 4 | 14 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 28 | ST. AUGUSTINE'S | *4 | 3 | 5 | 13 | -.154 | 0 | 3 | 0 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 01 | SHAW | *3 | 2 | 3 | 9 | -.111 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 04 | at Johnson C. Smith | 3 | 6 | 3 | 15 | .200 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
Oct 11 | LIVINGSTONE COLLEGE | *3 | 14 | 3 | 24 | .458 | 3 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 18 | at St. Augustine's | 5 | 10 | 6 | 34 | .118 | 1 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 26 | WINSTON-SALEM STATE | *3 | 4 | 4 | 9 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 01 | at UNC Pembroke | *4 | 5 | 3 | 20 | .100 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
Nov 05 | vs Elizabeth City State | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 05 | vs Livingstone College | *3 | 6 | 0 | 13 | .462 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Nov 05 | vs Virginia State | *3 | 7 | 6 | 18 | .056 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 06 | vs Chowan | *3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Totals | 61 | 99 | 54 | 281 | .160 | 10 | 31 | 21 | 6 | 63 | 6 | 23 | 3 | 29.0 | 3 | 147.5 |
Sets played: 61 Kills per set: 1.62 Assists per set: 0.16 Service aces per set: 0.51 Digs per set: 1.03 Blocks per set: 0.48 |
-
Headlines
-
Jacobs Puts Down 14 Kills in Broncos 3-0 loss...
Fayetteville State University faced off against volleyball rival Shaw University in a hard-fought...
-
Fayetteville State Defeats Lees-McRae 3-1 on...
On this night of Halloween, Fayetteville State had more tricks than treats for the Bobcats. The...
-
Jayde Jacobs Collects 14 Kills as FSU defeats...
Jayde Jacobs (Fayetteville, NC) had a stellar night with 14 kills in the Broncos “Dig Pink&...
-
Fayetteville State Sweeps Livingstone, 3-0, in ...
Fayetteville State is back on track after sweeping the Blue Bears of Livingstone 3-0. Nia Bell (...
-
FSU Broncos nine-game winning streak snapped by...
The Fayetteville State University Broncos (15-7) entered today’s CIAA Southern Division...
-
Chynna Hunt Leads FSU with 11 Kills in Broncos ...
Chynna Hunt (Summerville, SC) led the match with 11 kills. Nia Bell (Elizabeth City, NC) followed...
-
CIAA Honors FSU Broncos Reeshemah Johnson as...
The Central Intercollegiate Athletic Association’s Volleyball Coaches and Sports...
-
Fayetteville State Sweeps Defending Champs Shaw...
Fayetteville State University (14-6 overall, 9-1 CIAA, 3-1 Southern Division) defeated reigning...
-
-
Schedule