
# 9 MEEKS,Samantha
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Coker | 3 | 6 | 4 | 23 | .087 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 29 | vs Limestone | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 02 | at UNC Pembroke | *4 | 8 | 7 | 31 | .032 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 11 | vs Virginia State | *3 | 4 | 3 | 19 | .053 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 12 | vs SPC | *3 | 6 | 3 | 20 | .150 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 12 | vs LUPA | 2 | 11 | 1 | 16 | .625 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 12 | vs ECSU | *4 | 12 | 8 | 46 | .087 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 13 | vs Bowie State Univ | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 13 | vs Virginia Union Univ | *3 | 11 | 1 | 17 | .588 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 16 | UNC PEMBROKE | *4 | 5 | 8 | 25 | -.120 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 22 | CHOWAN | *5 | 8 | 5 | 27 | .111 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 24 | ST. AUGUSTINE'S | *4 | 10 | 4 | 27 | .222 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 28 | LIVINGSTONE | *3 | 7 | 6 | 24 | .042 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 30 | SHAW | *3 | 12 | 4 | 18 | .444 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 02 | at Coker | *4 | 11 | 6 | 32 | .156 | 2 | 3 | 0 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 06 | at St. Augustine's | *3 | 12 | 3 | 20 | .450 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 13 | at Livingstone | *3 | 10 | 4 | 18 | .333 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 17 | at Virginia State | *3 | 14 | 0 | 22 | .636 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 20 | at Shaw | *4 | 10 | 2 | 21 | .381 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 27 | JOHNSON C. SMITH | *2 | 9 | 2 | 15 | .467 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 29 | at Chowan | 4 | 8 | 4 | 29 | .138 | 0 | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 06 | vs Bowie State Univ | *3 | 11 | 3 | 27 | .296 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 06 | SHAW | *3 | 12 | 0 | 17 | .706 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 06 | vs Elizabeth City St. | *4 | 17 | 7 | 42 | .238 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Nov 07 | vs St. Augustine's | *3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Nov 08 | vs Chowan | *5 | 9 | 5 | 38 | .105 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Totals | 88 | 248 | 100 | 638 | .232 | 10 | 37 | 27 | 22 | 149 | 0 | 12 | 1 | 12.0 | 0 | 291.0 |
Sets played: 88 Kills per set: 2.82 Assists per set: 0.11 Service aces per set: 0.42 Digs per set: 1.69 Blocks per set: 0.14 |
-
Headlines
-
Bojo Jada Kills 8 Spikes as FSU Broncos Sweep...
Fayetteville, NC -- Bojo Jada (Jamestown, NC) served up eight (8) kills to lead Fayetteville...
-
Jacobs Puts Down 14 Kills in Broncos 3-0 loss...
Fayetteville State University faced off against volleyball rival Shaw University in a hard-fought...
-
Fayetteville State Defeats Lees-McRae 3-1 on...
On this night of Halloween, Fayetteville State had more tricks than treats for the Bobcats. The...
-
Jayde Jacobs Collects 14 Kills as FSU defeats...
Jayde Jacobs (Fayetteville, NC) had a stellar night with 14 kills in the Broncos “Dig Pink&...
-
Fayetteville State Sweeps Livingstone, 3-0, in ...
Fayetteville State is back on track after sweeping the Blue Bears of Livingstone 3-0. Nia Bell (...
-
FSU Broncos nine-game winning streak snapped by...
The Fayetteville State University Broncos (15-7) entered today’s CIAA Southern Division...
-
Chynna Hunt Leads FSU with 11 Kills in Broncos ...
Chynna Hunt (Summerville, SC) led the match with 11 kills. Nia Bell (Elizabeth City, NC) followed...
-
CIAA Honors FSU Broncos Reeshemah Johnson as...
The Central Intercollegiate Athletic Association’s Volleyball Coaches and Sports...
-
-
Schedule