Official Athletic Site of Fayetteville State University

 
Bronco Blog Logo

Follow Broncos on twitter.com/fsubroncos

CIAA Seal

NCAA Logo

Etix



Fayetteville State vs St. Andrews (Oct 07, 2008)

Volleyball Box Score


                              Volleyball Box Score
       Fayetteville State vs St. Andrews (Oct 07, 2008 at Laurinburg, NC)



   Fayetteville State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  HUFFMAN,Cailee......  5|  7   2  19  .263|  2|  1   1|  3| 22| 0  1  0|  0
2  JEFFERSON,Chekimbrel  5| 15   3  34  .353|  0|  3   0|  3| 12| 4  2  5|  1
7  MAINOR,Achari.......  5|  1   1   4  .000| 42|  0   2|  0|  9| 1  1  2|  2
9  MEEKS,Samantha......  5|  9   2  23  .304|  0|  1   1|  1| 12| 0  2  0|  1
10 GIDREY,Shatia.......  5|  3   2  12  .083|  0|  0   0|  2| 14| 0  0  2|  1
13 MANGUM,Zeandra......  3|  2   4   8 -.250|  0|  0   0|  0|  0| 0  0  4|  0
14 CHANCE,Heather......  5|  9   1  23  .348|  0|  1   1|  0| 14| 3  2  1|  0
   TEAM................   |                 |   |       |  5|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 46  15 123  .252| 44|  6   5| 14| 83| 8  8 14|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1   7  7  21  .000   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2   9  1  23  .348   Fayetteville State.. (2) 30 17 20 25 14  12-15
   3  14  1  29  .448   St. Andrews......... (3) 28 25 25 13 16  6-11
   4   7  4  23  .130
   5   9  2  27  .259

   St. Andrews            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  BOLWERK,Heather.....  5|  9   6  27  .111| 18|  2   4|  0|  8| 0  0  0|  1
3  WINDHAM,Liz.........  1|  1   0   6  .167|  0|  0   2|  0|  3| 0  0  0|  0
4  HAYES,Jaime.........  4|  1   2   5 -.200| 37|  1   0|  0|  5| 0  1  0|  1
6  PODOLSKY,Galina.....  5| 21   1  43  .465|  2|  7   3|  0| 12| 0  2  0|  0
7  VAZQUEZ,Janlique....  5|  0   0   2  .000|  2|  0   0|  3|  8| 0  0  0|  0
10 DAVIS,Erica.........  5|  0   0   0  .000|  1|  0   0|  1| 17| 0  0  0|  0
14 DAVISON,Leah........  5|  9   2  20  .350|  0|  1   2|  0|  0| 1  0  0|  0
15 TAYLOR,Chelsea......  5| 11   1  25  .400|  1|  0   2|  0|  5| 0  0  0|  0
17 WILLIAMS,Kelly......  5| 12   9  25  .120|  0|  3   2|  1|  3| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 64  21 153  .281| 61| 14  15|  6| 61| 1  4  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  20  3  38  .447   Site: Laurinburg, NC (Harris Court)
   2  16  2  30  .467   Date: Oct 07, 2008   Attend: 70   Time: 1hr 54m
   3  10  3  27  .259   Referees: Dave Mabe, Peggy Schaeffer
   4   8 11  29 -.103
   5  10  2  29  .276


Volleyball Detailed Stats


                           Volleyball Detailed Stats
       Fayetteville State vs St. Andrews (Oct 07, 2008 at Laurinburg, NC)




   Fayetteville State     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  HUFFMAN,Cailee......  5|  7   2  19  .263|  2   0   0  .000|  1   1   0  .000| 22   0|  0   1   0|  0   3  .000|
2  JEFFERSON,Chekimbrel  5| 15   3  34  .353|  0   0   1  .000|  3   0   0  .000| 12   1|  4   2   5|  0   3  .000|
7  MAINOR,Achari.......  5|  1   1   4  .000| 42   0   221.000|  0   2   0  .000|  9   2|  1   1   2|  0   0  .000|
9  MEEKS,Samantha......  5|  9   2  23  .304|  0   0   1  .000|  1   1   0  .000| 12   1|  0   2   0|  0   1  .000|
10 GIDREY,Shatia.......  5|  3   2  12  .083|  0   0   1  .000|  0   0   0  .000| 14   1|  0   0   2|  0   2  .000|
13 MANGUM,Zeandra......  3|  2   4   8 -.250|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   4|  0   0  .000|
14 CHANCE,Heather......  5|  9   1  23  .348|  0   0   0  .000|  1   1   0  .000| 14   0|  3   2   1|  0   0  .000|
TM TEAM................  0|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   5  .000|
   Totals..............  5| 46  15 123  .252| 44   0   5 8.800|  6   5   0  .000| 83   5|  8   8  14|  0  14  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.0
  Game  K  E  TA   Pct
    1   7  7  21  .000    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2   9  1  23  .348    Fayetteville State.. (2) 30 17 20 25 14  12-15
    3  14  1  29  .448    St. Andrews......... (3) 28 25 25 13 16  6-11
    4   7  4  23  .130
    5   9  2  27  .259

   St. Andrews            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  BOLWERK,Heather.....  5|  9   6  27  .111| 18   0   118.000|  2   4   0  .000|  8   1|  0   0   0|  0   0  .000|
3  WINDHAM,Liz.........  1|  1   0   6  .167|  0   0   0  .000|  0   2   0  .000|  3   0|  0   0   0|  0   0  .000|
4  HAYES,Jaime.........  4|  1   2   5 -.200| 37   0   137.000|  1   0   0  .000|  5   1|  0   1   0|  0   0  .000|
6  PODOLSKY,Galina.....  5| 21   1  43  .465|  2   0   0  .000|  7   3   0  .000| 12   0|  0   2   0|  0   0  .000|
7  VAZQUEZ,Janlique....  5|  0   0   2  .000|  2   0   0  .000|  0   0   0  .000|  8   0|  0   0   0|  0   3  .000|
10 DAVIS,Erica.........  5|  0   0   0  .000|  1   0   0  .000|  0   0   0  .000| 17   0|  0   0   0|  0   1  .000|
14 DAVISON,Leah........  5|  9   2  20  .350|  0   0   0  .000|  1   2   0  .000|  0   0|  1   0   0|  0   0  .000|
15 TAYLOR,Chelsea......  5| 11   1  25  .400|  1   0   0  .000|  0   2   0  .000|  5   0|  0   0   0|  0   0  .000|
17 WILLIAMS,Kelly......  5| 12   9  25  .120|  0   0   0  .000|  3   2   0  .000|  3   0|  0   1   0|  0   1  .000|
TM TEAM................  0|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  5| 64  21 153  .281| 61   0   230.500| 14  15   0  .000| 61   2|  1   4   0|  0   6  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 3.0
  Game  K  E  TA   Pct
    1  20  3  38  .447    Site: Laurinburg, NC (Harris Court)
    2  16  2  30  .467    Date: Oct 07, 2008   Attend: 70   Time: 1hr 54m
    3  10  3  27  .259    Referees: Dave Mabe, Peggy Schaeffer
    4   8 11  29 -.103
    5  10  2  29  .276




Short Box Score


                            Short Box Score (Match)
       Fayetteville State vs St. Andrews (Oct 07, 2008 at Laurinburg, NC)

  St. Andrews def. Fayetteville State 28-30,25-17,25-20,13-25,16-14

  Fayetteville State (12-15) (Kills-aces-blocks) -
  JEFFERSON,Chekimbrel 15-3-6; CHANCE,Heather 9-1-5; MEEKS,Samantha
  9-1-2; HUFFMAN,Cailee 7-1-1; GIDREY,Shatia 3-0-0; MANGUM,Zeandra
  2-0-0; MAINOR,Achari 1-0-2; Totals 46-6-12.0. (Assists) -
  MAINOR,Achari 42. (Dig leaders) - HUFFMAN,Cailee 22; GIDREY,Shatia 14;
  CHANCE,Heather 14; MEEKS,Samantha 12; JEFFERSON,Chekimbrel 12;
  MAINOR,Achari 9

  St. Andrews (6-11) (Kills-aces-blocks) - PODOLSKY,Galina
  21-7-2; WILLIAMS,Kelly 12-3-1; TAYLOR,Chelsea 11-0-0; DAVISON,Leah
  9-1-1; BOLWERK,Heather 9-2-0; WINDHAM,Liz 1-0-0; HAYES,Jaime 1-1-1;
  Totals 64-14-3.0. (Assists) - HAYES,Jaime 37; BOLWERK,Heather 18. (Dig
  leaders) - DAVIS,Erica 17; PODOLSKY,Galina 12; VAZQUEZ,Janlique 8;
  BOLWERK,Heather 8

  Site: Laurinburg, NC (Harris Court)
  Date: Oct 07, 2008   Attend: 70   Time: 1hr 54m
  Referees: Dave Mabe, Peggy Schaeffer