Official Athletic Site of Fayetteville State University

 
Bronco Blog Logo

Follow Broncos on twitter.com/fsubroncos

CIAA Seal

NCAA Logo

Etix



Recap

Fayetteville State vs Livingstone (Oct 13, 2008)

Volleyball Box Score


                              Volleyball Box Score
       Fayetteville State vs Livingstone (Oct 13, 2008 at Salisbury, NC)



   Fayetteville State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  HUFFMAN,Cailee......  4|  6   3  19  .158|  0|  0   0|  1|  8| 6  0  1|  0
2  JEFFERSON,Chekimbrel  4| 14   3  38  .289|  1|  0   2|  5|  8| 4  1  3|  0
7  MAINOR,Achari.......  4|  1   1   7  .000| 39|  1   1|  0|  9| 0  1  2|  1
9  MEEKS,Samantha......  4| 11   3  26  .308|  1|  1   1|  0| 15| 1  1  1|  0
10 GIDREY,Shatia.......  4|  1   2   7 -.143|  2|  0   2|  0| 10| 0  1  0|  0
13 MANGUM,Zeandra......  1|  0   2   2-1.000|  0|  0   0|  0|  0| 0  0  1|  0
14 CHANCE,Heather......  4| 10   8  23  .087|  0|  1   1|  0|  9| 1  1  2|  0
-----------------------------------------------------------------------------
   Totals..............  4| 43  22 122  .172| 43|  3   7|  6| 59|12  5 10|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.5
 Game  K  E  TA   Pct
   1   8  6  28  .071   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  10  4  27  .222   Fayetteville State.. (3) 22 25 25 25  16-15;10-1 CIAA
   3  11  3  26  .308   Livingstone......... (1) 25 19 18 22  12-8;7-3 CIAA
   4  14  3  41  .268

   Livingstone            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  THOMPSON,Michelle...  4|  8   2  14  .429|  0|  2   3|  0|  4| 2  0  1|  0
3  MOSS,Devia..........  4| 13   4  23  .391|  0|  1   3|  0|  3| 0  0  0|  1
4  PEREZ,Mariangeli....  4|  2   1   5  .200|  1|  0   1|  2|  1| 1  0  0|  0
7  CHARLOW,Tia.........  4| 11   8  22  .136|  1|  0   1|  0|  1| 6  0  3|  2
9  ALLEN,Shannon.......  4|  4   2   9  .222| 31|  0   1|  0|  0| 0  0  1|  2
13 WRIGHT,Ky'isha......  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
17 PENSO,Melissa.......  4|  1   0   4  .250|  2|  2   2|  1|  0| 2  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 39  17  77  .286| 35|  5  12|  3|  9|11  0  5|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  10  2  17  .471   Site: Salisbury, NC (William J. Trent)
   2   7  6  17  .059   Date: Oct 13, 2008   Attend: 78   Time: 1:45 min
   3  11  3  19  .421   Referees: Mickie Six, Vierl Banks
   4  11  2  20  .450


Volleyball Detailed Stats


                           Volleyball Detailed Stats
       Fayetteville State vs Livingstone (Oct 13, 2008 at Salisbury, NC)




   Fayetteville State     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  HUFFMAN,Cailee......  4|  6   3  19  .158|  0   0   0  .000|  0   0   0  .000|  8   0|  6   0   1|  0   1  .000|
2  JEFFERSON,Chekimbrel  4| 14   3  38  .289|  1   0   0  .000|  0   2   0  .000|  8   0|  4   1   3|  0   5  .000|
7  MAINOR,Achari.......  4|  1   1   7  .000| 39   0   139.000|  1   1   0  .000|  9   1|  0   1   2|  0   0  .000|
9  MEEKS,Samantha......  4| 11   3  26  .308|  1   0   0  .000|  1   1   0  .000| 15   0|  1   1   1|  0   0  .000|
10 GIDREY,Shatia.......  4|  1   2   7 -.143|  2   0   0  .000|  0   2   0  .000| 10   0|  0   1   0|  0   0  .000|
13 MANGUM,Zeandra......  1|  0   2   2-1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   1|  0   0  .000|
14 CHANCE,Heather......  4| 10   8  23  .087|  0   0   0  .000|  1   1   0  .000|  9   0|  1   1   2|  0   0  .000|
   Totals..............  4| 43  22 122  .172| 43   0   143.000|  3   7   0  .000| 59   1| 12   5  10|  0   6  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 14.5
  Game  K  E  TA   Pct
    1   8  6  28  .071    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  10  4  27  .222    Fayetteville State.. (3) 22 25 25 25  16-15;10-1 CIAA
    3  11  3  26  .308    Livingstone......... (1) 25 19 18 22  12-8;7-3 CIAA
    4  14  3  41  .268

   Livingstone            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  THOMPSON,Michelle...  4|  8   2  14  .429|  0   0   0  .000|  2   3   0  .000|  4   0|  2   0   1|  0   0  .000|
3  MOSS,Devia..........  4| 13   4  23  .391|  0   0   1  .000|  1   3   0  .000|  3   1|  0   0   0|  0   0  .000|
4  PEREZ,Mariangeli....  4|  2   1   5  .200|  1   0   0  .000|  0   1   0  .000|  1   0|  1   0   0|  0   2  .000|
7  CHARLOW,Tia.........  4| 11   8  22  .136|  1   0   2  .500|  0   1   0  .000|  1   2|  6   0   3|  0   0  .000|
9  ALLEN,Shannon.......  4|  4   2   9  .222| 31   0   215.500|  0   1   0  .000|  0   2|  0   0   1|  0   0  .000|
13 WRIGHT,Ky'isha......  4|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  0   0|  0   0   0|  0   0  .000|
17 PENSO,Melissa.......  4|  1   0   4  .250|  2   0   0  .000|  2   2   0  .000|  0   0|  2   0   0|  0   1  .000|
   Totals..............  4| 39  17  77  .286| 35   0   5 7.000|  5  12   0  .000|  9   5| 11   0   5|  0   3  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  10  2  17  .471    Site: Salisbury, NC (William J. Trent)
    2   7  6  17  .059    Date: Oct 13, 2008   Attend: 78   Time: 1:45 min
    3  11  3  19  .421    Referees: Mickie Six, Vierl Banks
    4  11  2  20  .450




Short Box Score


                            Short Box Score (Match)
       Fayetteville State vs Livingstone (Oct 13, 2008 at Salisbury, NC)

  Fayetteville State def. Livingstone 22-25,25-19,25-18,25-22

  Fayetteville State (16-15;10-1 CIAA) (Kills-aces-blocks) -
  JEFFERSON,Chekimbrel 14-0-5; MEEKS,Samantha 11-1-2; CHANCE,Heather
  10-1-2; HUFFMAN,Cailee 6-0-6; GIDREY,Shatia 1-0-1; MAINOR,Achari
  1-1-1; Totals 43-3-14.5. (Assists) - MAINOR,Achari 39. (Dig leaders) -
  MEEKS,Samantha 15; GIDREY,Shatia 10; CHANCE,Heather 9; MAINOR,Achari
  9; JEFFERSON,Chekimbrel 8; HUFFMAN,Cailee 8

  Livingstone (12-8;7-3 CIAA) (Kills-aces-blocks) - MOSS,Devia
  13-1-0; CHARLOW,Tia 11-0-6; THOMPSON,Michelle 8-2-2; ALLEN,Shannon
  4-0-0; PEREZ,Mariangeli 2-0-1; PENSO,Melissa 1-2-2; Totals 39-5-11.0.
  (Assists) - ALLEN,Shannon 31. (Dig leaders) - THOMPSON,Michelle 4;
  MOSS,Devia 3

  Site: Salisbury, NC (William J. Trent)
  Date: Oct 13, 2008   Attend: 78   Time: 1:45 min
  Referees: Mickie Six, Vierl Banks