|
|

Recap
St. Augustine's vs Fayetteville State (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
St. Augustine's vs Fayetteville State (Sep 07, 2007 at Fayetteville, NC)
St. Augustine's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 GLOVER,Tieayra...... 3| 1 0 6 .167| 2| 1 0| 2| 1| 0 0 0| 1| 2.0
7 NEWKIRK,Stephony.... 3| 3 2 16 .062| 0| 2 1| 2| 1| 0 0 1| 0| 5.0
8 WATTS,Brittany...... 3| 9 3 13 .462| 0| 0 0| 1| 5| 1 0 0| 0| 10.0
10 ROGERS,Curby........ 3| 3 1 12 .167| 0| 0 1| 3| 2| 0 0 0| 0| 3.0
12 CARTER,Shakira...... 3| 2 1 8 .125| 0| 0 2| 1| 7| 0 0 0| 0| 2.0
14 MOSELY,Courtney..... 3| 6 0 10 .600| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
16 Jasmine W........... 3| 2 0 6 .333| 7| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 7 71 .268| 9| 3 4| 9| 16| 1 0 1| 1| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct Sideout Pct
1 6 3 24 .125 10-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 8 2 19 .316 9-0 0% St. Augustine's..... (0) 16 13 28 0-5; CIAA 0-1Div0-1
3 12 2 28 .357 16-0 0% Fayetteville State.. (3) 30 30 30 4-6; CIAA 1-0 Div1-0
Fayetteville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 GADSON,Brittany..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
2 JEFFERSON,Chekimbrel 3| 6 3 19 .158| 0| 4 1| 0| 2| 1 4 0| 0| 13.0
7 MAINOR,Achari....... 3| 1 0 4 .250| 22| 1 2| 0| 5| 1 1 0| 3| 3.5
9 MEEKS,Samantha...... 3| 5 2 19 .158| 0| 2 1| 1| 8| 1 0 1| 0| 8.0
12 PETERSON,Cassandra.. 3| 1 6 11 -.455| 0| 0 0| 0| 1| 0 1 1| 0| 1.5
3 VENEY,Sha'Quana..... 3| 1 0 4 .250| 1| 1 1| 0| 13| 0 0 0| 0| 2.0
5 PANKEY,Demarius..... 2| 0 0 5 .000| 0| 0 2| 1| 4| 0 0 0| 0| 0.0
6 YOUNG,Alexis........ 3| 1 0 4 .250| 0| 1 1| 0| 1| 0 0 0| 0| 2.0
10 GIDREY,Shatia....... 3| 8 0 14 .571| 0| 0 2| 1| 1| 1 0 0| 0| 9.0
11 ARTIS,LeJacquelyn... 1| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 11 82 .146| 23| 9 11| 3| 38| 4 6 2| 3| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 6 4 19 .105 10-0 0% Site: Fayetteville, NC (Capel)
2 8 4 33 .121 10-0 0% Date: Sep 07, 2007 Attend: 243 Time: 1hr33min
3 9 3 30 .200 15-0 0% Referees: George Papagorgiou, Rhonda Groves
FSU: Shatia Gidrey 8 kills;Chekimbrel Jefferson 6
kills,4 service aces;Samantha Meeks 5 kills;Sha'
Quana Veney 13 digs: SAC Brittany Wall 9 kills;
Courtney Mosley 6 kills
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
St. Augustine's vs Fayetteville State (Sep 07, 2007 at Fayetteville, NC)
St. Augustine's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 GLOVER,Tieayra...... 3| 1 0 6 .167| 2 0 0 .000| 1 0 0 .000| 1 1| 0 0 0| 0 2 .000| 2.0
7 NEWKIRK,Stephony.... 3| 3 2 16 .062| 0 0 0 .000| 2 1 0 .000| 1 0| 0 0 1| 0 2 .000| 5.0
8 WATTS,Brittany...... 3| 9 3 13 .462| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 0 1 .000| 10.0
10 ROGERS,Curby........ 3| 3 1 12 .167| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 3 .000| 3.0
12 CARTER,Shakira...... 3| 2 1 8 .125| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 1 .000| 2.0
14 MOSELY,Courtney..... 3| 6 0 10 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
16 Jasmine W........... 3| 2 0 6 .333| 7 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 26 7 71 .268| 9 0 0 .000| 3 4 0 .000| 16 1| 1 0 1| 0 9 .000| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct Sideout Pct
1 6 3 24 .125 10-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 8 2 19 .316 9-0 0% St. Augustine's..... (0) 16 13 28 0-5; CIAA 0-1Div0-1
3 12 2 28 .357 16-0 0% Fayetteville State.. (3) 30 30 30 4-6; CIAA 1-0 Div1-0
Fayetteville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 GADSON,Brittany..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
2 JEFFERSON,Chekimbrel 3| 6 3 19 .158| 0 0 0 .000| 4 1 0 .000| 2 0| 1 4 0| 0 0 .000| 13.0
7 MAINOR,Achari....... 3| 1 0 4 .250| 22 0 0 .000| 1 2 0 .000| 5 3| 1 1 0| 0 0 .000| 3.5
9 MEEKS,Samantha...... 3| 5 2 19 .158| 0 0 0 .000| 2 1 0 .000| 8 0| 1 0 1| 0 1 .000| 8.0
12 PETERSON,Cassandra.. 3| 1 6 11 -.455| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000| 1.5
3 VENEY,Sha'Quana..... 3| 1 0 4 .250| 1 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 0 .000| 2.0
5 PANKEY,Demarius..... 2| 0 0 5 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
6 YOUNG,Alexis........ 3| 1 0 4 .250| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
10 GIDREY,Shatia....... 3| 8 0 14 .571| 0 0 0 .000| 0 2 0 .000| 1 0| 1 0 0| 0 1 .000| 9.0
11 ARTIS,LeJacquelyn... 1| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 23 11 82 .146| 23 0 0 .000| 9 11 0 .000| 38 3| 4 6 2| 0 3 .000| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 6 4 19 .105 10-0 0% Site: Fayetteville, NC (Capel)
2 8 4 33 .121 10-0 0% Date: Sep 07, 2007 Attend: 243 Time: 1hr33min
3 9 3 30 .200 15-0 0% Referees: George Papagorgiou, Rhonda Groves
FSU: Shatia Gidrey 8 kills;Chekimbrel Jefferson 6
kills,4 service aces;Samantha Meeks 5 kills;Sha'
Quana Veney 13 digs: SAC Brittany Wall 9 kills;
Courtney Mosley 6 kills
Short Box Score
Short Box Score (Match)
The Automated ScoreBook For Volleyball
St. Augustine's vs Fayetteville State (Sep 07, 2007 at Fayetteville, NC)
Fayetteville State def. St. Augustine's 30-16,30-13,30-28
St. Augustine's (0-5; CIAA 0-1Div0-1) (Kills-aces-blocks) -
WATTS,Brittany 9-0-1; MOSELY,Courtney 6-0-0; ROGERS,Curby 3-0-0;
NEWKIRK,Stephony 3-2-0; CARTER,Shakira 2-0-0; Jasmine W 2-0-0;
GLOVER,Tieayra 1-1-0; Totals 26-3-1.0. (Assists) - . (Dig leaders) -
CARTER,Shakira 7; WATTS,Brittany 5
Fayetteville State (4-6; CIAA 1-0 Div1-0) (Kills-aces-blocks) -
GIDREY,Shatia 8-0-1; JEFFERSON,Chekimbrel 6-4-5; MEEKS,Samantha 5-2-1;
MAINOR,Achari 1-1-2; VENEY,Sha'Quana 1-1-0; PETERSON,Cassandra 1-0-1;
YOUNG,Alexis 1-1-0; Totals 23-9-7.0. (Assists) - MAINOR,Achari 22.
(Dig leaders) - VENEY,Sha'Quana 13; MEEKS,Samantha 8
Site: Fayetteville, NC (Capel)
Date: Sep 07, 2007 Attend: 243 Time: 1hr33min
Referees: George Papagorgiou, Rhonda Groves
FSU: Shatia Gidrey 8 kills;Chekimbrel Jefferson 6
kills,4 service aces;Samantha Meeks 5 kills;Sha'
Quana Veney 13 digs: SAC Brittany Wall 9 kills;
Courtney Mosley 6 kills
|