|
|

Recap
St. Augustine's vs Fayetteville State (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
St. Augustine's vs Fayetteville State (Sep 29, 2007 at Murfreesboro, NC)
St. Augustine's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 GLOVER,Tieayra...... 4| 0 0 0 .000| 20| 1 1| 0| 7| 0 0 0| 0| 1.0
5 HENFIELD,Rochelle... 4| 12 8 47 .085| 0| 0 1| 1| 6| 0 0 1| 0| 12.0
8 WATTS,Brittany...... 4| 7 7 28 .000| 2| 1 0| 2| 10| 0 1 0| 6| 8.5
10 ROGERS,Curby........ 4| 4 4 17 .000| 0| 1 2| 2| 4| 0 1 0| 0| 5.5
12 CARTER,Shakira...... 4| 7 2 16 .312| 0| 1 0| 3| 3| 2 1 3| 0| 10.5
13 LAKE,Jerissa........ 2| 2 0 2 1.000| 0| 1 2| 1| 4| 0 0 0| 0| 3.0
14 MOSELY,Courtney..... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
16 WHITTAKER,Jasmine... 4| 0 0 0 .000| 0| 0 0| 0| 0| 1 1 0| 0| 1.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 34 21 113 .115| 22| 5 6| 11| 34| 3 4 4| 6| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 8 5 26 .115 7-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 33 .333 12-0 0% St. Augustine's..... (1) 23 30 16 14 13-8
3 6 8 31 -.065 9-0 0% Fayetteville State.. (3) 30 28 30 30 7-10
4 5 4 23 .043 0-0 0%
Fayetteville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 JEFFERSON,Chekimbrel 3| 15 2 32 .406| 0| 1 1| 0| 0| 2 6 2| 0| 21.0
3 VENEY,Sha'Quana..... 4| 0 0 4 .000| 0| 0 0| 1| 24| 0 0 0| 0| 0.0
7 MAINOR,Achari....... 4| 1 0 4 .250| 43| 5 0| 0| 7| 1 3 7| 0| 8.5
9 MEEKS,Samantha...... 4| 11 2 24 .375| 1| 2 1| 0| 5| 0 0 1| 0| 13.0
12 PETERSON,Cassandra.. 4| 7 5 16 .125| 0| 0 0| 0| 0| 1 2 2| 0| 9.0
14 CHANCE,Heather...... 4| 1 3 12 -.167| 1| 0 2| 0| 0| 3 3 1| 1| 5.5
1 GADSON,Brittany..... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
6 YOUNG,Alexis........ 3| 0 0 2 .000| 3| 3 1| 1| 5| 0 0 0| 0| 3.0
10 GIDREY,Shatia....... 4| 13 1 14 .857| 0| 0 1| 1| 1| 1 1 1| 0| 14.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 13 112 .312| 48| 11 6| 5| 46| 8 15 14| 1| 74.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct Sideout Pct
1 12 5 31 .226 6-0 0% Site: Murfreesboro, NC (Jesse Helms Center)
2 10 4 29 .207 12-0 0% Date: Sep 29, 2007 Attend: 45 Time: 1hr25min
3 12 2 27 .370 7-0 0% Referees:
4 14 2 25 .480 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
St. Augustine's vs Fayetteville State (Sep 29, 2007 at Murfreesboro, NC)
St. Augustine's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 GLOVER,Tieayra...... 4| 0 0 0 .000| 20 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 0 .000| 1.0
5 HENFIELD,Rochelle... 4| 12 8 47 .085| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 1| 0 1 .000| 12.0
8 WATTS,Brittany...... 4| 7 7 28 .000| 2 0 0 .000| 1 0 0 .000| 10 6| 0 1 0| 0 2 .000| 8.5
10 ROGERS,Curby........ 4| 4 4 17 .000| 0 0 0 .000| 1 2 0 .000| 4 0| 0 1 0| 0 2 .000| 5.5
12 CARTER,Shakira...... 4| 7 2 16 .312| 0 0 0 .000| 1 0 0 .000| 3 0| 2 1 3| 0 3 .000| 10.5
13 LAKE,Jerissa........ 2| 2 0 2 1.000| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 1 .000| 3.0
14 MOSELY,Courtney..... 2| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
16 WHITTAKER,Jasmine... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 1.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 34 21 113 .115| 22 0 0 .000| 5 6 0 .000| 34 6| 3 4 4| 0 11 .000| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 8 5 26 .115 7-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 33 .333 12-0 0% St. Augustine's..... (1) 23 30 16 14 13-8
3 6 8 31 -.065 9-0 0% Fayetteville State.. (3) 30 28 30 30 7-10
4 5 4 23 .043 0-0 0%
Fayetteville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 JEFFERSON,Chekimbrel 3| 15 2 32 .406| 0 0 0 .000| 1 1 0 .000| 0 0| 2 6 2| 0 0 .000| 21.0
3 VENEY,Sha'Quana..... 4| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 0 1 .000| 0.0
7 MAINOR,Achari....... 4| 1 0 4 .250| 43 0 0 .000| 5 0 0 .000| 7 0| 1 3 7| 0 0 .000| 8.5
9 MEEKS,Samantha...... 4| 11 2 24 .375| 1 0 0 .000| 2 1 0 .000| 5 0| 0 0 1| 0 0 .000| 13.0
12 PETERSON,Cassandra.. 4| 7 5 16 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 2| 0 0 .000| 9.0
14 CHANCE,Heather...... 4| 1 3 12 -.167| 1 0 0 .000| 0 2 0 .000| 0 1| 3 3 1| 0 0 .000| 5.5
1 GADSON,Brittany..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
6 YOUNG,Alexis........ 3| 0 0 2 .000| 3 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 1 .000| 3.0
10 GIDREY,Shatia....... 4| 13 1 14 .857| 0 0 0 .000| 0 1 0 .000| 1 0| 1 1 1| 0 1 .000| 14.5
TM TEAM................ 0| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 48 13 112 .312| 48 0 0 .000| 11 6 0 .000| 46 1| 8 15 14| 0 5 .000| 74.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct Sideout Pct
1 12 5 31 .226 6-0 0% Site: Murfreesboro, NC (Jesse Helms Center)
2 10 4 29 .207 12-0 0% Date: Sep 29, 2007 Attend: 45 Time: 1hr25min
3 12 2 27 .370 7-0 0% Referees:
4 14 2 25 .480 0-0 0%
Short Box Score
Short Box Score (Match)
The Automated ScoreBook For Volleyball
St. Augustine's vs Fayetteville State (Sep 29, 2007 at Murfreesboro, NC)
Fayetteville State def. St. Augustine's 30-23,28-30,30-16,30-14
St. Augustine's (13-8) (Kills-aces-blocks) - HENFIELD,Rochelle
12-0-0; WATTS,Brittany 7-1-1; CARTER,Shakira 7-1-3; ROGERS,Curby
4-1-1; MOSELY,Courtney 2-0-0; LAKE,Jerissa 2-1-0; WHITTAKER,Jasmine
0-0-2; GLOVER,Tieayra 0-1-0; Totals 34-5-5.0. (Assists) -
GLOVER,Tieayra 20. (Dig leaders) - WATTS,Brittany 10; GLOVER,Tieayra 7
Fayetteville State (7-10) (Kills-aces-blocks) -
JEFFERSON,Chekimbrel 15-1-8; GIDREY,Shatia 13-0-2; MEEKS,Samantha
11-2-0; PETERSON,Cassandra 7-0-3; CHANCE,Heather 1-0-6; MAINOR,Achari
1-5-4; YOUNG,Alexis 0-3-0; Totals 48-11-15.5. (Assists) -
MAINOR,Achari 43. (Dig leaders) - VENEY,Sha'Quana 24; MAINOR,Achari 7
Site: Murfreesboro, NC (Jesse Helms Center)
Date: Sep 29, 2007 Attend: 45 Time: 1hr25min
Referees:
|