Official Athletic Site of Fayetteville State University

 
Bronco Blog Logo

Follow Broncos on twitter.com/fsubroncos

CIAA Seal

NCAA Logo

Etix



Recap

Fayetteville State vs Elizabeth City State (Nov 09, 2007)

Volleyball Box Score


                              Volleyball Box Score
   Fayetteville State vs Elizabeth City State (Nov 09, 2007 at Charltte, NC)



   Fayetteville State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  JEFFERSON,Chekimbrel  3| 14   4  31  .323|  0|  0   1|  0|  2| 2  0  2|  0
7  MAINOR,Achari.......  3|  4   0   5  .800| 39|  0   0|  0|  0| 0  0  0|  1
9  MEEKS,Samantha......  3|  6   6  25  .000|  1|  1   0|  3|  5| 0  1  0|  0
10 GIDREY,Shatia.......  3|  5   2  16  .188|  0|  0   0|  0|  3| 0  0  0|  0
12 PETERSON,Cassandra..  3|  9   5  20  .200|  0|  0   0|  0|  0| 2  3  2|  0
14 CHANCE,Heather......  3|  8   2  15  .400|  0|  1   0|  1|  0| 1  3  1|  0
3  VENEY,Sha'Quana.....  3|  0   1   3 -.333|  0|  0   0|  2| 16| 0  0  0|  0
5  PANKEY,Demarius.....  3|  0   0   0  .000|  0|  3   1|  0|  2| 0  0  0|  0
6  YOUNG,Alexis........  3|  0   0   0  .000|  0|  0   2|  0|  9| 0  0  0|  0
11 ARTIS,LeJacquelyn...  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 47  20 120  .225| 40|  5   4|  6| 37| 5  7  5|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.5
 Game  K  E  TA   Pct
   1  23  5  50  .360   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  8  35  .029   Fayetteville State.. (3) 30 30 30  24-11
   3  15  7  35  .229   Elizabeth City State (0) 26 27 24  21-11

   Elizabeth City State   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
   TEAM................   |                 |   |       |  5|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 39  24 123  .122| 30|  6  10|  5| 45| 4  5  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1  15  2  32  .406   Site: Charltte, NC (Grady Cole Center)
   2  11 13  46 -.043   Date: Nov 09, 2007   Attend: 63   Time: 1hr25min
   3  13  9  45  .089   Referees: George Papagergious, Kevin Horne, V Artis/T Sharpe


Volleyball Detailed Stats


                           Volleyball Detailed Stats
   Fayetteville State vs Elizabeth City State (Nov 09, 2007 at Charltte, NC)




   Fayetteville State     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  JEFFERSON,Chekimbrel  3| 14   4  31  .323|  0   0   0  .000|  0   1   0  .000|  2   0|  2   0   2|  0   0  .000|
7  MAINOR,Achari.......  3|  4   0   5  .800| 39   0   0  .000|  0   0   0  .000|  0   1|  0   0   0|  0   0  .000|
9  MEEKS,Samantha......  3|  6   6  25  .000|  1   0   0  .000|  1   0   0  .000|  5   0|  0   1   0|  0   3  .000|
10 GIDREY,Shatia.......  3|  5   2  16  .188|  0   0   0  .000|  0   0   0  .000|  3   0|  0   0   0|  0   0  .000|
12 PETERSON,Cassandra..  3|  9   5  20  .200|  0   0   0  .000|  0   0   0  .000|  0   0|  2   3   2|  0   0  .000|
14 CHANCE,Heather......  3|  8   2  15  .400|  0   0   0  .000|  1   0   0  .000|  0   0|  1   3   1|  0   1  .000|
3  VENEY,Sha'Quana.....  3|  0   1   3 -.333|  0   0   0  .000|  0   0   0  .000| 16   0|  0   0   0|  0   2  .000|
5  PANKEY,Demarius.....  3|  0   0   0  .000|  0   0   0  .000|  3   1   0  .000|  2   0|  0   0   0|  0   0  .000|
6  YOUNG,Alexis........  3|  0   0   0  .000|  0   0   0  .000|  0   2   0  .000|  9   0|  0   0   0|  0   0  .000|
11 ARTIS,LeJacquelyn...  1|  1   0   1 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  0|  0   0   4  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 47  20 120  .225| 40   0   0  .000|  5   4   0  .000| 37   1|  5   7   5|  0   6  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.5
  Game  K  E  TA   Pct
    1  23  5  50  .360    GAME SCORES               1  2  3  TEAM RECORDS
    2   9  8  35  .029    Fayetteville State.. (3) 30 30 30  24-11
    3  15  7  35  .229    Elizabeth City State (0) 26 27 24  21-11

   Elizabeth City State   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................  3| 39  24 123  .122| 30   0   0  .000|  6  10   0  .000| 45   0|  4   5   2|  0   5  .000|
   Totals..............  3| 39  24 123  .122| 30   0   0  .000|  6  10   0  .000| 45   0|  4   5   2|  0   5  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.5
  Game  K  E  TA   Pct
    1  15  2  32  .406    Site: Charltte, NC (Grady Cole Center)
    2  11 13  46 -.043    Date: Nov 09, 2007   Attend: 63   Time: 1hr25min
    3  13  9  45  .089    Referees: George Papagergious, Kevin Horne, V Artis/T Sharpe




Short Box Score


                            Short Box Score (Match)
   Fayetteville State vs Elizabeth City State (Nov 09, 2007 at Charltte, NC)

  Fayetteville State def. Elizabeth City State 30-26,30-27,30-24

  Fayetteville State (24-11) (Kills-aces-blocks) -
  JEFFERSON,Chekimbrel 14-0-2; PETERSON,Cassandra 9-0-5; CHANCE,Heather
  8-1-4; MEEKS,Samantha 6-1-1; GIDREY,Shatia 5-0-0; MAINOR,Achari 4-0-0;
  ARTIS,LeJacquelyn 1-0-0; PANKEY,Demarius 0-3-0; Totals 47-5-8.5.
  (Assists) - MAINOR,Achari 39. (Dig leaders) - VENEY,Sha'Quana 16;
  YOUNG,Alexis 9

  Elizabeth City State (21-11) (Kills-aces-blocks) - TEAM 39-6-9;
  Totals 39-6-6.5. (Assists) - TEAM 30. (Dig leaders) - TEAM 45

  Site: Charltte, NC (Grady Cole Center)
  Date: Nov 09, 2007   Attend: 63   Time: 1hr25min
  Referees: George Papagergious, Kevin Horne, V Artis/T Sharpe