|
|

Recap
Fayetteville State vs Benedict College (Oct 30,2007)
Volleyball Box Score
Volleyball Box Score
Fayetteville State vs Benedict College (Oct 30,2007 at Columbia,SC)
Fayetteville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GADSON,Brittany..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 JEFFERSON,Chekimbrel 4| 7 4 31 .097| 1| 1 1| 0| 7| 2 6 3| 0
3 VENEY,Sha'Quana..... 4| 0 1 4 -.250| 0| 0 1| 1| 11| 0 0 0| 0
5 PANKEY,Demarius..... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
6 YOUNG,Alexis........ 4| 0 0 0 .000| 2| 1 1| 1| 9| 0 0 0| 0
7 MAINOR,Achari....... 4| 1 0 5 .200| 45| 2 2| 0| 16| 1 2 0| 0
9 MEEKS,Samantha...... 4| 8 5 22 .136| 0| 0 1| 1| 16| 0 0 0| 0
10 GIDREY,Shatia....... 4| 5 5 22 .000| 0| 1 1| 0| 11| 1 1 1| 0
12 PETERSON,Cassandra.. 4| 16 3 30 .433| 0| 0 1| 0| 1| 2 0 0| 0
14 CHANCE,Heather...... 4| 11 2 24 .375| 0| 0 0| 1| 2| 2 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 20 138 .203| 48| 6 8| 4| 78| 8 11 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 6 5 35 .029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 37 .216 Fayetteville State.. (3) 21 30 30 30 20-11
3 14 5 35 .257 Benedict College.... (1) 30 23 27 22 9-9
4 16 6 31 .323
Benedict College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Columbia,SC
2 0 0 0 .000 Date: Oct 30,2007 Attend: Time: 1hr 50m
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Fayetteville State vs Benedict College (Oct 30,2007 at Columbia,SC)
Fayetteville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GADSON,Brittany..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
2 JEFFERSON,Chekimbrel 4| 7 4 31 .097| 1 0 0 .000| 1 1 0 .000| 7 0| 2 6 3| 0 0 .000|
3 VENEY,Sha'Quana..... 4| 0 1 4 -.250| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 1 .000|
5 PANKEY,Demarius..... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 YOUNG,Alexis........ 4| 0 0 0 .000| 2 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 1 .000|
7 MAINOR,Achari....... 4| 1 0 5 .200| 45 0 0 .000| 2 2 0 .000| 16 0| 1 2 0| 0 0 .000|
9 MEEKS,Samantha...... 4| 8 5 22 .136| 0 0 0 .000| 0 1 0 .000| 16 0| 0 0 0| 0 1 .000|
10 GIDREY,Shatia....... 4| 5 5 22 .000| 0 0 0 .000| 1 1 0 .000| 11 0| 1 1 1| 0 0 .000|
12 PETERSON,Cassandra.. 4| 16 3 30 .433| 0 0 0 .000| 0 1 0 .000| 1 0| 2 0 0| 0 0 .000|
14 CHANCE,Heather...... 4| 11 2 24 .375| 0 0 0 .000| 0 0 0 .000| 2 0| 2 2 2| 0 1 .000|
Totals.............. 4| 48 20 138 .203| 48 0 0 .000| 6 8 0 .000| 78 0| 8 11 6| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 6 5 35 .029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 37 .216 Fayetteville State.. (3) 21 30 30 30 20-11
3 14 5 35 .257 Benedict College.... (1) 30 23 27 22 9-9
4 16 6 31 .323
Benedict College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Columbia,SC
2 0 0 0 .000 Date: Oct 30,2007 Attend: Time: 1hr 50m
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Fayetteville State vs Benedict College (Oct 30,2007 at Columbia,SC)
Fayetteville State def. Benedict College 21-30,30-23,30-27,30-22
Fayetteville State (20-11) (Kills-aces-blocks) -
PETERSON,Cassandra 16-0-2; CHANCE,Heather 11-0-4; MEEKS,Samantha
8-0-0; JEFFERSON,Chekimbrel 7-1-8; GIDREY,Shatia 5-1-2; MAINOR,Achari
1-2-3; YOUNG,Alexis 0-1-0; PANKEY,Demarius 0-1-0; Totals 48-6-13.5.
(Assists) - MAINOR,Achari 45. (Dig leaders) - MAINOR,Achari 16;
MEEKS,Samantha 16; VENEY,Sha'Quana 11; GIDREY,Shatia 11; YOUNG,Alexis
9
Benedict College (9-9) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Columbia,SC
Date: Oct 30,2007 Attend: Time: 1hr 50m
Referees:
|