
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
SINGLES | ||||||||||||||
LEDBETTER,Samantha | ||||||||||||||
NORRIS,Taylor | ||||||||||||||
TANN,Octavia | ||||||||||||||
THOMPSON,Joylene | ||||||||||||||
WILLIAMS,Brittney | ||||||||||||||
Worriax, Laura | ||||||||||||||
WYNN,Octavia | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
LEDBETTER,Samantha/NORRIS,Taylor | |||||||||||
THOMPSON,Joylene/WYNN,Octavia | |||||||||||
LEDBETTER,Samantha/WILLIAMS,Brittney | |||||||||||
NORRIS,Taylor/WYNN, Octavia | |||||||||||
THOMPSON, Joylene/WORRIAX, Laura | |||||||||||
NORRIS,Taylor/WORRIAX, Laura | |||||||||||
NORRIS,Taylor/THOMPSON, Joylene | |||||||||||
No Player/No Player | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
LEDBETTER,Samantha | |||||||||
NORRIS,Taylor | |||||||||
No Player | |||||||||
THOMPSON,Joylene | |||||||||
WILLIAMS,Brittney | |||||||||
Worriax, Laura | |||||||||
WYNN,Octavia | |||||||||
Totals | |||||||||
Percentage |
-
Headlines
-
FAYETTEVILLE STATE HONORS STUDENT-ATHLETES AT...
The Fayetteville State University Department of Athletics commemorated the 2016-17 athletic and...
-
FAYETTEVILLE STATE ATHLETICS ANNOUNCES THE 2017...
With the Summer rapidly approaching, the Fayetteville State University Department of Athletics is...
-
LADY BRONCOS TENNIS FALLS TO CHOWAN 5-0 IN THE ...
The Fayetteville State University women’s tennis team suffered a 5-0 loss to Chowan...
-
LADY BRONCOS TENNIS SUFFERS 7-2 LOSS TO WINSTON...
The Fayetteville State University women’s tennis team dropped a divisional match 7-2 to...
-
LADY BRONCOS TENNIS FALLS 9-0 TO SHAW IN HOME...
The Fayetteville State University women’s tennis team suffered a 9-0 divisional loss to...
-
LADY BRONCOS TENNIS BLANKS BOWIE STATE 9-0 AT HOME
The Fayetteville State women’s tennis team swept Bowie State University in a 9-0 win on...
-
FAYETTEVILLE STATE WOMEN’S TENNIS DEFEATS...
The Fayetteville State University women’s tennis team beat Livingstone College 7-1 in CIAA ...
-
FAYETTEVILLE STATE ATHLETICS FOCUSES ON GROWTH ...
The Fayetteville State University Department of Athletics and Student Affairs Division took full ...
-
-
Schedule