
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
The Automated ScoreBook
Virginia State vs Fayetteville State
Apr 28, 2016 at Raleigh, NC (Walnut Creek Field 4)
Virginia State 5 (12-21)
Player | ab | r | h | rbi |
BRANDON,V lf | 4 | 1 | 2 | 0 |
PIERCE,B pr | 0 | 0 | 0 | 0 |
HUGHES,M 2b | 3 | 0 | 1 | 1 |
JORDAN,T cf | 4 | 1 | 1 | 0 |
WILKINS,L p/3b | 4 | 1 | 1 | 1 |
SMITH,C 1b/pr | 4 | 1 | 2 | 1 |
MILES,L pr | 0 | 0 | 0 | 0 |
DAVIS,K 3b | 2 | 0 | 0 | 0 |
LOVE,M p/rf | 1 | 0 | 0 | 0 |
BRICKHOUSE,D rf | 3 | 0 | 1 | 0 |
ELDER,R p | 1 | 0 | 1 | 2 |
JOSEPH,J c | 3 | 1 | 2 | 0 |
BAILEY,M ss | 2 | 0 | 0 | 0 |
Chaney, A ss | 1 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 |
Fayetteville State 7 (22-17)
Player | ab | r | h | rbi |
BARNES,Shae lf | 3 | 1 | 2 | 0 |
HOWARD,Zoe 2b | 4 | 2 | 2 | 1 |
WICKHAM,Alex cf | 3 | 1 | 2 | 0 |
KNOWLES,HaLee dh | 3 | 1 | 2 | 2 |
GLADDEN,Ivory pr | 0 | 0 | 0 | 0 |
KOKOSZKA,Vanessa 1b | 3 | 1 | 1 | 1 |
SMITH,Maggie rf | 2 | 0 | 0 | 1 |
GOINS,Shi-Cara c | 3 | 0 | 1 | 1 |
GREEN,Carley p | 3 | 0 | 0 | 0 |
WALKER,Kyrin p | 0 | 0 | 0 | 0 |
WOOD,Haley ss | 2 | 1 | 0 | 0 |
ADAMS,Kortni 3b | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 10 | 6 |
Score by Innings R H E ----------------------------------------- Virginia State...... 000 000 5 - 5 11 3 Fayetteville State.. 002 050 X - 7 10 1 ----------------------------------------- |
E - WILKINS,L; SMITH,C 2; KOKOSZKA,Van. DP - Trojans 2. LOB - Trojans 9; FSU 6. 2B - BRICKHOUSE,D; WICKHAM,Alex. HBP - KNOWLES,HaLe. SF - HUGHES,M; WICKHAM,Alex; SMITH,Maggie. |
|
WP - WILKINS,L. HBP - by WILKINS,L (KNOWLES,HaLe).
Strikeouts - JORDAN,T; DAVIS,K; BAILEY,M; BARNES,Shae; HOWARD,Zoe. Walks - LOVE,M; JOSEPH,J; BARNES,Shae; WOOD,Haley.
Umpires - HP: Kerry Joseph 1B: Jodie Andrews 3B: Meghan Barnes
|
Box Score |
The Automated ScoreBook
Virginia State vs Fayetteville State
Apr 28, 2016 at Raleigh, NC (Walnut Creek Field 4)
Virginia State 5 (12-21) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BRANDON,V lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
PIERCE,B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HUGHES,M 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
JORDAN,T cf | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
WILKINS,L p/3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
SMITH,C 1b/pr | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | |
MILES,L pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAVIS,K 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LOVE,M p/rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
BRICKHOUSE,D rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
ELDER,R p | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
JOSEPH,J c | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | |
BAILEY,M ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
Chaney, A ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 11 | 5 | 2 | 3 | 18 | 1 | 9 | |
Fayetteville State 7 (22-17) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BARNES,Shae lf | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | |
HOWARD,Zoe 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
WICKHAM,Alex cf | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
KNOWLES,HaLee dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
GLADDEN,Ivory pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KOKOSZKA,Vanessa 1b | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | |
SMITH,Maggie rf | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
GOINS,Shi-Cara c | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
GREEN,Carley p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
WALKER,Kyrin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WOOD,Haley ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
ADAMS,Kortni 3b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Totals | 26 | 7 | 10 | 6 | 2 | 2 | 21 | 6 | 6 |
Score by Innings R H E ----------------------------------------- Virginia State...... 000 000 5 - 5 11 3 Fayetteville State.. 002 050 X - 7 10 1 ----------------------------------------- |
E - WILKINS,L; SMITH,C 2; KOKOSZKA,Van. DP - Trojans 2. LOB - Trojans 9; FSU 6. 2B - BRICKHOUSE,D; WICKHAM,Alex. HBP - KNOWLES,HaLe. SF - HUGHES,M; WICKHAM,Alex; SMITH,Maggie. |
Virginia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
WILKINS,L | 3.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 7 | 1 |
LOVE,M L | 2.0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 |
ELDER,R | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
Fayetteville State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GREEN,Carley W,12-7 | 6.2 | 11 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 11 | 6 |
WALKER,Kyrin S,1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Win - GREEN,Carley (12-7). Loss - LOVE,M (). Save - WALKER,Kyrin (1).
WP - WILKINS,L. HBP - by WILKINS,L (KNOWLES,HaLe).
Umpires - HP: Kerry Joseph 1B: Jodie Andrews 3B: Meghan Barnes
|
Composite Box Score |
The Automated ScoreBook
Virginia State vs Fayetteville State - Composite Box Score
Apr 28, 2016 at Raleigh, NC (Walnut Creek Field 4)
Virginia State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
BRANDON,V lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PIERCE,B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUGHES,M 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
JORDAN,T cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
WILKINS,L p/3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SMITH,C 1b/pr | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
MILES,L pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVIS,K 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LOVE,M p/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BRICKHOUSE,D rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ELDER,R p | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSEPH,J c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BAILEY,M ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Chaney, A ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 | 3 |
Fayetteville State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
BARNES,Shae lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
HOWARD,Zoe 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
WICKHAM,Alex cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
KNOWLES,HaLe dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLADDEN,Ivor pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOKOSZKA,Van 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
SMITH,Maggie rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GOINS,Shi-Ca c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
GREEN,Carley p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WALKER,Kyrin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOOD,Haley ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ADAMS,Kortni 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Totals | 26 | 7 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 21 | 6 | 1 |
Virginia State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
WILKINS,L | 3.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 7 | 1 |
LOVE,M L | 2.0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 |
ELDER,R | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
Fayetteville State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GREEN,Carley W,12-7 | 6.2 | 11 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 11 | 6 |
WALKER,Kyrin S,1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Umpires - HP: Kerry Joseph 1B: Jodie Andrews 3B: Meghan Barnes
Start: 10:30 am Time: 2HR10MIN Attendance: |
Play-by-Play |
The Automated ScoreBook
Virginia State vs Fayetteville State
Apr 28, 2016 at Raleigh, NC (Walnut Creek Field 4)
Virginia State starters: 7/lf BRANDON,V; 3/2b HUGHES,M; 4/cf JORDAN,T; 9/p
WILKINS,L; 17/1b SMITH,C; 21/3b DAVIS,K; 5/rf BRICKHOUSE,D; 20/c JOSEPH,J; 1/ss
BAILEY,M;
Fayetteville State starters: 27/lf BARNES,Shae; 9/2b HOWARD,Zoe; 11/cf
WICKHAM,Alex; 4/dh KNOWLES,HaLe; 14/1b KOKOSZKA,Van; 15/rf SMITH,Maggie; 7/c
GOINS,Shi-Ca; 8/p GREEN,Carley; 13/ss WOOD,Haley; 5/3b ADAMS,Kortni;
Virginia State 1st - BRANDON,V flied out to cf.
HUGHES,M singled. JORDAN,T struck out swinging. WILKINS,L grounded out to 3b.
0 runs, 1 hit, 0 errors, 1 LOB.
Fayetteville State 1st - BARNES,Shae singled.
HOWARD,Zoe singled; BARNES,Shae advanced to second. HOWARD,Zoe advanced to
second; BARNES,Shae advanced to third. WICKHAM,Alex popped up to ss.
KNOWLES,HaLe hit by pitch. KOKOSZKA,Van lined into double play 1b unassisted;
KNOWLES,HaLe out on the play. 0 runs, 2 hits, 0 errors, 2 LOB.
Virginia State 2nd - SMITH,C flied out to lf.
DAVIS,K grounded out to 2b. BRICKHOUSE,D doubled to center field. JOSEPH,J
singled; BRICKHOUSE,D advanced to third. BAILEY,M struck out swinging. 0
runs, 2 hits, 0 errors, 2 LOB.
Fayetteville State 2nd - SMITH,Maggie flied out to
cf. GOINS,Shi-Ca lined out to 2b. GREEN,Carley popped up to 2b. 0 runs, 0
hits, 0 errors, 0 LOB.
Virginia State 3rd - BRANDON,V singled. PIERCE,B
pinch ran for BRANDON,V. HUGHES,M flied out to cf. JORDAN,T flied out to cf.
WILKINS,L grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Fayetteville State 3rd - BRANDON,V to lf for
PIERCE,B. WOOD,Haley flied out to lf. BARNES,Shae singled. HOWARD,Zoe singled,
bunt; BARNES,Shae advanced to second. WICKHAM,Alex flied out to cf, SAC;
BARNES,Shae advanced to third. KNOWLES,HaLe singled to left field, RBI;
HOWARD,Zoe advanced to third; BARNES,Shae scored. GLADDEN,Ivor pinch ran for
KNOWLES,HaLe. GLADDEN,Ivor advanced to third; HOWARD,Zoe scored on a wild
pitch. KOKOSZKA,Van grounded out to 1b unassisted. 2 runs, 3 hits, 0
errors, 1 LOB.
Virginia State 4th - KNOWLES,HaLe to dh for
GLADDEN,Ivor. SMITH,C singled to left field. MILES,L pinch ran for SMITH,C.
DAVIS,K struck out swinging. BRICKHOUSE,D flied out to lf. JOSEPH,J walked;
MILES,L advanced to second. BAILEY,M reached on a fielder's choice; JOSEPH,J
advanced to second; MILES,L out at third 3b unassisted. 0 runs, 1 hit, 0
errors, 2 LOB.
Fayetteville State 4th - SMITH,C pinch ran for
MILES,L. SMITH,C to 1b. WILKINS,L to 3b. LOVE,M to p for DAVIS,K. SMITH,Maggie
flied out to cf. GOINS,Shi-Ca popped up to ss. GREEN,Carley grounded out to p.
0 runs, 0 hits, 0 errors, 0 LOB.
Virginia State 5th - BRANDON,V flied out to cf.
HUGHES,M grounded out to 3b. JORDAN,T flied out to lf. 0 runs, 0 hits, 0
errors, 0 LOB.
Fayetteville State 5th - WOOD,Haley reached on an
error by 1b, advanced to second. BARNES,Shae struck out swinging. HOWARD,Zoe
reached on an error by 1b, RBI; WOOD,Haley scored. WICKHAM,Alex doubled;
HOWARD,Zoe advanced to third. KNOWLES,HaLe singled, advanced to second on an
error by 3b, RBI; WICKHAM,Alex advanced to third; HOWARD,Zoe scored.
KOKOSZKA,Van singled, RBI; KNOWLES,HaLe advanced to third; WICKHAM,Alex scored.
SMITH,Maggie flied out to rf, SAC, RBI; KOKOSZKA,Van advanced to second;
KNOWLES,HaLe scored. GOINS,Shi-Ca singled, advanced to second, advanced to
third on the throw, RBI; KOKOSZKA,Van scored. GREEN,Carley flied out to cf.
5 runs, 4 hits, 3 errors, 1 LOB.
Virginia State 6th - WILKINS,L lined out to 3b.
SMITH,C singled. LOVE,M flied out to rf. BRICKHOUSE,D grounded out to p.
0 runs, 1 hit, 0 errors, 1 LOB.
Fayetteville State 6th - LOVE,M to rf. ELDER,R to p
for BRICKHOUSE,D. WOOD,Haley walked. BARNES,Shae walked; WOOD,Haley advanced to
second. HOWARD,Zoe struck out looking. WICKHAM,Alex singled; BARNES,Shae
advanced to second; WOOD,Haley advanced to third. KNOWLES,HaLe lined into
double play 1b unassisted; WICKHAM,Alex out on the play. 0 runs, 1 hit, 0
errors, 2 LOB.
Virginia State 7th - JOSEPH,J singled to center
field. Chaney, A to ss for BAILEY,M. Chaney, A flied out to cf. BRANDON,V
singled; JOSEPH,J advanced to third. HUGHES,M flied out to cf, SAC, RBI;
BRANDON,V advanced to second; JOSEPH,J scored. JORDAN,T singled; BRANDON,V
advanced to third. WILKINS,L singled, RBI; JORDAN,T advanced to second;
BRANDON,V scored. SMITH,C reached on an error by 1b, RBI; WILKINS,L advanced to
third; JORDAN,T scored. LOVE,M walked; SMITH,C advanced to second. ELDER,R
singled to center field, 2 RBI; LOVE,M advanced to third; SMITH,C scored;
WILKINS,L scored. WALKER,Kyrin to p for GREEN,Carley. JOSEPH,J grounded out to
3b. 5 runs, 5 hits, 1 error, 2 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Virginia State vs Fayetteville State - Plate Appearance Breakdown
Apr 28, 2016 at Raleigh, NC (Walnut Creek Field 4)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Virginia State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
BRANDON,V lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-1 | 1-1 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
PIERCE,B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HUGHES,M 2b | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 |
JORDAN,T cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
WILKINS,L p/3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 1 |
SMITH,C 1b/pr | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-1 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
MILES,L pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DAVIS,K 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
LOVE,M p/rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
BRICKHOUSE,D rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
ELDER,R p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
JOSEPH,J c | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-3 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
BAILEY,M ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 |
Chaney, A ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Totals...... | 35 | 32 | 11 | 2 | 0 | 0 | 1 | 0 | 0-0 | 11-32 | 4-8 | 5-19 | 10-22 | 5-13 | 3-7 | 1-1 | 1-1 | 2 | 9 | 4 | 7 | 11 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Virginia State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
WILKINS,L | 14 | 12 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 5-11 | 3-6 | 1-3 | 1-3 | 1 | 7 | - |
LOVE,M | 12 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3-10 | 4-7 | 1-3 | 1-2 | 1 | 4 | - |
ELDER,R | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-2 | 1-3 | 0-0 | 1-1 | 0 | 1 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Fayetteville State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
BARNES,Shae lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HOWARD,Zoe 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-2 | 0-2 | 2-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
WICKHAM,Alex cf | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 2-2 | 1-2 | 2-3 | 3-4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 |
KNOWLES,HaLe dh | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-2 | 2-3 | 2-3 | 2-3 | 1-1 | 0-0 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 1 |
GLADDEN,Ivor pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
KOKOSZKA,Van 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 3 | 0 | 1 | 1 |
SMITH,Maggie rf | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 |
GOINS,Shi-Ca c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
GREEN,Carley p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
WALKER,Kyrin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
WOOD,Haley ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
ADAMS,Kortni 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 26 | 10 | 2 | 1 | 0 | 2 | 0 | 5-12 | 5-14 | 5-13 | 8-16 | 12-19 | 2-6 | 3-6 | 0-2 | 3-6 | 3 | 6 | 2 | 2 | 12 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
