
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
Feb 03, 2012 | at | ST. ANDREWS UNIV. | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |
Feb 10, 2012 | SALEM INTERNATIONAL-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | ||
Feb 11, 2012 | CONCORD-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | ||
Feb 12, 2012 | DAVIS&ELKINS-2 | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .222 | ||
Mar 03, 2012 | vs | Ashland | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | |
Mar 04, 2012 | vs | Holy Family | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | |
Mar 06, 2012 | vs | Southern Indiana | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | |
Mar 04, 2012 | vs | Wheeling Jesuit Univ | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | |
Mar 11, 2012 | vs | Elizabeth City State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | ||
Mar 13, 2012 | PACE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .105 | ||
Mar 14, 2012 | MANSFIELD-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .091 | ||
Mar 16, 2012 | BLOOMSBURG-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .087 | ||
Mar 18, 2012 | at | Shaw-2 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .120 | |
Mar 20, 2012 | WEST VIRGINIA STATE-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .115 | |||
Mar 27, 2012 | WINSTON-SALEM STATE-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | ||
Mar 27, 2012 | WINSTON-SALEM STATE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | |||
Apr 04, 2012 | LIVINGSTONE-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | |||
Apr 05, 2012 | at | Saint Augustine's-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .107 | ||
Apr 10, 2012 | MT. OLIVE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | |||
Totals | 13 | 28 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 1 | 2 | .107 |
-
Headlines
-
FSU Broncos Split Divisional Twin Bill with...
Fayetteville State opened its CIAA Southern Division tilt with a split doubleheader against the ...
-
FSU Broncos Softball Defeats Bowie State 13-7...
Fayetteville State opened conference play at the CIAA Softball Roundup with a 13-7 victory over...
-
Fayetteville State Comes up Short in...
The Fayetteville State University softball team lost both games of a doubleheader against Claflin...
-
FSU Broncos Softball Drops Season Openers to...
Fayetteville State University opened its softball season with a doubleheader against Benedict...
-
LADY BRONCOS SOFTBALL ELIMINATED FROM 2017 CIAA...
The Fayetteville State University women’s softball team fell 7-2 to Bowie State University ...
-
FSU SOFTBALL SUFFERS FIRST LOSS OF THE 2017...
The Fayetteville State University women’s softball dropped their day two matchup of the...
-
LADY BRONCOS SOFTBALL ADVANCES WITH TWO WINS IN...
The Fayetteville State University women’s softball team defeated Virginia Union University ...
-
FAYETTEVILLE STATE SOFTBALL RECEIVES FIVE 2017 ...
The Central Intercollegiate Athletic Association (CIAA) in conjunction with the CIAA Softball...
-
-
Schedule