
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
Feb 06, 2011 | at | Lees-McRae-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | |
Feb 06, 2011 | LEES-MCRAE-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
Feb 10, 2011 | at | Salem International-y | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | ||
Feb 10, 2011 | SALEM INTERNATIONAL-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | ||
Feb 19, 2011 | CONCORD-1 | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | ||
Feb 19, 2011 | CONCORD-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | ||
Mar 01, 2011 | at | Pfeiffer-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .091 | |
Mar 06, 2011 | vs | Northern Kentucky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .083 | ||
Mar 7, 2011 | vs | Holy Family Univ. | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .071 | |
Mar 08, 2011 | vs | St. Cloud State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | |
Mar 09, 2011 | vs | Shippensburg | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .059 | |
Mar 13, 2011 | vs | Saint Paul's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | ||
Mar 13, 2011 | vs | Virginia Union | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .050 | |
Mar 13, 2011 | vs | Lincoln (PA) | * | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | |
Mar 14, 2011 | vs | Bowie State | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | ||
Mar 16, 2011 | FAIRMONT STATE-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .160 | ||
Mar 15, 2011 | at | Pace-2 | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | |
Mar 22, 2011 | at | West Virginia State-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | |
Apr 06, 2011 | at | St. Augustine's-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | ||
Apr 11, 2011 | at | Livingstone College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | ||
Apr 11, 2011 | at | Livingstone College | * | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | |
Apr 17, 2011 | at | Winston-Salem St.-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | ||
4/21/2011 | JOHNSON C. SMITH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .139 | |||
Totals | 15 | 36 | 7 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 13 | 9 | 1 | 4 | .139 |
date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
Feb 27, 2011 | BARTON-1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0-0 | 0 | 0.00 | - | |||
Totals | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0-0 | 0 | 0.00 | - |
-
Headlines
-
FSU Broncos Softball Defeats Bowie State 13-7...
Fayetteville State opened conference play at the CIAA Softball Roundup with a 13-7 victory over...
-
Fayetteville State Comes up Short in...
The Fayetteville State University softball team lost both games of a doubleheader against Claflin...
-
FSU Broncos Softball Drops Season Openers to...
Fayetteville State University opened its softball season with a doubleheader against Benedict...
-
LADY BRONCOS SOFTBALL ELIMINATED FROM 2017 CIAA...
The Fayetteville State University women’s softball team fell 7-2 to Bowie State University ...
-
FSU SOFTBALL SUFFERS FIRST LOSS OF THE 2017...
The Fayetteville State University women’s softball dropped their day two matchup of the...
-
LADY BRONCOS SOFTBALL ADVANCES WITH TWO WINS IN...
The Fayetteville State University women’s softball team defeated Virginia Union University ...
-
FAYETTEVILLE STATE SOFTBALL RECEIVES FIVE 2017 ...
The Central Intercollegiate Athletic Association (CIAA) in conjunction with the CIAA Softball...
-
FAYETTEVILLE STATE SOFTBALL CLINCHES SOUTHERN...
The Fayetteville State University women’s softball team defeated Saint Augustine’s...
-
-
Schedule