
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
The Automated ScoreBook
Bowie State vs Fayetteville State
Apr 21, 2011 at Petersburg, VA (Sports Complex)
Bowie State 2 (21-18)
Player | ab | r | h | rbi |
SMITH,J. 2b | 4 | 0 | 0 | 0 |
McCLAY,D, lf | 4 | 0 | 0 | 0 |
RAY,A 3b | 1 | 0 | 0 | 0 |
LEWIS,A dh | 3 | 0 | 1 | 0 |
TRAYLOR,N. ss | 3 | 1 | 2 | 0 |
LEE,K. cf | 3 | 1 | 1 | 1 |
SNYDER,H c | 3 | 0 | 1 | 0 |
WASHINGTON rf | 2 | 0 | 0 | 0 |
ALEXANDER,M. 1b | 2 | 0 | 0 | 0 |
WILLIAMS,C ph | 1 | 0 | 0 | 0 |
HERNANDEZ,M. p | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 |
Fayetteville State 0 (18-22)
Player | ab | r | h | rbi |
GATLING,LaTonia rf | 3 | 0 | 0 | 0 |
BROWN,Quristeen cf | 3 | 0 | 0 | 0 |
BRANCH,April 3b | 3 | 0 | 1 | 0 |
PEAVEY,Olivia p | 3 | 0 | 1 | 0 |
LOCKLEAR,Tiffany ss | 3 | 0 | 1 | 0 |
RANDOLPH,Jessica dh | 3 | 0 | 1 | 0 |
PANKEY,Demarius 2b | 3 | 0 | 1 | 0 |
WLEZEN,Ashley 1b | 3 | 0 | 0 | 0 |
HUBER,Misty c | 3 | 0 | 1 | 0 |
WASHINGTON,M lf | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 |
Score by Innings R H E ----------------------------------------- Bowie State......... 000 002 0 - 2 5 0 Fayetteville State.. 000 000 0 - 0 6 1 ----------------------------------------- |
E - WASHINGTON,M. LOB - LadyBulldogs 6; Lady Broncos 6. 2B - RANDOLPH,J.(9). 3B - LEE,K.(2). |
|
WP - HERNANDEZ,M.; PEAVEY,O.. PB - HUBER,M. 3.
Strikeouts - LEE,K. 2; SNYDER,H 2; WASHINGTON; ALEXANDER,M.; WILLIAMS,C; GATLING,L.; BROWN,Q.; BRANCH,A.; PANKEY,D.; WLEZEN,A.; HUBER,M.. Walks - RAY,A 2; WASHINGTON.
Umpires - HP: Randy Spprouse 1B: Jody Andrews 3B: Annie McCrimmon
|
Box Score |
The Automated ScoreBook
Bowie State vs Fayetteville State
Apr 21, 2011 at Petersburg, VA (Sports Complex)
Bowie State 2 (21-18) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SMITH,J. 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
McCLAY,D, lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
RAY,A 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
LEWIS,A dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
TRAYLOR,N. ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
LEE,K. cf | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
SNYDER,H c | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | |
WASHINGTON rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
ALEXANDER,M. 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
WILLIAMS,C ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
HERNANDEZ,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 2 | 5 | 1 | 3 | 7 | 21 | 6 | 6 | |
Fayetteville State 0 (18-22) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GATLING,LaTonia rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
BROWN,Quristeen cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
BRANCH,April 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
PEAVEY,Olivia p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
LOCKLEAR,Tiffany ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
RANDOLPH,Jessica dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PANKEY,Demarius 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
WLEZEN,Ashley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | |
HUBER,Misty c | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | |
WASHINGTON,M lf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 27 | 0 | 6 | 0 | 0 | 6 | 21 | 6 | 6 |
Score by Innings R H E ----------------------------------------- Bowie State......... 000 002 0 - 2 5 0 Fayetteville State.. 000 000 0 - 0 6 1 ----------------------------------------- |
E - WASHINGTON,M. LOB - LadyBulldogs 6; Lady Broncos 6. 2B - RANDOLPH,J.(9). 3B - LEE,K.(2). |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
HERNANDEZ,M. W,11-12 | 7.0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 27 | 27 | 8 | 7 |
Fayetteville State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
PEAVEY,Olivia L,11-12 | 7.0 | 5 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 7 |
Win - HERNANDEZ,M. (11-12). Loss - PEAVEY,O. (11-12). Save - None.
WP - HERNANDEZ,M.; PEAVEY,O.. PB - HUBER,M. 3.
Umpires - HP: Randy Spprouse 1B: Jody Andrews 3B: Annie McCrimmon
|
Composite Box Score |
The Automated ScoreBook
Bowie State vs Fayetteville State - Composite Box Score
Apr 21, 2011 at Petersburg, VA (Sports Complex)
Bowie State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
SMITH,J. 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
McCLAY,D, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
RAY,A 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
LEWIS,A dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRAYLOR,N. ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
LEE,K. cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
SNYDER,H c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 0 |
WASHINGTON rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
ALEXANDER,M. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
WILLIAMS,C ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HERNANDEZ,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 21 | 6 | 0 |
Fayetteville State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
GATLING,L. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN,Q. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANCH,A. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
PEAVEY,O. p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LOCKLEAR,T. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RANDOLPH,J. dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANKEY,D. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
WLEZEN,A. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
HUBER,M. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
WASHINGTON,M lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Totals | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 21 | 6 | 1 |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
HERNANDEZ,M. W,11-12 | 7.0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 27 | 27 | 8 | 7 |
Fayetteville State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
PEAVEY,Olivia L,11-12 | 7.0 | 5 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 7 |
Umpires - HP: Randy Spprouse 1B: Jody Andrews 3B: Annie McCrimmon
Start: 12:00 pm Time: 2:02 Attendance: Weather: Mostly Cloudy - 61 Degrees |
Play-by-Play |
The Automated ScoreBook
Bowie State vs Fayetteville State
Apr 21, 2011 at Petersburg, VA (Sports Complex)
Bowie State starters: 22/2b SMITH,J.; 13/lf McCLAY,D,; 21/3b RAY,A; 1/dh
LEWIS,A; 12/ss TRAYLOR,N.; 17/cf LEE,K.; 73/c SNYDER,H; 10/rf WASHINGTON; 24/1b
ALEXANDER,M.; 44/p HERNANDEZ,M.;
Fayetteville State starters: 20/rf GATLING,L.; 8/cf BROWN,Q.; 16/3b BRANCH,A.;
35/p PEAVEY,O.; 13/ss LOCKLEAR,T.; 15/dh RANDOLPH,J.; 5/2b PANKEY,D.; 18/1b
WLEZEN,A.; 3/c HUBER,M.; 6/lf WASHINGTON,M;
Bowie State 1st - SMITH,J. lined out to 3b.
McCLAY,D, popped up to 2b. RAY,A walked. RAY,A advanced to second on a wild
pitch. LEWIS,A grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 1
LOB.
Fayetteville State 1st - GATLING,L. struck out
swinging. BROWN,Q. popped up to ss. BRANCH,A. singled to left field. PEAVEY,O.
lined out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Bowie State 2nd - TRAYLOR,N. flied out to lf. LEE,K.
struck out swinging. SNYDER,H struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
Fayetteville State 2nd - LOCKLEAR,T. singled to
second base. RANDOLPH,J. popped up to 2b. PANKEY,D. singled through the left
side; LOCKLEAR,T. advanced to second. WLEZEN,A. fouled out to 1b. HUBER,M.
struck out swinging. 0 runs, 2 hits, 0 errors, 2 LOB.
Bowie State 3rd - WASHINGTON walked. WASHINGTON
advanced to second on a passed ball. ALEXANDER,M. struck out looking. SMITH,J.
fouled out to 3b. WASHINGTON advanced to third on a passed ball. McCLAY,D,
grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Fayetteville State 3rd - GATLING,L. flied out to rf.
BROWN,Q. struck out swinging. BRANCH,A. flied out to lf. 0 runs, 0 hits,
0 errors, 0 LOB.
Bowie State 4th - RAY,A walked. LEWIS,A singled,
bunt; RAY,A advanced to second. TRAYLOR,N. singled, bunt; LEWIS,A advanced to
second; RAY,A advanced to third. LEE,K. struck out swinging. SNYDER,H struck
out looking. WASHINGTON struck out swinging. 0 runs, 2 hits, 0 errors, 3
LOB.
Fayetteville State 4th - PEAVEY,O. singled to right
field. LOCKLEAR,T. reached on a fielder's choice; PEAVEY,O. out at second 1b to
ss. LOCKLEAR,T. advanced to second on a wild pitch. RANDOLPH,J. doubled to left
field; LOCKLEAR,T. advanced to third. PANKEY,D. reached on a fielder's choice,
advanced to second; RANDOLPH,J. advanced to third on the throw; LOCKLEAR,T. out
at home ss to c. WLEZEN,A. grounded out to 1b unassisted. 0 runs, 2 hits,
0 errors, 2 LOB.
Bowie State 5th - ALEXANDER,M. flied out to lf.
SMITH,J. grounded out to 3b. McCLAY,D, grounded out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
Fayetteville State 5th - HUBER,M. singled through
the left side. GATLING,L. reached on a fielder's choice; HUBER,M. out at second
3b to 2b. BROWN,Q. out at first p to 2b; GATLING,L. advanced to second.
BRANCH,A. struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Bowie State 6th - RAY,A fouled out to 1b. LEWIS,A
grounded out to ss. TRAYLOR,N. singled to center field. LEE,K. tripled down the
lf line, RBI; TRAYLOR,N. scored. LEE,K. scored on a passed ball, unearned.
SNYDER,H singled, advanced to third on an error by lf. WASHINGTON grounded out
to p. 2 runs, 3 hits, 1 error, 1 LOB.
Fayetteville State 6th - PEAVEY,O. flied out to lf.
LOCKLEAR,T. grounded out to 3b. RANDOLPH,J. flied out to cf. 0 runs, 0
hits, 0 errors, 0 LOB.
Bowie State 7th - WILLIAMS,C pinch hit for
ALEXANDER,M.. WILLIAMS,C struck out looking. SMITH,J. grounded out to ss.
McCLAY,D, flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.
Fayetteville State 7th - ALEXANDER,M. to 1b for
WILLIAMS,C. PANKEY,D. struck out swinging. WLEZEN,A. struck out swinging.
HUBER,M. grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Bowie State vs Fayetteville State - Plate Appearance Breakdown
Apr 21, 2011 at Petersburg, VA (Sports Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Bowie State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
SMITH,J. 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 |
McCLAY,D, lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 |
RAY,A 3b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
LEWIS,A dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
TRAYLOR,N. ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
LEE,K. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 |
SNYDER,H c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
WASHINGTON rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 0 |
ALEXANDER,M. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
WILLIAMS,C ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HERNANDEZ,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 29 | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 5-26 | 1-9 | 3-11 | 3-11 | 3-10 | 2-7 | 0-3 | 0-2 | 0 | 6 | 1 | 7 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Bowie State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
HERNANDEZ,M. | 27 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6-27 | 2-12 | 1-8 | 3-7 | 7 | 8 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Fayetteville State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
GATLING,L. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
BROWN,Q. cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
BRANCH,A. 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
PEAVEY,O. p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
LOCKLEAR,T. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
RANDOLPH,J. dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
PANKEY,D. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
WLEZEN,A. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
HUBER,M. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
WASHINGTON,M lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-27 | 1-6 | 2-12 | 4-12 | 1-8 | 3-7 | 0-0 | 0-1 | 1 | 6 | 0 | 7 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Fayetteville State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
PEAVEY,O. | 29 | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1-6 | 4-20 | 3-11 | 3-10 | 2-7 | 7 | 7 | - |
Howe report |
Game number CIAASB2 Bowie State 2, Fayetteville State 0 (Apr 21, 2011 at Petersburg, VA) Time: 2:02 Attendance: 0 DH number: 1 Visitor batting - Bowie State AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC SMITH,J. 2b - 4 3 McCLAY,D, lf - 4 2 RAY,A 3b - 1 2 1 2 LEWIS,A dh - 3 1 1 TRAYLOR,N. ss - 3 1 2 2 2 2 LEE,K. cf - 3 1 1 3 1 1 2 1 SNYDER,H c - 3 1 1 2 7 WASHINGTON rf - 2 1 1 1 ALEXANDER,M. 1b - 2 1 4 1 WILLIAMS,C ph - 1 1 HERNANDEZ,M. p - 0 1 Totals...... - 26 2 5 7 0 1 0 1 0 0 0 0 3 0 7 0 0 0 21 6 0 0 0 0 0 0 Visitor pitching - Bowie State IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO HERNANDEZ,M. W 7.0 6 27 27 6 1 1 1 1 Totals...... 7.0 6 27 27 0 0 0 0 0 0 0 0 0 6 1 0 1 0 1 0 0 Weather: Mostly Cloudy - 61 Degrees |
![]() Score by Innings R H E ----------------------------------------- Bowie State......... 000 002 0 - 2 5 0 Fayetteville State.. 000 000 0 - 0 6 1 ----------------------------------------- |
Line score |
Bowie State 2, Fayetteville State 0 (Apr 21, 2011 at Petersburg, VA) ---------------------------------------------------------------------- Bowie State......... 000 002 0 - 2 5 0 (21-18) Fayetteville State.. 000 000 0 - 0 6 1 (18-22) ---------------------------------------------------------------------- Pitchers: Bowie State - HERNANDEZ,M. and SNYDER,H. Fayetteville State - PEAVEY,Olivia and HUBER,Misty. Win-HERNANDEZ,M.(11-12) Loss-PEAVEY,Olivia(11-12) T-2:02 A-0 Weather: Mostly Cloudy - 61 Degrees |
-
Headlines
-
FSU Broncos Softball Defeats Bowie State 13-7...
Fayetteville State opened conference play at the CIAA Softball Roundup with a 13-7 victory over...
-
Fayetteville State Comes up Short in...
The Fayetteville State University softball team lost both games of a doubleheader against Claflin...
-
FSU Broncos Softball Drops Season Openers to...
Fayetteville State University opened its softball season with a doubleheader against Benedict...
-
LADY BRONCOS SOFTBALL ELIMINATED FROM 2017 CIAA...
The Fayetteville State University women’s softball team fell 7-2 to Bowie State University ...
-
FSU SOFTBALL SUFFERS FIRST LOSS OF THE 2017...
The Fayetteville State University women’s softball dropped their day two matchup of the...
-
LADY BRONCOS SOFTBALL ADVANCES WITH TWO WINS IN...
The Fayetteville State University women’s softball team defeated Virginia Union University ...
-
FAYETTEVILLE STATE SOFTBALL RECEIVES FIVE 2017 ...
The Central Intercollegiate Athletic Association (CIAA) in conjunction with the CIAA Softball...
-
FAYETTEVILLE STATE SOFTBALL CLINCHES SOUTHERN...
The Fayetteville State University women’s softball team defeated Saint Augustine’s...
-
-
Schedule