| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BRANCH,April | .372 | 37-37 | 94 | 33 | 35 | 7 | 2 | 3 | 40 | 55 | .585 | 33 | 1 | 13 | 0 | .531 | 2 | 0 | 3-3 | 181 | 9 | 6 | .969 |
| BRIGHTER,Tracy | .349 | 29-28 | 86 | 15 | 30 | 6 | 1 | 0 | 7 | 38 | .442 | 7 | 0 | 16 | 0 | .398 | 0 | 2 | 4-4 | 40 | 21 | 9 | .871 |
| GATLING,LaTonia | .328 | 38-37 | 119 | 31 | 39 | 0 | 2 | 0 | 17 | 43 | .361 | 19 | 0 | 15 | 0 | .420 | 0 | 0 | 16-19 | 33 | 4 | 3 | .925 |
| COVINGTON,Shahiree | .296 | 33-26 | 81 | 17 | 24 | 3 | 0 | 1 | 17 | 30 | .370 | 11 | 0 | 21 | 0 | .380 | 0 | 0 | 1-2 | 35 | 21 | 7 | .889 |
| DIAZ,Rita | .234 | 34-32 | 94 | 16 | 22 | 3 | 2 | 0 | 13 | 29 | .309 | 9 | 4 | 24 | 0 | .327 | 0 | 1 | 2-2 | 121 | 26 | 8 | .948 |
| PANKEY,Demarius | .206 | 37-37 | 97 | 17 | 20 | 4 | 0 | 0 | 16 | 24 | .247 | 18 | 2 | 14 | 0 | .339 | 1 | 0 | 5-6 | 48 | 40 | 18 | .830 |
| BEATTY,Lugenia | .200 | 30-29 | 70 | 12 | 14 | 0 | 1 | 0 | 11 | 16 | .229 | 15 | 4 | 16 | 0 | .371 | 0 | 0 | 4-4 | 44 | 7 | 4 | .927 |
| HUBER,Misty | .190 | 38-38 | 100 | 16 | 19 | 1 | 0 | 0 | 9 | 20 | .200 | 15 | 3 | 21 | 0 | .311 | 1 | 2 | 0-1 | 85 | 33 | 3 | .975 |
| EBRON,Doniecia | .184 | 21-15 | 38 | 11 | 7 | 0 | 1 | 0 | 6 | 9 | .237 | 6 | 2 | 8 | 0 | .326 | 0 | 0 | 1-2 | 8 | 11 | 5 | .792 |
| BENTON,Demetree | .171 | 23-13 | 41 | 14 | 7 | 0 | 0 | 0 | 7 | 7 | .171 | 6 | 2 | 12 | 0 | .306 | 0 | 1 | 3-4 | 6 | 0 | 1 | .857 |
| WLEZEN,Ashley | .170 | 38-38 | 112 | 7 | 19 | 5 | 0 | 0 | 22 | 24 | .214 | 9 | 2 | 25 | 0 | .244 | 0 | 0 | 2-3 | 100 | 42 | 3 | .979 |
| VANN,Ashley | .139 | 19-12 | 36 | 3 | 5 | 1 | 0 | 0 | 6 | 6 | .167 | 2 | 0 | 13 | 0 | .184 | 0 | 0 | 1-1 | 19 | 5 | 2 | .923 |
| GILMER,Raven | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .249 | 38-38 | 969 | 193 | 241 | 30 | 9 | 4 | 171 | 301 | .311 | 150 | 21 | 199 | 0 | .360 | 4 | 6 | 42-51 | 720 | 219 | 69 | .932 |
| Opponents | .241 | 38-38 | 972 | 175 | 234 | 46 | 6 | 5 | 131 | 307 | .316 | 106 | 15 | 265 | 0 | .324 | 2 | 2 | 118-130 | 714 | 273 | 63 | .940 |
| LOB - Team (245), Opp (204). DPs turned - Team (8), Opp (9). IBB - Team (1), PANKEY,D. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BRIGHTER,Tracy | 2.80 | 7-7 | 16-12 | 12 | 2/0 | 0 | 90.0 | 64 | 54 | 36 | 49 | 127 | 13 | 2 | 1 | 341 | .188 | 15 | 6 | 1 | 0 | 2 |
| HUBER,Misty | 3.97 | 10-12 | 26-25 | 21 | 1/0 | 0 | 150.0 | 164 | 111 | 85 | 53 | 138 | 33 | 4 | 4 | 625 | .262 | 24 | 9 | 0 | 2 | 0 |
| PANKEY,Demarius | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 6 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.82 | 17-20 | 38-38 | 33 | 3/0 | 0 | 240.0 | 234 | 175 | 131 | 106 | 265 | 46 | 6 | 5 | 972 | .241 | 39 | 15 | 1 | 2 | 2 |
| Opponents | 4.50 | 20-17 | 38-38 | 31 | 6/1 | 0 | 238.0 | 241 | 193 | 153 | 150 | 199 | 30 | 9 | 4 | 969 | .249 | 12 | 21 | 4 | 4 | 6 |
| PB - Team (67), DIAZ,R. 38, WLEZEN,A. 13, HUBER,M. 11, BRANCH,A. 3, VANN,A. 2, Opp (19). SBA/ATT - HUBER,M. (86-93), BRIGHTER,T. (53-59), DIAZ,R. (41-48), WLEZEN,A. (33-33), VANN,A. (16-17), BRANCH,A. (3-3), PANKEY,D. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WLEZEN,Ashley | 145 | 100 | 42 | 3 | .979 | 4 | 33 | 0 | 1.000 | 13 | 0 |
| HUBER,Misty | 121 | 85 | 33 | 3 | .975 | 2 | 86 | 7 | .925 | 11 | 0 |
| BRANCH,April | 196 | 181 | 9 | 6 | .969 | 2 | 3 | 0 | 1.000 | 3 | 0 |
| DIAZ,Rita | 155 | 121 | 26 | 8 | .948 | 0 | 41 | 7 | .854 | 38 | 0 |
| BEATTY,Lugenia | 55 | 44 | 7 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| GATLING,LaTonia | 40 | 33 | 4 | 3 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| VANN,Ashley | 26 | 19 | 5 | 2 | .923 | 0 | 16 | 1 | .941 | 2 | 0 |
| COVINGTON,Shahiree | 63 | 35 | 21 | 7 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| BRIGHTER,Tracy | 70 | 40 | 21 | 9 | .871 | 1 | 53 | 6 | .898 | 0 | 0 |
| BENTON,Demetree | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| PANKEY,Demarius | 106 | 48 | 40 | 18 | .830 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| EBRON,Doniecia | 24 | 8 | 11 | 5 | .792 | 0 | 0 | 0 | --- | 0 | 0 |
| GILMER,Raven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1008 | 720 | 219 | 69 | .932 | 8 | 118 | 12 | .908 | 67 | 0 |
| Opponents | 1050 | 714 | 273 | 63 | .940 | 9 | 42 | 9 | .824 | 19 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BEATTY,Lugenia | 0 | 3 | .000 | 14 | 67 | .209 | 4 | 31 | .129 | 10 | 39 | .256 | 1 | 3 | .333 | 5 | 18 | .278 | 12 | 24 | 0.5 |
| BENTON,Demetree | 0 | 1 | .000 | 7 | 40 | .175 | 3 | 20 | .150 | 4 | 21 | .190 | 0 | 3 | .000 | 2 | 11 | .182 | 10 | 9 | 1.1 |
| BRANCH,April | 1 | 3 | .333 | 34 | 91 | .374 | 25 | 56 | .446 | 10 | 38 | .263 | 8 | 12 | .667 | 14 | 23 | .609 | 19 | 23 | 0.8 |
| BRIGHTER,Tracy | 1 | 3 | .333 | 29 | 83 | .349 | 13 | 48 | .271 | 17 | 38 | .447 | 2 | 5 | .400 | 11 | 18 | .611 | 16 | 24 | 0.7 |
| COVINGTON,Shahiree | 1 | 3 | .333 | 23 | 78 | .295 | 17 | 50 | .340 | 7 | 31 | .226 | 4 | 8 | .500 | 7 | 21 | .333 | 11 | 20 | 0.6 |
| DIAZ,Rita | 1 | 3 | .333 | 21 | 91 | .231 | 12 | 48 | .250 | 10 | 46 | .217 | 2 | 6 | .333 | 10 | 23 | .435 | 8 | 33 | 0.2 |
| EBRON,Doniecia | 0 | 0 | --- | 7 | 38 | .184 | 4 | 23 | .174 | 3 | 15 | .200 | 0 | 4 | .000 | 2 | 5 | .400 | 8 | 12 | 0.7 |
| GATLING,LaTonia | 0 | 3 | .000 | 39 | 116 | .336 | 22 | 55 | .400 | 17 | 64 | .266 | 2 | 4 | .500 | 19 | 51 | .373 | 19 | 40 | 0.5 |
| GILMER,Raven | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| HUBER,Misty | 0 | 2 | .000 | 19 | 98 | .194 | 10 | 53 | .189 | 9 | 47 | .191 | 0 | 1 | .000 | 11 | 26 | .423 | 25 | 35 | 0.7 |
| PANKEY,Demarius | 0 | 3 | .000 | 20 | 94 | .213 | 13 | 59 | .220 | 7 | 38 | .184 | 4 | 8 | .500 | 13 | 23 | .565 | 31 | 26 | 1.2 |
| VANN,Ashley | 0 | 0 | --- | 5 | 36 | .139 | 5 | 24 | .208 | 0 | 12 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 6 | 8 | 0.8 |
| WLEZEN,Ashley | 1 | 3 | .333 | 18 | 109 | .165 | 12 | 69 | .174 | 7 | 43 | .163 | 2 | 6 | .333 | 2 | 21 | .095 | 35 | 29 | 1.2 |
| Totals | 5 | 27 | .185 | 236 | 942 | .251 | 140 | 537 | .261 | 101 | 432 | .234 | 25 | 62 | .403 | 98 | 244 | .402 | 200 | 283 | 0.7 |
| Opponents | 59 | 301 | .196 | 175 | 671 | .261 | 126 | 498 | .253 | 108 | 474 | .228 | 14 | 36 | .389 | 87 | 238 | .366 | 236 | 187 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BEATTY,Lugenia | 0 | 0 | --- | 2 | 18 | .111 | 3 | 6 | .500 | 5 | 22 | .227 | 6 | 23 | 40 | .575 | 3 | 14 | 4 | 8 | 2 |
| BENTON,Demetree | 0 | 1 | .000 | 2 | 12 | .167 | 3 | 4 | .750 | 2 | 10 | .200 | 4 | 14 | 25 | .560 | 2 | 8 | 3 | 3 | 5 |
| BRANCH,April | 0 | 0 | --- | 21 | 41 | .512 | 12 | 15 | .800 | 14 | 39 | .359 | 15 | 47 | 68 | .691 | 6 | 14 | 5 | 4 | 4 |
| BRIGHTER,Tracy | 0 | 0 | --- | 7 | 31 | .226 | 3 | 5 | .600 | 6 | 26 | .231 | 2 | 24 | 50 | .480 | 10 | 24 | 2 | 2 | 5 |
| COVINGTON,Shahiree | 0 | 0 | --- | 11 | 30 | .367 | 4 | 8 | .500 | 4 | 29 | .138 | 3 | 27 | 55 | .491 | 2 | 24 | 5 | 2 | 2 |
| DIAZ,Rita | 0 | 0 | --- | 9 | 25 | .360 | 5 | 8 | .625 | 8 | 33 | .242 | 6 | 26 | 55 | .473 | 4 | 22 | 7 | 6 | 9 |
| EBRON,Doniecia | 1 | 1 | 1.000 | 3 | 19 | .158 | 4 | 7 | .571 | 2 | 11 | .182 | 2 | 15 | 26 | .577 | 7 | 8 | 3 | 3 | 2 |
| GATLING,LaTonia | 0 | 0 | --- | 10 | 31 | .323 | 7 | 9 | .778 | 10 | 31 | .323 | 6 | 41 | 63 | .651 | 5 | 21 | 6 | 8 | 4 |
| GILMER,Raven | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| HUBER,Misty | 0 | 0 | --- | 7 | 35 | .200 | 5 | 6 | .833 | 6 | 34 | .176 | 3 | 33 | 65 | .508 | 13 | 32 | 4 | 5 | 6 |
| PANKEY,Demarius | 0 | 0 | --- | 8 | 35 | .229 | 5 | 10 | .500 | 9 | 35 | .257 | 9 | 30 | 68 | .441 | 6 | 26 | 6 | 5 | 2 |
| VANN,Ashley | 0 | 1 | .000 | 2 | 12 | .167 | 3 | 4 | .750 | 1 | 13 | .077 | 2 | 15 | 26 | .577 | 9 | 10 | 3 | 1 | 4 |
| WLEZEN,Ashley | 0 | 0 | --- | 12 | 52 | .231 | 7 | 13 | .538 | 11 | 35 | .314 | 12 | 33 | 75 | .440 | 10 | 25 | 3 | 7 | 11 |
| Totals | 1 | 3 | .333 | 94 | 342 | .275 | 61 | 96 | .635 | 78 | 318 | .245 | 70 | 328 | 617 | .532 | 77 | 245 | 51 | 54 | 57 |
| Opponents | 0 | 5 | .000 | 93 | 357 | .261 | 42 | 99 | .424 | 62 | 301 | .206 | 48 | 234 | 524 | .447 | 68 | 204 | 50 | 25 | 72 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BRIGHTER,Tracy | 9 | 33 | .273 | 55 | 308 | .179 | 33 | 171 | .193 | 31 | 170 | .182 | 32 | 87 | .368 | 18 | 109 | .165 | 76 | 55 | 1.4 |
| HUBER,Misty | 19 | 50 | .380 | 145 | 575 | .252 | 88 | 322 | .273 | 76 | 303 | .251 | 54 | 150 | .360 | 44 | 192 | .229 | 160 | 132 | 1.2 |
| PANKEY,Demarius | 0 | 0 | --- | 6 | 6 | 1.000 | 5 | 5 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 28 | 83 | .337 | 206 | 889 | .232 | 126 | 498 | .253 | 108 | 474 | .228 | 87 | 238 | .366 | 62 | 301 | .206 | 236 | 187 | 1.3 |
| Opponents | 60 | 204 | .294 | 181 | 765 | .237 | 140 | 537 | .261 | 101 | 432 | .234 | 98 | 244 | .402 | 78 | 318 | .245 | 200 | 283 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BRIGHTER,Tracy | 16-12 | 5.63 | 4.98 | 4.20 | 2.80 | 3.81 | 9.88 | 2.6 | 1.01 | 0.16 | 0.08 | 5.91 | 4.28 | 30.96 | 53-59 | .898 |
| HUBER,Misty | 26-25 | 5.77 | 7.65 | 5.18 | 3.97 | 2.47 | 6.44 | 2.6 | 1.54 | 0.19 | 0.19 | 7.47 | 6.16 | 32.15 | 86-93 | .925 |
| PANKEY,Demarius | 1-1 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
| Totals | 38-38 | 6.32 | 6.82 | 5.10 | 3.82 | 3.09 | 7.73 | 2.5 | 1.34 | 0.17 | 0.15 | 6.88 | 5.45 | 32.00 | 118-130 | .824 |
| Opponents | 38-38 | 6.26 | 7.09 | 5.68 | 4.50 | 4.41 | 5.85 | 1.3 | 0.88 | 0.26 | 0.12 | 5.88 | 8.32 | 33.82 | 42-51 | .908 |
* = average based on 7-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Fayetteville State | 33 | 41 | 42 | 22 | 35 | 10 | 9 | 1 | 193 | Opponents | 37 | 19 | 26 | 19 | 38 | 14 | 19 | 3 | 175 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-3 | 1-3 | 2-5 | 2-3 | 0-1 | 0-0 | 1-0 | 1-0 | 1-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-0 | 2-3 | 4-1 | 1-2 | 0-2 | 2-5 | 0-2 | 0-2 | 0-0 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-2 | 12-4 | 13-3 | 15-2 | 8-0 | 7-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-8 | 3-11 | 1-13 | 0-15 | 0-15 | 2-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-11 | 2-6 | 3-5 | 2-4 | 2-3 | 0-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 718 | 16 | 44 |
| AWAY | 428 | 20 | 21 |
| TOTAL | 1146 | 36 | 31 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BRANCH,April | .400 | 16-16 | 45 | 18 | 18 | 3 | 1 | 2 | 28 | 29 | .644 | 12 | 1 | 3 | 0 | .517 | 2 | 0 | 1-1 | 85 | 3 | 1 | .989 |
| GATLING,LaTonia | .393 | 16-16 | 56 | 18 | 22 | 0 | 1 | 0 | 13 | 24 | .429 | 8 | 0 | 2 | 0 | .469 | 0 | 0 | 9-12 | 15 | 2 | 2 | .895 |
| DIAZ,Rita | .382 | 13-13 | 34 | 14 | 13 | 2 | 2 | 0 | 10 | 19 | .559 | 7 | 2 | 6 | 0 | .512 | 0 | 1 | 0-0 | 26 | 6 | 3 | .914 |
| BRIGHTER,Tracy | .350 | 8-7 | 20 | 6 | 7 | 2 | 1 | 0 | 2 | 11 | .550 | 4 | 0 | 1 | 0 | .458 | 0 | 2 | 3-3 | 9 | 7 | 1 | .941 |
| COVINGTON,Shahiree | .333 | 14-13 | 36 | 11 | 12 | 1 | 0 | 1 | 12 | 16 | .444 | 9 | 0 | 5 | 0 | .467 | 0 | 0 | 1-1 | 18 | 20 | 6 | .864 |
| BEATTY,Lugenia | .278 | 10-10 | 18 | 10 | 5 | 0 | 1 | 0 | 9 | 7 | .389 | 11 | 1 | 2 | 0 | .567 | 0 | 0 | 1-1 | 9 | 4 | 1 | .929 |
| HUBER,Misty | .217 | 16-16 | 46 | 11 | 10 | 0 | 0 | 0 | 6 | 10 | .217 | 6 | 2 | 3 | 0 | .333 | 0 | 1 | 0-0 | 11 | 18 | 1 | .967 |
| PANKEY,Demarius | .216 | 15-15 | 37 | 9 | 8 | 1 | 0 | 0 | 7 | 9 | .243 | 8 | 2 | 5 | 0 | .383 | 0 | 0 | 3-3 | 18 | 19 | 8 | .822 |
| WLEZEN,Ashley | .188 | 16-16 | 48 | 6 | 9 | 2 | 0 | 0 | 11 | 11 | .229 | 6 | 0 | 7 | 0 | .278 | 0 | 0 | 1-2 | 71 | 11 | 1 | .988 |
| BENTON,Demetree | .174 | 11-7 | 23 | 9 | 4 | 0 | 0 | 0 | 5 | 4 | .174 | 6 | 2 | 6 | 0 | .387 | 0 | 1 | 1-1 | 2 | 0 | 1 | .667 |
| VANN,Ashley | .111 | 9-6 | 18 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .167 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 | 8 | 2 | 1 | .909 |
| EBRON,Doniecia | .091 | 11-9 | 22 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | .091 | 5 | 2 | 7 | 0 | .310 | 0 | 0 | 1-1 | 4 | 8 | 3 | .800 |
| GILMER,Raven | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .277 | 16-16 | 404 | 125 | 112 | 12 | 6 | 3 | 109 | 145 | .359 | 84 | 13 | 53 | 0 | .416 | 2 | 5 | 22-26 | 276 | 100 | 29 | .928 |
| Opponents | .267 | 16-16 | 382 | 86 | 102 | 23 | 4 | 4 | 61 | 145 | .380 | 48 | 7 | 97 | 0 | .359 | 0 | 1 | 47-52 | 278 | 110 | 43 | .900 |
| LOB - Team (105), Opp (76). DPs turned - Team (3), Opp (4). |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HUBER,Misty | 4.00 | 8-4 | 14-13 | 12 | 1/0 | 0 | 77.0 | 79 | 56 | 44 | 27 | 86 | 18 | 3 | 3 | 318 | .248 | 19 | 4 | 0 | 0 | 0 |
| BRIGHTER,Tracy | 7.47 | 0-2 | 3-2 | 2 | 0/0 | 0 | 15.0 | 17 | 20 | 16 | 17 | 11 | 5 | 1 | 1 | 58 | .293 | 2 | 3 | 1 | 0 | 1 |
| PANKEY,Demarius | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 6 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.33 | 8-7 | 16-16 | 14 | 1/0 | 0 | 92.0 | 102 | 86 | 70 | 48 | 97 | 23 | 4 | 4 | 382 | .267 | 21 | 7 | 1 | 0 | 1 |
| Opponents | 6.95 | 7-8 | 16-16 | 15 | 0/0 | 0 | 92.2 | 112 | 125 | 92 | 84 | 53 | 12 | 6 | 3 | 404 | .277 | 9 | 13 | 2 | 2 | 5 |
| PB - Team (24), WLEZEN,A. 13, DIAZ,R. 6, BRANCH,A. 3, VANN,A. 2, Opp (13). SBA/ATT - WLEZEN,A. (33-33), HUBER,M. (29-33), BRIGHTER,T. (17-18), DIAZ,R. (7-9), VANN,A. (3-3), BRANCH,A. (3-3), PANKEY,D. (1-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BRANCH,April | 89 | 85 | 3 | 1 | .989 | 0 | 3 | 0 | 1.000 | 3 | 0 |
| WLEZEN,Ashley | 83 | 71 | 11 | 1 | .988 | 2 | 33 | 0 | 1.000 | 13 | 0 |
| HUBER,Misty | 30 | 11 | 18 | 1 | .967 | 2 | 29 | 4 | .879 | 0 | 0 |
| BRIGHTER,Tracy | 17 | 9 | 7 | 1 | .941 | 0 | 17 | 1 | .944 | 0 | 0 |
| BEATTY,Lugenia | 14 | 9 | 4 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| DIAZ,Rita | 35 | 26 | 6 | 3 | .914 | 0 | 7 | 2 | .778 | 6 | 0 |
| VANN,Ashley | 11 | 8 | 2 | 1 | .909 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| GATLING,LaTonia | 19 | 15 | 2 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| COVINGTON,Shahiree | 44 | 18 | 20 | 6 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
| PANKEY,Demarius | 45 | 18 | 19 | 8 | .822 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| EBRON,Doniecia | 15 | 4 | 8 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| BENTON,Demetree | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| GILMER,Raven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 405 | 276 | 100 | 29 | .928 | 3 | 47 | 5 | .904 | 24 | 0 |
| Opponents | 431 | 278 | 110 | 43 | .900 | 4 | 22 | 4 | .846 | 13 | 0 |