Fayetteville State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fayetteville State (as of Apr 28, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2008 CONCORD UNIVERSITY W 6-4 6 10 6/ 4 5 1 7 1- 0- 0 0- 0- 0 FRANK,Alicia (W 1-0) -
Mar 01, 2008 CONCORD W 8-0 8 11 1/ 0 2 2 5 2- 0- 0 0- 0- 0 FRANK,Alicia (W 2-0) -
Mar 09, 2008 PEACE 0-4 L 0 2 2/ 4 8 0 7 2- 1- 0 0- 0- 0 FRANK,Alicia (L 2-1) 56 1hr4
Mar 09, 2008 PEACE 5-7 L 5 7 4/ 7 9 1 7 2- 2- 0 0- 0- 0 FRANK,Alicia (L 2-2) 56 2hr2
Mar 11, 2008 at Mount Olive 1-10 L 1 1 3/10 12 0 5 2- 3- 0 0- 0- 0 FRANK,Alicia (L 1-3) - 1:25
Mar 11, 2008 at Mount Olive 0-8 L 0 1 4/ 8 7 0 5 2- 4- 0 0- 0- 0 FRANK,Alicia (L 1-4) 124 1:14
Mar 12, 2008 at NC Wesleyan 0-5 L 0 8 1/ 5 6 0 7 2- 5- 0 0- 0- 0 FRANK,Alicia (L) 44 1:45
Mar 12, 2008 at NC Wesleyan W 12-9 12 13 2/ 9 6 1 7 3- 5- 0 0- 0- 0 FRANK,Alicia (W) 44 1:45
*Mar 14, 2008 at Saint Paul's W 14-1 14 15 3/ 1 5 5 5 4- 5- 0 1- 0- 0 FRANK,Alicia (W 4-5) -
*Mar 14, 2008 at Saint Paul's W 25-1 25 23 0/ 1 3 7 5 5- 5- 0 2- 0- 0 FRANK,Alicia (W 5-5) -
Mar 16, 2008 at #16 UNC Pembroke 0-7 L 0 4 3/ 7 7 2 7 5- 6- 0 2- 0- 0 FRANK,Alicia (L 5-6) 108 1:47
Mar 16, 2008 at #16 UNC Pembroke 2-10 L 2 10 6/10 11 1 5 5- 7- 0 2- 0- 0 FRANK,Alicia (L) 108 1:44
Mar 21, 2008 at Chowan University 3-4 L 3 3 3/ 4 6 3 7 5- 8- 0 2- 0- 0 FRANK,Alicia (L 5-8) 56 1 hr
Mar 21, 2008 at Chowan University 2-5 L 2 5 2/ 5 6 4 7 5- 9- 0 2- 0- 0 FRANK,Alicia (L 5-9) 50 5:30
*Mar 27, 2008 at Elizabeth City State W 11-0 11 8 1/ 0 2 6 5 6- 9- 0 3- 0- 0 FRANK,Alicia (W 6-9) 65 1 ho
*Mar 27, 2008 at Elizabeth City State W 18-3 18 6 2/ 3 3 9 6 7- 9- 0 4- 0- 0 FRANK,Alicia (W 7-9) 55 2hr5
*Mar 29, 2008 at Virginia State W 7-3 7 5 3/ 3 10 5 7 8- 9- 0 5- 0- 0 FRANK,Alicia (W 8-9) 50 1hr
*Mar 29, 2008 at Virginia State W 6-2 6 10 2/ 2 6 6 7 9- 9- 0 6- 0- 0 FRANK,Alicia (W) 55 1h 4
*Mar 30, 2008 at Bowie State 0-4 L 0 7 1/ 4 9 0 7 9-10- 0 6- 1- 0 FRANK,Alicia (L 9-10) 37 1:44
*Mar 30, 2008 at Bowie State 3-14 L 3 4 3/14 13 1 5 9-11- 0 6- 2- 0 FRANK,Alicia (L 9-11) 37 1:13
*Apr 07, 2008 at Shaw W 11-4 11 10 0/ 4 10 4 5 10-11- 0 7- 2- 0 FRANK,Alicia (W 10-11) 13 3:45
*Apr 07, 2008 at Shaw W 21-0 21 16 0/ 0 3 5 5 11-11- 0 8- 2- 0 FRANK,Alicia (W 11-11) 0 6:45
*Apr 08, 2008 at Saint Augustine's W 10-1 10 7 0/ 1 1 4 7 12-11- 0 9- 2- 0 FRANK,Alicia (W 12-11) 13 1:20
*Apr 08, 2008 at Saint Augustine's W 15-0 15 15 3/ 0 2 3 5 13-11- 0 10- 2- 0 FRANK,Alicia (W 13-11) 18 1:24
*Apr 10, 2008 at Johnson C. Smith 0-6 L 0 1 0/ 6 7 2 7 13-12- 0 10- 3- 0 FRANK,Alicia (L 13-12) - 1hr4
*Apr 10, 2008 at Johnson C. Smith W 7-5 7 9 2/ 5 9 4 7 14-12- 0 11- 3- 0 FRANK,Alicia (W 14-12) - 1hr1
Apr 12, 2008 ST. ANDREWS 2-7 L 2 4 4/ 7 8 1 7 14-13- 0 11- 3- 0 FRANK,Alicia (L 14-13) 0 2hr
Apr 12, 2008 ST. ANDREWS 3-5 L 3 6 1/ 5 8 3 7 14-14- 0 11- 3- 0 BOUCHER,Bobb (L 0-1) 30 1:20
*Apr 13, 2008 VIRGINIA UNION W 8-0 8 6 1/ 0 5 4 6 15-14- 0 12- 3- 0 FRANK,Alicia (W 15-13) 25 1hr
*Apr 13, 2008 VIRGINIA UNION W 12-4 12 12 5/ 4 4 3 5 16-14- 0 13- 3- 0 FRANK,Alicia (W 16-13) - 1hr
*Apr 14, 2008 LIVINGSTONE W 17-1 17 15 1/ 1 4 4 5 17-14- 0 14- 3- 0 FRANK,Alicia (W 17-13) - 1hr
*Apr 14, 2008 LIVINGSTONE W 17-1 17 15 1/ 1 4 4 5 18-14- 0 15- 3- 0 FRANK,Alicia (W 18-13) - 1hr
!*Apr 17, 2008 vs Elizabeth City State W 10-2 10 6 1/ 2 3 5 6 19-14- 0 16- 3- 0 FRANK,Alicia (W 19-13) 112 1:20
*Apr 17, 2008 vs Virginia State 0-2 L 0 7 2/ 2 7 1 7 19-15- 0 16- 4- 0 FRANK,Alicia (L 19-14) 0 1:21
*Apr 18, 2008 vs Saint Augustine's W 12-2 12 8 2/ 2 3 11 5 20-15- 0 17- 4- 0 FRANK,Alicia (W 20-14) 50 1:30
*Apr 18, 2008 vs Johnson C. Smith 5-8 L 5 12 6/ 8 8 1 7 20-16- 0 17- 5- 0 FRANK,Alicia (L 20-15) 35 1:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fayetteville State (as of Apr 28, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 Concord University 30 6 10 6 2 0 0 1 0 3 0 0 0 0 0 9 21 13 6 .333
Mar 01, 2008 Concord 25 8 11 5 1 1 0 2 0 4 0 0 0 0 0 9 15 6 1 .382
Mar 09, 2008 Peace 23 0 2 0 0 0 0 2 0 2 0 1 0 0 0 12 21 13 2 .295
Mar 09, 2008 Peace 26 5 7 3 2 0 0 2 0 5 2 0 0 1 0 5 21 8 4 .288
Mar 11, 2008 at Mount Olive 14 1 1 1 0 0 1 1 0 0 1 1 1 0 0 4 14 7 3 .263
Mar 11, 2008 at Mount Olive 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 13 6 4 .239
Mar 12, 2008 at NC Wesleyan 26 0 8 0 1 1 0 0 0 1 1 0 0 0 0 8 18 7 1 .250
Mar 12, 2008 at NC Wesleyan 31 12 13 11 4 1 0 4 0 3 0 1 0 2 0 7 21 4 2 .277
Mar 14, 2008 at *Saint Paul's 30 14 15 14 0 2 0 2 0 2 0 2 2 0 0 2 15 8 3 .308
Mar 14, 2008 at *Saint Paul's 43 25 23 22 4 1 3 6 0 3 0 0 1 1 0 2 15 8 0 .345
Mar 16, 2008 at UNC Pembroke 26 0 4 0 0 0 0 4 0 2 0 1 0 0 0 9 18 14 3 .328
Mar 16, 2008 at UNC Pembroke 26 2 10 2 1 0 0 2 0 1 0 0 0 0 0 8 13 4 6 .332
Mar 21, 2008 at Chowan University 25 3 3 0 0 0 0 3 0 3 1 0 0 0 0 5 18 8 3 .317
Mar 21, 2008 at Chowan University 28 2 5 2 1 1 0 1 0 0 0 0 0 0 0 6 18 5 2 .306
Mar 27, 2008 at *Elizabeth City State 23 11 8 11 1 0 1 7 0 0 1 0 0 0 0 3 15 6 1 .309
Mar 27, 2008 at *Elizabeth City State 26 18 6 18 0 1 0 16 0 3 2 1 0 0 0 4 18 11 2 .304
Mar 29, 2008 at *Virginia State 28 7 5 2 0 1 0 2 0 0 1 0 0 0 0 5 21 10 3 .296
Mar 29, 2008 at *Virginia State 34 6 10 2 1 0 0 1 0 4 0 1 0 0 0 5 21 12 2 .296
Mar 30, 2008 at *Bowie State 27 0 7 0 1 0 0 0 0 1 0 0 0 0 0 11 18 10 1 .294
Mar 30, 2008 at *Bowie State 19 3 4 2 2 0 0 0 0 0 0 0 0 0 0 9 12 4 3 .291
Apr 07, 2008 at *Shaw 25 11 10 9 0 0 0 7 0 0 0 1 1 0 0 1 15 9 0 .296
Apr 07, 2008 at *Shaw 34 21 16 19 0 0 3 8 0 0 0 0 1 0 0 1 15 8 0 .306
Apr 08, 2008 at *Saint Augustine's 31 10 7 8 2 0 0 2 0 7 0 2 0 0 0 7 21 11 0 .302
Apr 08, 2008 at *Saint Augustine's 32 15 15 12 1 0 1 3 0 2 0 1 0 0 0 3 15 9 3 .310
Apr 10, 2008 at *Johnson C. Smith 24 0 1 0 0 0 0 0 0 2 0 0 0 0 0 10 18 8 0 .301
Apr 10, 2008 at *Johnson C. Smith 30 7 9 6 4 1 0 0 0 0 2 0 2 0 0 6 21 8 2 .301
Apr 12, 2008 St. Andrews 25 2 4 2 0 0 1 0 0 2 1 0 0 0 0 13 21 10 4 .296
Apr 12, 2008 St. Andrews 27 3 6 3 1 0 0 1 0 1 2 0 0 0 0 5 21 11 1 .293
Apr 13, 2008 *Virginia Union 25 8 6 7 0 1 0 4 0 7 0 0 0 1 0 0 18 11 1 .291
Apr 13, 2008 *Virginia Union 26 12 12 12 0 1 0 2 0 0 0 0 0 1 0 0 15 8 5 .297
Apr 14, 2008 *Livingstone 30 17 15 17 2 3 0 4 0 2 0 2 0 0 0 3 15 2 1 .304
Apr 14, 2008 *Livingstone 30 17 15 17 2 3 0 4 0 2 0 2 0 0 0 3 15 2 1 .311
Apr 17, 2008 vs *Elizabeth City State 24 10 6 10 0 0 0 7 0 2 0 0 1 1 0 3 18 10 1 .309
Apr 17, 2008 vs *Virginia State 25 0 7 0 0 0 0 2 0 0 1 2 2 0 0 7 18 6 2 .309
Apr 18, 2008 vs *Saint Augustine's 28 12 8 9 1 0 0 1 0 2 0 0 0 1 0 6 15 6 2 .308
Apr 18, 2008 vs *Johnson C. Smith 31 5 12 5 3 2 0 1 0 0 0 0 2 0 0 8 18 4 6 .310
Totals 973 273 302 237 37 20 10 102 0 66 15 18 13 8 0 207 625 287 81 .310
The Automated ScoreBook
Team Game-by-Game for Fayetteville State (as of Apr 28, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2008 Concord University 7.0 5 4 1 2 2 0 0 0 3 0 0 2 0 6-4 1-0 0 1.29
Mar 01, 2008 Concord 5.0 2 0 0 0 2 0 0 0 3 0 0 0 0 8-0 2-0 0 0.75
Mar 09, 2008 Peace 7.0 8 4 2 2 1 1 1 0 1 0 0 0 0 0-4 2-1 0 1.42
Mar 09, 2008 Peace 7.0 9 7 2 2 1 4 0 0 0 0 0 1 0 5-7 2-2 0 1.73
Mar 11, 2008 at Mount Olive 4.2 12 10 5 0 0 4 0 1 2 0 0 0 0 1-10 2-3 0 2.93
Mar 11, 2008 at Mount Olive 4.1 7 8 5 3 0 2 0 2 1 0 0 1 0 0-8 2-4 0 3.86
Mar 12, 2008 at NC Wesleyan 6.0 6 5 5 4 3 1 1 2 0 0 0 0 0 0-5 2-5 0 4.39
Mar 12, 2008 at NC Wesleyan 7.0 6 9 8 9 2 1 0 1 0 0 1 0 0 12-9 3-5 0 5.25
Mar 14, 2008 at *Saint Paul's 5.0 5 1 1 0 3 1 0 0 0 0 0 1 0 14-1 4-5 0 4.92
Mar 14, 2008 at *Saint Paul's 5.0 3 1 1 1 2 1 0 0 0 0 0 0 0 25-1 5-5 0 4.66
Mar 16, 2008 at UNC Pembroke 6.0 7 7 2 1 2 2 1 0 0 0 1 0 0 0-7 5-6 0 4.50
Mar 16, 2008 at UNC Pembroke 4.1 11 10 4 2 0 1 1 0 1 0 0 0 0 2-10 5-7 0 4.74
Mar 21, 2008 at Chowan University 6.0 6 4 4 3 1 0 1 1 0 0 0 0 0 3-4 5-8 0 4.84
Mar 21, 2008 at Chowan University 6.0 6 5 4 1 2 1 0 1 1 0 0 0 0 2-5 5-9 0 4.93
Mar 27, 2008 at *Elizabeth City State 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 11-0 6-9 0 4.64
Mar 27, 2008 at *Elizabeth City State 6.0 3 3 3 2 3 1 0 0 3 0 0 0 0 18-3 7-9 0 4.63
Mar 29, 2008 at *Virginia State 7.0 10 3 3 0 1 1 0 0 0 0 0 1 0 7-3 8-9 0 4.58
Mar 29, 2008 at *Virginia State 7.0 6 2 0 0 0 2 0 0 0 0 0 1 0 6-2 9-9 0 4.27
Mar 30, 2008 at *Bowie State 6.0 9 4 4 1 3 2 0 1 0 0 0 0 0 0-4 9-10 0 4.37
Mar 30, 2008 at *Bowie State 4.0 13 14 12 1 0 2 1 2 0 0 0 0 0 3-14 9-11 0 5.15
Apr 07, 2008 at *Shaw 5.0 10 4 4 2 4 0 0 0 0 0 0 0 0 11-4 10-11 0 5.24
Apr 07, 2008 at *Shaw 5.0 3 0 0 0 2 0 0 0 0 0 0 0 0 21-0 11-11 0 5.03
Apr 08, 2008 at *Saint Augustine's 7.0 1 1 0 1 3 0 0 0 0 0 0 0 0 10-1 12-11 0 4.76
Apr 08, 2008 at *Saint Augustine's 5.0 2 0 0 0 3 0 0 0 1 0 0 0 0 15-0 13-11 0 4.59
Apr 10, 2008 at *Johnson C. Smith 6.0 7 6 6 4 1 2 1 1 0 0 0 0 0 0-6 13-12 0 4.77
Apr 10, 2008 at *Johnson C. Smith 7.0 9 5 4 3 3 1 1 0 0 0 1 0 0 7-5 14-12 0 4.79
Apr 12, 2008 St. Andrews 7.0 8 7 4 2 1 1 0 0 0 0 1 0 0 2-7 14-13 0 4.81
Apr 12, 2008 St. Andrews 7.0 8 5 5 4 0 0 0 1 0 0 0 0 0 3-5 14-14 0 4.87
Apr 13, 2008 *Virginia Union 6.0 5 0 0 2 5 1 1 0 0 0 0 0 0 8-0 15-14 0 4.70
Apr 13, 2008 *Virginia Union 5.0 4 4 3 0 3 0 0 0 0 0 0 1 0 12-4 16-14 0 4.72
Apr 14, 2008 *Livingstone 5.0 4 1 1 0 9 0 0 0 0 0 0 0 0 17-1 17-14 0 4.64
Apr 14, 2008 *Livingstone 5.0 4 1 1 0 9 0 0 0 0 0 0 0 0 17-1 18-14 0 4.56
Apr 17, 2008 vs *Elizabeth City State 6.0 3 2 1 0 3 0 0 0 0 0 0 0 0 10-2 19-14 0 4.47
Apr 17, 2008 vs *Virginia State 6.0 7 2 2 0 1 0 0 0 0 0 0 2 0 0-2 19-15 0 4.42
Apr 18, 2008 vs *Saint Augustine's 5.0 3 2 1 0 8 1 0 0 0 0 0 0 0 12-2 20-15 0 4.36
Apr 18, 2008 vs *Johnson C. Smith 6.0 8 8 4 4 2 0 0 0 0 0 0 1 0 5-8 20-16 0 4.41
Totals 208.1 222 149 102 56 89 33 9 13 16 0 4 11 0 273-149 20-16 0 4.41
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fayetteville State (as of Apr 28, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 01, 2008 Concord University 10-30 0-0 10-30 8-19 2-11 0-2 4-9 8-17 2-7 2-6 6
Mar 01, 2008 Concord 11-25 0-0 11-25 7-18 4-7 0-0 2-5 5-14 3-5 1-2 3
Mar 09, 2008 Peace 2-23 0-0 2-23 1-4 1-19 0-0 2-9 0-3 0-7 0-0 5
Mar 09, 2008 Peace 7-26 0-0 7-26 5-8 2-18 0-0 3-9 3-6 2-7 1-2 2
Mar 11, 2008 at Mount Olive 1-14 0-0 1-14 0-2 1-12 0-0 1-6 0-2 1-5 0-1 1
Mar 11, 2008 at Mount Olive 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-0 1-5 0-0 1
Mar 12, 2008 at NC Wesleyan 8-26 0-0 8-26 2-13 6-13 0-0 3-8 1-8 4-7 0-2 4
Mar 12, 2008 at NC Wesleyan 13-31 0-0 13-31 9-19 4-12 1-3 4-11 8-17 4-7 4-7 5
Mar 14, 2008 at *Saint Paul's 15-30 0-0 15-30 11-21 4-9 0-2 5-9 7-12 3-5 8-9 7
Mar 14, 2008 at *Saint Paul's 23-43 0-0 23-43 17-35 6-8 6-11 5-11 13-30 5-5 12-17 11
Mar 16, 2008 at UNC Pembroke 4-26 0-0 4-26 1-12 3-14 0-2 1-8 0-7 1-7 0-1 10
Mar 16, 2008 at UNC Pembroke 10-26 0-0 10-26 6-18 4-8 1-5 5-11 6-13 3-5 0-2 11
Mar 21, 2008 at Chowan University 3-25 0-0 3-25 0-13 3-12 0-0 0-7 0-8 2-7 0-2 4
Mar 21, 2008 at Chowan University 5-28 0-0 5-28 3-11 2-17 0-0 2-11 2-9 2-7 1-3 6
Mar 27, 2008 at *Elizabeth City State 8-23 0-0 8-23 5-15 3-8 2-5 1-3 3-10 4-5 6-9 4
Mar 27, 2008 at *Elizabeth City State 6-26 0-0 6-26 4-22 2-4 2-8 1-5 4-18 5-6 12-15 6
Mar 29, 2008 at *Virginia State 5-28 0-0 5-28 2-11 3-17 0-0 1-9 0-7 4-7 1-4 2
Mar 29, 2008 at *Virginia State 10-34 0-0 10-34 7-22 3-12 1-4 2-12 4-18 3-7 1-3 9
Mar 30, 2008 at *Bowie State 7-27 0-0 7-27 3-9 4-18 0-0 3-9 2-6 1-7 0-2 4
Mar 30, 2008 at *Bowie State 4-19 0-0 4-19 2-6 2-13 0-0 2-7 2-5 2-5 0-1 1
Apr 07, 2008 at *Shaw 10-25 0-0 10-25 9-23 1-2 2-7 4-10 7-17 5-5 4-6 10
Apr 07, 2008 at *Shaw 16-34 0-0 16-34 14-27 2-7 4-7 4-11 9-18 4-5 5-5 8
Apr 08, 2008 at *Saint Augustine's 7-31 0-0 7-31 5-19 2-12 0-1 1-7 4-16 5-7 5-8 4
Apr 08, 2008 at *Saint Augustine's 15-32 0-0 15-32 12-25 3-7 0-1 7-12 6-17 3-5 4-7 6
Apr 10, 2008 at *Johnson C. Smith 1-24 0-0 1-24 1-3 0-21 0-0 1-10 0-2 0-7 0-0 3
Apr 10, 2008 at *Johnson C. Smith 9-30 0-0 9-30 5-12 4-18 0-0 3-10 4-9 3-7 1-2 3
Apr 12, 2008 St. Andrews 4-25 0-0 4-25 1-3 3-22 0-0 2-10 1-2 2-7 0-0 2
Apr 12, 2008 St. Andrews 6-27 0-0 6-27 3-11 3-16 0-0 4-10 1-6 1-7 0-0 4
Apr 13, 2008 *Virginia Union 6-25 0-0 6-25 3-13 3-12 1-1 2-8 3-11 2-6 3-4 4
Apr 13, 2008 *Virginia Union 12-26 0-0 12-26 9-20 3-6 0-1 1-5 7-14 4-5 6-9 2
Apr 14, 2008 *Livingstone 15-30 0-0 15-30 11-23 4-7 1-2 3-9 9-16 1-4 7-8 7
Apr 14, 2008 *Livingstone 15-30 0-0 15-30 11-23 4-7 1-2 3-9 9-16 1-4 7-8 7
Apr 17, 2008 vs *Elizabeth City State 6-24 0-0 6-24 5-17 1-7 0-1 4-11 3-13 3-6 5-6 5
Apr 17, 2008 vs *Virginia State 7-25 0-0 7-25 2-13 5-12 0-0 4-10 1-7 3-7 0-2 8
Apr 18, 2008 vs *Saint Augustine's 8-28 0-0 8-28 7-24 1-4 0-0 1-7 5-17 4-4 4-5 6
Apr 18, 2008 vs *Johnson C. Smith 12-31 0-0 12-31 6-19 6-12 0-0 4-10 4-16 5-7 2-3 8
Totals 302-973 0-0 302-973 197-556 105-417 22-65 95-313 141-407 98-216 102-161 189
.310 .000 .310 .354 .252 .338 .304 .346 .454 .634
The Automated ScoreBook
Team Game-by-Game for Fayetteville State (as of Apr 28, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 01, 2008 Concord University 6-4 W 5-29 0-0 5-29 2-15 3-14 1-8 3-7 10 7 1.29
Mar 01, 2008 Concord 8-0 W 2-18 0-0 2-18 0-4 2-14 1-7 0-5 5 8 0.75
Mar 09, 2008 Peace 0-4 L 8-26 2-4 6-22 2-15 6-11 1-9 4-7 13 6 1.42
Mar 09, 2008 Peace 5-7 L 9-28 0-3 9-25 4-18 5-10 3-9 4-7 8 11 1.73
Mar 11, 2008 at Mount Olive 1-10 L 12-27 0-0 12-27 6-16 6-11 6-10 3-5 5 8 2.93
Mar 11, 2008 at Mount Olive 0-8 L 7-22 0-0 7-22 5-12 2-10 5-10 2-5 6 6 3.86
Mar 12, 2008 at NC Wesleyan 0-5 L 6-25 0-3 6-22 2-10 4-15 2-9 2-6 9 6 4.39
Mar 12, 2008 at NC Wesleyan 12-9 W 6-25 1-2 5-23 4-14 2-11 0-7 3-7 6 12 5.25
Mar 14, 2008 at *Saint Paul's 14-1 W 5-19 0-0 5-19 2-8 3-11 0-5 4-5 4 5 4.92
Mar 14, 2008 at *Saint Paul's 25-1 W 3-18 0-0 3-18 1-8 2-10 0-5 1-5 10 3 4.66
Mar 16, 2008 at UNC Pembroke 0-7 L 7-26 1-5 6-21 4-11 3-15 4-9 1-6 10 5 4.50
Mar 16, 2008 at UNC Pembroke 2-10 L 11-27 4-9 7-18 8-17 3-10 2-6 1-5 4 9 4.74
Mar 21, 2008 at Chowan University 3-4 L 6-26 0-0 6-26 3-11 3-15 3-11 2-6 9 7 4.84
Mar 21, 2008 at Chowan University 2-5 L 6-25 0-0 6-25 3-10 3-15 4-10 2-6 5 11 4.93
Mar 27, 2008 at *Elizabeth City State 11-0 W 2-17 0-0 2-17 0-3 2-14 0-5 1-5 7 3 4.64
Mar 27, 2008 at *Elizabeth City State 18-3 W 3-23 0-0 3-23 2-12 1-11 1-8 2-6 11 4 4.63
Mar 29, 2008 at *Virginia State 7-3 W 10-31 0-0 10-31 6-16 4-15 5-11 2-7 9 8 4.58
Mar 29, 2008 at *Virginia State 6-2 W 6-28 0-0 6-28 2-10 4-18 3-12 1-7 11 9 4.27
Mar 30, 2008 at *Bowie State 0-4 L 9-26 0-0 9-26 4-14 5-12 6-10 3-6 7 6 4.37
Mar 30, 2008 at *Bowie State 3-14 L 13-26 0-0 13-26 9-19 4-7 4-8 3-4 5 7 5.15
Apr 07, 2008 at *Shaw 11-4 W 10-22 3-4 7-18 8-14 2-8 3-7 3-5 7 1 5.24
Apr 07, 2008 at *Shaw 21-0 W 3-18 2-4 1-14 0-6 3-12 1-6 1-5 8 5 5.03
Apr 08, 2008 at *Saint Augustine's 10-1 W 1-20 0-0 1-20 0-1 1-19 0-7 2-7 11 5 4.76
Apr 08, 2008 at *Saint Augustine's 15-0 W 2-19 0-0 2-19 0-9 2-10 0-5 2-5 10 2 4.59
Apr 10, 2008 at *Johnson C. Smith 0-6 L 7-22 0-0 7-22 4-9 3-13 1-6 3-6 9 6 4.77
Apr 10, 2008 at *Johnson C. Smith 7-5 W 9-29 0-0 9-29 5-13 4-16 3-10 1-7 10 9 4.79
Apr 12, 2008 St. Andrews 2-7 L 8-30 5-13 3-17 2-15 6-15 3-9 2-7 8 10 4.81
Apr 12, 2008 St. Andrews 3-5 L 8-30 3-13 5-17 6-17 2-13 4-11 2-7 11 10 4.87
Apr 13, 2008 *Virginia Union 8-0 W 5-23 2-6 3-17 0-11 5-12 1-7 2-6 10 2 4.70
Apr 13, 2008 *Virginia Union 12-4 W 4-21 0-2 4-19 2-10 2-11 1-8 2-5 5 5 4.72
Apr 14, 2008 *Livingstone 17-1 W 4-20 0-0 4-20 1-9 3-11 2-8 2-5 2 4 4.64
Apr 14, 2008 *Livingstone 17-1 W 4-20 0-0 4-20 1-9 3-11 2-8 2-5 2 4 4.56
Apr 17, 2008 vs *Elizabeth City State 10-2 W 3-21 0-0 3-21 1-5 2-16 1-7 1-6 9 6 4.47
Apr 17, 2008 vs *Virginia State 0-2 L 7-24 0-0 7-24 3-12 4-12 3-7 3-6 6 9 4.42
Apr 18, 2008 vs *Saint Augustine's 12-2 W 3-18 0-0 3-18 2-5 1-13 3-7 2-5 3 3 4.36
Apr 18, 2008 vs *Johnson C. Smith 5-8 L 8-30 0-0 8-30 6-25 2-5 3-11 5-6 6 9 4.41
Totals 273-149 - 222-859 23-68 199-791 110-413 112-446 82-293 79-210 271 231 4.41
.258 .338 .252 .266 .251 .280 .376
Individual Game-by-Game
| #8 | BOUCHER,Bobbi |
| #4 | EBRON,Doniecia |
| #18 | FOAT,Terisha |
| #11 | FRANK,Alicia |
| #10 | GIDREY,Shatia |
| #19 | HUGHES,Anika |
| #9 | JESTER,Erica |
| #7 | LEVER,Sharmila |
| #14 | LYONS,Danisha |
| #1 | MILLS,Dominque |
| #5 | PANKEY,Demarius |
| #13 | PELTIER,Sharon |
| #2 | PETERSON,DeOndra |
| #15 | SAWYER,Aja |
| #16 | SMITH,Rahkee |
| #12 | WILLIAMS,Rakeitta |
| #3 | WILSON,Shrelle |
| #20 | YOUNG,Destiny |
|
|