The Automated ScoreBook
Individual Game-by-Game for Fayetteville State (as of Apr 28, 2008)
#5 PANKEY,Demarius - 18 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 Concord University-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 .000
Mar 01, 2008 Concord-2 * 3 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 1 3 0 .286
Mar 09, 2008 Peace-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 5 1 .300
Mar 09, 2008 Peace-2 * 2 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 2 1 0 .333
Mar 11, 2008 at Mount Olive-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 .286
Mar 11, 2008 at Mount Olive-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 .250
Mar 12, 2008 at NC Wesleyan-1 * 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 2 0 .263
Mar 12, 2008 at NC Wesleyan-2 * 3 2 2 2 0 1 0 0 0 0 0 0 0 1 0 1 2 0 1 .318
Mar 14, 2008 at Saint Paul's-1 * 3 3 1 2 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 .320
Mar 14, 2008 at Saint Paul's-2 * 4 3 2 2 1 0 1 2 0 1 0 0 0 0 0 0 0 1 0 .345
Mar 16, 2008 at UNC Pembroke-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 5 1 .323
Mar 16, 2008 at UNC Pembroke-2 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .353
Mar 21, 2008 at Chowan University * 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 3 1 .333
Mar 21, 2008 at Chowan University * 3 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 .385
Mar 27, 2008 at Elizabeth City State-1 * 2 1 1 3 1 0 0 1 0 0 0 0 0 0 0 0 1 3 0 .390
Mar 27, 2008 at Elizabeth City State-2 * 5 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 6 0 .348
Mar 29, 2008 at Virginia State-1 * 2 2 1 1 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 .354
Mar 29, 2008 at Virginia State-2 * 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 1 0 0 .354
Totals 18 48 17 17 17 3 6 1 8 0 3 1 1 0 2 0 11 19 38 7 .354
#5 PANKEY,Demarius - 2 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Mar 12, 2008 at NC Wesleyan-2 * 2.0 2 5 5 5 0 1 0 0 0 0 1 0 12-9 0-0 0 22.50
Mar 27, 2008 at Elizabeth City State-2 1.0 0 1 1 1 0 0 0 0 2 0 0 0 18-3 0-0 0 18.00
Totals 1 3.0 2 6 6 6 0 1 0 0 2 0 1 0 30-12 0-0 0 18.00
|
|