The Automated ScoreBook
Individual Game-by-Game for Fayetteville State (as of Apr 28, 2008)
#16 SMITH,Rahkee - 35 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 Concord-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 .000
Mar 09, 2008 Peace-1 * 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 3 1 .000
Mar 09, 2008 Peace-2 * 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 3 1 .000
Mar 11, 2008 at Mount Olive-1 * 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0 .000
Mar 11, 2008 at Mount Olive-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 .000
Mar 12, 2008 at NC Wesleyan-1 * 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .167
Mar 12, 2008 at NC Wesleyan-2 * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .188
Mar 14, 2008 at Saint Paul's-1 * 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .200
Mar 14, 2008 at Saint Paul's-2 * 5 3 3 5 0 0 2 0 0 0 0 0 0 0 0 1 3 1 0 .280
Mar 16, 2008 at UNC Pembroke-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4 1 .259
Mar 16, 2008 at UNC Pembroke-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4 4 2 .267
Mar 21, 2008 at Chowan University * 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 1 2 3 1 .273
Mar 21, 2008 at Chowan University * 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .250
Mar 27, 2008 at Elizabeth City State-1 * 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .256
Mar 27, 2008 at Elizabeth City State-2 * 2 2 0 1 0 0 0 3 0 1 0 0 0 0 0 0 1 2 1 .244
Mar 29, 2008 at Virginia State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .227
Mar 29, 2008 at Virginia State-2 * 4 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 1 6 0 .250
Mar 30, 2008 at Bowie State-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .255
Mar 30, 2008 at Bowie State-2 * 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .264
Apr 07, 2008 at Shaw * 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .246
Apr 07, 2008 at Shaw * 4 4 4 3 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 .295
Apr 08, 2008 at Saint Augustine's-1 * 3 4 2 2 1 0 0 0 0 2 0 1 0 0 0 0 1 1 0 .312
Apr 08, 2008 at Saint Augustine's-2 * 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 .324
Apr 10, 2008 at Johnson C. Smith-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0 .310
Apr 10, 2008 at Johnson C. Smith-2 * 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .320
Apr 12, 2008 St. Andrews * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 .308
Apr 12, 2008 St. Andrews-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 .309
Apr 13, 2008 Virginia Union * 3 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 .298
Apr 13, 2008 Virginia Union-2 * 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .310
Apr 14, 2008 Livingstone-1 * 3 2 1 2 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .311
Apr 14, 2008 Livingstone-2 * 3 2 1 2 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .312
Apr 17, 2008 vs Elizabeth City State-1 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 .302
Apr 17, 2008 vs Virginia State * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 2 1 .293
Apr 18, 2008 vs Saint Augustine's * 3 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 .284
Apr 18, 2008 vs Johnson C. Smith * 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .292
Totals 35 106 32 31 35 9 0 4 9 0 9 1 2 1 1 0 25 56 69 15 .292
|
|