The Automated ScoreBook
Individual Game-by-Game for Fayetteville State (as of Apr 28, 2008)
#14 LYONS,Danisha - 34 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 Concord University-1 * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 6 2 .000
Mar 01, 2008 Concord-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 .143
Mar 09, 2008 Peace-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 .111
Mar 09, 2008 Peace-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .100
Mar 11, 2008 at Mount Olive-1 * 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 .091
Mar 11, 2008 at Mount Olive-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .083
Mar 12, 2008 at NC Wesleyan-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 .067
Mar 12, 2008 at NC Wesleyan-2 * 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .105
Mar 14, 2008 at Saint Paul's-1 * 2 1 1 3 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 .143
Mar 14, 2008 at Saint Paul's-2 * 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 .136
Mar 16, 2008 at UNC Pembroke-1 * 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 2 2 1 .167
Mar 16, 2008 at UNC Pembroke-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .185
Mar 21, 2008 at Chowan University * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .172
Mar 21, 2008 at Chowan University * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .161
Mar 27, 2008 at Elizabeth City State-1 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 0 0 .152
Mar 27, 2008 at Elizabeth City State-2 * 3 2 1 4 0 0 0 0 0 0 0 1 0 0 0 2 2 1 0 .167
Mar 29, 2008 at Virginia State-1 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 .158
Mar 29, 2008 at Virginia State-2 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .175
Mar 30, 2008 at Bowie State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 .163
Mar 30, 2008 at Bowie State-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .159
Apr 07, 2008 at Shaw * 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 .178
Apr 07, 2008 at Shaw * 4 2 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .204
Apr 08, 2008 at Saint Augustine's-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 1 0 .189
Apr 08, 2008 at Saint Augustine's-2 * 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .200
Apr 10, 2008 at Johnson C. Smith-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .193
Apr 10, 2008 at Johnson C. Smith-2 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 2 .186
Apr 13, 2008 Virginia Union 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .186
Apr 13, 2008 Virginia Union-2 * 3 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 .226
Apr 14, 2008 Livingstone-1 * 1 2 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 .222
Apr 14, 2008 Livingstone-2 * 1 2 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 .219
Apr 17, 2008 vs Elizabeth City State-1 * 1 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 2 1 0 .215
Apr 17, 2008 vs Virginia State * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .209
Apr 18, 2008 vs Saint Augustine's * 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 3 0 .217
Apr 18, 2008 vs Johnson C. Smith * 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 3 0 1 .211
Totals 32 71 21 15 21 0 1 0 9 0 5 1 5 4 0 0 30 64 27 9 .211
|
|