The Automated ScoreBook
Individual Game-by-Game for Fayetteville State (as of Apr 28, 2008)
#12 WILLIAMS,Rakeitta - 24 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 Concord University-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 1 2 .000
Mar 09, 2008 Peace-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 11, 2008 at Mount Olive-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Mar 12, 2008 at NC Wesleyan-1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Mar 14, 2008 at Saint Paul's-1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .143
Mar 14, 2008 at Saint Paul's-2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .222
Mar 21, 2008 at Chowan University 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Mar 27, 2008 at Elizabeth City State-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .222
Mar 27, 2008 at Elizabeth City State-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .200
Mar 29, 2008 at Virginia State-2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .167
Mar 30, 2008 at Bowie State-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 .143
Apr 07, 2008 at Shaw 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .143
Apr 07, 2008 at Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143
Apr 08, 2008 at Saint Augustine's-2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .200
Apr 10, 2008 at Johnson C. Smith-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
Apr 10, 2008 at Johnson C. Smith-2 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 2 0 .176
Apr 12, 2008 St. Andrews * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .150
Apr 12, 2008 St. Andrews-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 3 0 .130
Apr 13, 2008 Virginia Union * 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5 1 0 .115
Apr 13, 2008 Virginia Union-2 * 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .138
Apr 14, 2008 Livingstone-1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .167
Apr 14, 2008 Livingstone-2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .194
Apr 17, 2008 vs Elizabeth City State-1 * 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 .206
Apr 18, 2008 vs Saint Augustine's * 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .237
Totals 10 38 11 9 4 0 0 0 4 0 1 0 0 1 0 0 12 28 17 7 .237
|
|