The Automated ScoreBook
Individual Game-by-Game for Fayetteville State (as of Apr 28, 2008)
#10 GIDREY,Shatia - 36 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2008 Concord University-1 * 4 3 2 1 0 0 0 0 0 2 0 0 0 0 0 1 2 1 0 .500
Mar 01, 2008 Concord-2 * 2 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 .667
Mar 09, 2008 Peace-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .444
Mar 09, 2008 Peace-2 * 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .417
Mar 11, 2008 at Mount Olive-1 * 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 5 0 2 .429
Mar 11, 2008 at Mount Olive-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .375
Mar 12, 2008 at NC Wesleyan-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0 .316
Mar 12, 2008 at NC Wesleyan-2 * 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 5 0 1 .273
Mar 14, 2008 at Saint Paul's-1 * 2 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 .292
Mar 14, 2008 at Saint Paul's-2 * 1 2 1 1 0 1 0 2 0 0 0 0 0 0 0 0 2 0 0 .320
Mar 16, 2008 at UNC Pembroke-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 9 0 0 .276
Mar 16, 2008 at UNC Pembroke-2 * 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 .323
Mar 21, 2008 at Chowan University * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 8 1 0 .303
Mar 21, 2008 at Chowan University * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 6 0 0 .314
Mar 27, 2008 at Elizabeth City State-1 * 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .289
Mar 27, 2008 at Elizabeth City State-2 * 4 2 2 4 0 0 0 1 0 1 0 0 0 0 0 0 10 0 1 .310
Mar 29, 2008 at Virginia State-1 * 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10 0 0 .289
Mar 29, 2008 at Virginia State-2 * 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 2 .327
Mar 30, 2008 at Bowie State-1 * 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 9 0 0 .346
Mar 30, 2008 at Bowie State-2 * 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 .352
Apr 07, 2008 at Shaw * 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .351
Apr 07, 2008 at Shaw * 2 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0 .373
Apr 08, 2008 at Saint Augustine's-1 * 3 2 2 1 0 0 0 1 0 1 0 0 0 0 0 0 10 1 0 .387
Apr 08, 2008 at Saint Augustine's-2 * 2 2 2 2 0 0 0 1 0 1 0 1 0 0 0 0 8 0 1 .406
Apr 10, 2008 at Johnson C. Smith-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 0 0 .388
Apr 10, 2008 at Johnson C. Smith-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 .386
Apr 12, 2008 St. Andrews * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3 2 0 .384
Apr 12, 2008 St. Andrews-2 * 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .373
Apr 13, 2008 Virginia Union * 3 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 6 0 0 .372
Apr 13, 2008 Virginia Union-2 * 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0 1 .358
Apr 14, 2008 Livingstone-1 * 3 3 2 2 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 .369
Apr 14, 2008 Livingstone-2 * 3 3 2 2 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 .379
Apr 17, 2008 vs Elizabeth City State-1 * 4 2 1 2 0 0 0 0 0 1 0 0 0 0 0 0 8 0 0 .374
Apr 17, 2008 vs Virginia State * 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 5 0 0 .370
Apr 18, 2008 vs Saint Augustine's * 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .368
Apr 18, 2008 vs Johnson C. Smith * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 5 0 1 .374
Totals 36 99 35 37 30 1 5 1 14 0 8 4 6 0 0 0 20 200 5 11 .374
|
|