Fayetteville State
Special Reports
Miscellaneous Stats
The Automated ScoreBook
Miscellaneous Stats for Fayetteville State (as of Apr 25, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
1 MILLS,Dominique.. 5 3 1 - 9 10 GIDREY,Shatia.... 5 3 - - 8
2 PETERSON,DeOndra. 6 1 - - 7 7 McNair, Ariel.... 1 3 1 - 5
10 GIDREY,Shatia.... 5 2 - - 7 1 MILLS,Dominique.. 3 1 - - 4
7 McNair, Ariel.... 2 3 - - 5 2 PETERSON,DeOndra. 4 - - - 4
4 Ebron, Donieca... 3 1 - - 4 20 ALVAREZ,Yvonne... 2 - 1 - 3
15 SAWYER,Aja....... 3 1 - - 4 5 BROWN,LaToya..... 3 - - - 3
3 MORRIS,Sade...... 4 - - - 4 3 MORRIS,Sade...... 2 - - 1 3
13 Williams, Gloria. 3 - - - 3 15 SAWYER,Aja....... 2 - - - 2
11 JESTER,Erica..... 2 - - - 2 13 Williams, Gloria. 1 1 - - 2
5 BROWN,LaToya..... 2 - - - 2 11 JESTER,Erica..... - 1 - - 1
20 ALVAREZ,Yvonne... 1 - - - 1 4 Ebron, Donieca... 1 - - - 1
------------------------------------ ------------------------------------
TEAM 36 11 1 0 48 TEAM 24 9 2 1 36
HITTING STREAKS Longest Current
-------------------------------------
2 PETERSON,DeOndra. 7 -
13 Williams, Gloria. 7 7
1 MILLS,Dominique.. 7 2
20 ALVAREZ,Yvonne... 6 5
4 Ebron, Donieca... 5 -
7 McNair, Ariel.... 4 -
15 SAWYER,Aja....... 4 -
10 GIDREY,Shatia.... 4 -
3 MORRIS,Sade...... 3 2
11 JESTER,Erica..... 2 1
9 CLEMMONS,Tiauna.. 1 -
5 BROWN,LaToya..... 1 -
14 MURRAY,KaShawn... 1 -
The Automated ScoreBook
Miscellaneous Stats for Fayetteville State (as of Apr 25, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
10 GIDREY,Shatia.... 20 (3-17)
3 MORRIS,Sade...... 15 (5-10)
CATCHER:
15 SAWYER,Aja....... 21 (4-17)
11 JESTER,Erica..... 7 (2-5)
13 Williams, Gloria. 6 (2-4)
14 MURRAY,KaShawn... 1 (0-1)
FIRST BASE:
20 ALVAREZ,Yvonne... 22 (7-15)
10 GIDREY,Shatia.... 9 (1-8)
11 JESTER,Erica..... 2 (0-2)
2 PETERSON,DeOndra. 2 (0-2)
SECOND BASE:
3 MORRIS,Sade...... 8 (1-7)
15 SAWYER,Aja....... 8 (2-6)
11 JESTER,Erica..... 7 (0-7)
10 GIDREY,Shatia.... 5 (4-1)
4 Ebron, Donieca... 4 (0-4)
9 CLEMMONS,Tiauna.. 2 (1-1)
14 MURRAY,KaShawn... 1 (0-1)
THIRD BASE:
5 BROWN,LaToya..... 18 (4-14)
11 JESTER,Erica..... 9 (4-5)
20 ALVAREZ,Yvonne... 7 (0-7)
15 SAWYER,Aja....... 1 (0-1)
SHORTSTOP:
2 PETERSON,DeOndra. 28 (8-20)
11 JESTER,Erica..... 3 (0-3)
1 MILLS,Dominique.. 2 (0-2)
10 GIDREY,Shatia.... 1 (0-1)
4 Ebron, Donieca... 1 (0-1)
LEFT FIELD:
7 McNair, Ariel.... 35 (8-27)
CENTER FIELD:
1 MILLS,Dominique.. 28 (8-20)
2 PETERSON,DeOndra. 5 (0-5)
4 Ebron, Donieca... 2 (0-2)
RIGHT FIELD:
4 Ebron, Donieca... 23 (7-16)
14 MURRAY,KaShawn... 5 (1-4)
9 CLEMMONS,Tiauna.. 5 (0-5)
15 SAWYER,Aja....... 1 (0-1)
3 MORRIS,Sade...... 1 (0-1)
DESIGNATED HITTER:
10 GIDREY,Shatia.... 20 (3-17)
3 MORRIS,Sade...... 17 (6-11)
4 Ebron, Donieca... 2 (0-2)
9 CLEMMONS,Tiauna.. 1 (0-1)
13 Williams, Gloria. 1 (1-0)
14 MURRAY,KaShawn... 1 (1-0)
20 ALVAREZ,Yvonne... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
1 MILLS,Dominique.. 16 (8-8)
7 McNair, Ariel.... 10 (0-10)
2 PETERSON,DeOndra. 9 (0-9)
2ND SPOT:
2 PETERSON,DeOndra. 21 (8-13)
11 JESTER,Erica..... 9 (0-9)
4 Ebron, Donieca... 2 (0-2)
7 McNair, Ariel.... 2 (0-2)
10 GIDREY,Shatia.... 1 (0-1)
3RD SPOT:
7 McNair, Ariel.... 19 (8-11)
2 PETERSON,DeOndra. 5 (0-5)
10 GIDREY,Shatia.... 5 (0-5)
11 JESTER,Erica..... 3 (0-3)
4 Ebron, Donieca... 3 (0-3)
CLEANUP:
10 GIDREY,Shatia.... 29 (8-21)
20 ALVAREZ,Yvonne... 5 (0-5)
1 MILLS,Dominique.. 1 (0-1)
5TH SPOT:
15 SAWYER,Aja....... 14 (6-8)
4 Ebron, Donieca... 8 (0-8)
20 ALVAREZ,Yvonne... 5 (2-3)
3 MORRIS,Sade...... 4 (0-4)
1 MILLS,Dominique.. 2 (0-2)
5 BROWN,LaToya..... 2 (0-2)
6TH SPOT:
20 ALVAREZ,Yvonne... 9 (3-6)
5 BROWN,LaToya..... 8 (1-7)
15 SAWYER,Aja....... 7 (0-7)
13 Williams, Gloria. 5 (2-3)
3 MORRIS,Sade...... 3 (0-3)
4 Ebron, Donieca... 2 (2-0)
1 MILLS,Dominique.. 1 (0-1)
7TH SPOT:
4 Ebron, Donieca... 8 (3-5)
3 MORRIS,Sade...... 5 (2-3)
1 MILLS,Dominique.. 5 (0-5)
11 JESTER,Erica..... 4 (1-3)
15 SAWYER,Aja....... 4 (0-4)
7 McNair, Ariel.... 4 (0-4)
20 ALVAREZ,Yvonne... 3 (1-2)
14 MURRAY,KaShawn... 1 (0-1)
13 Williams, Gloria. 1 (1-0)
8TH SPOT:
3 MORRIS,Sade...... 9 (4-5)
11 JESTER,Erica..... 5 (1-4)
1 MILLS,Dominique.. 5 (0-5)
15 SAWYER,Aja....... 4 (0-4)
4 Ebron, Donieca... 3 (1-2)
5 BROWN,LaToya..... 3 (1-2)
20 ALVAREZ,Yvonne... 3 (0-3)
14 MURRAY,KaShawn... 1 (1-0)
13 Williams, Gloria. 1 (0-1)
9 CLEMMONS,Tiauna.. 1 (0-1)
9TH SPOT:
9 CLEMMONS,Tiauna.. 7 (1-6)
14 MURRAY,KaShawn... 5 (1-4)
5 BROWN,LaToya..... 5 (2-3)
20 ALVAREZ,Yvonne... 5 (1-4)
4 Ebron, Donieca... 4 (0-4)
3 MORRIS,Sade...... 4 (1-3)
11 JESTER,Erica..... 3 (2-1)
15 SAWYER,Aja....... 2 (0-2)
The Automated ScoreBook
Miscellaneous Stats for Fayetteville State (as of Apr 25, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
10 GIDREY,Shatia.... 35 20 . 9 5 . 1 . . . . 20 . 1 5 29 . . . . .
7 McNair, Ariel.... 35 . . . . . . 35 . . . . 10 2 19 . . . 4 . .
2 PETERSON,DeOndra. 35 . . 2 . . 28 . 5 . . . 9 21 5 . . . . . .
4 Ebron, Donieca... 32 . . . 4 . 1 . 2 23 . 2 . 2 3 . 8 2 8 3 4
15 SAWYER,Aja....... 31 . 21 . 8 1 . . . 1 . . . . . . 14 7 4 4 2
1 MILLS,Dominique.. 30 . . . . . 2 . 28 . . . 16 . . 1 2 1 5 5 .
20 ALVAREZ,Yvonne... 30 . . 22 . 7 . . . . . 1 . . . 5 5 9 3 3 5
11 JESTER,Erica..... 28 . 7 2 7 9 3 . . . . . . 9 3 . . . 4 5 3
3 MORRIS,Sade...... 26 15 . . 8 . . . . 1 . 17 . . . . 4 3 5 9 4
5 BROWN,LaToya..... 18 . . . . 18 . . . . . . . . . . 2 8 . 3 5
14 MURRAY,KaShawn... 8 . 1 . 1 . . . . 5 . 1 . . . . . . 1 1 5
9 CLEMMONS,Tiauna.. 8 . . . 2 . . . . 5 . 1 . . . . . . . 1 7
13 Williams, Gloria. 7 . 6 . . . . . . . . 1 . . . . . 5 1 1 .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Fayetteville State (as of Apr 25, 2007)
(All games Sorted by Batting avg)
Record: 8-27 Home: 4-16 Away: 3-5 Neutral: 1-6 CIAA: 7-11
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p MORRIS,Sade/FSU......... .393 16 28 9 11 0 2 1 8 18 .643 5 0 9 0 .471 1 1 3-3 7 16 4 .852
p GIDREY,Shatia/FSU....... .323 25 62 11 20 3 2 0 17 27 .435 4 0 10 2 .358 1 2 8-8 8 46 7 .885
c WILLIAMS, Gloria/FSU.... .500 6 16 4 8 1 0 0 4 9 .563 1 0 2 0 .529 0 1 2-3 21 1 1 .957
c SAWYER,Aja/FSU.......... .271 23 48 12 13 0 0 0 8 13 .271 6 1 8 0 .364 0 1 5-5 52 18 7 .909
c JESTER,Erica/FSU........ .071 10 14 0 1 0 0 0 1 1 .071 2 0 1 0 .188 0 3 0-0 10 1 7 .611
c MURRAY,KaShawn/FSU...... .000 2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 3 1 2 .667
1b SAWYER,Aja/FSU.......... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 1 0-0 3 0 0 1.000
1b JESTER,Erica/FSU........ .500 3 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0 1 2 2 .600
1b ALVAREZ,Yvonne/FSU...... .276 24 58 13 16 2 1 2 11 26 .448 10 1 6 0 .391 0 1 8-8 120 4 8 .939
1b GIDREY,Shatia/FSU....... .250 9 20 2 5 0 0 0 3 5 .250 2 0 4 0 .318 0 0 1-2 27 1 4 .875
1b PETERSON,DeOndra/FSU.... .200 2 5 0 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 1-1 19 0 1 .950
1b BROWN,LaToya/FSU........ .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
2b SAWYER,Aja/FSU.......... .286 10 21 4 6 0 0 0 2 6 .286 3 0 4 0 .375 0 0 2-4 17 5 3 .880
2b GIDREY,Shatia/FSU....... .286 6 14 5 4 1 0 0 4 5 .357 1 0 3 0 .333 0 1 5-6 8 8 0 1.000
2b JESTER,Erica/FSU........ .200 11 15 2 3 0 0 0 3 3 .200 0 1 3 0 .250 0 2 1-1 15 5 2 .909
2b CLEMMONS,Tiauna/FSU..... .143 3 7 1 1 0 0 0 0 1 .143 3 0 4 0 .400 0 0 0-0 0 3 1 .750
2b MORRIS,Sade/FSU......... .125 12 16 3 2 0 0 1 7 5 .313 1 0 6 0 .176 0 3 1-1 11 8 3 .864
2b EBRON, Donieca/FSU...... .083 6 12 1 1 0 0 0 1 1 .083 0 1 4 0 .154 0 1 0-0 6 4 5 .667
2b MURRAY,KaShawn/FSU...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b JESTER,Erica/FSU........ .200 10 20 3 4 1 1 0 2 7 .350 1 0 1 1 .238 0 1 2-3 16 16 6 .842
3b BROWN,LaToya/FSU........ .150 18 40 5 6 0 0 0 6 6 .150 1 0 16 0 .171 0 2 2-2 30 18 12 .800
3b ALVAREZ,Yvonne/FSU...... .077 7 13 0 1 0 0 0 0 1 .077 0 0 1 0 .077 0 0 0-0 9 3 5 .706
3b SAWYER,Aja/FSU.......... .000 2 5 1 0 0 0 0 0 0 .000 2 0 1 1 .286 0 0 0-1 1 5 5 .545
3b MORRIS,Sade/FSU......... .000 2 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 1 0 2 .333
3b PETERSON,DeOndra/FSU.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
ss MILLS,Dominique/FSU..... .375 3 8 1 3 0 1 0 3 5 .625 0 0 0 0 .375 0 0 0-0 2 5 7 .500
ss EBRON, Donieca/FSU...... .333 1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 2 3 1 .833
ss PETERSON,DeOndra/FSU.... .300 28 80 23 24 2 1 0 11 28 .350 9 1 6 0 .378 0 4 11-12 51 51 25 .803
ss JESTER,Erica/FSU........ .000 3 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 3 3 .571
ss GIDREY,Shatia/FSU....... .000 1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
of MILLS,Dominique/FSU..... .363 29 80 24 29 1 0 0 14 30 .375 11 0 11 0 .440 0 1 8-10 51 5 6 .903
of MORRIS,Sade/FSU......... .333 2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-2 0 0 1 .000
of EBRON, Donieca/FSU...... .296 29 54 11 16 0 0 0 7 16 .296 3 3 12 0 .367 0 0 6-8 23 1 3 .889
of McNAIR, Ariel/FSU....... .274 36 95 21 26 4 1 0 21 32 .337 9 0 12 0 .333 1 4 10-11 75 5 13 .860
of CLEMMONS,Tiauna/FSU..... .250 5 8 2 2 0 0 0 0 2 .250 3 0 6 0 .455 0 0 3-3 0 0 0 .000
of SAWYER,Aja/FSU.......... .250 4 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 3-3 2 0 0 1.000
of PETERSON,DeOndra/FSU.... .200 5 15 1 3 0 0 0 2 3 .200 0 0 2 0 .200 0 0 2-2 9 1 1 .909
of MURRAY,KaShawn/FSU...... .071 8 14 0 1 0 0 0 0 1 .071 2 0 7 0 .188 0 1 0-0 2 1 4 .429
of WILLIAMS, Gloria/FSU.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of GIDREY,Shatia/FSU....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh WILLIAMS, Gloria/FSU.... .400 1 5 3 2 1 0 0 2 3 .600 0 0 0 0 .400 0 0 0-0 0 0 0 .000
dh MORRIS,Sade/FSU......... .143 2 7 2 1 0 1 0 0 3 .429 0 0 0 0 .143 0 0 1-1 0 0 0 .000
dh CLEMMONS,Tiauna/FSU..... .000 1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
dh EBRON, Donieca/FSU...... .000 2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh MURRAY,KaShawn/FSU...... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh ALVAREZ,Yvonne/FSU...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph MURRAY,KaShawn/FSU...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph MORRIS,Sade/FSU......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr MURRAY,KaShawn/FSU...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr BROWN,LaToya/FSU........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr MILLS,Dominique/FSU..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr MORRIS,Sade/FSU......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr ALVAREZ,Yvonne/FSU...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Fayetteville State (as of Apr 25, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 10 GIDREY,Shatia.... 61 8 46 7 .885 0 112 7 .941 0 0
p 3 MORRIS,Sade...... 27 7 16 4 .852 0 63 12 .840 0 0
c 13 Williams, Gloria. 23 21 1 1 .957 0 43 0 1.000 12 0
c 15 SAWYER,Aja....... 77 52 18 7 .909 3 87 13 .870 39 0
c 14 MURRAY,KaShawn... 6 3 1 2 .667 1 17 0 1.000 3 0
c 11 JESTER,Erica..... 18 10 1 7 .611 0 28 0 1.000 24 0
1b 15 SAWYER,Aja....... 3 3 0 0 1.000 0 0 0 --- 0 0
1b 5 BROWN,LaToya..... 2 1 1 0 1.000 1 0 0 --- 0 0
1b 2 PETERSON,DeOndra. 20 19 0 1 .950 1 0 0 --- 0 0
1b 20 ALVAREZ,Yvonne... 132 120 4 8 .939 5 0 0 --- 0 0
1b 10 GIDREY,Shatia.... 32 27 1 4 .875 0 0 0 --- 0 0
1b 11 JESTER,Erica..... 5 1 2 2 .600 1 0 0 --- 0 0
2b 10 GIDREY,Shatia.... 16 8 8 0 1.000 1 0 0 --- 0 0
2b 11 JESTER,Erica..... 22 15 5 2 .909 2 0 0 --- 0 0
2b 15 SAWYER,Aja....... 25 17 5 3 .880 1 0 0 --- 0 0
2b 3 MORRIS,Sade...... 22 11 8 3 .864 1 0 0 --- 0 0
2b 9 CLEMMONS,Tiauna.. 4 0 3 1 .750 0 0 0 --- 0 0
2b 4 Ebron, Donieca... 15 6 4 5 .667 0 0 0 --- 0 0
2b 14 MURRAY,KaShawn... 0 0 0 0 .000 0 0 0 --- 0 0
3b 2 PETERSON,DeOndra. 3 1 2 0 1.000 0 0 0 --- 0 0
3b 11 JESTER,Erica..... 38 16 16 6 .842 1 0 0 --- 0 0
3b 5 BROWN,LaToya..... 60 30 18 12 .800 1 0 0 --- 0 0
3b 20 ALVAREZ,Yvonne... 17 9 3 5 .706 2 0 0 --- 0 0
3b 15 SAWYER,Aja....... 11 1 5 5 .545 0 0 0 --- 0 0
3b 3 MORRIS,Sade...... 3 1 0 2 .333 0 0 0 --- 0 0
ss 4 Ebron, Donieca... 6 2 3 1 .833 0 0 0 --- 0 0
ss 2 PETERSON,DeOndra. 127 51 51 25 .803 4 0 0 --- 0 0
ss 11 JESTER,Erica..... 7 1 3 3 .571 0 0 0 --- 0 0
ss 1 MILLS,Dominique.. 14 2 5 7 .500 0 0 0 --- 0 0
ss 10 GIDREY,Shatia.... 0 0 0 0 .000 0 0 0 --- 0 0
of 15 SAWYER,Aja....... 2 2 0 0 1.000 0 0 0 --- 0 0
of 2 PETERSON,DeOndra. 11 9 1 1 .909 0 0 0 --- 0 0
of 1 MILLS,Dominique.. 62 51 5 6 .903 1 0 0 --- 0 0
of 4 Ebron, Donieca... 27 23 1 3 .889 0 0 0 --- 0 0
of 7 McNair, Ariel.... 93 75 5 13 .860 0 0 0 --- 0 0
of 14 MURRAY,KaShawn... 7 2 1 4 .429 0 0 0 --- 0 0
of 3 MORRIS,Sade...... 1 0 0 1 .000 0 0 0 --- 0 0
of 13 Williams, Gloria. 0 0 0 0 .000 0 0 0 --- 0 0
of 9 CLEMMONS,Tiauna.. 0 0 0 0 .000 0 0 0 --- 0 0
of 10 GIDREY,Shatia.... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Fayetteville State (as of Apr 25, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 41 - vs Virginia Union Univ. (Apr 10, 2007)
Runs scored: 26 - vs Virginia Union Univ. (Apr 10, 2007)
Hits: 18 - vs St. Augustine's (Apr 20, 2007)
RBIs: 23 - vs Virginia Union Univ. (Apr 10, 2007)
Doubles: 3 - vs Virginia Union Univ. (Apr 10, 2007)
Triples: 4 - vs St.Paul's (Apr 12, 2007)
Home runs: 3 - vs Virginia Union Univ. (Apr 10, 2007)
Total bases: 24 - vs Virginia Union Univ. (Apr 10, 2007)
Walks: 15 - vs Shaw (Apr 16, 2007)
Strikeouts: 13 - vs Barton (Mar 22, 2007)
Sac hits: 3 - vs Concord (Mar 10, 2007)
3 - vs Virginia State (Mar 24, 2007)
Sac flies: 2 - vs Livingstone (Apr 03, 2007)
Stolen bases: 13 - vs Virginia Union (Apr 10, 2007)
Hit by pitch: 3 - vs Darlington Tech (Mar 14, 2007)
Caught stealing: 2 - vs Bowie State (Mar 19, 2007)
2 - vs Virginia Union (Apr 10, 2007)
Runners LOB: 10 - vs Shaw (Apr 16, 2007)
10 - vs Shaw (Apr 16, 2007)
10 - vs Johnson C. Smith (Mar 31, 2007)
Hit into DP: 3 - vs St. Augustine's (Apr 20, 2007)
Fielding
Putouts: 24 - vs Johnson C. Smith (Mar 31, 2007)
Assists: 13 - vs Livingstone (Apr 03, 2007)
Errors: 10 - vs Concord (Mar 10, 2007)
Passed balls: 6 - vs Livingstone (Apr 03, 2007)
DPs turned: 2 - vs Glenville State (Mar 12, 2007)
2 - vs Darlington Tech (Mar 14, 2007)
Pitching
Innings pitched: 8.0 - vs Johnson C. Smith (Mar 31, 2007)
Runs allowed: 23 - vs Bowie State (Mar 19, 2007)
Earned runs: 17 - vs N.C. Central (Apr 07, 2007)
17 - vs St. Augustine's (Apr 12, 2007)
Walks allowed: 21 - vs Shepherd (Mar 04, 2007)
Strikeouts: 6 - vs Virginia Union (Apr 10, 2007)
Hits allowed: 17 - vs Shaw (Apr 16, 2007)
17 - vs Johnson C. Smith (Mar 31, 2007)
Doubles allowed: 4 - (5 games )
Triples allowed: 1 - (8 games )
Homers allowed: 2 - vs Barton (Mar 04, 2007)
2 - vs N.C. Central (Apr 07, 2007)
Wild pitches: 4 - vs Bowie State (Mar 19, 2007)
Hit batters: 2 - vs Livingstone (Apr 03, 2007)
2 - vs N.C. Central (Apr 07, 2007)
The Automated ScoreBook
Season Game Highs for Fayetteville State (as of Apr 25, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - MILLS,Dominique vs Virginia Union Univ. (Apr 10, 2007)
Runs scored: 4 - MORRIS,Sade vs Virginia Union Univ. (Apr 10, 2007)
4 - ALVAREZ,Yvonne vs Virginia Union Univ. (Apr 10, 2007)
4 - GIDREY,Shatia vs Virginia Union Univ. (Apr 10, 2007)
Hits: 4 - MILLS,Dominique vs St. Augustine's (Apr 20, 2007)
RBIs: 7 - MORRIS,Sade vs Virginia Union Univ. (Apr 10, 2007)
Doubles: 1 - (17 games )
Triples: 2 - MORRIS,Sade vs St.Paul's (Apr 12, 2007)
Home runs: 2 - MORRIS,Sade vs Virginia Union Univ. (Apr 10, 2007)
Total bases: 8 - MORRIS,Sade vs Virginia Union Univ. (Apr 10, 2007)
Walks: 3 - (4 games )
Strikeouts: 3 - (4 games )
Sac hits: 2 - MORRIS,Sade vs Concord (Mar 10, 2007)
2 - McNair, Ariel vs Virginia Union (Apr 10, 2007)
Sac flies: 1 - McNair, Ariel vs Livingstone (Apr 03, 2007)
1 - GIDREY,Shatia vs Livingstone (Apr 03, 2007)
1 - MORRIS,Sade vs Bowie State (Apr 19, 2007)
Stolen bases: 4 - GIDREY,Shatia vs Virginia Union (Apr 10, 2007)
Hit by pitch: 2 - Ebron, Donieca vs Darlington Tech (Mar 14, 2007)
Caught stealing: 1 - (14 games )
Runners LOB: 5 - Ebron, Donieca vs Shaw (Apr 16, 2007)
Fielding
Putouts: 12 - ALVAREZ,Yvonne vs Shaw (Apr 16, 2007)
Assists: 8 - GIDREY,Shatia vs Barton (Mar 04, 2007)
Errors: 5 - SAWYER,Aja vs Concord (Mar 10, 2007)
Passed balls: 5 - JESTER,Erica vs St.Andrews (Mar 25, 2007)
Pitching
Innings pitched: 8.0 - GIDREY,Shatia vs Johnson C. Smith (Mar 31, 2007)
Runs allowed: 22 - MORRIS,Sade vs Shepherd (Mar 04, 2007)
Earned runs: 17 - GIDREY,Shatia vs St. Augustine's (Apr 12, 2007)
Walks allowed: 21 - MORRIS,Sade vs Shepherd (Mar 04, 2007)
Strikeouts: 6 - MORRIS,Sade vs Virginia Union (Apr 10, 2007)
Hits allowed: 17 - MORRIS,Sade vs Shaw (Apr 16, 2007)
17 - GIDREY,Shatia vs Johnson C. Smith (Mar 31, 2007)
Doubles allowed: 4 - (4 games )
Triples allowed: 1 - (8 games )
Homers allowed: 2 - GIDREY,Shatia vs Barton (Mar 04, 2007)
Wild pitches: 3 - MORRIS,Sade vs Shepherd (Mar 04, 2007)
3 - MORRIS,Sade vs Bowie State (Mar 19, 2007)
Hit batters: 2 - GIDREY,Shatia vs Livingstone (Apr 03, 2007)
2 - MORRIS,Sade vs N.C. Central (Apr 07, 2007)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Fayetteville State (as of Apr 25, 2007)
(All games Sorted by Batting avg)
Record: 8-27 Home: 4-16 Away: 3-5 Neutral: 1-6 CIAA: 7-11
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
13 Williams, Gloria. 7 22 1.43 .29 .00 .00 .14 .29 .86 .29 1.00 91 29 41 25 4 8 50 16 20
1 MILLS,Dominique.. 32 88 1.00 .03 .03 .00 .34 .34 .53 .25 .78 88 25 32 17 11 11 35 21 19
10 GIDREY,Shatia.... 35 97 .83 .11 .06 .00 .23 .51 .69 .40 .54 88 17 26 22 7 16 33 17 22
2 PETERSON,DeOndra. 35 100 .80 .09 .03 .00 .26 .26 .40 .40 .69 87 21 24 12 7 7 28 21 28
7 McNair, Ariel.... 35 95 .74 .11 .03 .00 .26 .34 .60 .29 .60 87 19 23 19 8 11 29 13 32
15 SAWYER,Aja....... 33 79 .64 .00 .00 .00 .36 .42 .33 .30 .55 84 19 22 11 12 14 22 22 17
3 MORRIS,Sade...... 29 58 .52 .00 .10 .07 .24 .62 .52 .21 .55 82 22 21 21 10 25 38 18 15
4 Ebron, Donieca... 33 72 .55 .00 .00 .00 .09 .55 .24 .18 .36 90 15 22 10 3 22 22 20 22
20 ALVAREZ,Yvonne... 31 71 .55 .06 .03 .06 .32 .23 .35 .26 .42 85 15 20 13 12 8 32 16 31
9 CLEMMONS,Tiauna.. 8 18 .38 .00 .00 .00 .75 1.63 .00 .38 .38 75 12 12 0 25 54 12 0 8
11 JESTER,Erica..... 29 59 .31 .03 .03 .00 .10 .28 .21 .10 .17 84 7 12 8 4 11 17 18 42
5 BROWN,LaToya..... 20 42 .30 .00 .00 .00 .05 .85 .30 .10 .25 93 11 13 13 2 37 13 11 26
14 MURRAY,KaShawn... 12 22 .08 .00 .00 .00 .25 .75 .00 .00 .00 84 0 3 0 11 34 3 11 34
