Game Results
The Automated ScoreBook
Game Results for Fayetteville State (as of Apr 25, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2007 vs West Virgina State 0-14 L 0 3 3/14 5 0 5 0- 1- 0 0- 0- 0 MORRIS,S (L 0-1) 23 1hr
Mar 04, 2007 vs Shepherd 0-22 L 0 1 4/22 4 3 5 0- 2- 0 0- 0- 0 MORRIS,S (L 0-2) 33 1hr1
Mar 04, 2007 vs Queens 1-14 L 1 5 4/14 16 0 5 0- 3- 0 0- 0- 0 GIDREY,S (L 0-1) 34 1hr3
Mar 04, 2007 vs Barton 0-13 L 0 2 6/13 10 0 5 0- 4- 0 0- 0- 0 GIDREY,S (L 0-2) 34 1Hr4
Mar 10, 2007 Concord 1-16 L 1 3 2/16 11 1 5 0- 5- 0 0- 0- 0 MORRIS,S (L 0-3) 53 1hr2
Mar 10, 2007 Concord 4-11 L 4 11 10/11 9 1 7 0- 6- 0 0- 0- 0 GIDREY,S (L 0-3) 53 1hr4
Mar 12, 2007 Glenville State 0-13 L 0 0 4/13 10 1 5 0- 7- 0 0- 0- 0 MORRIS,S (L 0-4) 23 1hr2
Mar 12, 2007 Glenville State 1-9 L 1 4 5/ 9 10 1 7 0- 8- 0 0- 0- 0 GIDREY,S (L 0-5) 23 2hrs
Mar 14, 2007 Darlington Tech 4-11 L 4 4 8/11 11 2 7 0- 9- 0 0- 0- 0 GIDREY,S (L 0-6) 33 1hr3
Mar 14, 2007 Darlington Tech 4-8 L 4 6 1/ 8 13 2 7 0-10- 0 0- 0- 0 GIDREY,S (L 0-7) 33 1hr3
*Mar 19, 2007 Bowie State 0-12 L 0 2 2/12 12 0 5 0-11- 0 0- 1- 0 GIDREY,S (L 0-8) 33 1hr1
*Mar 19, 2007 Bowie State 1-23 L 1 2 7/23 12 2 5 0-12- 0 0- 2- 0 MORRIS,S (L 0-4) 33 1hr4
Mar 22, 2007 Barton 2-4 L 2 4 3/ 4 7 3 7 0-13- 0 0- 2- 0 GIDREY,S (L 0-9) 34 1hr3
Mar 22, 2007 Barton 0-11 L 0 2 4/11 11 0 5 0-14- 0 0- 2- 0 GIDREY,S (L 0-10) 34 1hr2
*Mar 24, 2007 Virginia State 1-11 L 1 6 6/11 10 3 6 0-15- 0 0- 3- 0 GIDREY,S (L 0-11) 34 1hr2
*Mar 24, 2007 Virginia State 2-11 L 2 4 6/11 4 1 5 0-16- 0 0- 4- 0 GIDREY,S (L 0-12) 34 1hr3
Mar 25, 2007 at St.Andrews 0-9 L 0 2 5/ 9 10 3 5 0-17- 0 0- 4- 0 GIDREY,S (L 0-13) 65 1hr2
Mar 25, 2007 at St.Andrews 2-9 L 2 6 2/ 9 9 2 7 0-18- 0 0- 4- 0 GIDREY,S (L 0-14) 64 1hr4
*Apr 16, 2007 Shaw 13-20 L 13 4 7/20 17 4 7 0-19- 0 0- 5- 0 MORRIS,S (L 3-7) 34 2hr5
*Apr 16, 2007 Shaw 10-16 L 10 8 5/16 14 5 7 0-20- 0 0- 6- 0 GIDREY,S (L 4-18) 34 1hr4
*Mar 31, 2007 Johnson C. Smith W 6-5 6 8 1/ 5 6 4 8 1-20- 0 1- 6- 0 GIDREY,S (W 1-13) 56 1hr5
*Mar 31, 2007 Johnson C. Smith 5-17 L 5 7 8/17 17 2 5 1-21- 0 1- 7- 0 GIDREY,S (L 1-14) 56 1hr3
*Apr 03, 2007 at Livingstone W 12-10 12 11 3/10 8 2 7 2-21- 0 2- 7- 0 GIDREY,S (W 2-5) 24 2:15
*Apr 03, 2007 at Livingstone 8-10 L 8 10 4/10 10 6 7 2-22- 0 2- 8- 0 GIDREY,S (L 2-16) 27 1:55
*Apr 12, 2007 St.Paul's W 16-7 16 17 3/ 7 5 1 5 3-22- 0 3- 8- 0 GIDREY,S (W 2-15) 34 1hr4
*Apr 12, 2007 St.Paul's W 9-0 9 10 3/ 0 1 2 5 4-22- 0 4- 8- 0 MORRIS,S (W 1-5) 24 1hr1
*Apr 07, 2007 at N.C. Central 1-21 L 1 6 2/21 14 0 5 4-23- 0 4- 9- 0 GIDREY,S (L 3-16) 107 1:54
*Apr 07, 2007 at N.C. Central 2-13 L 2 1 3/13 10 1 5 4-24- 0 4-10- 0 MORRIS,S (L 1-6) 107 1:34
*Apr 10, 2007 at Virginia Union W 10-7 10 9 2/ 7 8 9 7 5-24- 0 5-10- 0 MORRIS,S (W 2-6) 34 1:52
*Apr 10, 2007 at Virginia Union Univ. W 26-15 26 12 7/15 9 15 6 6-24- 0 6-10- 0 GIDREY,S (W 4-16) 34 2:12
*Apr 12, 2007 St. Augustine's W 8-5 8 10 1/ 5 6 3 7 7-24- 0 7-10- 0 MORRIS,S (W 3-6) 34 2hr
*Apr 12, 2007 St. Augustine's 7-19 L 7 12 6/19 12 7 5 7-25- 0 7-11- 0 GIDREY,S (L 4-17) 34 1hr3
@Apr 19, 2007 vs Bowie State 2-5 L 2 3 2/ 5 8 3 7 7-26- 0 7-11- 0 MORRIS,S (L) 16 1:30
@Apr 20, 2007 vs St. Augustine's W 9-8 9 18 4/ 8 9 5 7 8-26- 0 7-11- 0 MORRIS,S (W 5-7) 23 1hr4
@Apr 20, 2007 vs ElizabethCityState 1-17 L 1 2 8/17 6 2 5 8-27- 0 7-11- 0 MORRIS,S (L 5-8) 44 1hr2
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fayetteville State (as of Apr 25, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 vs West Virgina State 16 0 3 0 0 0 0 1 0 3 1 0 0 0 0 7 15 7 3 .188
Mar 04, 2007 vs Shepherd 18 0 1 0 0 0 0 1 0 3 0 0 1 0 0 5 15 5 4 .118
Mar 04, 2007 vs Queens 20 1 5 1 1 0 0 0 0 2 0 0 0 0 0 4 15 10 4 .167
Mar 04, 2007 vs Barton 16 0 2 0 1 0 0 1 0 0 0 0 0 0 0 8 15 10 6 .157
Mar 10, 2007 Concord 18 1 3 1 0 0 0 1 0 0 0 0 0 0 0 7 15 3 2 .159
Mar 10, 2007 Concord 26 4 11 4 1 0 0 2 0 3 1 0 3 0 2 4 21 5 10 .219
Mar 12, 2007 Glenville State 16 0 0 0 0 0 0 1 0 1 0 0 0 0 0 7 15 5 4 .192
Mar 12, 2007 Glenville State 22 1 4 0 0 0 0 3 0 2 1 0 1 0 1 3 21 6 5 .191
Mar 14, 2007 Darlington Tech 24 4 4 4 0 1 0 1 0 0 0 0 2 0 0 5 21 7 8 .188
Mar 14, 2007 Darlington Tech 27 4 6 4 1 0 0 1 0 3 0 3 1 0 0 8 21 7 1 .192
Mar 19, 2007 *Bowie State 14 0 2 0 0 0 0 1 0 0 1 0 2 0 0 3 15 5 2 .189
Mar 19, 2007 *Bowie State 17 1 2 0 0 0 0 1 0 1 2 0 0 0 0 7 15 3 7 .184
Mar 22, 2007 Barton 25 2 4 1 0 0 0 0 0 0 0 0 1 0 0 13 21 7 3 .181
Mar 22, 2007 Barton 16 0 2 0 0 0 0 0 0 1 0 0 1 0 0 7 15 4 4 .178
Mar 24, 2007 *Virginia State 24 1 6 1 0 0 0 0 0 3 0 0 3 0 0 0 18 7 6 .184
Mar 24, 2007 *Virginia State 17 2 4 1 1 0 0 1 0 2 0 0 1 0 0 2 15 5 6 .187
Mar 25, 2007 at St.Andrews 17 0 2 0 0 0 0 3 0 1 1 0 1 0 0 5 14 5 5 .183
Mar 25, 2007 at St.Andrews 26 2 6 1 0 0 0 2 0 2 1 0 1 0 0 8 18 7 2 .187
Apr 16, 2007 *Shaw 26 13 4 10 0 0 0 15 0 6 0 2 1 0 0 3 21 8 7 .184
Apr 16, 2007 *Shaw 28 10 8 7 1 0 0 12 0 7 1 1 0 0 0 1 21 12 5 .191
Mar 31, 2007 *Johnson C. Smith 30 6 8 5 0 0 0 5 0 3 0 0 2 0 1 1 24 10 1 .196
Mar 31, 2007 *Johnson C. Smith 20 5 7 3 0 0 0 1 0 3 1 0 2 0 0 2 15 9 8 .203
Apr 03, 2007 at *Livingstone 34 12 11 12 1 1 0 4 0 3 0 0 0 2 0 0 21 13 3 .211
Apr 03, 2007 at *Livingstone 34 8 10 8 1 1 0 1 0 2 1 0 0 0 0 0 18 11 4 .217
Apr 12, 2007 *St.Paul's 26 16 17 14 2 1 0 5 0 4 0 0 1 0 0 1 15 7 3 .237
Apr 12, 2007 *St.Paul's 22 9 10 8 0 4 0 3 0 3 0 0 1 0 0 2 15 4 3 .245
Apr 07, 2007 at *N.C. Central 20 1 6 1 1 0 0 0 0 0 0 0 0 0 0 5 12 2 2 .247
Apr 07, 2007 at *N.C. Central 18 2 1 2 1 0 0 1 0 0 0 0 0 0 0 5 12 2 3 .241
Apr 10, 2007 at *Virginia Union 33 10 9 8 0 1 1 4 0 13 2 1 2 0 0 1 21 12 2 .243
Apr 10, 2007 at *Virginia Union Univ. 41 26 12 23 3 0 3 8 0 8 0 0 0 0 0 1 18 6 7 .246
Apr 12, 2007 *St. Augustine's 28 8 10 4 0 0 0 1 0 3 1 1 0 0 0 6 21 10 1 .250
Apr 12, 2007 *St. Augustine's 27 7 12 7 1 1 0 2 0 2 0 0 1 0 0 4 15 7 6 .257
Apr 19, 2007 vs Bowie State 25 2 3 2 0 0 0 1 0 0 0 0 0 1 0 11 18 7 2 .253
Apr 20, 2007 vs St. Augustine's 35 9 18 7 1 0 0 0 0 2 0 0 2 0 0 3 21 10 4 .264
Apr 20, 2007 vs ElizabethCityState 17 1 2 0 0 0 0 0 0 0 0 0 1 0 0 7 12 5 8 .261
Totals 823 168 215 139 17 10 4 83 0 86 14 8 31 3 4 156 605 243 151 .261
The Automated ScoreBook
Team Game-by-Game for Fayetteville State (as of Apr 25, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 vs West Virgina State 5.0 5 14 12 17 0 0 1 0 0 0 0 0 0 0-14 0-1 0 21.60
Mar 04, 2007 vs Shepherd 5.0 4 22 12 21 0 0 1 0 3 0 0 0 0 0-22 0-2 0 21.60
Mar 04, 2007 vs Queens 5.0 16 14 10 5 0 4 0 1 0 0 0 1 0 1-14 0-3 0 20.40
Mar 04, 2007 vs Barton 5.0 10 13 9 3 0 3 0 2 1 0 0 0 0 0-13 0-4 0 19.35
Mar 10, 2007 Concord 5.0 11 16 15 16 3 1 0 0 0 0 0 1 0 1-16 0-5 0 20.88
Mar 10, 2007 Concord 7.0 9 11 4 5 0 1 0 0 2 0 0 0 0 4-11 0-6 0 17.44
Mar 12, 2007 Glenville State 5.0 10 13 8 5 3 3 1 1 0 0 0 0 0 0-13 0-7 0 17.03
Mar 12, 2007 Glenville State 7.0 10 9 7 7 3 1 0 0 0 0 1 2 0 1-9 0-8 0 15.75
Mar 14, 2007 Darlington Tech 7.0 11 11 7 5 1 3 0 0 1 0 1 0 0 4-11 0-9 0 14.82
Mar 14, 2007 Darlington Tech 7.0 13 8 7 2 0 1 0 0 0 0 0 2 0 4-8 0-10 0 14.12
Mar 19, 2007 *Bowie State 5.0 12 12 12 4 0 4 0 1 0 0 0 0 0 0-12 0-11 0 14.71
Mar 19, 2007 *Bowie State 5.0 12 23 16 14 1 2 1 0 4 0 1 0 0 1-23 0-12 0 15.75
Mar 22, 2007 Barton 7.0 7 4 2 6 2 0 0 0 1 0 0 0 0 2-4 0-13 0 14.52
Mar 22, 2007 Barton 5.0 11 11 7 4 1 0 0 1 0 0 0 0 0 0-11 0-14 0 14.40
Mar 24, 2007 *Virginia State 6.0 10 11 4 3 0 1 0 0 0 0 0 0 0 1-11 0-15 0 13.81
Mar 24, 2007 *Virginia State 5.0 4 11 7 9 0 2 0 0 3 0 0 0 0 2-11 0-16 0 13.75
Mar 25, 2007 at St.Andrews 4.2 10 9 6 2 2 4 0 0 1 0 0 1 0 0-9 0-17 0 13.64
Mar 25, 2007 at St.Andrews 6.0 9 9 6 8 0 2 0 0 1 0 0 0 0 2-9 0-18 0 13.37
Apr 16, 2007 *Shaw 7.0 17 20 16 14 5 1 0 0 1 0 0 1 0 13-20 0-19 0 13.83
Apr 16, 2007 *Shaw 7.0 14 16 10 7 0 0 1 0 0 0 0 1 0 10-16 0-20 0 13.77
Mar 31, 2007 *Johnson C. Smith 8.0 6 5 4 10 2 0 0 0 2 0 0 1 0 6-5 1-20 0 13.17
Mar 31, 2007 *Johnson C. Smith 5.0 17 17 11 7 2 0 0 0 1 0 1 0 0 5-17 1-21 0 13.43
Apr 03, 2007 at *Livingstone 7.0 8 10 10 12 2 1 0 0 0 0 2 0 0 12-10 2-21 0 13.40
Apr 03, 2007 at *Livingstone 6.0 10 10 7 6 1 0 0 0 2 0 1 0 0 8-10 2-22 0 13.28
Apr 12, 2007 *St.Paul's 5.0 5 7 6 8 0 0 0 0 0 0 0 0 0 16-7 3-22 0 13.19
Apr 12, 2007 *St.Paul's 5.0 1 0 0 5 1 0 0 0 0 0 0 0 0 9-0 4-22 0 12.76
Apr 07, 2007 at *N.C. Central 4.0 14 21 17 9 3 4 1 2 1 0 2 0 0 1-21 4-23 0 13.41
Apr 07, 2007 at *N.C. Central 4.0 10 13 7 8 0 2 0 1 2 0 0 0 0 2-13 4-24 0 13.47
Apr 10, 2007 at *Virginia Union 7.0 8 7 6 7 6 0 0 1 1 0 0 1 0 10-7 5-24 0 13.23
Apr 10, 2007 at *Virginia Union Univ. 6.0 9 15 13 12 5 3 0 0 0 0 1 0 0 26-15 6-24 1 13.45
Apr 12, 2007 *St. Augustine's 7.0 6 5 5 11 4 2 0 0 0 0 0 0 0 8-5 7-24 2 13.17
Apr 12, 2007 *St. Augustine's 5.0 12 19 17 9 3 4 0 0 1 0 1 0 0 7-19 7-25 2 13.65
Apr 19, 2007 vs Bowie State 6.0 8 5 4 4 0 0 1 1 0 0 1 0 0 2-5 7-26 2 13.41
Apr 20, 2007 vs St. Augustine's 7.0 9 8 6 7 3 0 1 0 0 0 0 0 0 9-8 8-26 2 13.20
Apr 20, 2007 vs ElizabethCityState 4.0 6 17 7 8 0 1 0 1 0 0 0 0 0 1-17 8-27 2 13.25
Totals 201.2 334 416 297 280 53 50 8 12 28 0 12 11 0 168-416 8-27 2 13.25
* = CIAA game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fayetteville State (as of Apr 25, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 03, 2007 vs West Virgina State 3-16 0-0 3-16 0-4 3-12 0-0 0-4 0-2 1-5 0-1 2
Mar 04, 2007 vs Shepherd 1-18 0-0 1-18 0-9 1-9 0-0 0-5 0-7 3-5 0-4 5
Mar 04, 2007 vs Queens 5-20 0-0 5-20 2-7 3-13 0-0 4-9 2-4 1-5 0-0 4
Mar 04, 2007 vs Barton 2-16 0-0 2-16 0-3 2-13 0-0 1-6 0-1 0-5 0-0 2
Mar 10, 2007 Concord 3-18 0-0 3-18 1-5 2-13 0-1 1-5 1-2 1-5 1-3 3
Mar 10, 2007 Concord 11-26 0-0 11-26 7-15 4-11 1-2 1-6 6-14 4-7 1-4 6
Mar 12, 2007 Glenville State 0-16 0-0 0-16 0-3 0-13 0-0 0-6 0-1 0-5 0-0 2
Mar 12, 2007 Glenville State 4-22 0-0 4-22 0-4 4-18 0-0 3-8 0-1 1-7 0-0 3
Mar 14, 2007 Darlington Tech 4-24 0-0 4-24 2-7 2-17 0-0 1-8 2-2 3-7 3-3 2
Mar 14, 2007 Darlington Tech 6-27 0-0 6-27 3-14 3-13 0-1 1-8 2-10 2-7 1-3 7
Mar 19, 2007 *Bowie State 2-14 0-0 2-14 0-2 2-12 0-0 0-4 0-1 1-5 0-0 2
Mar 19, 2007 *Bowie State 2-17 0-0 2-17 2-5 0-12 0-0 1-6 1-3 1-5 0-0 2
Mar 22, 2007 Barton 4-25 0-0 4-25 2-9 2-16 0-0 0-7 0-7 3-7 1-1 3
Mar 22, 2007 Barton 2-16 0-0 2-16 0-5 2-11 0-0 0-5 0-4 2-5 0-0 2
Mar 24, 2007 *Virginia State 6-24 0-0 6-24 3-14 3-10 0-1 0-6 1-10 3-6 1-5 8
Mar 24, 2007 *Virginia State 4-17 0-0 4-17 1-5 3-12 0-0 2-6 0-2 1-5 1-2 2
Mar 25, 2007 at St.Andrews 2-17 0-0 2-17 0-8 2-9 0-0 0-5 0-4 1-5 0-0 4
Mar 25, 2007 at St.Andrews 6-26 0-0 6-26 3-11 3-15 0-0 4-10 1-6 2-7 0-0 5
Apr 16, 2007 *Shaw 4-26 0-0 4-26 3-17 1-9 0-7 0-5 2-16 4-7 9-15 10
Apr 16, 2007 *Shaw 8-28 0-0 8-28 5-19 3-9 1-6 3-10 4-15 4-7 3-6 9
Mar 31, 2007 *Johnson C. Smith 8-30 0-0 8-30 4-20 4-10 0-0 2-10 2-12 4-7 1-1 9
Mar 31, 2007 *Johnson C. Smith 7-20 0-0 7-20 5-12 2-8 1-2 2-6 4-9 3-5 1-5 3
Apr 03, 2007 at *Livingstone 11-34 0-0 11-34 8-24 3-10 1-3 4-11 5-19 5-7 5-9 8
Apr 03, 2007 at *Livingstone 10-34 0-0 10-34 5-20 5-14 0-0 3-10 3-12 2-7 3-5 5
Apr 12, 2007 *St.Paul's 17-26 0-0 17-26 14-20 3-6 3-5 3-5 12-17 3-4 6-10 2
Apr 12, 2007 *St.Paul's 10-22 0-0 10-22 7-13 3-9 0-1 5-10 5-10 2-4 2-4 5
Apr 07, 2007 at *N.C. Central 6-20 0-0 6-20 3-8 3-12 0-0 2-7 1-4 1-5 0-0 4
Apr 07, 2007 at *N.C. Central 1-18 0-0 1-18 1-7 0-11 0-0 1-6 1-6 1-5 1-2 2
Apr 10, 2007 at *Virginia Union 9-33 0-0 9-33 3-22 6-11 0-1 3-14 3-18 6-7 2-6 9
Apr 10, 2007 at *Virginia Union Univ. 12-41 0-0 12-41 9-31 3-10 3-6 4-10 9-27 5-6 9-14 6
Apr 12, 2007 *St. Augustine's 10-28 0-0 10-28 6-14 4-14 0-1 5-12 5-10 2-6 1-2 4
Apr 12, 2007 *St. Augustine's 12-27 0-0 12-27 7-17 5-10 1-2 4-9 4-13 1-5 2-5 8
Apr 19, 2007 vs Bowie State 3-25 0-0 3-25 1-8 2-17 0-0 2-9 0-3 1-7 1-1 4
Apr 20, 2007 vs St. Augustine's 18-35 0-0 18-35 10-25 8-10 1-4 4-10 7-19 5-7 2-5 7
Apr 20, 2007 vs ElizabethCityState 2-17 0-0 2-17 0-5 2-12 0-0 1-6 0-2 2-5 0-1 2
Totals 215-823 0-0 215-823 117-412 98-411 12-43 67-264 83-293 81-204 57-117 161
.261 .000 .261 .284 .238 .279 .254 .283 .397 .487
The Automated ScoreBook
Team Game-by-Game for Fayetteville State (as of Apr 25, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2007 vs West Virgina State 0-14 L 5-17 0-0 5-17 5-14 0-3 4-9 4-5 3 8 21.60
Mar 04, 2007 vs Shepherd 0-22 L 4-21 0-0 4-21 3-14 1-7 2-7 3-5 4 10 21.60
Mar 04, 2007 vs Queens 1-14 L 16-29 0-0 16-29 12-21 4-8 8-13 4-5 8 5 20.40
Mar 04, 2007 vs Barton 0-13 L 10-29 0-0 10-29 8-15 2-14 1-7 2-5 10 5 19.35
Mar 10, 2007 Concord 1-16 L 11-25 0-0 11-25 10-22 1-3 2-6 4-5 3 9 20.88
Mar 10, 2007 Concord 4-11 L 9-37 2-5 7-32 5-24 4-13 5-20 2-7 5 16 17.44
Mar 12, 2007 Glenville State 0-13 L 10-25 0-4 10-21 5-17 5-8 3-9 5-5 7 5 17.03
Mar 12, 2007 Glenville State 1-9 L 10-32 1-4 9-28 6-25 4-7 4-11 6-7 3 12 15.75
Mar 14, 2007 Darlington Tech 4-11 L 11-32 0-7 11-25 7-24 4-8 3-10 7-7 6 11 14.82
Mar 14, 2007 Darlington Tech 4-8 L 13-32 4-7 9-25 7-22 6-10 0-6 5-7 5 14 14.12
Mar 19, 2007 *Bowie State 0-12 L 12-25 0-0 12-25 8-15 4-10 4-8 4-5 3 9 14.71
Mar 19, 2007 *Bowie State 1-23 L 12-28 0-0 12-28 10-24 2-4 3-12 4-5 3 10 15.75
Mar 22, 2007 Barton 2-4 L 7-29 1-3 6-26 4-18 3-11 4-12 3-7 7 11 14.52
Mar 22, 2007 Barton 0-11 L 11-26 0-2 11-24 8-19 3-7 5-11 3-5 3 9 14.40
Mar 24, 2007 *Virginia State 1-11 L 10-30 4-8 6-22 5-14 5-16 5-11 4-6 8 10 13.81
Mar 24, 2007 *Virginia State 2-11 L 4-18 2-5 2-13 3-11 1-7 0-5 4-5 4 9 13.75
Mar 25, 2007 at St.Andrews 0-9 L 10-27 4-8 6-19 7-18 3-9 2-6 2-5 5 7 13.64
Mar 25, 2007 at St.Andrews 2-9 L 9-27 2-5 7-22 6-18 3-9 4-11 2-6 8 10 13.37
Apr 16, 2007 *Shaw 13-20 L 17-36 7-12 10-24 13-30 4-6 3-10 7-7 10 5 13.83
Apr 16, 2007 *Shaw 10-16 L 14-35 4-8 10-27 7-22 7-13 4-11 5-7 14 6 13.77
Mar 31, 2007 *Johnson C. Smith 6-5 W 6-28 0-0 6-28 3-18 3-10 2-11 4-7 8 11 13.17
Mar 31, 2007 *Johnson C. Smith 5-17 L 17-28 1-2 16-26 12-22 5-6 7-11 5-5 5 4 13.43
Apr 03, 2007 at *Livingstone 12-10 W 8-28 0-0 8-28 7-24 1-4 2-9 6-7 10 7 13.40
Apr 03, 2007 at *Livingstone 8-10 L 10-29 0-0 10-29 7-23 3-6 5-13 5-6 12 5 13.28
Apr 12, 2007 *St.Paul's 16-7 W 5-20 1-2 4-18 5-12 0-8 3-7 2-5 5 9 13.19
Apr 12, 2007 *St.Paul's 9-0 W 1-17 0-0 1-17 0-8 1-9 0-4 1-5 4 9 12.76
Apr 07, 2007 at *N.C. Central 1-21 L 14-28 2-4 12-24 11-23 3-5 4-8 4-4 2 8 13.41
Apr 07, 2007 at *N.C. Central 2-13 L 10-20 2-3 8-17 7-14 3-6 3-6 4-4 1 10 13.47
Apr 10, 2007 at *Virginia Union 10-7 W 8-26 0-0 8-26 6-17 2-9 1-5 4-7 5 5 13.23
Apr 10, 2007 at *Virginia Union Univ. 26-15 W 9-29 0-0 9-29 5-18 4-11 5-11 3-6 6 5 13.45
Apr 12, 2007 *St. Augustine's 8-5 W 6-25 0-0 6-25 2-17 4-8 1-8 6-7 8 6 13.17
Apr 12, 2007 *St. Augustine's 7-19 L 12-31 0-0 12-31 10-24 2-7 4-9 3-5 5 5 13.65
Apr 19, 2007 vs Bowie State 2-5 L 8-25 0-0 8-25 3-16 5-9 3-9 4-6 5 11 13.41
Apr 20, 2007 vs St. Augustine's 9-8 W 9-26 0-0 9-26 6-11 3-15 3-9 0-7 7 8 13.20
Apr 20, 2007 vs ElizabethCityState 1-17 L 6-22 0-1 6-21 6-16 0-6 4-12 3-4 3 7 13.25
Totals 168-416 - 334-942 37-90 297-852 229-650 105-292 113-327 134-201 205 291 13.25
.355 .411 .349 .352 .360 .346 .667