| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BARBER-SCOTIA | 11/9/12 | 90-57 | W | 37-65 | .569 | 1-12 | .083 | 15-24 | .625 | 20 | 26 | 46 | 46.0 | 23 | 23 | 27 | 2 | 22 | 90 | 90.0 | |
| at Catawba | 11/13/12 | 90-88 | W | 36-80 | .450 | 7-19 | .368 | 11-19 | .579 | 16 | 18 | 34 | 40.0 | 24 | 15 | 19 | 1 | 22 | 90 | 90.0 | |
| UNC PEMBROKE | 11/17/12 | 70-72 | L | 27-60 | .450 | 2-11 | .182 | 14-18 | .778 | 10 | 16 | 26 | 35.3 | 20 | 12 | 16 | 3 | 17 | 70 | 83.3 | |
| at Paine College Lady Lions | 11/20/12 | 67-53 | W | 26-63 | .413 | 2-6 | .333 | 13-24 | .542 | 14 | 29 | 43 | 37.2 | 20 | 16 | 17 | 2 | 18 | 67 | 79.2 | |
| at W.VA. WESLEYAN | 11/24/12 | 90-79 | W | 34-62 | .548 | 2-7 | .286 | 20-31 | .645 | 16 | 20 | 36 | 37.0 | 13 | 9 | 10 | 1 | 11 | 90 | 81.4 | |
| VIRGINIA-LYNCHBURG | 11/27/12 | 60-42 | W | 16-51 | .314 | 4-11 | .364 | 24-34 | .706 | 18 | 32 | 50 | 39.2 | 15 | 11 | 26 | 3 | 8 | 60 | 77.8 | |
| SALEM INTERNATIONAL | 12/11/12 | 90-46 | W | 32-69 | .464 | 4-15 | .267 | 22-32 | .688 | 15 | 25 | 40 | 39.3 | 12 | 23 | 23 | 1 | 27 | 90 | 79.6 | |
| vs Nova Southeastern | 12/14/12 | 79-69 | W | 30-45 | .667 | 4-8 | .500 | 15-23 | .652 | 6 | 28 | 34 | 38.6 | 18 | 14 | 30 | 2 | 10 | 79 | 79.5 | |
| vs Washington Adventist | 12/15/12 | 68-35 | W | 23-62 | .371 | 1-8 | .125 | 21-27 | .778 | 23 | 36 | 59 | 40.9 | 15 | 5 | 23 | 6 | 15 | 68 | 78.2 | |
| at Mount Olive | 12/30/12 | 71-78 | L | 28-63 | .444 | 0-8 | .000 | 15-22 | .682 | 12 | 21 | 33 | 40.1 | 18 | 13 | 21 | 0 | 17 | 71 | 77.5 | |
| at Chowan | 01/03/13 | 52-37 | W | 19-53 | .358 | 2-7 | .286 | 12-17 | .706 | 8 | 30 | 38 | 39.9 | 16 | 13 | 20 | 4 | 11 | 52 | 75.2 | |
| at Virginia State | 01/05/13 | 57-51 | W | 18-46 | .391 | 2-10 | .200 | 19-27 | .704 | 14 | 29 | 43 | 40.2 | 17 | 12 | 21 | 1 | 9 | 57 | 73.7 | |
| at Elizabeth City State | 01/07/13 | 75-70 | W | 26-53 | .491 | 3-9 | .333 | 20-25 | .800 | 10 | 31 | 41 | 40.2 | 15 | 17 | 22 | 5 | 8 | 75 | 73.8 | |
| LINCOLN (PA) | 01/10/13 | 72-59 | W | 25-59 | .424 | 2-4 | .500 | 20-33 | .606 | 10 | 37 | 47 | 40.7 | 23 | 16 | 28 | 3 | 22 | 72 | 73.6 | |
| VIRGINIA UNION | 01/12/13 | 76-51 | W | 24-63 | .381 | 3-12 | .250 | 25-35 | .714 | 20 | 25 | 45 | 41.0 | 12 | 12 | 20 | 1 | 17 | 76 | 73.8 | |
| BOWIE STATE | 01/14/13 | 70-59 | W | 23-56 | .411 | 3-11 | .273 | 21-26 | .808 | 19 | 25 | 44 | 41.2 | 14 | 13 | 19 | 2 | 12 | 70 | 73.6 | |
| at Johnson C. Smith | 01/19/13 | 71-62 | W | 26-60 | .433 | 3-8 | .375 | 16-21 | .762 | 8 | 24 | 32 | 40.6 | 14 | 15 | 14 | 0 | 15 | 71 | 73.4 | |
| at Livingstone | 01/23/13 | 78-83 | L | 26-51 | .510 | 3-9 | .333 | 23-37 | .622 | 9 | 20 | 29 | 40.0 | 19 | 9 | 18 | 2 | 18 | 78 | 73.7 | |
| WINSTON-SALEM STATE | 01/26/13 | 61-56 | W | 22-50 | .440 | 0-8 | .000 | 17-24 | .708 | 12 | 16 | 28 | 39.4 | 19 | 9 | 26 | 2 | 12 | 61 | 73.0 | |
| at Shaw | 01/30/13 | 66-64 | W | 20-65 | .308 | 3-17 | .176 | 23-28 | .821 | 20 | 26 | 46 | 39.7 | 15 | 10 | 25 | 4 | 10 | 66 | 72.7 | |
| SAINT AUGUSTINE'S | 02/02/13 | 81-68 | W | 27-65 | .415 | 1-6 | .167 | 26-33 | .788 | 23 | 23 | 46 | 40.0 | 21 | 12 | 29 | 0 | 12 | 81 | 73.0 | |
| JOHNSON C. SMITH | 02/09/13 | 81-48 | W | 34-63 | .540 | 3-8 | .375 | 10-12 | .833 | 11 | 27 | 38 | 39.9 | 14 | 17 | 16 | 3 | 16 | 81 | 73.4 | |
| LIVINGSTONE | 02/13/13 | 79-49 | W | 26-67 | .388 | 1-7 | .143 | 26-35 | .743 | 13 | 32 | 45 | 40.1 | 15 | 14 | 12 | 2 | 16 | 79 | 73.7 | |
| at Winston-Salem State | 02/16/13 | 59-55 | W | 22-46 | .478 | 2-7 | .286 | 13-27 | .481 | 11 | 23 | 34 | 39.9 | 18 | 11 | 21 | 3 | 8 | 59 | 73.0 | |
| SHAW | 02/20/13 | 65-75 | L | 26-64 | .406 | 3-15 | .200 | 10-14 | .714 | 13 | 23 | 36 | 39.7 | 17 | 16 | 13 | 1 | 8 | 65 | 72.7 | |
| at Saint Augustine's | 02/23/13 | 77-63 | W | 28-64 | .438 | 2-6 | .333 | 19-25 | .760 | 15 | 38 | 53 | 40.2 | 19 | 14 | 24 | 3 | 13 | 77 | 72.9 | |
| vs Lincoln (PA) | 02/27/13 | 60-46 | W | 17-59 | .288 | 3-8 | .375 | 23-32 | .719 | 16 | 34 | 50 | 40.6 | 22 | 9 | 22 | 4 | 11 | 60 | 72.4 | |
| vs Virginia Union | 03/01/13 | 71-57 | W | 29-63 | .460 | 1-9 | .111 | 12-19 | .632 | 17 | 30 | 47 | 40.8 | 11 | 11 | 17 | 5 | 7 | 71 | 72.4 | |
| vs Shaw | 03/02/13 | 53-72 | L | 18-63 | .286 | 7-21 | .333 | 10-11 | .909 | 17 | 24 | 41 | 40.8 | 22 | 8 | 17 | 1 | 4 | 53 | 71.7 | |
| Fayetteville State | 2079 | 745-1730 | .431 | 74-287 | .258 | 515-735 | .701 | 416 | 768 | 1184 | 40.8 | 501 | 379 | 596 | 67 | 396 | 2079 | 71.7 | |||
| Opponents | 1744 | 632-1748 | .362 | 116-455 | .255 | 364-530 | .687 | 438 | 693 | 1131 | 39.0 | 589 | 345 | 689 | 70 | 277 | 1744 | 60.1 | |||
| Games played: 29 | Rebounds/game: 40.8 | |
| Points/game: 71.7 | Assists/game: 13.1 | |
| FG Pct: 43.1 | Turnovers/game: 20.6 | |
| 3FG Pct: 25.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.1 | Steals/game: 13.7 | |
| Blocks/game: 2.3 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BARBER-SCOTIA | 11/9/12 | 90-57 | W | 20-62 | .323 | 4-16 | .250 | 13-20 | .650 | 22 | 15 | 37 | 37.0 | 17 | 12 | 31 | 0 | 11 | 57 | 57.0 | |
| at Catawba | 11/13/12 | 90-88 | W | 32-55 | .582 | 6-17 | .353 | 18-25 | .720 | 9 | 33 | 42 | 39.5 | 18 | 19 | 34 | 3 | 4 | 88 | 72.5 | |
| UNC PEMBROKE | 11/17/12 | 70-72 | L | 20-43 | .465 | 6-11 | .545 | 26-32 | .813 | 10 | 25 | 35 | 38.0 | 20 | 11 | 26 | 0 | 5 | 72 | 72.3 | |
| at Paine College Lady Lions | 11/20/12 | 67-53 | W | 21-54 | .389 | 1-16 | .063 | 10-22 | .455 | 12 | 30 | 42 | 39.0 | 21 | 15 | 27 | 10 | 6 | 53 | 67.5 | |
| at W.VA. WESLEYAN | 11/24/12 | 90-79 | W | 30-63 | .476 | 4-9 | .444 | 15-20 | .750 | 15 | 18 | 33 | 37.8 | 20 | 14 | 22 | 4 | 9 | 79 | 69.8 | |
| VIRGINIA-LYNCHBURG | 11/27/12 | 60-42 | W | 15-61 | .246 | 3-22 | .136 | 9-15 | .600 | 18 | 21 | 39 | 38.0 | 27 | 7 | 24 | 2 | 13 | 42 | 65.2 | |
| SALEM INTERNATIONAL | 12/11/12 | 90-46 | W | 17-53 | .321 | 4-12 | .333 | 8-11 | .727 | 11 | 26 | 37 | 37.9 | 21 | 9 | 44 | 3 | 8 | 46 | 62.4 | |
| vs Nova Southeastern | 12/14/12 | 79-69 | W | 26-67 | .388 | 8-29 | .276 | 9-16 | .563 | 15 | 15 | 30 | 36.9 | 23 | 15 | 21 | 0 | 11 | 69 | 63.2 | |
| vs Washington Adventist | 12/15/12 | 68-35 | W | 13-54 | .241 | 3-25 | .120 | 6-8 | .750 | 6 | 18 | 24 | 35.4 | 18 | 5 | 22 | 3 | 10 | 35 | 60.1 | |
| at Mount Olive | 12/30/12 | 71-78 | L | 25-55 | .455 | 4-12 | .333 | 24-29 | .828 | 10 | 24 | 34 | 35.3 | 18 | 19 | 24 | 3 | 12 | 78 | 61.9 | |
| at Chowan | 01/03/13 | 52-37 | W | 11-48 | .229 | 5-15 | .333 | 10-15 | .667 | 9 | 31 | 40 | 35.7 | 14 | 7 | 23 | 7 | 7 | 37 | 59.6 | |
| at Virginia State | 01/05/13 | 57-51 | W | 18-59 | .305 | 5-19 | .263 | 10-13 | .769 | 15 | 19 | 34 | 35.6 | 19 | 13 | 18 | 0 | 13 | 51 | 58.9 | |
| at Elizabeth City State | 01/07/13 | 75-70 | W | 27-71 | .380 | 6-19 | .316 | 10-16 | .625 | 15 | 21 | 36 | 35.6 | 21 | 18 | 18 | 2 | 18 | 70 | 59.8 | |
| LINCOLN (PA) | 01/10/13 | 72-59 | W | 15-60 | .250 | 1-17 | .059 | 28-37 | .757 | 15 | 30 | 45 | 36.3 | 22 | 5 | 27 | 3 | 10 | 59 | 59.7 | |
| VIRGINIA UNION | 01/12/13 | 76-51 | W | 22-55 | .400 | 1-7 | .143 | 6-13 | .462 | 12 | 27 | 39 | 36.5 | 27 | 11 | 28 | 1 | 10 | 51 | 59.1 | |
| BOWIE STATE | 01/14/13 | 70-59 | W | 22-60 | .367 | 7-17 | .412 | 8-13 | .615 | 17 | 18 | 35 | 36.4 | 19 | 12 | 19 | 3 | 11 | 59 | 59.1 | |
| at Johnson C. Smith | 01/19/13 | 71-62 | W | 25-59 | .424 | 4-15 | .267 | 8-12 | .667 | 13 | 28 | 41 | 36.6 | 19 | 16 | 21 | 2 | 6 | 62 | 59.3 | |
| at Livingstone | 01/23/13 | 78-83 | L | 29-63 | .460 | 8-17 | .471 | 17-23 | .739 | 16 | 23 | 39 | 36.8 | 24 | 13 | 22 | 0 | 7 | 83 | 60.6 | |
| WINSTON-SALEM STATE | 01/26/13 | 61-56 | W | 20-51 | .392 | 4-9 | .444 | 12-18 | .667 | 16 | 20 | 36 | 36.7 | 24 | 7 | 29 | 3 | 13 | 56 | 60.4 | |
| at Shaw | 01/30/13 | 66-64 | W | 25-62 | .403 | 6-14 | .429 | 8-13 | .615 | 13 | 28 | 41 | 37.0 | 20 | 17 | 28 | 5 | 11 | 64 | 60.5 | |
| SAINT AUGUSTINE'S | 02/02/13 | 81-68 | W | 22-61 | .361 | 6-18 | .333 | 18-24 | .750 | 17 | 20 | 37 | 37.0 | 24 | 14 | 32 | 0 | 13 | 68 | 60.9 | |
| JOHNSON C. SMITH | 02/09/13 | 81-48 | W | 18-55 | .327 | 3-11 | .273 | 9-12 | .750 | 12 | 18 | 30 | 36.6 | 14 | 9 | 24 | 2 | 8 | 48 | 60.3 | |
| LIVINGSTONE | 02/13/13 | 79-49 | W | 19-68 | .279 | 2-20 | .100 | 9-16 | .563 | 20 | 31 | 51 | 37.3 | 25 | 5 | 27 | 2 | 9 | 49 | 59.8 | |
| at Winston-Salem State | 02/16/13 | 59-55 | W | 20-53 | .377 | 4-11 | .364 | 11-16 | .688 | 13 | 22 | 35 | 37.2 | 24 | 14 | 18 | 0 | 9 | 55 | 59.6 | |
| SHAW | 02/20/13 | 65-75 | L | 28-73 | .384 | 3-12 | .250 | 16-24 | .667 | 26 | 27 | 53 | 37.8 | 15 | 12 | 13 | 1 | 6 | 75 | 60.2 | |
| at Saint Augustine's | 02/23/13 | 77-63 | W | 24-75 | .320 | 2-19 | .105 | 13-20 | .650 | 19 | 24 | 43 | 38.0 | 21 | 9 | 20 | 2 | 13 | 63 | 60.3 | |
| vs Lincoln (PA) | 02/27/13 | 60-46 | W | 16-67 | .239 | 3-14 | .214 | 11-18 | .611 | 20 | 31 | 51 | 38.5 | 25 | 7 | 22 | 3 | 9 | 46 | 59.8 | |
| vs Virginia Union | 03/01/13 | 71-57 | W | 25-74 | .338 | 3-19 | .158 | 4-7 | .571 | 22 | 22 | 44 | 38.7 | 19 | 15 | 15 | 4 | 8 | 57 | 59.7 | |
| vs Shaw | 03/02/13 | 53-72 | L | 27-67 | .403 | 0-13 | .000 | 18-22 | .818 | 20 | 28 | 48 | 39.0 | 10 | 15 | 10 | 2 | 7 | 72 | 60.1 | |
| Opponents | 1744 | 632-1748 | .362 | 116-455 | .255 | 364-530 | .687 | 438 | 693 | 1131 | 39.0 | 589 | 345 | 689 | 70 | 277 | 1744 | 60.1 | |||
| Fayetteville State | 2079 | 745-1730 | .431 | 74-287 | .258 | 515-735 | .701 | 416 | 768 | 1184 | 40.8 | 501 | 379 | 596 | 67 | 396 | 2079 | 71.7 | |||
| Games played: 29 | Rebounds/game: 39.0 | |
| Points/game: 60.1 | Assists/game: 11.9 | |
| FG Pct: 36.2 | Turnovers/game: 23.8 | |
| 3FG Pct: 25.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 68.7 | Steals/game: 9.6 | |
| Blocks/game: 2.4 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| BARBER-SCOTIA | 43/27 | 47/30 | 90-57 | +33 | 37-65/20-62 | .569/ .323 | 1-12/4-16 | .083/ .250 | 15-24/13-20 | .625/ .650 | 46/37 | +9 | 23/12 | 27/31 | 2/0 | 22/11 | 23/17 |
| Catawba | 33/47 | 57/41 | 90-88 | +2 | 36-80/32-55 | .450/ .582 | 7-19/6-17 | .368/ .353 | 11-19/18-25 | .579/ .720 | 34/42 | (8) | 15/19 | 19/34 | 1/3 | 22/4 | 24/18 |
| UNC PEMBROKE | 41/35 | 29/37 | 70-72 | (2) | 27-60/20-43 | .450/ .465 | 2-11/6-11 | .182/ .545 | 14-18/26-32 | .778/ .813 | 26/35 | (9) | 12/11 | 16/26 | 3/0 | 17/5 | 20/20 |
| Paine College Lady Lions | 36/23 | 31/30 | 67-53 | +14 | 26-63/21-54 | .413/ .389 | 2-6/1-16 | .333/ .063 | 13-24/10-22 | .542/ .455 | 43/42 | +1 | 16/15 | 17/27 | 2/10 | 18/6 | 20/21 |
| W.VA. WESLEYAN | 41/34 | 49/45 | 90-79 | +11 | 34-62/30-63 | .548/ .476 | 2-7/4-9 | .286/ .444 | 20-31/15-20 | .645/ .750 | 36/33 | +3 | 9/14 | 10/22 | 1/4 | 11/9 | 13/20 |
| VIRGINIA-LYNCHBURG | 31/14 | 29/28 | 60-42 | +18 | 16-51/15-61 | .314/ .246 | 4-11/3-22 | .364/ .136 | 24-34/9-15 | .706/ .600 | 50/39 | +11 | 11/7 | 26/24 | 3/2 | 8/13 | 15/27 |
| SALEM INTERNATIONAL | 43/17 | 47/29 | 90-46 | +44 | 32-69/17-53 | .464/ .321 | 4-15/4-12 | .267/ .333 | 22-32/8-11 | .688/ .727 | 40/37 | +3 | 23/9 | 23/44 | 1/3 | 27/8 | 12/21 |
| Nova Southeastern | 33/25 | 46/44 | 79-69 | +10 | 30-45/26-67 | .667/ .388 | 4-8/8-29 | .500/ .276 | 15-23/9-16 | .652/ .563 | 34/30 | +4 | 14/15 | 30/21 | 2/0 | 10/11 | 18/23 |
| Washington Adventist | 42/17 | 26/18 | 68-35 | +33 | 23-62/13-54 | .371/ .241 | 1-8/3-25 | .125/ .120 | 21-27/6-8 | .778/ .750 | 59/24 | +35 | 5/5 | 23/22 | 6/3 | 15/10 | 15/18 |
| Mount Olive | 26/37 | 45/41 | 71-78 | (7) | 28-63/25-55 | .444/ .455 | 0-8/4-12 | .000/ .333 | 15-22/24-29 | .682/ .828 | 33/34 | (1) | 13/19 | 21/24 | 0/3 | 17/12 | 18/18 |
| Chowan | 31/15 | 21/22 | 52-37 | +15 | 19-53/11-48 | .358/ .229 | 2-7/5-15 | .286/ .333 | 12-17/10-15 | .706/ .667 | 38/40 | (2) | 13/7 | 20/23 | 4/7 | 11/7 | 16/14 |
| Virginia State | 20/29 | 37/22 | 57-51 | +6 | 18-46/18-59 | .391/ .305 | 2-10/5-19 | .200/ .263 | 19-27/10-13 | .704/ .769 | 43/34 | +9 | 12/13 | 21/18 | 1/0 | 9/13 | 17/19 |
| Elizabeth City State | 33/30 | 42/40 | 75-70 | +5 | 26-53/27-71 | .491/ .380 | 3-9/6-19 | .333/ .316 | 20-25/10-16 | .800/ .625 | 41/36 | +5 | 17/18 | 22/18 | 5/2 | 8/18 | 15/21 |
| LINCOLN (PA) | 38/31 | 34/28 | 72-59 | +13 | 25-59/15-60 | .424/ .250 | 2-4/1-17 | .500/ .059 | 20-33/28-37 | .606/ .757 | 47/45 | +2 | 16/5 | 28/27 | 3/3 | 22/10 | 23/22 |
| VIRGINIA UNION | 37/30 | 39/21 | 76-51 | +25 | 24-63/22-55 | .381/ .400 | 3-12/1-7 | .250/ .143 | 25-35/6-13 | .714/ .462 | 45/39 | +6 | 12/11 | 20/28 | 1/1 | 17/10 | 12/27 |
| BOWIE STATE | 39/21 | 31/38 | 70-59 | +11 | 23-56/22-60 | .411/ .367 | 3-11/7-17 | .273/ .412 | 21-26/8-13 | .808/ .615 | 44/35 | +9 | 13/12 | 19/19 | 2/3 | 12/11 | 14/19 |
| Johnson C. Smith | 30/32 | 41/30 | 71-62 | +9 | 26-60/25-59 | .433/ .424 | 3-8/4-15 | .375/ .267 | 16-21/8-12 | .762/ .667 | 32/41 | (9) | 15/16 | 14/21 | 0/2 | 15/6 | 14/19 |
| Livingstone | 40/37 | 38/46 | 78-83 | (5) | 26-51/29-63 | .510/ .460 | 3-9/8-17 | .333/ .471 | 23-37/17-23 | .622/ .739 | 29/39 | (10) | 9/13 | 18/22 | 2/0 | 18/7 | 19/24 |
| WINSTON-SALEM STATE | 19/26 | 42/30 | 61-56 | +5 | 22-50/20-51 | .440/ .392 | 0-8/4-9 | .000/ .444 | 17-24/12-18 | .708/ .667 | 28/36 | (8) | 9/7 | 26/29 | 2/3 | 12/13 | 19/24 |
| Shaw | 36/35 | 30/29 | 66-64 | +2 | 20-65/25-62 | .308/ .403 | 3-17/6-14 | .176/ .429 | 23-28/8-13 | .821/ .615 | 46/41 | +5 | 10/17 | 25/28 | 4/5 | 10/11 | 15/20 |
| SAINT AUGUSTINE'S | 29/34 | 52/34 | 81-68 | +13 | 27-65/22-61 | .415/ .361 | 1-6/6-18 | .167/ .333 | 26-33/18-24 | .788/ .750 | 46/37 | +9 | 12/14 | 29/32 | 0/0 | 12/13 | 21/24 |
| JOHNSON C. SMITH | 44/31 | 37/17 | 81-48 | +33 | 34-63/18-55 | .540/ .327 | 3-8/3-11 | .375/ .273 | 10-12/9-12 | .833/ .750 | 38/30 | +8 | 17/9 | 16/24 | 3/2 | 16/8 | 14/14 |
| LIVINGSTONE | 30/25 | 49/24 | 79-49 | +30 | 26-67/19-68 | .388/ .279 | 1-7/2-20 | .143/ .100 | 26-35/9-16 | .743/ .563 | 45/51 | (6) | 14/5 | 12/27 | 2/2 | 16/9 | 15/25 |
| Winston-Salem State | 25/25 | 34/30 | 59-55 | +4 | 22-46/20-53 | .478/ .377 | 2-7/4-11 | .286/ .364 | 13-27/11-16 | .481/ .688 | 34/35 | (1) | 11/14 | 21/18 | 3/0 | 8/9 | 18/24 |
| SHAW | 28/37 | 37/38 | 65-75 | (10) | 26-64/28-73 | .406/ .384 | 3-15/3-12 | .200/ .250 | 10-14/16-24 | .714/ .667 | 36/53 | (17) | 16/12 | 13/13 | 1/1 | 8/6 | 17/15 |
| Saint Augustine's | 32/27 | 45/36 | 77-63 | +14 | 28-64/24-75 | .438/ .320 | 2-6/2-19 | .333/ .105 | 19-25/13-20 | .760/ .650 | 53/43 | +10 | 14/9 | 24/20 | 3/2 | 13/13 | 19/21 |
| Lincoln (PA) | 31/18 | 29/28 | 60-46 | +14 | 17-59/16-67 | .288/ .239 | 3-8/3-14 | .375/ .214 | 23-32/11-18 | .719/ .611 | 50/51 | (1) | 9/7 | 22/22 | 4/3 | 11/9 | 22/25 |
| Virginia Union | 31/30 | 40/27 | 71-57 | +14 | 29-63/25-74 | .460/ .338 | 1-9/3-19 | .111/ .158 | 12-19/4-7 | .632/ .571 | 47/44 | +3 | 11/15 | 17/15 | 5/4 | 7/8 | 11/19 |
| Shaw | 26/30 | 27/42 | 53-72 | (19) | 18-63/27-67 | .286/ .403 | 7-21/0-13 | .333/ .000 | 10-11/18-22 | .909/ .818 | 41/48 | (7) | 8/15 | 17/10 | 1/2 | 4/7 | 22/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 02 | 03 | 04 | 05 | 10 | 12 | 14 | ||||
| Opponent | Date | Score | WL | WILKINS,B | HALL,SERE | PERSON,AL | WHITEHEAD | HANZER,KR | ROBERTSON | LEACH,CAM |
| BARBER-SCOTIA | 11/9/12 | 90-57 | W | 2-2-0 | 5-1-1 | 10-1-5 | 8-3-3 | 18-6-2 | 4-2-2 | 0-1-0 |
| at Catawba | 11/13/12 | 90-88 | W | DNP | 3-0-1 | 4-2-1 | DNP | 35-5-4 | 4-1-2 | DNP |
| UNC PEMBROKE | 11/17/12 | 70-72 | L | DNP | 0-0-1 | 9-1-2 | 4-0-1 | 24-6-4 | 2-0-1 | DNP |
| at Paine College Lady L | 11/20/12 | 67-53 | W | DNP | 5-2-0 | 14-2-1 | 4-9-2 | 7-4-1 | 5-0-3 | DNP |
| at W.VA. WESLEYAN | 11/24/12 | 90-79 | W | DNP | DNP | 6-1-0 | 2-1-0 | 25-9-3 | 7-0-1 | DNP |
| VIRGINIA-LYNCHBURG | 11/27/12 | 60-42 | W | 2-1-0 | 10-0-1 | 12-4-1 | 2-1-1 | DNP | 6-3-5 | DNP |
| SALEM INTERNATIONAL | 12/11/12 | 90-46 | W | 4-2-1 | 2-0-3 | 12-0-0 | 4-0-1 | 21-7-8 | 5-0-1 | 0-0-1 |
| vs Nova Southeastern | 12/14/12 | 79-69 | W | DNP | DNP | 5-1-1 | 4-1-0 | 17-2-2 | 2-0-3 | DNP |
| vs Washington Adventist | 12/15/12 | 68-35 | W | 3-4-0 | 1-0-0 | 4-4-0 | 2-4-1 | 15-4-1 | 10-3-2 | 0-0-0 |
| at Mount Olive | 12/30/12 | 71-78 | L | DNP | 0-0-0 | 9-1-3 | 12-1-1 | 20-6-5 | 4-2-0 | DNP |
| at Chowan | 01/03/13 | 52-37 | W | 0-1-0 | 0-1-0 | 0-0-0 | 4-4-3 | 18-5-1 | 0-1-3 | DNP |
| at Virginia State | 01/05/13 | 57-51 | W | DNP | DNP | 4-4-2 | 4-2-2 | 16-7-1 | 2-0-3 | DNP |
| at Elizabeth City State | 01/07/13 | 75-70 | W | DNP | DNP | 14-2-3 | 1-0-0 | 13-12-4 | 0-0-0 | DNP |
| LINCOLN (PA) | 01/10/13 | 72-59 | W | DNP | 0-0-0 | 9-1-4 | 8-3-2 | 18-9-4 | 1-0-2 | DNP |
| VIRGINIA UNION | 01/12/13 | 76-51 | W | 0-1-0 | 3-0-0 | 5-3-0 | 3-2-1 | 18-3-2 | 6-1-1 | 0-1-0 |
| BOWIE STATE | 01/14/13 | 70-59 | W | DNP | DNP | 6-0-0 | 3-0-0 | 20-13-5 | 2-2-2 | DNP |
| at Johnson C. Smith | 01/19/13 | 71-62 | W | DNP | DNP | 14-2-0 | 0-1-0 | 19-6-6 | 5-1-3 | DNP |
| at Livingstone | 01/23/13 | 78-83 | L | DNP | 1-0-0 | 8-1-1 | 2-0-0 | 17-5-3 | 3-2-0 | DNP |
| WINSTON-SALEM STATE | 01/26/13 | 61-56 | W | DNP | DNP | 4-3-0 | 0-2-1 | 12-7-2 | 0-0-0 | DNP |
| at Shaw | 01/30/13 | 66-64 | W | DNP | DNP | 10-3-1 | 0-3-0 | 19-10-3 | 1-1-0 | DNP |
| SAINT AUGUSTINE'S | 02/02/13 | 81-68 | W | DNP | DNP | 7-5-1 | 10-2-0 | 23-9-5 | 3-0-1 | DNP |
| JOHNSON C. SMITH | 02/09/13 | 81-48 | W | 0-0-0 | 0-0-0 | 10-2-1 | 0-0-1 | 18-5-2 | 2-1-1 | DNP |
| LIVINGSTONE | 02/13/13 | 79-49 | W | 0-0-0 | 0-0-1 | 9-2-1 | 4-3-0 | 27-7-4 | 4-1-2 | DNP |
| at Winston-Salem State | 02/16/13 | 59-55 | W | 1-0-0 | DNP | 8-1-1 | 1-0-1 | 13-2-4 | 7-3-1 | DNP |
| SHAW | 02/20/13 | 65-75 | L | 0-0-0 | DNP | 10-5-3 | 2-2-2 | 15-6-7 | 1-0-0 | DNP |
| at Saint Augustine's | 02/23/13 | 77-63 | W | 0-5-0 | DNP | 9-6-1 | 0-0-3 | 30-5-2 | DNP | DNP |
| vs Lincoln (PA) | 02/27/13 | 60-46 | W | DNP | DNP | 12-4-1 | 2-4-1 | 15-8-2 | 5-0-0 | DNP |
| vs Virginia Union | 03/01/13 | 71-57 | W | DNP | DNP | 6-2-0 | 0-0-1 | 9-8-2 | 0-0-0 | DNP |
| vs Shaw | 03/02/13 | 53-72 | L | DNP | 0-0-0 | 11-7-5 | 0-1-0 | 8-6-0 | 4-1-0 | DNP |
| 15 | 20 | 21 | 23 | 24 | 32 | 33 | ||||
| Opponent | Date | Score | WL | RESPER,AK | SUGGS,MAK | WILKINS,B | ROBINSON, | EVANS,BRI | CUTHBERTS | COLEMAN,T |
| BARBER-SCOTIA | 11/9/12 | 90-57 | W | 12-3-7 | DNP | 6-0-0 | 2-1-0 | 0-2-0 | 9-3-1 | 5-5-1 |
| at Catawba | 11/13/12 | 90-88 | W | 12-2-5 | DNP | DNP | 2-6-0 | DNP | 7-7-1 | 2-3-1 |
| UNC PEMBROKE | 11/17/12 | 70-72 | L | 6-1-3 | DNP | DNP | 9-2-0 | 0-0-0 | 3-3-0 | 4-5-0 |
| at Paine College Lady L | 11/20/12 | 67-53 | W | 4-2-4 | DNP | 0-1-0 | 6-2-0 | 0-0-0 | 4-6-0 | 4-2-2 |
| at W.VA. WESLEYAN | 11/24/12 | 90-79 | W | 11-2-3 | DNP | DNP | DNP | DNP | 8-4-0 | 13-8-0 |
| VIRGINIA-LYNCHBURG | 11/27/12 | 60-42 | W | 10-1-2 | DNP | 2-0-0 | DNP | 0-0-0 | 6-8-1 | 4-14-0 |
| SALEM INTERNATIONAL | 12/11/12 | 90-46 | W | 11-2-4 | 2-2-0 | 2-0-1 | DNP | 0-1-0 | 10-6-0 | 5-10-2 |
