#04 PERSON,Alicia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BARBER-SCOTIA | 11/9/12 | * | 23 | 5-15 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 5 | 1 | 0 | 3 | 10 | 10.0 |
| at Catawba | 11/13/12 | * | 25 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 7.0 |
| UNC PEMBROKE | 11/17/12 | * | 26 | 4-7 | .571 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | 7.7 |
| at Paine College Lady Lions | 11/20/12 | * | 26 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 3 | 14 | 9.3 |
| at W.VA. WESLEYAN | 11/24/12 | * | 30 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8.6 |
| VIRGINIA-LYNCHBURG | 11/27/12 | * | 30 | 5-14 | .357 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 1.8 | 1 | 0 | 1 | 2 | 0 | 1 | 12 | 9.2 |
| SALEM INTERNATIONAL | 12/11/12 | * | 20 | 5-13 | .385 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 9.6 |
| vs Nova Southeastern | 12/14/12 | * | 21 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 9.0 |
| vs Washington Adventist | 12/15/12 | * | 17 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 8.4 |
| at Mount Olive | 12/30/12 | * | 16 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 2 | 0 | 3 | 0 | 0 | 2 | 9 | 8.5 |
| at Chowan | 01/03/13 | * | 25 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 7.7 |
| at Virginia State | 01/05/13 | * | 12 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 7.4 |
| at Elizabeth City State | 01/07/13 | * | 26 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 7.9 |
| LINCOLN (PA) | 01/10/13 | * | 27 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 2 | 0 | 4 | 2 | 0 | 5 | 9 | 8.0 |
| VIRGINIA UNION | 01/12/13 | * | 31 | 2-12 | .167 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 4 | 0 | 2 | 5 | 7.8 |
| BOWIE STATE | 01/14/13 | * | 28 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 7.7 |
| at Johnson C. Smith | 01/19/13 | * | 27 | 6-11 | .545 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 8.1 |
| at Livingstone | 01/23/13 | * | 32 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 4 | 0 | 5 | 8 | 8.1 |
| WINSTON-SALEM STATE | 01/26/13 | * | 33 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7.8 |
| at Shaw | 01/30/13 | * | 36 | 4-14 | .286 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.8 | 2 | 0 | 1 | 4 | 0 | 4 | 10 | 8.0 |
| SAINT AUGUSTINE'S | 02/02/13 | * | 27 | 3-12 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 7.9 |
| JOHNSON C. SMITH | 02/09/13 | * | 25 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 8.0 |
| LIVINGSTONE | 02/13/13 | * | 24 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 8.0 |
| at Winston-Salem State | 02/16/13 | * | 33 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 2 | 0 | 4 | 8 | 8.0 |
| SHAW | 02/20/13 | * | 34 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.0 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 8.1 |
| at Saint Augustine's | 02/23/13 | * | 30 | 4-12 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 2.2 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 8.2 |
| vs Lincoln (PA) | 02/27/13 | * | 34 | 5-16 | .313 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 1 | 2 | 0 | 2 | 12 | 8.3 |
| vs Virginia Union | 03/01/13 | * | 23 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 8.2 |
| vs Shaw | 03/02/13 | * | 33 | 5-13 | .385 | 1-2 | .500 | 0-1 | .000 | 2 | 5 | 7 | 2.4 | 1 | 0 | 5 | 2 | 0 | 0 | 11 | 8.3 |
| Totals | 29 | 774 | 107-277 | .386 | 1-10 | .100 | 26-36 | .722 | 24 | 46 | 70 | 2.4 | 38 | 0 | 39 | 51 | 0 | 53 | 241 | 8.3 | |
| Games played: 29 | Rebounds/game: 2.4 | |
| Points/game: 8.3 | Assists/game: 1.3 | |
| FG Pct: 38.6 | Turnovers/game: 1.8 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.2 | Steals/game: 1.8 | |
| Blocks/game: 0.0 |