| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Francis Marion | 11/18/09 | 61-91 | L | 20-52 | .385 | 1-4 | .250 | 20-30 | .667 | 9 | 39 | 48 | 48.0 | 20 | 12 | 51 | 4 | 10 | 61 | 61.0 | |
| LINCOLN (PA) | 11/21/09 | 86-56 | W | 30-55 | .545 | 5-9 | .556 | 21-40 | .525 | 19 | 30 | 49 | 48.5 | 25 | 19 | 31 | 5 | 19 | 86 | 73.5 | |
| BOWIE STATE | 11/23/09 | 73-70 | W | 26-63 | .413 | 3-16 | .188 | 18-32 | .563 | 17 | 25 | 42 | 46.3 | 23 | 13 | 34 | 1 | 9 | 73 | 73.3 | |
| VIRGINIA UNION | 11/28/09 | 60-47 | W | 19-60 | .317 | 4-10 | .400 | 18-36 | .500 | 27 | 29 | 56 | 48.8 | 20 | 9 | 30 | 1 | 12 | 60 | 70.0 | |
| VIRGINIA STATE | 11/30/09 | 51-60 | L | 21-49 | .429 | 3-13 | .231 | 6-15 | .400 | 7 | 26 | 33 | 45.6 | 25 | 13 | 32 | 1 | 13 | 51 | 66.2 | |
| BARTON | 12/03/09 | 76-73 | W | 28-66 | .424 | 2-13 | .154 | 18-25 | .720 | 20 | 23 | 43 | 45.2 | 22 | 19 | 31 | 5 | 14 | 76 | 67.8 | |
| BARTON | 12/12/09 | 57-64 | L | 18-62 | .290 | 1-6 | .167 | 20-34 | .588 | 25 | 33 | 58 | 47.0 | 27 | 10 | 36 | 3 | 7 | 57 | 66.3 | |
| ELIZABETH CITY STATE | 01/02/10 | 72-65 | W | 26-64 | .406 | 4-15 | .267 | 16-32 | .500 | 20 | 28 | 48 | 47.1 | 24 | 13 | 23 | 6 | 10 | 72 | 67.0 | |
| ST. PAUL'S | 01/04/10 | 81-64 | W | 30-68 | .441 | 3-12 | .250 | 18-30 | .600 | 19 | 25 | 44 | 46.8 | 20 | 16 | 20 | 4 | 11 | 81 | 68.6 | |
| at Lincoln (PA) | 01/09/10 | 78-76 | W | 28-72 | .389 | 3-11 | .273 | 19-33 | .576 | 18 | 32 | 50 | 47.1 | 24 | 17 | 21 | 0 | 12 | 78 | 69.5 | |
| at Bowie State | 01/11/10 | 71-81 | L | 26-57 | .456 | 5-14 | .357 | 14-19 | .737 | 9 | 34 | 43 | 46.7 | 22 | 12 | 26 | 2 | 5 | 71 | 69.6 | |
| CLAFLIN | 01/16/10 | 64-54 | W | 22-63 | .349 | 4-15 | .267 | 16-23 | .696 | 16 | 28 | 44 | 46.5 | 19 | 19 | 21 | 1 | 8 | 64 | 69.2 | |
| VIRGINIA UNION | 01/19/10 | 72-56 | W | 23-63 | .365 | 8-24 | .333 | 18-30 | .600 | 23 | 24 | 47 | 46.5 | 16 | 18 | 16 | 4 | 9 | 72 | 69.4 | |
| at Chowan | 01/23/10 | 63-54 | W | 21-57 | .368 | 5-11 | .455 | 16-27 | .593 | 22 | 27 | 49 | 46.7 | 21 | 18 | 26 | 4 | 9 | 63 | 68.9 | |
| ST. PAUL'S | 01/23/10 | 73-75 | L | 23-68 | .338 | 4-19 | .211 | 23-34 | .676 | 26 | 30 | 56 | 47.3 | 27 | 16 | 30 | 5 | 9 | 73 | 69.2 | |
| at Elizabeth City State | 01/25/10 | 68-71 | L | 25-66 | .379 | 3-20 | .150 | 15-26 | .577 | 20 | 32 | 52 | 47.6 | 20 | 12 | 24 | 3 | 9 | 68 | 69.1 | |
| at Johnson C. Smith | 02/02/10 | 63-57 | W | 25-56 | .446 | 4-13 | .308 | 9-14 | .643 | 11 | 27 | 38 | 47.1 | 19 | 12 | 28 | 5 | 6 | 63 | 68.8 | |
| LIVINGSTONE | 02/04/10 | 82-66 | W | 31-81 | .383 | 7-17 | .412 | 13-27 | .481 | 31 | 38 | 69 | 48.3 | 19 | 20 | 30 | 3 | 13 | 82 | 69.5 | |
| ST. AUGUSTINE'S | 02/06/10 | 60-49 | W | 21-57 | .368 | 3-10 | .300 | 15-27 | .556 | 18 | 25 | 43 | 48.0 | 20 | 12 | 24 | 6 | 13 | 60 | 69.0 | |
| CHOWAN | 02/08/10 | 62-64 | L | 22-52 | .423 | 2-13 | .154 | 16-25 | .640 | 12 | 26 | 38 | 47.5 | 21 | 14 | 23 | 4 | 10 | 62 | 68.7 | |
| SHAW | 02/11/10 | 67-65 | W | 22-61 | .361 | 7-19 | .368 | 16-23 | .696 | 21 | 24 | 45 | 47.4 | 17 | 16 | 26 | 4 | 8 | 67 | 68.6 | |
| JOHNSON C. SMITH | 02/13/10 | 51-42 | W | 19-56 | .339 | 0-11 | .000 | 13-18 | .722 | 15 | 25 | 40 | 47.0 | 15 | 12 | 20 | 3 | 11 | 51 | 67.8 | |
| at Livingstone | 02/15/10 | 61-69 | L | 16-61 | .262 | 3-21 | .143 | 26-37 | .703 | 22 | 26 | 48 | 47.1 | 23 | 7 | 24 | 2 | 9 | 61 | 67.5 | |
| at Shaw | 02/17/10 | 73-68 | W | 27-60 | .450 | 5-17 | .294 | 14-16 | .875 | 16 | 35 | 51 | 47.2 | 19 | 18 | 28 | 3 | 2 | 73 | 67.7 | |
| at St. Augustine's | 02/18/10 | 63-69 | L | 25-66 | .379 | 4-14 | .286 | 9-14 | .643 | 19 | 25 | 44 | 47.1 | 19 | 13 | 29 | 3 | 11 | 63 | 67.5 | |
| VIRGINIA STATE | 02/20/10 | 84-73 | W | 32-70 | .457 | 5-17 | .294 | 15-28 | .536 | 18 | 25 | 43 | 47.0 | 30 | 16 | 22 | 1 | 11 | 84 | 68.2 | |
| vs Johnson C. Smith | 02/24/10 | 72-58 | W | 26-48 | .542 | 3-14 | .214 | 17-25 | .680 | 8 | 23 | 31 | 46.4 | 19 | 17 | 28 | 2 | 15 | 72 | 68.3 | |
| vs Virginia State | 02/26/10 | 66-61 | W | 25-58 | .431 | 4-12 | .333 | 12-16 | .750 | 15 | 25 | 40 | 46.1 | 17 | 11 | 25 | 6 | 6 | 66 | 68.2 | |
| vs Bowie State | 02/27/10 | 66-50 | W | 23-65 | .354 | 8-19 | .421 | 12-16 | .750 | 21 | 39 | 60 | 46.6 | 13 | 10 | 24 | 5 | 10 | 66 | 68.1 | |
| vs Seton Hill | 3/12/10 | 64-73 | L | 25-74 | .338 | 4-20 | .200 | 10-14 | .714 | 24 | 26 | 50 | 46.7 | 15 | 13 | 12 | 3 | 5 | 64 | 68.0 | |
| Fayetteville State | 2040 | 725-1850 | .392 | 117-429 | .273 | 473-766 | .617 | 548 | 854 | 1402 | 46.7 | 621 | 427 | 795 | 99 | 296 | 2040 | 68.0 | |||
| Opponents | 1921 | 658-1942 | .339 | 116-433 | .268 | 489-739 | .662 | 549 | 741 | 1290 | 43.0 | 603 | 359 | 711 | 66 | 407 | 1921 | 64.0 | |||
| Games played: 30 | Rebounds/game: 46.7 | |
| Points/game: 68.0 | Assists/game: 14.2 | |
| FG Pct: 39.2 | Turnovers/game: 26.5 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 61.7 | Steals/game: 9.9 | |
| Blocks/game: 3.3 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Francis Marion | 11/18/09 | 61-91 | L | 35-93 | .376 | 3-18 | .167 | 18-22 | .818 | 21 | 27 | 48 | 48.0 | 24 | 23 | 24 | 0 | 29 | 91 | 91.0 | |
| LINCOLN (PA) | 11/21/09 | 86-56 | W | 18-71 | .254 | 3-13 | .231 | 17-34 | .500 | 26 | 18 | 44 | 46.0 | 29 | 9 | 30 | 1 | 10 | 56 | 73.5 | |
| BOWIE STATE | 11/23/09 | 73-70 | W | 23-59 | .390 | 3-8 | .375 | 21-36 | .583 | 17 | 27 | 44 | 45.3 | 26 | 12 | 36 | 1 | 23 | 70 | 72.3 | |
| VIRGINIA UNION | 11/28/09 | 60-47 | W | 20-57 | .351 | 1-1 | 1.000 | 6-18 | .333 | 15 | 24 | 39 | 43.8 | 26 | 9 | 29 | 0 | 13 | 47 | 66.0 | |
| VIRGINIA STATE | 11/30/09 | 51-60 | L | 20-63 | .317 | 2-6 | .333 | 18-31 | .581 | 24 | 25 | 49 | 44.8 | 11 | 6 | 26 | 1 | 15 | 60 | 64.8 | |
| BARTON | 12/03/09 | 76-73 | W | 26-65 | .400 | 5-15 | .333 | 16-26 | .615 | 22 | 23 | 45 | 44.8 | 21 | 17 | 33 | 0 | 13 | 73 | 66.2 | |
| BARTON | 12/12/09 | 57-64 | L | 22-65 | .338 | 2-8 | .250 | 18-28 | .643 | 16 | 27 | 43 | 44.6 | 24 | 15 | 29 | 1 | 17 | 64 | 65.9 | |
| ELIZABETH CITY STATE | 01/02/10 | 72-65 | W | 21-58 | .362 | 4-10 | .400 | 19-30 | .633 | 13 | 27 | 40 | 44.0 | 23 | 11 | 23 | 2 | 15 | 65 | 65.8 | |
| ST. PAUL'S | 01/04/10 | 81-64 | W | 22-66 | .333 | 2-15 | .133 | 18-22 | .818 | 23 | 24 | 47 | 44.3 | 23 | 12 | 29 | 1 | 9 | 64 | 65.6 | |
| at Lincoln (PA) | 01/09/10 | 78-76 | W | 23-63 | .365 | 6-24 | .250 | 24-32 | .750 | 13 | 36 | 49 | 44.8 | 27 | 17 | 27 | 5 | 11 | 76 | 66.6 | |
| at Bowie State | 01/11/10 | 71-81 | L | 24-76 | .316 | 7-26 | .269 | 26-31 | .839 | 20 | 24 | 44 | 44.7 | 18 | 15 | 13 | 5 | 18 | 81 | 67.9 | |
| CLAFLIN | 01/16/10 | 64-54 | W | 19-59 | .322 | 7-22 | .318 | 9-19 | .474 | 18 | 26 | 44 | 44.7 | 18 | 10 | 28 | 0 | 7 | 54 | 66.8 | |
| VIRGINIA UNION | 01/19/10 | 72-56 | W | 22-65 | .338 | 2-9 | .222 | 10-12 | .833 | 21 | 22 | 43 | 44.5 | 19 | 14 | 21 | 3 | 7 | 56 | 65.9 | |
| at Chowan | 01/23/10 | 63-54 | W | 18-53 | .340 | 2-18 | .111 | 16-21 | .762 | 9 | 20 | 29 | 43.4 | 23 | 9 | 16 | 5 | 16 | 54 | 65.1 | |
| ST. PAUL'S | 01/23/10 | 73-75 | L | 23-70 | .329 | 7-20 | .350 | 22-35 | .629 | 24 | 26 | 50 | 43.9 | 26 | 5 | 25 | 1 | 20 | 75 | 65.7 | |
| at Elizabeth City State | 01/25/10 | 68-71 | L | 25-70 | .357 | 2-11 | .182 | 19-23 | .826 | 16 | 28 | 44 | 43.9 | 18 | 14 | 18 | 2 | 13 | 71 | 66.1 | |
| at Johnson C. Smith | 02/02/10 | 63-57 | W | 21-64 | .328 | 1-6 | .167 | 14-23 | .609 | 14 | 23 | 37 | 43.5 | 14 | 14 | 16 | 3 | 14 | 57 | 65.5 | |
| LIVINGSTONE | 02/04/10 | 82-66 | W | 22-83 | .265 | 6-27 | .222 | 16-24 | .667 | 27 | 29 | 56 | 44.2 | 20 | 12 | 25 | 2 | 14 | 66 | 65.6 | |
| ST. AUGUSTINE'S | 02/06/10 | 60-49 | W | 15-59 | .254 | 3-10 | .300 | 16-23 | .696 | 24 | 22 | 46 | 44.3 | 19 | 7 | 29 | 2 | 11 | 49 | 64.7 | |
| CHOWAN | 02/08/10 | 62-64 | L | 22-56 | .393 | 6-21 | .286 | 14-22 | .636 | 13 | 23 | 36 | 43.8 | 20 | 13 | 21 | 2 | 10 | 64 | 64.7 | |
| SHAW | 02/11/10 | 67-65 | W | 24-60 | .400 | 8-22 | .364 | 9-17 | .529 | 17 | 20 | 37 | 43.5 | 18 | 9 | 25 | 0 | 16 | 65 | 64.7 | |
| JOHNSON C. SMITH | 02/13/10 | 51-42 | W | 17-59 | .288 | 0-8 | .000 | 8-15 | .533 | 21 | 25 | 46 | 43.6 | 15 | 11 | 25 | 1 | 15 | 42 | 63.6 | |
| at Livingstone | 02/15/10 | 61-69 | L | 24-61 | .393 | 5-16 | .313 | 16-24 | .667 | 15 | 29 | 44 | 43.7 | 28 | 13 | 26 | 7 | 8 | 69 | 63.9 | |
| at Shaw | 02/17/10 | 73-68 | W | 23-77 | .299 | 4-19 | .211 | 18-26 | .692 | 22 | 18 | 40 | 43.5 | 13 | 13 | 12 | 1 | 13 | 68 | 64.0 | |
| at St. Augustine's | 02/18/10 | 63-69 | L | 23-55 | .418 | 2-9 | .222 | 21-28 | .750 | 10 | 26 | 36 | 43.2 | 13 | 14 | 24 | 6 | 18 | 69 | 64.2 | |
| VIRGINIA STATE | 02/20/10 | 84-73 | W | 22-64 | .344 | 1-4 | .250 | 28-41 | .683 | 25 | 26 | 51 | 43.5 | 21 | 10 | 28 | 1 | 8 | 73 | 64.6 | |
| vs Johnson C. Smith | 02/24/10 | 72-58 | W | 20-59 | .339 | 2-16 | .125 | 16-21 | .762 | 17 | 21 | 38 | 43.3 | 20 | 7 | 28 | 3 | 12 | 58 | 64.3 | |
| vs Virginia State | 02/26/10 | 66-61 | W | 24-65 | .369 | 0-5 | .000 | 13-21 | .619 | 20 | 22 | 42 | 43.2 | 14 | 12 | 18 | 4 | 10 | 61 | 64.2 | |
| vs Bowie State | 02/27/10 | 66-50 | W | 17-70 | .243 | 6-18 | .333 | 10-17 | .588 | 16 | 25 | 41 | 43.2 | 17 | 9 | 14 | 1 | 15 | 50 | 63.7 | |
| vs Seton Hill | 3/12/10 | 64-73 | L | 23-57 | .404 | 14-28 | .500 | 13-17 | .765 | 10 | 28 | 38 | 43.0 | 15 | 17 | 13 | 5 | 7 | 73 | 64.0 | |
| Opponents | 1921 | 658-1942 | .339 | 116-433 | .268 | 489-739 | .662 | 549 | 741 | 1290 | 43.0 | 603 | 359 | 711 | 66 | 407 | 1921 | 64.0 | |||
| Fayetteville State | 2040 | 725-1850 | .392 | 117-429 | .273 | 473-766 | .617 | 548 | 854 | 1402 | 46.7 | 621 | 427 | 795 | 99 | 296 | 2040 | 68.0 | |||
| Games played: 30 | Rebounds/game: 43.0 | |
| Points/game: 64.0 | Assists/game: 12.0 | |
| FG Pct: 33.9 | Turnovers/game: 23.7 | |
| 3FG Pct: 26.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.2 | Steals/game: 13.6 | |
| Blocks/game: 2.2 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Francis Marion | 39/42 | 22/49 | 61-91 | (30) | 20-52/35-93 | .385/.376 | 1-4/3-18 | .250/.167 | 20-30/18-22 | .667/.818 | 48/48 | - | 12/23 | 51/24 | 4/0 | 10/29 | 20/24 |
| LINCOLN (PA) | 38/23 | 48/33 | 86-56 | +30 | 30-55/18-71 | .545/.254 | 5-9/3-13 | .556/.231 | 21-40/17-34 | .525/.500 | 49/44 | +5 | 19/9 | 31/30 | 5/1 | 19/10 | 25/29 |
| BOWIE STATE | 30/34 | 43/36 | 73-70 | +3 | 26-63/23-59 | .413/.390 | 3-16/3-8 | .188/.375 | 18-32/21-36 | .563/.583 | 42/44 | (2) | 13/12 | 34/36 | 1/1 | 9/23 | 23/26 |
| VIRGINIA UNION | 27/23 | 33/24 | 60-47 | +13 | 19-60/20-57 | .317/.351 | 4-10/1-1 | .400/.000 | 18-36/6-18 | .500/.333 | 56/39 | +17 | 9/9 | 30/29 | 1/0 | 12/13 | 20/26 |
| VIRGINIA STATE | 23/26 | 28/34 | 51-60 | (9) | 21-49/20-63 | .429/.317 | 3-13/2-6 | .231/.333 | 6-15/18-31 | .400/.581 | 33/49 | (16) | 13/6 | 32/26 | 1/1 | 13/15 | 25/11 |
| BARTON | 32/37 | 44/36 | 76-73 | +3 | 28-66/26-65 | .424/.400 | 2-13/5-15 | .154/.333 | 18-25/16-26 | .720/.615 | 43/45 | (2) | 19/17 | 31/33 | 5/0 | 14/13 | 22/21 |
| BARTON | 29/27 | 28/37 | 57-64 | (7) | 18-62/22-65 | .290/.338 | 1-6/2-8 | .167/.250 | 20-34/18-28 | .588/.643 | 58/43 | +15 | 10/15 | 36/29 | 3/1 | 7/17 | 27/24 |
| ELIZABETH CITY STATE | 30/37 | 42/28 | 72-65 | +7 | 26-64/21-58 | .406/.362 | 4-15/4-10 | .267/.400 | 16-32/19-30 | .500/.633 | 48/40 | +8 | 13/11 | 23/23 | 6/2 | 10/15 | 24/23 |
| ST. PAUL'S | 40/31 | 41/33 | 81-64 | +17 | 30-68/22-66 | .441/.333 | 3-12/2-15 | .250/.133 | 18-30/18-22 | .600/.818 | 44/47 | (3) | 16/12 | 20/29 | 4/1 | 11/9 | 20/23 |
| Lincoln (PA) | 39/17 | 39/59 | 78-76 | +2 | 28-72/23-63 | .389/.365 | 3-11/6-24 | .273/.250 | 19-33/24-32 | .576/.750 | 50/49 | +1 | 17/17 | 21/27 | 0/5 | 12/11 | 24/27 |
| Bowie State | 38/33 | 33/48 | 71-81 | (10) | 26-57/24-76 | .456/.316 | 5-14/7-26 | .357/.269 | 14-19/26-31 | .737/.839 | 43/44 | (1) | 12/15 | 26/13 | 2/5 | 5/18 | 22/18 |
| CLAFLIN | 26/22 | 38/32 | 64-54 | +10 | 22-63/19-59 | .349/.322 | 4-15/7-22 | .267/.318 | 16-23/9-19 | .696/.474 | 44/44 | - | 19/10 | 21/28 | 1/0 | 8/7 | 19/18 |
| VIRGINIA UNION | 29/28 | 43/28 | 72-56 | +16 | 23-63/22-65 | .365/.338 | 8-24/2-9 | .333/.222 | 18-30/10-12 | .600/.833 | 47/43 | +4 | 18/14 | 16/21 | 4/3 | 9/7 | 16/19 |
| Chowan | 24/19 | 39/35 | 63-54 | +9 | 21-57/18-53 | .368/.340 | 5-11/2-18 | .455/.111 | 16-27/16-21 | .593/.762 | 49/29 | +20 | 18/9 | 26/16 | 4/5 | 9/16 | 21/23 |
| ST. PAUL'S | 41/31 | 32/44 | 73-75 | (2) | 23-68/23-70 | .338/.329 | 4-19/7-20 | .211/.350 | 23-34/22-35 | .676/.629 | 56/50 | +6 | 16/5 | 30/25 | 5/1 | 9/20 | 27/26 |
| Elizabeth City State | 33/37 | 35/34 | 68-71 | (3) | 25-66/25-70 | .379/.357 | 3-20/2-11 | .150/.182 | 15-26/19-23 | .577/.826 | 52/44 | +8 | 12/14 | 24/18 | 3/2 | 9/13 | 20/18 |
| Johnson C. Smith | 32/24 | 31/33 | 63-57 | +6 | 25-56/21-64 | .446/.328 | 4-13/1-6 | .308/.167 | 9-14/14-23 | .643/.609 | 38/37 | +1 | 12/14 | 28/16 | 5/3 | 6/14 | 19/14 |
| LIVINGSTONE | 40/24 | 42/42 | 82-66 | +16 | 31-81/22-83 | .383/.265 | 7-17/6-27 | .412/.222 | 13-27/16-24 | .481/.667 | 69/56 | +13 | 20/12 | 30/25 | 3/2 | 13/14 | 19/20 |
| ST. AUGUSTINE'S | 25/32 | 35/17 | 60-49 | +11 | 21-57/15-59 | .368/.254 | 3-10/3-10 | .300/.300 | 15-27/16-23 | .556/.696 | 43/46 | (3) | 12/7 | 24/29 | 6/2 | 13/11 | 20/19 |
| CHOWAN | 34/25 | 28/39 | 62-64 | (2) | 22-52/22-56 | .423/.393 | 2-13/6-21 | .154/.286 | 16-25/14-22 | .640/.636 | 38/36 | +2 | 14/13 | 23/21 | 4/2 | 10/10 | 21/20 |
| SHAW | 36/27 | 31/38 | 67-65 | +2 | 22-61/24-60 | .361/.400 | 7-19/8-22 | .368/.364 | 16-23/9-17 | .696/.529 | 45/37 | +8 | 16/9 | 26/25 | 4/0 | 8/16 | 17/18 |
| JOHNSON C. SMITH | 20/23 | 31/19 | 51-42 | +9 | 19-56/17-59 | .339/.288 | 0-11/0-8 | .000/.000 | 13-18/8-15 | .722/.533 | 40/46 | (6) | 12/11 | 20/25 | 3/1 | 11/15 | 15/15 |
| Livingstone | 32/31 | 29/38 | 61-69 | (8) | 16-61/24-61 | .262/.393 | 3-21/5-16 | .143/.313 | 26-37/16-24 | .703/.667 | 48/44 | +4 | 7/13 | 24/26 | 2/7 | 9/8 | 23/28 |
| Shaw | 38/25 | 35/43 | 73-68 | +5 | 27-60/23-77 | .450/.299 | 5-17/4-19 | .294/.211 | 14-16/18-26 | .875/.692 | 51/40 | +11 | 18/13 | 28/12 | 3/1 | 2/13 | 19/13 |
| St. Augustine's | 27/30 | 36/39 | 63-69 | (6) | 25-66/23-55 | .379/.418 | 4-14/2-9 | .286/.222 | 9-14/21-28 | .643/.750 | 44/36 | +8 | 13/14 | 29/24 | 3/6 | 11/18 | 19/13 |
| VIRGINIA STATE | 34/31 | 50/42 | 84-73 | +11 | 32-70/22-64 | .457/.344 | 5-17/1-4 | .294/.250 | 15-28/28-41 | .536/.683 | 43/51 | (8) | 16/10 | 22/28 | 1/1 | 11/8 | 30/21 |
| Johnson C. Smith | 29/18 | 43/40 | 72-58 | +14 | 26-48/20-59 | .542/.339 | 3-14/2-16 | .214/.125 | 17-25/16-21 | .680/.762 | 31/38 | (7) | 17/7 | 28/28 | 2/3 | 15/12 | 19/20 |
| Virginia State | 43/27 | 23/34 | 66-61 | +5 | 25-58/24-65 | .431/.369 | 4-12/0-5 | .333/.000 | 12-16/13-21 | .750/.619 | 40/42 | (2) | 11/12 | 25/18 | 6/4 | 6/10 | 17/14 |
| Bowie State | 29/26 | 37/24 | 66-50 | +16 | 23-65/17-70 | .354/.243 | 8-19/6-18 | .421/.333 | 12-16/10-17 | .750/.588 | 60/41 | +19 | 10/9 | 24/14 | 5/1 | 10/15 | 13/17 |
| Seton Hill | 33/35 | 31/38 | 64-73 | (9) | 25-74/23-57 | .338/.404 | 4-20/14-28 | .200/.500 | 10-14/13-17 | .714/.765 | 50/38 | +12 | 13/17 | 12/13 | 3/5 | 5/7 | 15/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 02 | 03 | 04 | 12 | 14 | 20 | 21 | ||||
| Opponent | Date | Score | WL | SEABROOKS | PRICE,L'O | GILMER,RA | HUMPHRIES | SHEPPARD, | JORDAN,LA | MIDDLETON |
| at Francis Marion | 11/18/09 | 61-91 | L | DNP | 11-5-2 | DNP | 0-3-0 | DNP | 0-0-0 | 5-10-1 |
| LINCOLN (PA) | 11/21/09 | 86-56 | W | DNP | 18-8-3 | DNP | 2-1-1 | DNP | 11-4-2 | 4-3-1 |
| BOWIE STATE | 11/23/09 | 73-70 | W | DNP | 21-4-3 | DNP | 0-0-0 | DNP | 6-1-2 | 10-11-1 |
| VIRGINIA UNION | 11/28/09 | 60-47 | W | DNP | 1-4-0 | DNP | 11-1-2 | DNP | 3-3-0 | 5-14-1 |
| VIRGINIA STATE | 11/30/09 | 51-60 | L | DNP | 10-4-6 | DNP | 11-2-0 | DNP | 2-1-0 | 10-10-0 |
| BARTON | 12/03/09 | 76-73 | W | DNP | 19-5-3 | DNP | 7-1-2 | DNP | 0-1-1 | 10-6-1 |
| BARTON | 12/12/09 | 57-64 | L | DNP | 6-8-4 | DNP | 2-2-1 | DNP | 4-0-2 | 5-15-1 |
| ELIZABETH CITY STATE | 01/02/10 | 72-65 | W | 3-1-0 | 18-5-3 | DNP | 6-3-0 | DNP | 9-1-0 | 4-11-0 |
| ST. PAUL'S | 01/04/10 | 81-64 | W | 2-1-0 | 8-4-4 | DNP | 6-2-2 | DNP | 14-2-2 | 15-9-1 |
| at Lincoln (PA) | 01/09/10 | 78-76 | W | 2-1-1 | 6-6-2 | DNP | 0-1-5 | DNP | 13-2-1 | 10-12-3 |
| at Bowie State | 01/11/10 | 71-81 | L | 2-2-0 | DNP | DNP | 10-2-2 | DNP | 11-7-0 | 10-5-1 |
| CLAFLIN | 01/16/10 | 64-54 | W | 0-2-0 | DNP | DNP | 7-3-4 | DNP | 18-0-0 | 2-4-0 |
| VIRGINIA UNION | 01/19/10 | 72-56 | W | 2-6-2 | 2-5-0 | DNP | 18-3-4 | DNP | 18-3-3 | 3-3-2 |
| at Chowan | 01/23/10 | 63-54 | W | 2-5-1 | DNP | DNP | 3-3-7 | DNP | 17-4-0 | 16-14-0 |
| ST. PAUL'S | 01/23/10 | 73-75 | L | 0-3-0 | DNP | DNP | 7-0-3 | DNP | 20-9-2 | 7-7-0 |
| at Elizabeth City State | 01/25/10 | 68-71 | L | 2-3-0 | 5-2-0 | DNP | 9-2-0 | DNP | 7-4-4 | 15-12-0 |
| at Johnson C. Smith | 02/02/10 | 63-57 | W | 4-0-1 | 5-9-2 | DNP | 11-3-0 | DNP | 10-2-1 | 2-10-1 |
| LIVINGSTONE | 02/04/10 | 82-66 | W | 2-4-0 | 11-4-0 | 0-1-0 | 2-2-2 | 2-1-0 | 18-5-4 | 10-13-4 |
| ST. AUGUSTINE'S | 02/06/10 | 60-49 | W | 2-4-2 | 8-4-4 | DNP | 1-0-0 | DNP | 16-4-0 | 19-14-0 |
| CHOWAN | 02/08/10 | 62-64 | L | 2-4-1 | 14-2-2 | DNP | 2-1-1 | 0-0-0 | 8-1-1 | 8-8-1 |
| SHAW | 02/11/10 | 67-65 | W | 0-0-0 | 17-6-1 | DNP | 1-0-1 | 0-1-0 | 13-2-2 | 10-13-3 |
| JOHNSON C. SMITH | 02/13/10 | 51-42 | W | 0-0-0 | 10-3-0 | DNP | 0-4-2 | 6-4-0 | 4-2-1 | 12-10-2 |
| at Livingstone | 02/15/10 | 61-69 | L | 0-0-0 | 10-1-1 | DNP | 0-0-1 | 0-1-0 | 22-6-0 | 7-9-0 |
| at Shaw | 02/17/10 | 73-68 | W | 2-3-0 | 18-10-6 | DNP | 2-3-1 | 2-2-0 | 13-6-2 | 6-4-2 |
| at St. Augustine's | 02/18/10 | 63-69 | L | 0-1-1 | 7-7-3 | DNP | 4-1-0 | 0-0-0 | 15-1-2 | 7-6-2 |
| VIRGINIA STATE | 02/20/10 | 84-73 | W | DNP | 10-5-6 | DNP | 4-2-2 | 9-2-1 | 6-2-1 | 3-6-3 |
| vs Johnson C. Smith | 02/24/10 | 72-58 | W | DNP | 12-7-4 | 0-0-0 | 0-0-0 | 2-0-1 | 10-3-5 | 8-9-2 |
| vs Virginia State | 02/26/10 | 66-61 | W | DNP | 7-2-2 | DNP | 10-2-2 | 0-0-0 | 6-2-3 | 13-16-1 |
| vs Bowie State | 02/27/10 | 66-50 | W | DNP | 22-9-3 | DNP | 15-1-1 | 0-2-0 | 5-3-0 | 4-12-2 |
| vs Seton Hill | 3/12/10 | 64-73 | L | 0-3-0 | 16-0-3 | DNP | 2-4-1 | DNP | 6-2-2 | 14-15-2 |
| 23 | 24 | 30 | 31 | 32 | 33 | 44 | ||||
| Opponent | Date | Score | WL | RUSSELL,D | HOKETT,LA | OWENS,AMA | WHITEHEAD | AUGHBURNS | COLEMAN,T | WATTS,RAN |
| at Francis Marion | 11/18/09 | 61-91 | L | 8-5-7 | 3-2-0 | 5-2-0 | DNP | 11-2-0 | 3-4-2 | 3-1-0 |
| LINCOLN (PA) | 11/21/09 | 86-56 | W | 10-1-4 | 4-4-0 | DNP | DNP | 16-7-1 | 2-3-0 | 0-3-1 |
| BOWIE STATE | 11/23/09 | 73-70 | W | 12-4-5 | 0-0-0 | DNP | DNP | 2-4-2 | 0-5-0 | 2-0-0 |
