#51 HAYWOOD,Tiffany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Francis Marion | 11/18/09 | * | 24 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 1 | 5 | 6 | 6.0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 11.0 |
| LINCOLN (PA) | 11/21/09 | * | 27 | 2-6 | .333 | 0-0 | .000 | 2-7 | .286 | 4 | 2 | 6 | 6.0 | 3 | 0 | 1 | 5 | 0 | 3 | 6 | 8.5 |
| BOWIE STATE | 11/23/09 | * | 35 | 7-10 | .700 | 0-0 | .000 | 6-9 | .667 | 5 | 7 | 12 | 8.0 | 3 | 0 | 0 | 5 | 0 | 2 | 20 | 12.3 |
| VIRGINIA UNION | 11/28/09 | * | 26 | 7-10 | .700 | 0-0 | .000 | 2-4 | .500 | 6 | 2 | 8 | 8.0 | 2 | 0 | 0 | 3 | 0 | 1 | 16 | 13.3 |
| VIRGINIA STATE | 11/30/09 | * | 37 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 4 | 6 | 10 | 8.4 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 11.4 |
| BARTON | 12/03/09 | * | 23 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 8.7 | 2 | 0 | 2 | 4 | 0 | 1 | 4 | 10.2 |
| BARTON | 12/12/09 | * | 25 | 4-6 | .667 | 0-0 | .000 | 5-6 | .833 | 4 | 4 | 8 | 8.6 | 4 | 0 | 0 | 5 | 1 | 1 | 13 | 10.6 |
| ELIZABETH CITY STATE | 01/02/10 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-4 | .000 | 3 | 5 | 8 | 8.5 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 9.8 |
| ST. PAUL'S | 01/04/10 | * | 23 | 4-8 | .500 | 0-0 | .000 | 6-9 | .667 | 4 | 6 | 10 | 8.7 | 3 | 0 | 0 | 2 | 0 | 1 | 14 | 10.2 |
| at Lincoln (PA) | 01/09/10 | * | 27 | 2-6 | .333 | 0-0 | .000 | 6-8 | .750 | 4 | 3 | 7 | 8.5 | 3 | 0 | 2 | 2 | 0 | 2 | 10 | 10.2 |
| at Bowie State | 01/11/10 | * | 37 | 4-7 | .571 | 0-0 | .000 | 6-7 | .857 | 5 | 15 | 20 | 9.5 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 10.5 |
| CLAFLIN | 01/16/10 | * | 33 | 5-9 | .556 | 0-0 | .000 | 1-3 | .333 | 4 | 8 | 12 | 9.8 | 1 | 0 | 3 | 1 | 0 | 2 | 11 | 10.6 |
| VIRGINIA UNION | 01/19/10 | * | 30 | 4-6 | .667 | 0-0 | .000 | 3-8 | .375 | 6 | 8 | 14 | 10.1 | 1 | 0 | 0 | 4 | 1 | 0 | 11 | 10.6 |
| at Chowan | 01/23/10 | * | 29 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 10.1 | 3 | 0 | 0 | 2 | 0 | 3 | 13 | 10.8 |
| ST. PAUL'S | 01/23/10 | * | 36 | 7-11 | .636 | 0-0 | .000 | 6-8 | .750 | 8 | 10 | 18 | 10.6 | 3 | 0 | 3 | 4 | 1 | 2 | 20 | 11.4 |
| at Elizabeth City State | 01/25/10 | * | 29 | 2-7 | .286 | 0-0 | .000 | 5-9 | .556 | 6 | 11 | 17 | 11.0 | 2 | 0 | 2 | 3 | 0 | 0 | 9 | 11.3 |
| at Johnson C. Smith | 02/02/10 | * | 30 | 8-11 | .727 | 0-0 | .000 | 4-4 | 1.000 | 4 | 5 | 9 | 10.9 | 3 | 0 | 1 | 2 | 0 | 0 | 20 | 11.8 |
| LIVINGSTONE | 02/04/10 | 28 | 4-12 | .333 | 0-0 | .000 | 2-7 | .286 | 9 | 7 | 16 | 11.2 | 2 | 0 | 2 | 5 | 0 | 2 | 10 | 11.7 | |
| ST. AUGUSTINE'S | 02/06/10 | * | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 10.8 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 11.2 |
| CHOWAN | 02/08/10 | * | 19 | 3-5 | .600 | 0-0 | .000 | 3-7 | .429 | 4 | 4 | 8 | 10.7 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 11.1 |
| SHAW | 02/11/10 | * | 30 | 2-9 | .222 | 0-0 | .000 | 5-6 | .833 | 7 | 5 | 12 | 10.8 | 2 | 0 | 2 | 1 | 2 | 1 | 9 | 11.0 |
| JOHNSON C. SMITH | 02/13/10 | * | 34 | 2-9 | .222 | 0-0 | .000 | 2-6 | .333 | 4 | 4 | 8 | 10.6 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 10.8 |
| at Livingstone | 02/15/10 | * | 37 | 2-7 | .286 | 0-0 | .000 | 10-15 | .667 | 10 | 7 | 17 | 10.9 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | 10.9 |
| at Shaw | 02/17/10 | * | 26 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 10.7 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 11.0 |
| at St. Augustine's | 02/18/10 | * | 29 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 2 | 6 | 8 | 10.6 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 11.0 |
| VIRGINIA STATE | 02/20/10 | 27 | 8-10 | .800 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 10.4 | 4 | 0 | 1 | 2 | 0 | 3 | 16 | 11.2 | |
| vs Johnson C. Smith | 02/24/10 | * | 28 | 7-9 | .778 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 10.2 | 1 | 0 | 2 | 3 | 0 | 5 | 18 | 11.4 |
| vs Virginia State | 02/26/10 | * | 35 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 10.1 | 2 | 0 | 0 | 2 | 1 | 1 | 10 | 11.4 |
| vs Bowie State | 02/27/10 | * | 34 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 5 | 10 | 15 | 10.2 | 2 | 0 | 0 | 3 | 0 | 2 | 6 | 11.2 |
| vs Seton Hill | 3/12/10 | * | 33 | 6-9 | .667 | 0-0 | .000 | 3-3 | 1.000 | 9 | 2 | 11 | 10.3 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 11.3 |
| Totals | 28 | 868 | 121-226 | .535 | 0-0 | .000 | 98-161 | .609 | 138 | 170 | 308 | 10.3 | 70 | 0 | 29 | 80 | 6 | 39 | 340 | 11.3 | |
| Games played: 30 | Rebounds/game: 10.3 | |
| Points/game: 11.3 | Assists/game: 1.0 | |
| FG Pct: 53.5 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 60.9 | Steals/game: 1.3 | |
| Blocks/game: 0.2 |