#44 WATTS,Randi' |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Francis Marion | 11/18/09 | 12 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3.0 | |
| LINCOLN (PA) | 11/21/09 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1.5 |
| BOWIE STATE | 11/23/09 | 4 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.7 | |
| VIRGINIA UNION | 11/28/09 | 25 | 3-10 | .300 | 0-0 | .000 | 1-3 | .333 | 5 | 9 | 14 | 4.5 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 3.0 | |
| VIRGINIA STATE | 11/30/09 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| BARTON | 12/03/09 | 28 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 4.0 | 3 | 0 | 2 | 0 | 1 | 1 | 11 | 4.2 | |
| BARTON | 12/12/09 | 18 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.9 | |
| ELIZABETH CITY STATE | 01/02/10 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| ST. PAUL'S | 01/04/10 | 17 | 2-7 | .286 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 3.8 | |
| at Lincoln (PA) | 01/09/10 | 14 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3.9 | |
| at Bowie State | 01/11/10 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
| CLAFLIN | 01/16/10 | * | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.7 |
| VIRGINIA UNION | 01/19/10 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Chowan | 01/23/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
| ST. PAUL'S | 01/23/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Elizabeth City State | 01/25/10 | 11 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.3 | |
| LIVINGSTONE | 02/04/10 | 2 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| CHOWAN | 02/08/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | |
| SHAW | 02/11/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| JOHNSON C. SMITH | 02/13/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Livingstone | 02/15/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at St. Augustine's | 02/18/10 | 11 | 2-4 | .500 | 0-1 | .000 | 1-3 | .333 | 3 | 1 | 4 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.7 | |
| VIRGINIA STATE | 02/20/10 | 15 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 4 | 1 | 5 | 2.4 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 3.0 | |
| vs Johnson C. Smith | 02/24/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| vs Virginia State | 02/26/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| vs Bowie State | 02/27/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| vs Seton Hill | 3/12/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 2 | 269 | 28-74 | .378 | 2-7 | .286 | 12-23 | .522 | 23 | 34 | 57 | 2.1 | 42 | 0 | 6 | 19 | 1 | 8 | 70 | 2.6 | |
| Games played: 27 | Rebounds/game: 2.1 | |
| Points/game: 2.6 | Assists/game: 0.2 | |
| FG Pct: 37.8 | Turnovers/game: 0.7 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.3 | |
| FT Pct: 52.2 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |