#23 RUSSELL,Danielle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Francis Marion | 11/18/09 | * | 22 | 2-6 | .333 | 0-2 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 7 | 4 | 0 | 2 | 8 | 8.0 |
| LINCOLN (PA) | 11/21/09 | * | 25 | 2-3 | .667 | 2-2 | 1.000 | 4-6 | .667 | 1 | 0 | 1 | 3.0 | 1 | 0 | 4 | 7 | 0 | 4 | 10 | 9.0 |
| BOWIE STATE | 11/23/09 | * | 38 | 3-11 | .273 | 1-8 | .125 | 5-5 | 1.000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 5 | 8 | 0 | 0 | 12 | 10.0 |
| VIRGINIA UNION | 11/28/09 | * | 34 | 1-3 | .333 | 0-1 | .000 | 6-10 | .600 | 4 | 2 | 6 | 4.0 | 0 | 0 | 5 | 7 | 0 | 0 | 8 | 9.5 |
| VIRGINIA STATE | 11/30/09 | * | 35 | 3-7 | .429 | 1-3 | .333 | 1-3 | .333 | 0 | 0 | 0 | 3.2 | 4 | 0 | 3 | 4 | 0 | 4 | 8 | 9.2 |
| BARTON | 12/03/09 | * | 29 | 4-7 | .571 | 1-3 | .333 | 5-7 | .714 | 2 | 1 | 3 | 3.2 | 1 | 0 | 4 | 10 | 0 | 2 | 14 | 10.0 |
| BARTON | 12/12/09 | * | 28 | 2-9 | .222 | 0-1 | .000 | 3-4 | .750 | 3 | 0 | 3 | 3.1 | 2 | 0 | 1 | 8 | 0 | 2 | 7 | 9.6 |
| ELIZABETH CITY STATE | 01/02/10 | * | 32 | 5-7 | .714 | 1-2 | .500 | 6-8 | .750 | 1 | 1 | 2 | 3.0 | 3 | 0 | 7 | 2 | 0 | 2 | 17 | 10.5 |
| ST. PAUL'S | 01/04/10 | * | 27 | 2-5 | .400 | 1-2 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 6 | 2 | 0 | 2 | 8 | 10.2 |
| at Lincoln (PA) | 01/09/10 | * | 30 | 6-11 | .545 | 1-3 | .333 | 4-7 | .571 | 0 | 4 | 4 | 3.0 | 4 | 0 | 3 | 3 | 0 | 3 | 17 | 10.9 |
| at Bowie State | 01/11/10 | * | 28 | 6-16 | .375 | 1-2 | .500 | 3-3 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 3 | 6 | 0 | 1 | 16 | 11.4 |
| CLAFLIN | 01/16/10 | * | 26 | 0-3 | .000 | 0-1 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 7 | 1 | 0 | 1 | 6 | 10.9 |
| VIRGINIA UNION | 01/19/10 | * | 31 | 1-3 | .333 | 1-3 | .333 | 7-8 | .875 | 1 | 4 | 5 | 3.0 | 3 | 0 | 6 | 3 | 0 | 1 | 10 | 10.8 |
| at Chowan | 01/23/10 | * | 27 | 0-3 | .000 | 0-1 | .000 | 3-7 | .429 | 1 | 1 | 2 | 2.9 | 4 | 0 | 9 | 2 | 0 | 2 | 3 | 10.3 |
| ST. PAUL'S | 01/23/10 | * | 31 | 0-6 | .000 | 0-3 | .000 | 9-10 | .900 | 2 | 7 | 9 | 3.3 | 4 | 0 | 6 | 5 | 0 | 0 | 9 | 10.2 |
| at Elizabeth City State | 01/25/10 | * | 27 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 5 | 1 | 4 | 6 | 0 | 4 | 7 | 10.0 |
| at Johnson C. Smith | 02/02/10 | 21 | 1-7 | .143 | 0-3 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.1 | 3 | 0 | 5 | 6 | 0 | 1 | 5 | 9.7 | |
| LIVINGSTONE | 02/04/10 | * | 24 | 2-7 | .286 | 2-3 | .667 | 3-4 | .750 | 3 | 3 | 6 | 3.2 | 3 | 0 | 5 | 0 | 0 | 2 | 9 | 9.7 |
| ST. AUGUSTINE'S | 02/06/10 | * | 27 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.1 | 3 | 0 | 4 | 6 | 0 | 2 | 5 | 9.4 |
| CHOWAN | 02/08/10 | 20 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 4 | 0 | 1 | 6 | 0 | 0 | 3 | 9.1 | |
| SHAW | 02/11/10 | * | 27 | 3-6 | .500 | 1-4 | .250 | 3-4 | .750 | 0 | 4 | 4 | 3.0 | 3 | 0 | 4 | 4 | 0 | 0 | 10 | 9.1 |
| JOHNSON C. SMITH | 02/13/10 | * | 37 | 3-8 | .375 | 0-2 | .000 | 5-6 | .833 | 1 | 1 | 2 | 3.0 | 2 | 0 | 3 | 3 | 1 | 2 | 11 | 9.2 |
| at Livingstone | 02/15/10 | * | 33 | 2-11 | .182 | 1-6 | .167 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 3 | 0 | 4 | 3 | 0 | 1 | 6 | 9.1 |
| at Shaw | 02/17/10 | * | 28 | 4-12 | .333 | 0-3 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 5 | 6 | 0 | 0 | 12 | 9.2 |
| at St. Augustine's | 02/18/10 | * | 27 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 3 | 1 | 0 | 4 | 7 | 9.1 |
| VIRGINIA STATE | 02/20/10 | 35 | 7-12 | .583 | 4-7 | .571 | 8-10 | .800 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 9 | 0 | 2 | 26 | 9.8 | |
| vs Johnson C. Smith | 02/24/10 | * | 32 | 5-13 | .385 | 1-5 | .200 | 2-5 | .400 | 0 | 2 | 2 | 2.9 | 4 | 0 | 2 | 4 | 0 | 3 | 13 | 9.9 |
| vs Virginia State | 02/26/10 | * | 31 | 5-13 | .385 | 1-3 | .333 | 3-3 | 1.000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 1 | 5 | 0 | 2 | 14 | 10.0 |
| vs Bowie State | 02/27/10 | * | 35 | 2-7 | .286 | 2-4 | .500 | 5-7 | .714 | 0 | 5 | 5 | 2.9 | 3 | 0 | 3 | 5 | 0 | 2 | 11 | 10.1 |
| vs Seton Hill | 3/12/10 | * | 34 | 3-13 | .231 | 1-7 | .143 | 3-4 | .750 | 0 | 1 | 1 | 2.8 | 0 | 0 | 2 | 6 | 0 | 1 | 10 | 10.1 |
| Totals | 27 | 881 | 82-231 | .355 | 25-91 | .275 | 113-150 | .753 | 26 | 59 | 85 | 2.8 | 85 | 1 | 123 | 142 | 1 | 52 | 302 | 10.1 | |
| Games played: 30 | Rebounds/game: 2.8 | |
| Points/game: 10.1 | Assists/game: 4.1 | |
| FG Pct: 35.5 | Turnovers/game: 4.7 | |
| 3FG Pct: 27.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.3 | Steals/game: 1.7 | |
| Blocks/game: 0.0 |