#21 MIDDLETON,Deja |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Francis Marion | 11/18/09 | * | 24 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 1 | 9 | 10 | 10.0 | 3 | 0 | 1 | 6 | 3 | 2 | 5 | 5.0 |
| LINCOLN (PA) | 11/21/09 | 5 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 6.5 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 4.5 | |
| BOWIE STATE | 11/23/09 | * | 23 | 4-9 | .444 | 0-0 | .000 | 2-6 | .333 | 4 | 7 | 11 | 8.0 | 4 | 0 | 1 | 2 | 0 | 1 | 10 | 6.3 |
| VIRGINIA UNION | 11/28/09 | * | 15 | 2-11 | .182 | 0-0 | .000 | 1-4 | .250 | 7 | 7 | 14 | 9.5 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 6.0 |
| VIRGINIA STATE | 11/30/09 | * | 22 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 9.6 | 3 | 0 | 0 | 6 | 1 | 2 | 10 | 6.8 |
| BARTON | 12/03/09 | * | 19 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 9.0 | 5 | 1 | 1 | 2 | 3 | 0 | 10 | 7.3 |
| BARTON | 12/12/09 | * | 27 | 2-12 | .167 | 0-0 | .000 | 1-2 | .500 | 4 | 11 | 15 | 9.9 | 3 | 0 | 1 | 7 | 1 | 0 | 5 | 7.0 |
| ELIZABETH CITY STATE | 01/02/10 | 19 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 9 | 11 | 10.0 | 4 | 0 | 0 | 3 | 4 | 1 | 4 | 6.6 | |
| ST. PAUL'S | 01/04/10 | * | 23 | 7-13 | .538 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 9.9 | 4 | 0 | 1 | 0 | 2 | 1 | 15 | 7.6 |
| at Lincoln (PA) | 01/09/10 | * | 23 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 9 | 12 | 10.1 | 4 | 0 | 3 | 2 | 0 | 1 | 10 | 7.8 |
| at Bowie State | 01/11/10 | * | 31 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 9.6 | 5 | 1 | 1 | 3 | 1 | 2 | 10 | 8.0 |
| CLAFLIN | 01/16/10 | * | 15 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 9.2 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 7.5 |
| VIRGINIA UNION | 01/19/10 | * | 14 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 8.7 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 7.2 |
| at Chowan | 01/23/10 | * | 29 | 7-14 | .500 | 0-0 | .000 | 2-3 | .667 | 4 | 10 | 14 | 9.1 | 2 | 0 | 0 | 3 | 3 | 0 | 16 | 7.8 |
| ST. PAUL'S | 01/23/10 | * | 20 | 3-9 | .333 | 0-0 | .000 | 1-4 | .250 | 5 | 2 | 7 | 8.9 | 4 | 0 | 0 | 4 | 4 | 2 | 7 | 7.7 |
| at Elizabeth City State | 01/25/10 | * | 24 | 7-10 | .700 | 0-0 | .000 | 1-3 | .333 | 4 | 8 | 12 | 9.1 | 3 | 0 | 0 | 1 | 3 | 1 | 15 | 8.2 |
| at Johnson C. Smith | 02/02/10 | 24 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 9.2 | 2 | 0 | 1 | 4 | 3 | 1 | 2 | 7.8 | |
| LIVINGSTONE | 02/04/10 | * | 27 | 4-14 | .286 | 0-0 | .000 | 2-7 | .286 | 5 | 8 | 13 | 9.4 | 0 | 0 | 4 | 4 | 2 | 1 | 10 | 7.9 |
| ST. AUGUSTINE'S | 02/06/10 | * | 33 | 9-16 | .563 | 0-0 | .000 | 1-2 | .500 | 6 | 8 | 14 | 9.6 | 3 | 0 | 0 | 3 | 5 | 3 | 19 | 8.5 |
| CHOWAN | 02/08/10 | * | 33 | 3-8 | .375 | 0-0 | .000 | 2-5 | .400 | 3 | 5 | 8 | 9.6 | 3 | 0 | 1 | 3 | 3 | 1 | 8 | 8.5 |
| SHAW | 02/11/10 | * | 27 | 4-14 | .286 | 0-0 | .000 | 2-2 | 1.000 | 6 | 7 | 13 | 9.7 | 4 | 0 | 3 | 4 | 1 | 2 | 10 | 8.6 |
| JOHNSON C. SMITH | 02/13/10 | * | 31 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 9.7 | 4 | 0 | 2 | 0 | 2 | 1 | 12 | 8.7 |
| at Livingstone | 02/15/10 | * | 30 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 9.7 | 3 | 0 | 0 | 4 | 2 | 3 | 7 | 8.7 |
| at Shaw | 02/17/10 | 24 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 9.5 | 2 | 0 | 2 | 4 | 1 | 0 | 6 | 8.5 | |
| at St. Augustine's | 02/18/10 | 31 | 2-9 | .222 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 9.3 | 2 | 0 | 2 | 5 | 2 | 2 | 7 | 8.5 | |
| VIRGINIA STATE | 02/20/10 | 14 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 9.2 | 4 | 0 | 3 | 2 | 1 | 0 | 3 | 8.3 | |
| vs Johnson C. Smith | 02/24/10 | * | 30 | 4-5 | .800 | 0-0 | .000 | 0-2 | .000 | 3 | 6 | 9 | 9.2 | 2 | 0 | 2 | 2 | 1 | 2 | 8 | 8.3 |
| vs Virginia State | 02/26/10 | * | 34 | 5-12 | .417 | 0-0 | .000 | 3-4 | .750 | 5 | 11 | 16 | 9.4 | 4 | 0 | 1 | 4 | 3 | 1 | 13 | 8.4 |
| vs Bowie State | 02/27/10 | * | 28 | 2-11 | .182 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 9.5 | 3 | 0 | 2 | 5 | 2 | 3 | 4 | 8.3 |
| vs Seton Hill | 3/12/10 | * | 32 | 7-13 | .538 | 0-0 | .000 | 0-0 | .000 | 4 | 11 | 15 | 9.7 | 4 | 0 | 2 | 2 | 2 | 1 | 14 | 8.5 |
| Totals | 24 | 731 | 110-269 | .409 | 0-0 | .000 | 34-70 | .486 | 95 | 196 | 291 | 9.7 | 93 | 2 | 38 | 90 | 59 | 37 | 254 | 8.5 | |
| Games played: 30 | Rebounds/game: 9.7 | |
| Points/game: 8.5 | Assists/game: 1.3 | |
| FG Pct: 40.9 | Turnovers/game: 3.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 48.6 | Steals/game: 1.2 | |
| Blocks/game: 2.0 |