#12 HUMPHRIES,Mercedes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Francis Marion | 11/18/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
| LINCOLN (PA) | 11/21/09 | 6 | 1-5 | .200 | 0-2 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 | |
| BOWIE STATE | 11/23/09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| VIRGINIA UNION | 11/28/09 | 23 | 3-8 | .375 | 1-3 | .333 | 4-7 | .571 | 0 | 1 | 1 | 1.3 | 4 | 0 | 2 | 1 | 0 | 4 | 11 | 3.3 | |
| VIRGINIA STATE | 11/30/09 | * | 29 | 4-8 | .500 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 7 | 0 | 2 | 11 | 4.8 |
| BARTON | 12/03/09 | * | 22 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 4 | 0 | 2 | 4 | 1 | 1 | 7 | 5.2 |
| BARTON | 12/12/09 | * | 15 | 0-6 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4.7 |
| ELIZABETH CITY STATE | 01/02/10 | 20 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 3 | 1.6 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 4.9 | |
| ST. PAUL'S | 01/04/10 | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 2 | 2 | 1 | 0 | 6 | 5.0 | |
| at Lincoln (PA) | 01/09/10 | 18 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 4.5 | |
| at Bowie State | 01/11/10 | 22 | 4-9 | .444 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 3 | 0 | 2 | 2 | 0 | 2 | 10 | 5.0 | |
| CLAFLIN | 01/16/10 | 19 | 2-7 | .286 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.8 | 2 | 0 | 4 | 1 | 0 | 1 | 7 | 5.2 | |
| VIRGINIA UNION | 01/19/10 | * | 26 | 6-11 | .545 | 2-6 | .333 | 4-5 | .800 | 1 | 2 | 3 | 1.8 | 1 | 0 | 4 | 2 | 0 | 1 | 18 | 6.2 |
| at Chowan | 01/23/10 | * | 28 | 1-6 | .167 | 1-2 | .500 | 0-2 | .000 | 2 | 1 | 3 | 1.9 | 3 | 0 | 7 | 5 | 0 | 0 | 3 | 5.9 |
| ST. PAUL'S | 01/23/10 | * | 27 | 2-10 | .200 | 0-4 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.8 | 3 | 0 | 3 | 7 | 0 | 3 | 7 | 6.0 |
| at Elizabeth City State | 01/25/10 | 19 | 4-9 | .444 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 3 | 0 | 0 | 4 | 0 | 2 | 9 | 6.2 | |
| at Johnson C. Smith | 02/02/10 | * | 27 | 4-8 | .500 | 3-4 | .750 | 0-2 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 6.5 |
| LIVINGSTONE | 02/04/10 | 14 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 2 | 6 | 0 | 3 | 2 | 6.2 | |
| ST. AUGUSTINE'S | 02/06/10 | 14 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5.9 | |
| CHOWAN | 02/08/10 | 11 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5.8 | |
| SHAW | 02/11/10 | 11 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.5 | |
| JOHNSON C. SMITH | 02/13/10 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 5.3 | |
| at Livingstone | 02/15/10 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 5.0 | |
| at Shaw | 02/17/10 | 11 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 4.9 | |
| at St. Augustine's | 02/18/10 | 12 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4.9 | |
| VIRGINIA STATE | 02/20/10 | 14 | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4.8 | |
| vs Johnson C. Smith | 02/24/10 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.7 | |
| vs Virginia State | 02/26/10 | 13 | 4-5 | .800 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 4.9 | |
| vs Bowie State | 02/27/10 | * | 24 | 5-13 | .385 | 4-8 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 4 | 1 | 0 | 15 | 5.2 |
| vs Seton Hill | 3/12/10 | 6 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.1 | |
| Totals | 8 | 495 | 54-171 | .316 | 18-75 | .240 | 27-48 | .563 | 19 | 33 | 52 | 1.7 | 50 | 0 | 47 | 78 | 3 | 26 | 153 | 5.1 | |
| Games played: 30 | Rebounds/game: 1.7 | |
| Points/game: 5.1 | Assists/game: 1.6 | |
| FG Pct: 31.6 | Turnovers/game: 2.6 | |
| 3FG Pct: 24.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 56.3 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |