

Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis

Virginia State vs Fayetteville State
11/18/08 5:30pm at Fayetteville,NC (Capel Arena)
Virginia State 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | CARSON,Eugenna | f | 6-10 | 0-0 | 1-1 | 3-0 | 3 | 5 | 13 | 0 | 0 | 0 | 1 | 15 |
00 | PHILLIPS,Leslie | g | 5-7 | 0-1 | 0-0 | 1-5 | 6 | 4 | 10 | 3 | 5 | 2 | 4 | 32 |
03 | WALKER,Katania | g | 3-11 | 1-3 | 8-12 | 0-2 | 2 | 1 | 15 | 3 | 3 | 0 | 4 | 39 |
04 | IVEY,Brittany | g | 3-10 | 1-4 | 4-4 | 1-1 | 2 | 5 | 11 | 6 | 11 | 0 | 1 | 25 |
32 | BROWN,Angela | g | 6-10 | 0-0 | 1-2 | 3-2 | 5 | 2 | 13 | 4 | 2 | 0 | 1 | 26 |
01 | McDOWELL,Janelle | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
02 | APIAH,Betty | - | 2-3 | 0-0 | 2-4 | 1-2 | 3 | 4 | 6 | 0 | 2 | 0 | 0 | 10 |
11 | THOMPSON,Nia | - | 0-2 | 0-0 | 5-6 | 1-0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 10 |
15 | McGILL,Morgan | - | 2-4 | 0-0 | 0-0 | 2-7 | 9 | 3 | 4 | 0 | 4 | 0 | 3 | 23 |
21 | HAYES,Nikki | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
23 | DUNN,Dominique | - | 0-0 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
40 | CHILDS,Salita | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-59 | 2-8 | 23-36 | 12-22 | 34 | 28 | 81 | 17 | 35 | 2 | 15 | 200 | |
47.5% | 25.0% | 63.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 1-5 | 14-19 | |||||||||||
45.7% | 20.0% | 73.7% | ||||||||||||
2nd Half: | 12-24 | 1-3 | 9-17 | |||||||||||
50.0% | 33.3% | 52.9% |
Fayetteville State 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | GILLEY,Erica | f | 6-9 | 0-1 | 10-14 | 5-3 | 8 | 2 | 22 | 1 | 5 | 2 | 2 | 31 |
44 | WATTS,Randi' | f | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
03 | PRICE,L'Oreal | g | 3-9 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 3 | 6 | 0 | 1 | 25 |
14 | SMITH,Antoinette | g | 1-8 | 1-6 | 1-2 | 1-0 | 1 | 3 | 4 | 2 | 7 | 0 | 2 | 29 |
24 | JETER,Chelsea | g | 3-8 | 0-0 | 3-7 | 2-3 | 5 | 2 | 9 | 0 | 1 | 0 | 1 | 22 |
02 | SEABROOKS,Muriel | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 6 |
12 | HUMPHRIES,Mercedes | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
23 | RUSSELL,Danielle | - | 0-1 | 0-1 | 1-2 | 1-2 | 3 | 2 | 1 | 4 | 6 | 0 | 1 | 17 |
30 | OWENS,Amanda | - | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 5 |
32 | AUGHBURNS,Tressa | - | 6-13 | 0-0 | 0-0 | 1-4 | 5 | 4 | 12 | 0 | 1 | 0 | 0 | 19 |
33 | SAMMY,Saybah | - | 0-2 | 0-0 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
42 | MIDDLETON,Deja | - | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 0 | 2 | 1 | 2 | 10 |
51 | HAYWOOD,Tiffany | - | 3-7 | 0-0 | 1-2 | 2-2 | 4 | 2 | 7 | 1 | 1 | 1 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-64 | 1-10 | 21-34 | 17-25 | 42 | 27 | 72 | 14 | 37 | 4 | 10 | 200 | |
39.1% | 10.0% | 61.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 0-3 | 11-18 | |||||||||||
43.3% | 0.0% | 61.1% | ||||||||||||
2nd Half: | 12-34 | 1-7 | 10-16 | |||||||||||
35.3% | 14.3% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Virginia State | 47 | 34 | 81 | Record: (2-0) |
Fayetteville State | 37 | 35 | 72 | Record: (0-1) |
Officials: Samanthia Cook, Roy Jackson, James Mercer
Technical fouls: Virginia State-None. Fayetteville State-None. Attendance: 876 |

Virginia State vs Fayetteville State
11/18/08 5:30pm at Fayetteville,NC (Capel Arena)
Virginia State 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | CARSON,Eugenna | f | 5-7 | 0-0 | 1-1 | 2-0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 10 |
00 | PHILLIPS,Leslie | g | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 3 | 1 | 1 | 13 |
03 | WALKER,Katania | g | 1-5 | 0-0 | 3-4 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 19 |
04 | IVEY,Brittany | g | 2-8 | 1-4 | 4-4 | 1-1 | 2 | 2 | 9 | 4 | 5 | 0 | 0 | 17 |
32 | BROWN,Angela | g | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 8 |
01 | McDOWELL,Janelle | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
02 | APIAH,Betty | - | 0-1 | 0-0 | 2-4 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
11 | THOMPSON,Nia | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
15 | McGILL,Morgan | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 2 | 0 | 2 | 13 |
21 | HAYES,Nikki | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
23 | DUNN,Dominique | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | CHILDS,Salita | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 16-35 | 1-5 | 14-19 | 9-9 | 18 | 16 | 47 | 10 | 16 | 1 | 7 | 100 | |
45.7% | 20.0% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 1-5 | 14-19 | |||||||||||
45.7% | 20.0% | 73.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Fayetteville State 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | GILLEY,Erica | f | 4-5 | 0-0 | 5-7 | 1-2 | 3 | 0 | 13 | 1 | 3 | 0 | 1 | 16 |
44 | WATTS,Randi' | f | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
03 | PRICE,L'Oreal | g | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 4 | 0 | 1 | 13 |
14 | SMITH,Antoinette | g | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 13 |
24 | JETER,Chelsea | g | 0-3 | 0-0 | 3-6 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 11 |
02 | SEABROOKS,Muriel | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
12 | HUMPHRIES,Mercedes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
23 | RUSSELL,Danielle | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 9 |
30 | OWENS,Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | AUGHBURNS,Tressa | - | 3-7 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
33 | SAMMY,Saybah | - | 0-2 | 0-0 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
42 | MIDDLETON,Deja | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
51 | HAYWOOD,Tiffany | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 13-30 | 0-3 | 11-18 | 7-11 | 18 | 15 | 37 | 5 | 18 | 2 | 5 | 100 | |
43.3% | 0.0% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 0-3 | 11-18 | |||||||||||
43.3% | 0.0% | 61.1% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Virginia State | 47 | 81 | Record: (2-0) |
Fayetteville State | 37 | 72 | Record: (0-1) |
Officials: Samanthia Cook, Roy Jackson, James Mercer
Technical fouls: Virginia State-None. Fayetteville State-None. Attendance: 876 |

Virginia State vs Fayetteville State
11/18/08 5:30pm at Fayetteville,NC (Capel Arena)
Virginia State 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | CARSON,Eugenna | f | 6-10 | 0-0 | 1-1 | 3-0 | 3 | 5 | 13 | 0 | 0 | 0 | 1 | 15 |
00 | PHILLIPS,Leslie | g | 5-7 | 0-1 | 0-0 | 1-5 | 6 | 4 | 10 | 3 | 5 | 2 | 4 | 32 |
03 | WALKER,Katania | g | 3-11 | 1-3 | 8-12 | 0-2 | 2 | 1 | 15 | 3 | 3 | 0 | 4 | 39 |
04 | IVEY,Brittany | g | 3-10 | 1-4 | 4-4 | 1-1 | 2 | 5 | 11 | 6 | 11 | 0 | 1 | 25 |
32 | BROWN,Angela | g | 6-10 | 0-0 | 1-2 | 3-2 | 5 | 2 | 13 | 4 | 2 | 0 | 1 | 26 |
01 | McDOWELL,Janelle | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
02 | APIAH,Betty | - | 2-3 | 0-0 | 2-4 | 1-2 | 3 | 4 | 6 | 0 | 2 | 0 | 0 | 10 |
11 | THOMPSON,Nia | - | 0-2 | 0-0 | 5-6 | 1-0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 10 |
15 | McGILL,Morgan | - | 2-4 | 0-0 | 0-0 | 2-7 | 9 | 3 | 4 | 0 | 4 | 0 | 3 | 23 |
21 | HAYES,Nikki | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
23 | DUNN,Dominique | - | 0-0 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
40 | CHILDS,Salita | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-59 | 2-8 | 23-36 | 12-22 | 34 | 28 | 81 | 17 | 35 | 2 | 15 | 200 | |
47.5% | 25.0% | 63.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 1-5 | 14-19 | |||||||||||
45.7% | 20.0% | 73.7% | ||||||||||||
2nd Half: | 12-24 | 1-3 | 9-17 | |||||||||||
50.0% | 33.3% | 52.9% |
Fayetteville State 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | GILLEY,Erica | f | 6-9 | 0-1 | 10-14 | 5-3 | 8 | 2 | 22 | 1 | 5 | 2 | 2 | 31 |
44 | WATTS,Randi' | f | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
03 | PRICE,L'Oreal | g | 3-9 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 3 | 6 | 0 | 1 | 25 |
14 | SMITH,Antoinette | g | 1-8 | 1-6 | 1-2 | 1-0 | 1 | 3 | 4 | 2 | 7 | 0 | 2 | 29 |
24 | JETER,Chelsea | g | 3-8 | 0-0 | 3-7 | 2-3 | 5 | 2 | 9 | 0 | 1 | 0 | 1 | 22 |
02 | SEABROOKS,Muriel | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 6 |
12 | HUMPHRIES,Mercedes | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
23 | RUSSELL,Danielle | - | 0-1 | 0-1 | 1-2 | 1-2 | 3 | 2 | 1 | 4 | 6 | 0 | 1 | 17 |
30 | OWENS,Amanda | - | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 5 |
32 | AUGHBURNS,Tressa | - | 6-13 | 0-0 | 0-0 | 1-4 | 5 | 4 | 12 | 0 | 1 | 0 | 0 | 19 |
33 | SAMMY,Saybah | - | 0-2 | 0-0 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
42 | MIDDLETON,Deja | - | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 0 | 2 | 1 | 2 | 10 |
51 | HAYWOOD,Tiffany | - | 3-7 | 0-0 | 1-2 | 2-2 | 4 | 2 | 7 | 1 | 1 | 1 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-64 | 1-10 | 21-34 | 17-25 | 42 | 27 | 72 | 14 | 37 | 4 | 10 | 200 | |
39.1% | 10.0% | 61.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 0-3 | 11-18 | |||||||||||
43.3% | 0.0% | 61.1% | ||||||||||||
2nd Half: | 12-34 | 1-7 | 10-16 | |||||||||||
35.3% | 14.3% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Virginia State | 47 | 34 | 81 | Record: (2-0) |
Fayetteville State | 37 | 35 | 72 | Record: (0-1) |
Officials: Samanthia Cook, Roy Jackson, James Mercer
Technical fouls: Virginia State-None. Fayetteville State-None. Attendance: 876 |

Virginia State vs Fayetteville State
11/18/08 5:30pm at Fayetteville,NC (Capel Arena)
Newspaper Box Score Virginia State vs Fayetteville State 11/18/08 5:30pm at Fayetteville,NC (Capel Arena) At Fayetteville,NC (Capel Arena) VIRGINIA STATE 81, FAYETTEVILLE STATE 72 VIRGINIA STATE (2-0) WALKER,Katania 3-11 8-12 15; BROWN,Angela 6-10 1-2 13; CARSON,Eugenna 6-10 1-1 13; IVEY,Brittany 3-10 4-4 11; PHILLIPS,Leslie 5-7 0-0 10; APIAH,Betty 2-3 2-4 6; THOMPSON,Nia 0-2 5-6 5; McGILL,Morgan 2-4 0-0 4; HAYES,Nikki 1-1 0-0 2; CHILDS,Salita 0-0 1-2 1; McDOWELL,Janelle 0-1 1-2 1; DUNN,Dominique 0-0 0-3 0. Totals 28-59 23-36 81. FAYETTEVILLE STATE (0-1) GILLEY,Erica 6-9 10-14 22; AUGHBURNS,Tressa 6-13 0-0 12; JETER,Chelsea 3-8 3-7 9; HAYWOOD,Tiffany 3-7 1-2 7; PRICE,L'Oreal 3-9 0-0 6; MIDDLETON,Deja 1-1 2-2 4; SMITH,Antoinette 1-8 1-2 4; SEABROOKS,Muriel 2-2 0-0 4; WATTS,Randi' 0-1 2-2 2; RUSSELL,Danielle 0-1 1-2 1; OWENS,Amanda 0-3 1-2 1; HUMPHRIES,Mercedes 0-0 0-0 0; SAMMY,Saybah 0-2 0-1 0. Totals 25-64 21-34 72. Virginia State................ 47 34 - 81 Fayetteville State............ 37 35 - 72 3-point goals--Virginia State 2-8 (WALKER,Katania 1-3; IVEY,Brittany 1-4; PHILLIPS,Leslie 0-1), Fayetteville State 1-10 (SMITH,Antoinette 1-6; RUSSELL,Danielle 0-1; OWENS,Amanda 0-2; GILLEY,Erica 0-1). Fouled out--Virginia State-CARSON,Eugenna; IVEY,Brittany, Fayetteville State-None. Rebounds--Virginia State 34 (McGILL,Morgan 9), Fayetteville State 42 (GILLEY,Erica 8). Assists--Virginia State 17 (IVEY,Brittany 6), Fayetteville State 14 (RUSSELL,Danielle 4). Total fouls--Virginia State 28, Fayetteville State 27. Technical fouls--Virginia State-None, Fayetteville State-None. A-876 |

Virginia State vs Fayetteville State (11/18/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Virginia State.......... 23 13 - 36 Fayetteville State...... 12 14 - 26 POINTS IN PAINT 1 2 - Tot Virginia State.......... 4 8 - 12 Fayetteville State...... 0 4 - 4 2ND CHANCE POINTS 1 2 - Tot Virginia State.......... 10 4 - 14 Fayetteville State...... 6 8 - 14 FAST BREAK POINTS 1 2 - Tot Virginia State.......... 2 0 - 2 Fayetteville State...... 0 0 - 0 BENCH POINTS 1 2 - Tot Virginia State.......... 12 7 - 19 Fayetteville State...... 12 17 - 29 SCORE TIED BY 1 2 - Tot Virginia State.......... 0 0 - 0 Fayetteville State...... 2 0 - 2 LEAD GAINED BY 1 2 - Tot Virginia State.......... 0 0 - 0 Fayetteville State...... 0 0 - 0 |
-
Headlines
-
FSU Claims the CIAA South with a 61-58 Win Over...
In a battle for the Central Intercollegiate Athletic Association Southern Division title, the...
-
Fayetteville State Women Defeat a Feisty...
The Fayetteville State women’s basketball team is streaking at the right time as they have ...
-
FSU Invites Breast Cancer Survivors To “B...
Fayetteville State University (FSU) will host its annual “Ball in Pink” basketball...
-
FSU Broncos Women Continue to Roll with a 91-59...
FSU (12-9 Overall, 7-5 CIAA, 7-0 Division) advanced one step closer today with its eighth...
-
FSU Broncos Claim Seventh Victory in a Tough 67...
Fayetteville State had a tough task in Brayboy Gymnasium. Beat Johnson C. Smith for the second...
-
FSU Broncos’ Basketball Dominate Morris...
Fayetteville State extended its win-streak to six straight games with a 92-50 win over Morris...
-
FSU Broncos reach the .500 mark with a 70-54...
Thus far the Broncos are a perfect 5-0 in the division after defeating Saint Augustine’s 70...
-
FSU’s Noni Kuumba Named CIAA Women's...
Kuumba (Tracy, CA) scored 48 points this week and helped the Broncos to a four-game streak and...
-
-
Schedule