

Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis

St. Augustine's vs Fayetteville State
2/8/09 1:30pm at Capel Arena - Fayetteville, NC
St. Augustine's 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | WHITE,LeKiesha | * | 5-17 | 0-5 | 1-2 | 3-3 | 6 | 5 | 11 | 3 | 6 | 1 | 0 | 36 |
05 | WASHINGTON,Dierra | * | 1-4 | 0-1 | 2-2 | 0-3 | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 32 |
21 | MCCAFFITY,Crystal | * | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
22 | BRYANT,Keyona | * | 4-6 | 0-0 | 6-10 | 5-3 | 8 | 5 | 14 | 0 | 4 | 1 | 5 | 32 |
23 | SIKES,Allison | * | 5-9 | 0-0 | 4-4 | 3-9 | 12 | 3 | 14 | 0 | 3 | 0 | 4 | 38 |
12 | ICESON,Eliezer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | PARKER,Brittany | - | 5-11 | 2-2 | 3-5 | 0-3 | 3 | 2 | 15 | 1 | 6 | 0 | 1 | 24 |
24 | MORRIS,Tiana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
33 | GRIFFIS,Whitney | - | 3-8 | 0-0 | 1-4 | 0-3 | 3 | 4 | 7 | 3 | 5 | 2 | 3 | 23 |
TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 23-58 | 2-9 | 17-27 | 17-28 | 45 | 22 | 65 | 11 | 29 | 4 | 15 | 200 | |
39.7% | 22.2% | 63.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 1-3 | 9-14 | |||||||||||
39.3% | 33.3% | 64.3% | ||||||||||||
2nd Half: | 12-30 | 1-6 | 8-13 | |||||||||||
40.0% | 16.7% | 61.5% |
Fayetteville State 84
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | PRICE,L'Oreal | * | 2-9 | 0-0 | 2-2 | 3-1 | 4 | 1 | 6 | 1 | 3 | 1 | 5 | 33 |
04 | GILLEY,Erica | * | 3-6 | 1-1 | 1-2 | 2-1 | 3 | 2 | 8 | 3 | 5 | 1 | 4 | 23 |
23 | RUSSELL,Danielle | * | 9-21 | 2-7 | 7-9 | 0-2 | 2 | 1 | 27 | 5 | 4 | 0 | 1 | 34 |
24 | JETER,Chelsea | * | 5-11 | 0-0 | 3-4 | 4-4 | 8 | 2 | 13 | 0 | 0 | 3 | 1 | 28 |
42 | MIDDLETON,Deja | * | 2-3 | 0-0 | 3-3 | 2-5 | 7 | 4 | 7 | 0 | 2 | 2 | 3 | 17 |
02 | SEABROOKS,Muriel | - | 1-1 | 0-0 | 0-3 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
12 | HUMPHRIES,Mercedes | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
20 | JORDAN,LaQuasha | - | 3-5 | 3-4 | 0-2 | 0-0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 15 |
32 | AUGHBURNS,Tressa | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
33 | SAMMY,Saybah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
44 | WATTS,Randi' | - | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
51 | HAYWOOD,Tiffany | - | 3-10 | 0-0 | 0-5 | 6-3 | 9 | 3 | 6 | 0 | 1 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-72 | 6-13 | 16-30 | 23-25 | 48 | 21 | 84 | 10 | 23 | 7 | 15 | 200 | |
43.1% | 46.2% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 2-9 | 6-13 | |||||||||||
41.2% | 22.2% | 46.2% | ||||||||||||
2nd Half: | 17-38 | 4-4 | 10-17 | |||||||||||
44.7% | 100 % | 58.8% |
Score by Periods | 1st | 2nd | Total | |
St. Augustine's | 32 | 33 | 65 | Record: (11-11 >6-9 >3-3) |
Fayetteville State | 36 | 48 | 84 | Record: (16-6 >10-4 >4-0) |
Officials: Kim Waller, Walter Savage & James Mercer
Technical fouls: St. Augustine's-None. Fayetteville State-None. Attendance: 815 |

St. Augustine's vs Fayetteville State
2/8/09 1:30pm at Capel Arena - Fayetteville, NC
1st Period Play-by-Play
19:51 | FSU-W | GOOD! LAYUP by JETER,Chelsea | FSU-W 2 - SAC-W 0 | (FSU-W by 2) |
ASSIST by RUSSELL,Danielle | ||||
19:28 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
19:26 | FSU-W | STEAL by MIDDLETON,Deja | ||
19:20 | FSU-W | GOOD! LAYUP by GILLEY,Erica | FSU-W 4 - SAC-W 0 | (FSU-W by 4) |
ASSIST by RUSSELL,Danielle | ||||
19:07 | SAC-W | MISSED LAYUP by MCCAFFITY,Crystal | ||
19:07 | FSU-W | BLOCK by JETER,Chelsea | ||
REBOUND (OFF) by MCCAFFITY,Crystal | ||||
18:55 | SAC-W | TURNOVR by MCCAFFITY,Crystal | ||
18:53 | FSU-W | TURNOVR by MIDDLETON,Deja | ||
18:53 | SAC-W | STEAL by WASHINGTON,Dierra | ||
18:53 | SAC-W | MISSED 3 PTR by WHITE,LeKiesha | ||
REBOUND (OFF) by SIKES,Allison | ||||
18:49 | SAC-W | TURNOVR by SIKES,Allison | ||
18:40 | FSU-W | TURNOVR by PRICE,L'Oreal | ||
18:38 | SAC-W | STEAL by BRYANT,Keyona | ||
18:34 | SAC-W | MISSED JUMPER by SIKES,Allison | ||
REBOUND (DEF) by RUSSELL,Danielle | ||||
18:27 | FSU-W | GOOD! LAYUP by RUSSELL,Danielle (fastbreak) | FSU-W 6 - SAC-W 0 | (FSU-W by 6) |
18:10 | SAC-W | TURNOVR by GRIFFIS,Whitney | ||
18:08 | FSU-W | STEAL by PRICE,L'Oreal | ||
18:01 | SAC-W | TIMEOUT 30sec | ||
17:52 | FSU-W | MISSED 3 PTR by RUSSELL,Danielle | ||
REBOUND (DEF) by SIKES,Allison | ||||
17:30 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
17:28 | FSU-W | STEAL by GILLEY,Erica | ||
17:24 | FSU-W | MISSED LAYUP by GILLEY,Erica | ||
REBOUND (OFF) by JETER,Chelsea | ||||
17:21 | FSU-W | GOOD! LAYUP by JETER,Chelsea | FSU-W 8 - SAC-W 0 | (FSU-W by 8) |
16:48 | SAC-W | MISSED 3 PTR by WASHINGTON,Dierra | ||
REBOUND (OFF) by (TEAM) | ||||
16:38 | SAC-W | TURNOVR by SIKES,Allison | ||
16:36 | FSU-W | STEAL by MIDDLETON,Deja | ||
16:29 | FSU-W | MISSED LAYUP by GILLEY,Erica | ||
REBOUND (DEF) by (TEAM) | ||||
16:24 | FSU-W | FOUL by GILLEY,Erica (1) | ||
16:09 | SAC-W | MISSED LAYUP by GRIFFIS,Whitney | ||
16:09 | FSU-W | BLOCK by MIDDLETON,Deja | ||
REBOUND (OFF) by BRYANT,Keyona | ||||
16:02 | SAC-W | GOOD! LAYUP by BRYANT,Keyona | FSU-W 8 - SAC-W 2 | (FSU-W by 6) |
15:46 | FSU-W | TURNOVR by GILLEY,Erica | ||
15:46 | SAC-W | STEAL by BRYANT,Keyona | ||
15:41 | FSU-W | FOUL by MIDDLETON,Deja (1) | ||
15:41 | SAC-W | GOOD! FT SHOT by BRYANT,Keyona | FSU-W 8 - SAC-W 3 | (FSU-W by 5) |
15:41 | SAC-W | GOOD! FT SHOT by BRYANT,Keyona | FSU-W 8 - SAC-W 4 | (FSU-W by 4) |
15:35 | FSU-W | GOOD! LAYUP by MIDDLETON,Deja | FSU-W 10 - SAC-W 4 | (FSU-W by 6) |
ASSIST by RUSSELL,Danielle | ||||
15:25 | SAC-W | TURNOVR by SIKES,Allison | ||
15:23 | FSU-W | STEAL by JETER,Chelsea | ||
15:22 | SAC-W | FOUL by SIKES,Allison (1) | ||
15:22 | FSU-W | GOOD! FT SHOT by JETER,Chelsea | FSU-W 11 - SAC-W 4 | (FSU-W by 7) |
15:22 | FSU-W | GOOD! FT SHOT by JETER,Chelsea | FSU-W 12 - SAC-W 4 | (FSU-W by 8) |
15:18 | SAC-W | TURNOVR by GRIFFIS,Whitney | ||
15:16 | FSU-W | STEAL by GILLEY,Erica | ||
15:12 | FSU-W | TURNOVR by GILLEY,Erica | ||
15:01 | SAC-W | TURNOVR by MORRIS,Tiana | ||
14:45 | FSU-W | MISSED JUMPER by PRICE,L'Oreal | ||
REBOUND (OFF) by MIDDLETON,Deja | ||||
14:40 | SAC-W | FOUL by BRYANT,Keyona (1) | ||
14:40 | FSU-W | GOOD! FT SHOT by MIDDLETON,Deja | FSU-W 13 - SAC-W 4 | (FSU-W by 9) |
14:40 | FSU-W | GOOD! FT SHOT by MIDDLETON,Deja | FSU-W 14 - SAC-W 4 | (FSU-W by 10) |
14:17 | SAC-W | GOOD! LAYUP by GRIFFIS,Whitney | FSU-W 14 - SAC-W 6 | (FSU-W by 8) |
14:04 | FSU-W | GOOD! 3 PTR by JORDAN,LaQuasha | FSU-W 17 - SAC-W 6 | (FSU-W by 11) |
ASSIST by GILLEY,Erica | ||||
13:53 | SAC-W | TURNOVR by PARKER,Brittany | ||
13:51 | FSU-W | STEAL by MIDDLETON,Deja | ||
13:42 | FSU-W | GOOD! 3 PTR by JORDAN,LaQuasha | FSU-W 20 - SAC-W 6 | (FSU-W by 14) |
ASSIST by GILLEY,Erica | ||||
13:28 | SAC-W | TURNOVR by WASHINGTON,Dierra | ||
13:26 | FSU-W | STEAL by PRICE,L'Oreal | ||
13:19 | FSU-W | MISSED 3 PTR by JORDAN,LaQuasha | ||
REBOUND (DEF) by PARKER,Brittany | ||||
13:19 | FSU-W | FOUL by GILLEY,Erica (2) | ||
13:19 | SAC-W | TIMEOUT TEAM | ||
13:19 | SAC-W | TURNOVR by PARKER,Brittany | ||
13:05 | FSU-W | TURNOVR by JORDAN,LaQuasha | ||
12:58 | SAC-W | STEAL by GRIFFIS,Whitney | ||
12:57 | SAC-W | GOOD! LAYUP by GRIFFIS,Whitney | FSU-W 20 - SAC-W 8 | (FSU-W by 12) |
12:51 | FSU-W | MISSED JUMPER by AUGHBURNS,Tressa | ||
REBOUND (DEF) by WHITE,LeKiesha | ||||
12:46 | SAC-W | MISSED JUMPER by SIKES,Allison | ||
REBOUND (OFF) by WHITE,LeKiesha | ||||
12:43 | FSU-W | FOUL by SAMMY,Saybah (1) | ||
12:41 | SAC-W | GOOD! LAYUP by SIKES,Allison | FSU-W 20 - SAC-W 10 | (FSU-W by 10) |
12:11 | FSU-W | GOOD! LAYUP by HAYWOOD,Tiffany | FSU-W 22 - SAC-W 10 | (FSU-W by 12) |
12:11 | SAC-W | FOUL by PARKER,Brittany (1) | ||
12:11 | FSU-W | MISSED FT SHOT by HAYWOOD,Tiffany | ||
REBOUND (OFF) by AUGHBURNS,Tressa | ||||
12:10 | FSU-W | TURNOVR by AUGHBURNS,Tressa | ||
11:52 | SAC-W | GOOD! 3 PTR by PARKER,Brittany | FSU-W 22 - SAC-W 13 | (FSU-W by 9) |
ASSIST by GRIFFIS,Whitney | ||||
11:38 | FSU-W | MISSED LAYUP by HAYWOOD,Tiffany | ||
REBOUND (DEF) by SIKES,Allison | ||||
11:21 | SAC-W | MISSED JUMPER by WHITE,LeKiesha | ||
REBOUND (OFF) by SIKES,Allison | ||||
11:13 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
11:03 | FSU-W | TURNOVR by HUMPHRIES,Mercedes | ||
11:02 | SAC-W | STEAL by SIKES,Allison | ||
10:46 | FSU-W | FOUL by SEABROOKS,Muriel (1) | ||
10:46 | SAC-W | MISSED FT SHOT by BRYANT,Keyona | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:46 | SAC-W | MISSED FT SHOT by BRYANT,Keyona | ||
REBOUND (DEF) by SEABROOKS,Muriel | ||||
10:25 | FSU-W | GOOD! LAYUP by RUSSELL,Danielle | FSU-W 24 - SAC-W 13 | (FSU-W by 11) |
10:08 | SAC-W | GOOD! JUMPER by WHITE,LeKiesha | FSU-W 24 - SAC-W 15 | (FSU-W by 9) |
ASSIST by PARKER,Brittany | ||||
09:40 | FSU-W | MISSED 3 PTR by RUSSELL,Danielle | ||
REBOUND (OFF) by PRICE,L'Oreal | ||||
09:36 | FSU-W | MISSED JUMPER by PRICE,L'Oreal | ||
REBOUND (DEF) by (TEAM) | ||||
09:27 | SAC-W | MISSED JUMPER by GRIFFIS,Whitney | ||
REBOUND (DEF) by JETER,Chelsea | ||||
09:20 | FSU-W | MISSED LAYUP by RUSSELL,Danielle | ||
REBOUND (OFF) by SEABROOKS,Muriel | ||||
09:18 | SAC-W | FOUL by GRIFFIS,Whitney (1) | ||
09:18 | FSU-W | MISSED FT SHOT by SEABROOKS,Muriel | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:18 | FSU-W | MISSED FT SHOT by SEABROOKS,Muriel | ||
REBOUND (DEF) by PARKER,Brittany | ||||
09:15 | SAC-W | TURNOVR by PARKER,Brittany | ||
09:13 | FSU-W | FOUL by MIDDLETON,Deja (2) | ||
09:13 | FSU-W | TURNOVR by MIDDLETON,Deja | ||
09:02 | SAC-W | TURNOVR by BRYANT,Keyona | ||
08:51 | FSU-W | TURNOVR by PRICE,L'Oreal | ||
08:49 | SAC-W | STEAL by PARKER,Brittany | ||
08:45 | SAC-W | TURNOVR by WHITE,LeKiesha | ||
08:44 | FSU-W | STEAL by PRICE,L'Oreal | ||
08:40 | FSU-W | GOOD! LAYUP by PRICE,L'Oreal (fastbreak) | FSU-W 26 - SAC-W 15 | (FSU-W by 11) |
08:21 | SAC-W | MISSED JUMPER by PARKER,Brittany | ||
08:21 | FSU-W | BLOCK by PRICE,L'Oreal | ||
REBOUND (DEF) by HAYWOOD,Tiffany | ||||
08:10 | FSU-W | MISSED 3 PTR by RUSSELL,Danielle | ||
REBOUND (DEF) by GRIFFIS,Whitney | ||||
08:08 | FSU-W | FOUL by HAYWOOD,Tiffany (1) | ||
08:08 | SAC-W | GOOD! FT SHOT by GRIFFIS,Whitney | FSU-W 26 - SAC-W 16 | (FSU-W by 10) |
08:08 | SAC-W | MISSED FT SHOT by GRIFFIS,Whitney | ||
REBOUND (DEF) by HAYWOOD,Tiffany | ||||
07:53 | FSU-W | MISSED JUMPER by HAYWOOD,Tiffany | ||
07:53 | SAC-W | BLOCK by BRYANT,Keyona | ||
REBOUND (OFF) by (TEAM) | ||||
07:48 | FSU-W | MISSED LAYUP by JORDAN,LaQuasha | ||
REBOUND (DEF) by WHITE,LeKiesha | ||||
07:31 | SAC-W | TURNOVR by WASHINGTON,Dierra | ||
07:29 | FSU-W | STEAL by RUSSELL,Danielle | ||
07:26 | FSU-W | MISSED LAYUP by PRICE,L'Oreal | ||
REBOUND (DEF) by SIKES,Allison | ||||
07:02 | FSU-W | FOUL by RUSSELL,Danielle (1) | ||
07:02 | SAC-W | MISSED FT SHOT by GRIFFIS,Whitney | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:02 | SAC-W | MISSED FT SHOT by GRIFFIS,Whitney | ||
REBOUND (OFF) by BRYANT,Keyona | ||||
06:58 | SAC-W | MISSED LAYUP by BRYANT,Keyona | ||
REBOUND (DEF) by (TEAM) | ||||
06:37 | FSU-W | MISSED 3 PTR by RUSSELL,Danielle | ||
REBOUND (DEF) by BRYANT,Keyona | ||||
06:34 | FSU-W | TIMEOUT 30sec | ||
06:08 | SAC-W | MISSED LAYUP by WHITE,LeKiesha | ||
REBOUND (OFF) by WHITE,LeKiesha | ||||
06:04 | SAC-W | GOOD! LAYUP by WHITE,LeKiesha | FSU-W 26 - SAC-W 18 | (FSU-W by 8) |
05:47 | FSU-W | TURNOVR by HAYWOOD,Tiffany | ||
05:41 | SAC-W | STEAL by GRIFFIS,Whitney | ||
05:41 | SAC-W | FOUL by GRIFFIS,Whitney (2) | ||
05:41 | SAC-W | TURNOVR by GRIFFIS,Whitney | ||
05:36 | FSU-W | MISSED JUMPER by JETER,Chelsea | ||
REBOUND (OFF) by HAYWOOD,Tiffany | ||||
05:31 | FSU-W | GOOD! LAYUP by HAYWOOD,Tiffany | FSU-W 28 - SAC-W 18 | (FSU-W by 10) |
05:12 | SAC-W | MISSED LAYUP by PARKER,Brittany | ||
05:12 | FSU-W | BLOCK by JETER,Chelsea | ||
REBOUND (OFF) by (TEAM) | ||||
05:07 | FSU-W | FOUL by JETER,Chelsea (1) | ||
05:07 | SAC-W | GOOD! FT SHOT by SIKES,Allison | FSU-W 28 - SAC-W 19 | (FSU-W by 9) |
05:07 | SAC-W | GOOD! FT SHOT by SIKES,Allison | FSU-W 28 - SAC-W 20 | (FSU-W by 8) |
04:48 | SAC-W | FOUL by PARKER,Brittany (2) | ||
04:48 | FSU-W | MISSED FT SHOT by HAYWOOD,Tiffany | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:48 | FSU-W | MISSED FT SHOT by HAYWOOD,Tiffany | ||
REBOUND (DEF) by (TEAM) | ||||
04:31 | FSU-W | FOUL by WATTS,Randi' (1) | ||
04:30 | SAC-W | GOOD! FT SHOT by BRYANT,Keyona | FSU-W 28 - SAC-W 21 | (FSU-W by 7) |
04:22 | SAC-W | GOOD! FT SHOT by BRYANT,Keyona | FSU-W 28 - SAC-W 22 | (FSU-W by 6) |
04:20 | FSU-W | MISSED JUMPER by PRICE,L'Oreal | ||
REBOUND (OFF) by WATTS,Randi' | ||||
04:15 | FSU-W | GOOD! LAYUP by WATTS,Randi' | FSU-W 30 - SAC-W 22 | (FSU-W by 8) |
04:02 | SAC-W | MISSED JUMPER by WHITE,LeKiesha | ||
REBOUND (DEF) by AUGHBURNS,Tressa | ||||
03:57 | SAC-W | FOUL by MORRIS,Tiana (1) | ||
03:57 | FSU-W | MISSED FT SHOT by JORDAN,LaQuasha | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:57 | FSU-W | MISSED FT SHOT by JORDAN,LaQuasha | ||
REBOUND (OFF) by HAYWOOD,Tiffany | ||||
03:52 | FSU-W | MISSED LAYUP by HAYWOOD,Tiffany | ||
REBOUND (OFF) by WATTS,Randi' | ||||
03:49 | FSU-W | GOOD! LAYUP by WATTS,Randi' | FSU-W 32 - SAC-W 22 | (FSU-W by 10) |
03:38 | SAC-W | TURNOVR by MORRIS,Tiana | ||
03:24 | FSU-W | GOOD! LAYUP by RUSSELL,Danielle | FSU-W 34 - SAC-W 22 | (FSU-W by 12) |
03:10 | SAC-W | MISSED JUMPER by WHITE,LeKiesha | ||
REBOUND (DEF) by AUGHBURNS,Tressa | ||||
03:04 | FSU-W | TURNOVR by JORDAN,LaQuasha | ||
03:02 | SAC-W | STEAL by WASHINGTON,Dierra | ||
02:53 | SAC-W | GOOD! JUMPER by SIKES,Allison | FSU-W 34 - SAC-W 24 | (FSU-W by 10) |
ASSIST by MCCAFFITY,Crystal | ||||
02:46 | SAC-W | FOUL by WASHINGTON,Dierra (1) | ||
02:46 | FSU-W | GOOD! FT SHOT by RUSSELL,Danielle | FSU-W 35 - SAC-W 24 | (FSU-W by 11) |
02:46 | FSU-W | GOOD! FT SHOT by RUSSELL,Danielle | FSU-W 36 - SAC-W 24 | (FSU-W by 12) |
02:24 | SAC-W | GOOD! LAYUP by WHITE,LeKiesha | FSU-W 36 - SAC-W 26 | (FSU-W by 10) |
ASSIST by WASHINGTON,Dierra | ||||
02:12 | FSU-W | MISSED 3 PTR by AUGHBURNS,Tressa | ||
REBOUND (DEF) by WASHINGTON,Dierra | ||||
02:04 | SAC-W | MISSED JUMPER by SIKES,Allison | ||
REBOUND (DEF) by WATTS,Randi' | ||||
01:44 | FSU-W | TURNOVR by PRICE,L'Oreal | ||
01:42 | SAC-W | STEAL by BRYANT,Keyona | ||
01:30 | SAC-W | MISSED JUMPER by ICESON,Eliezer | ||
REBOUND (OFF) by BRYANT,Keyona | ||||
01:17 | FSU-W | FOUL by WATTS,Randi' (2) | ||
01:17 | SAC-W | GOOD! FT SHOT by SIKES,Allison | FSU-W 36 - SAC-W 27 | (FSU-W by 9) |
01:17 | SAC-W | GOOD! FT SHOT by SIKES,Allison | FSU-W 36 - SAC-W 28 | (FSU-W by 8) |
01:06 | FSU-W | TURNOVR by RUSSELL,Danielle | ||
01:04 | SAC-W | STEAL by SIKES,Allison | ||
00:57 | SAC-W | GOOD! JUMPER by SIKES,Allison | FSU-W 36 - SAC-W 30 | (FSU-W by 6) |
00:50 | FSU-W | TURNOVR by RUSSELL,Danielle | ||
00:49 | SAC-W | STEAL by BRYANT,Keyona | ||
00:43 | SAC-W | GOOD! JUMPER by SIKES,Allison | FSU-W 36 - SAC-W 32 | (FSU-W by 4) |
ASSIST by WHITE,LeKiesha | ||||
00:26 | FSU-W | MISSED 3 PTR by RUSSELL,Danielle | ||
REBOUND (DEF) by (TEAM) | ||||
00:05 | SAC-W | MISSED JUMPER by WHITE,LeKiesha | ||
00:05 | FSU-W | BLOCK by JETER,Chelsea | ||
REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
19:40 | SAC-W | FOUL by WASHINGTON,Dierra (2) | FSU-W 36 - SAC-W 32 | (FSU-W by 4) |
19:40 | FSU-W | GOOD! FT SHOT by JETER,Chelsea | FSU-W 37 - SAC-W 32 | (FSU-W by 5) |
19:40 | FSU-W | MISSED FT SHOT by JETER,Chelsea | ||
REBOUND (DEF) by BRYANT,Keyona | ||||
19:21 | FSU-W | FOUL by HAYWOOD,Tiffany (2) | ||
19:17 | SAC-W | MISSED 3 PTR by WHITE,LeKiesha | ||
REBOUND (DEF) by PRICE,L'Oreal | ||||
19:02 | FSU-W | MISSED JUMPER by JETER,Chelsea | ||
REBOUND (OFF) by HAYWOOD,Tiffany | ||||
18:58 | FSU-W | MISSED LAYUP by HAYWOOD,Tiffany | ||
18:58 | SAC-W | BLOCK by WHITE,LeKiesha | ||
REBOUND (OFF) by JETER,Chelsea | ||||
18:54 | FSU-W | GOOD! LAYUP by JETER,Chelsea | FSU-W 39 - SAC-W 32 | (FSU-W by 7) |
18:40 | SAC-W | MISSED LAYUP by BRYANT,Keyona | ||
REBOUND (DEF) by JETER,Chelsea | ||||
18:34 | FSU-W | GOOD! LAYUP by JETER,Chelsea (fastbreak) | FSU-W 41 - SAC-W 32 | (FSU-W by 9) |
18:21 | SAC-W | MISSED 3 PTR by MCCAFFITY,Crystal | ||
REBOUND (DEF) by GILLEY,Erica | ||||
18:09 | FSU-W | TURNOVR by GILLEY,Erica | ||
18:04 | SAC-W | GOOD! LAYUP by WHITE,LeKiesha | FSU-W 41 - SAC-W 34 | (FSU-W by 7) |
ASSIST by WASHINGTON,Dierra | ||||
17:46 | FSU-W | MISSED LAYUP by HAYWOOD,Tiffany | ||
17:46 | SAC-W | BLOCK by GRIFFIS,Whitney | ||
REBOUND (OFF) by PRICE,L'Oreal | ||||
17:37 | FSU-W | GOOD! LAYUP by RUSSELL,Danielle | FSU-W 43 - SAC-W 34 | (FSU-W by 9) |
17:20 | SAC-W | GOOD! LAYUP by BRYANT,Keyona | FSU-W 43 - SAC-W 36 | (FSU-W by 7) |
ASSIST by GRIFFIS,Whitney | ||||
16:57 | FSU-W | MISSED LAYUP by RUSSELL,Danielle | ||
REBOUND (DEF) by BRYANT,Keyona | ||||
16:55 | FSU-W | FOUL by HAYWOOD,Tiffany (3) | ||
16:42 | SAC-W | TURNOVR by BRYANT,Keyona | ||
16:33 | FSU-W | GOOD! 3 PTR by GILLEY,Erica | FSU-W 46 - SAC-W 36 | (FSU-W by 10) |
ASSIST by RUSSELL,Danielle | ||||
16:18 | SAC-W | TURNOVR by BRYANT,Keyona | ||
16:16 | FSU-W | STEAL by GILLEY,Erica | ||
16:12 | FSU-W | MISSED LAYUP by PRICE,L'Oreal | ||
REBOUND (DEF) by SIKES,Allison | ||||
15:53 | SAC-W | MISSED JUMPER by SIKES,Allison | ||
15:53 | FSU-W | BLOCK by MIDDLETON,Deja | ||
REBOUND (DEF) by MIDDLETON,Deja | ||||
15:46 | FSU-W | GOOD! LAYUP by RUSSELL,Danielle (fastbreak) | FSU-W 48 - SAC-W 36 | (FSU-W by 12) |
15:46 | SAC-W | FOUL by WHITE,LeKiesha (1) | ||
15:46 | SAC-W | TIMEOUT TEAM | ||
15:46 | FSU-W | GOOD! FT SHOT by RUSSELL,Danielle | FSU-W 49 - SAC-W 36 | (FSU-W by 13) |
15:26 | FSU-W | FOUL by MIDDLETON,Deja (3) | ||
15:26 | SAC-W | GOOD! FT SHOT by BRYANT,Keyona | FSU-W 49 - SAC-W 37 | (FSU-W by 12) |
15:26 | SAC-W | MISSED FT SHOT by BRYANT,Keyona | ||
REBOUND (DEF) by MIDDLETON,Deja | ||||
15:16 | SAC-W | FOUL by BRYANT,Keyona (2) | ||
15:10 | FSU-W | GOOD! LAYUP by WATTS,Randi' | FSU-W 51 - SAC-W 37 | (FSU-W by 14) |
ASSIST by RUSSELL,Danielle | ||||
14:54 | SAC-W | GOOD! LAYUP by BRYANT,Keyona | FSU-W 51 - SAC-W 39 | (FSU-W by 12) |
ASSIST by GRIFFIS,Whitney | ||||
14:45 | FSU-W | MISSED LAYUP by RUSSELL,Danielle | ||
REBOUND (DEF) by SIKES,Allison | ||||
14:33 | SAC-W | MISSED LAYUP by GRIFFIS,Whitney | ||
REBOUND (OFF) by BRYANT,Keyona | ||||
14:30 | SAC-W | GOOD! LAYUP by BRYANT,Keyona | FSU-W 51 - SAC-W 41 | (FSU-W by 10) |
14:21 | FSU-W | MISSED JUMPER by PRICE,L'Oreal | ||
REBOUND (DEF) by GRIFFIS,Whitney | ||||
14:09 | FSU-W | FOUL by SAMMY,Saybah (2) | ||
14:09 | SAC-W | GOOD! FT SHOT by PARKER,Brittany | FSU-W 51 - SAC-W 42 | (FSU-W by 9) |
14:09 | SAC-W | GOOD! FT SHOT by PARKER,Brittany | FSU-W 51 - SAC-W 43 | (FSU-W by 8) |
13:41 | FSU-W | TURNOVR by GILLEY,Erica | ||
13:41 | SAC-W | STEAL by BRYANT,Keyona | ||
13:24 | SAC-W | TURNOVR by PARKER,Brittany | ||
13:23 | FSU-W | STEAL by PRICE,L'Oreal | ||
13:20 | FSU-W | MISSED LAYUP by PRICE,L'Oreal | ||
REBOUND (OFF) by JETER,Chelsea | ||||
13:16 | FSU-W | GOOD! LAYUP by JETER,Chelsea | FSU-W 53 - SAC-W 43 | (FSU-W by 10) |
13:03 | SAC-W | GOOD! LAYUP by PARKER,Brittany | FSU-W 53 - SAC-W 45 | (FSU-W by 8) |
ASSIST by WHITE,LeKiesha | ||||
13:03 | SAC-W | GOOD! FT SHOT by PARKER,Brittany | FSU-W 53 - SAC-W 46 | (FSU-W by 7) |
13:03 | FSU-W | FOUL by JETER,Chelsea (2) | ||
