|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Fayetteville State | 295 | 301 | 596 | +20 | |
| 2 | Winston Salem State | 301 | 308 | 609 | +33 | |
| 3 | Virginia State | 309 | 309 | 618 | +42 | |
| 4 | Chowan | 319 | 314 | 633 | +57 | |
| 5 | Virginia Union | 322 | 342 | 664 | +88 | |
| 6 | Saint Augustine's | 336 | 335 | 671 | +95 | |
| 7 | Johnson C. Smith | 362 | 380 | 742 | +166 | |
| 8 | Elizabeth City State | 394 | 415 | 809 | +233 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | GENCHI,Stephen | Virginia State | 72 | 73 | 145 | +1 | |
| t | 2 | BARGE,Jacob | Fayetteville State | 72 | 74 | 146 | +2 |
| t | 2 | MABE,Glendon | Winston Salem State | 73 | 73 | 146 | +2 |
| t | 2 | WOODY,Clayton | Fayetteville State | 73 | 73 | 146 | +2 |
| 5 | FORBES,Cliff | Chowan | 73 | 74 | 147 | +3 | |
| 6 | SHEETS,Zack | Winston Salem State | 70 | 78 | 148 | +4 | |
| 7 | WALLACE,Michael | Fayetteville State | 73 | 78 | 151 | +7 | |
| 8 | JACKSON,Lincoln | Fayetteville State | 77 | 76 | 153 | +9 | |
| t | 9 | HUNT,Rashad | Virginia State | 78 | 76 | 154 | +10 |
| t | 9 | SPEARS,J.R. | Chowan | 75 | 79 | 154 | +10 |
| 11 | PITTMAN,Ryan | Saint Augustine's | 78 | 77 | 155 | +11 | |
| 12 | DRAPER,James | Winston Salem State | 79 | 79 | 158 | +14 | |
| 13 | JOHNSON, J. Freeman | Virginia Union | 73 | 86 | 159 | +15 | |
| 14 | BOYD,Josh | Virginia State | 82 | 78 | 160 | +16 | |
| 15 | NELSON,Aaron | Virginia State | 78 | 84 | 162 | +18 | |
| 16 | JOLLY,Dalton | Virginia State | 81 | 82 | 163 | +19 | |
| 17 | KENNON,Brad | Chowan | 87 | 77 | 164 | +20 | |
| t | 18 | ASBURY,Michael | Winston Salem State | 79 | 86 | 165 | +21 |
| t | 18 | CHERRY,Devin | Winston Salem State | 87 | 78 | 165 | +21 |
| t | 18 | NELSON,Taylor | Virginia Union | 82 | 83 | 165 | +21 |
| t | 21 | JOHNSON,Derek | Saint Augustine's | 86 | 80 | 166 | +22 |
| t | 21 | SIMPSON,Mason | Virginia Union | 80 | 86 | 166 | +22 |
| 23 | STANFORD,Brencis | Johnson C. Smith | 82 | 85 | 167 | +23 | |
| 24 | PESKETT,Aaron | Saint Augustine's | 83 | 86 | 169 | +25 | |
| 25 | BRYANT,Josh | Chowan | 84 | 87 | 171 | +27 | |
| 26 | WILSON,Dellino | Virginia Union | 87 | 87 | 174 | +30 | |
| 27 | DILLE,Martin | Chowan | 94 | 84 | 178 | +34 | |
| 28 | DAYE,Antonio | Saint Augustine's | 89 | 92 | 181 | +37 | |
| 29 | HARMON,Bobby | Elizabeth City State | 94 | 90 | 184 | +40 | |
| 30 | DRIVER,Daryl | Saint Augustine's | 90 | 97 | 187 | +43 | |
| 31 | EDMEADE,Johana | Johnson C. Smith | 89 | 99 | 188 | +44 | |
| 32 | CARR,Jedarius | Johnson C. Smith | 90 | 99 | 189 | +45 | |
| 33 | DEESE,Antonio | Saint Augustine's | 93 | 98 | 191 | +47 | |
| 34 | HATCHER,Brendon | Elizabeth City State | 91 | 105 | 196 | +52 | |
| 35 | COATES, Chris | Johnson C. Smith | 101 | 97 | 198 | +54 | |
| 36 | BERGEMAN,Jake | Fayetteville State | 91 | 108 | 199 | +55 | |
| 37 | CALHOUN,Danelle | Virginia State Women | 98 | 103 | 201 | +57 | |
| t | 38 | FLEMING,Jordan | Johnson C. Smith | 105 | 106 | 211 | +67 |
| t | 38 | LINDSAY,Michael | Elizabeth City State | 100 | 111 | 211 | +67 |
| t | 40 | DAVIS,Cinnamon | Virginia State Women | 123 | 110 | 233 | +89 |
| t | 40 | HUDSON,Caleb | Elizabeth City State | 124 | 109 | 233 | +89 |
| 42 | LOVETT,Unique | Virginia Union | 130 | 112 | 242 | +98 | |
| 43 | HARRIS,Allison | Virginia State Women | 136 | 126 | 262 | +118 | |
| BELL,Jason | Elizabeth City State | 109 | 0 | DNF | |||
| HARRIS,George | Elizabeth City State | wd | wd | DNF | |||
|
Team-by-Team Results |
10/10-11/2011 -- VSU Trojan Fall Classic
Dogwood Trace GC -- Petersburg, VA
Par 72, 6607 yards -- 9 teams, 45 players
| Chowan | 319 | 314 | 633 | +57 | 4th |
| FORBES,Cliff | 73 | 74 | 147 | +3 | 5th |
| SPEARS,J.R. | 75 | 79 | 154 | +10 | t-9th |
| KENNON,Brad | 87 | 77 | 164 | +20 | 17th |
| BRYANT,Josh | 84 | 87 | 171 | +27 | 25th |
| DILLE,Martin | 94 | 84 | 178 | +34 | 27th |
| Elizabeth City State | 394 | 415 | 809 | +233 | 8th |
| HARMON,Bobby | 94 | 90 | 184 | +40 | 29th |
| HATCHER,Brendon | 91 | 105 | 196 | +52 | 34th |
| LINDSAY,Michael | 100 | 111 | 211 | +67 | t-38th |
| HUDSON,Caleb | 124 | 109 | 233 | +89 | t-40th |
| BELL,Jason | 109 | 0 | 109 | ||
| HARRIS,George |
| Fayetteville State | 295 | 301 | 596 | +20 | 1st |
| BARGE,Jacob | 72 | 74 | 146 | +2 | t-2nd |
| WOODY,Clayton | 73 | 73 | 146 | +2 | t-2nd |
| WALLACE,Michael | 73 | 78 | 151 | +7 | 7th |
| JACKSON,Lincoln | 77 | 76 | 153 | +9 | 8th |
| BERGEMAN,Jake | 91 | 108 | 199 | +55 | 36th |
| Johnson C. Smith | 362 | 380 | 742 | +166 | 7th |
| STANFORD,Brencis | 82 | 85 | 167 | +23 | 23rd |
| EDMEADE,Johana | 89 | 99 | 188 | +44 | 31st |
| CARR,Jedarius | 90 | 99 | 189 | +45 | 32nd |
| COATES, Chris | 101 | 97 | 198 | +54 | 35th |
| FLEMING,Jordan | 105 | 106 | 211 | +67 | t-38th |
| Saint Augustine's | 336 | 335 | 671 | +95 | 6th |
| PITTMAN,Ryan | 78 | 77 | 155 | +11 | 11th |
| JOHNSON,Derek | 86 | 80 | 166 | +22 | t-21st |
| PESKETT,Aaron | 83 | 86 | 169 | +25 | 24th |
| DAYE,Antonio | 89 | 92 | 181 | +37 | 28th |
| DRIVER,Daryl | 90 | 97 | 187 | +43 | 30th |
| DEESE,Antonio | 93 | 98 | 191 | +47 | 33rd |
| Virginia State | 309 | 309 | 618 | +42 | 3rd |
| GENCHI,Stephen | 72 | 73 | 145 | +1 | 1st |
| HUNT,Rashad | 78 | 76 | 154 | +10 | t-9th |
| BOYD,Josh | 82 | 78 | 160 | +16 | 14th |
| NELSON,Aaron | 78 | 84 | 162 | +18 | 15th |
| JOLLY,Dalton | 81 | 82 | 163 | +19 | 16th |
| Virginia State Women | |||||
| CALHOUN,Danelle# | 98 | 103 | 201 | +57 | 37th |
| DAVIS,Cinnamon# | 123 | 110 | 233 | +89 | t-40th |
| HARRIS,Allison# | 136 | 126 | 262 | +118 | 43rd |
| Virginia Union | 322 | 342 | 664 | +88 | 5th |
| JOHNSON, J. Freeman | 73 | 86 | 159 | +15 | 13th |
| NELSON,Taylor | 82 | 83 | 165 | +21 | t-18th |
| SIMPSON,Mason | 80 | 86 | 166 | +22 | t-21st |
| WILSON,Dellino | 87 | 87 | 174 | +30 | 26th |
| LOVETT,Unique | 130 | 112 | 242 | +98 | 42nd |
| Winston Salem State | 301 | 308 | 609 | +33 | 2nd |
| MABE,Glendon | 73 | 73 | 146 | +2 | t-2nd |
| SHEETS,Zack | 70 | 78 | 148 | +4 | 6th |
| DRAPER,James | 79 | 79 | 158 | +14 | 12th |
| ASBURY,Michael | 79 | 86 | 165 | +21 | t-18th |
| CHERRY,Devin | 87 | 78 | 165 | +21 | t-18th |
# Indicates individual player
|
AP-Style Tournament Results |
VSU Trojan Fall Classic Dogwood Trace GC Petersburg, VA Dates: 10/10-11/2011 Par 72, 6607 yards Fin. Top 20 teams Scores Total Par 1 Fayetteville State............. 295 301 596 +20 2 Winston Salem State............ 301 308 609 +33 3 Virginia State................. 309 309 618 +42 4 Chowan......................... 319 314 633 +57 5 Virginia Union................. 322 342 664 +88 6 Saint Augustine's.............. 336 335 671 +95 7 Johnson C. Smith............... 362 380 742 +166 8 Elizabeth City State........... 394 415 809 +233 Fin. Top 20 Players Team Scores Total Par 1 GENCHI,Stephen....... Virginia State................. 72 73 145 +1 t 2 BARGE,Jacob.......... Fayetteville State............. 72 74 146 +2 t 2 MABE,Glendon......... Winston Salem State............ 73 73 146 +2 t 2 WOODY,Clayton........ Fayetteville State............. 73 73 146 +2 5 FORBES,Cliff......... Chowan......................... 73 74 147 +3 6 SHEETS,Zack.......... Winston Salem State............ 70 78 148 +4 7 WALLACE,Michael...... Fayetteville State............. 73 78 151 +7 8 JACKSON,Lincoln...... Fayetteville State............. 77 76 153 +9 t 9 HUNT,Rashad.......... Virginia State................. 78 76 154 +10 t 9 SPEARS,J.R........... Chowan......................... 75 79 154 +10 11 PITTMAN,Ryan......... Saint Augustine's.............. 78 77 155 +11 12 DRAPER,James......... Winston Salem State............ 79 79 158 +14 13 JOHNSON, J. Freeman.. Virginia Union................. 73 86 159 +15 14 BOYD,Josh............ Virginia State................. 82 78 160 +16 15 NELSON,Aaron......... Virginia State................. 78 84 162 +18 16 JOLLY,Dalton......... Virginia State................. 81 82 163 +19 17 KENNON,Brad.......... Chowan......................... 87 77 164 +20 t 18 ASBURY,Michael....... Winston Salem State............ 79 86 165 +21 t 18 CHERRY,Devin......... Winston Salem State............ 87 78 165 +21 t 18 NELSON,Taylor........ Virginia Union................. 82 83 165 +21