Official Athletic Site of Fayetteville State University

CIAA
NCAA DII
Etix




Fayetteville State University
Individual Results
Kevin Lyles
Joel Lynn
Ian Milne
Jeremy Ringled
Derek Scott
Brandon Smith

 


 Kevin Lyles
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hurricane Fusillade Challenge 2-24-25-07 2 82-75=157   +13   t-10th/20 10-9
CIAA Western Division Tournament 3-12-13, 2007 2 75-69=144   E   5th/41 36-4
CIAA Eastern Division Tournament 3-27-28-07 2 72-74=146   +6   3rd/41 38-2
36th Camp Lejeune Intercollegiate March 30-31-April 1 3 73-73-69=215   +5   13th/70 57-12
CIAA Golf Championship 4/20/2007 2 75-72=147   +3   3rd/46 39-2
NCAA Div II Atlantic/Southeast Region 5/8/2007 3 84-86-0=170   +26    0-0
21st PGA National Minority Division II 5-11-07 3 81-78-73=232   +16    0-0
SEASON TOTALS 16 1211 Avg. 75.7 +4 - 180-29

 


 Joel Lynn
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hurricane Fusillade Challenge 2-24-25-07 2 70-71=141   -3   1st/20 19-0
CIAA Western Division Tournament 3-12-13, 2007 2 69-69=138   -6   1st/41 40-0
CIAA Eastern Division Tournament 3-27-28-07 2 71-73=144   +4   2nd/41 39-1
36th Camp Lejeune Intercollegiate March 30-31-April 1 3 70-70-67=207   -3   2nd/70 68-1
CIAA Golf Championship 4/20/2007 2 76-74=150   +6   6th/46 36-5
NCAA Div II Atlantic/Southeast Region 5/8/2007 3 86-81-0=167   +23    0-0
21st PGA National Minority Division II 5-11-07 3 71-67-71=209   -7   2nd/0 0-0
SEASON TOTALS 16 1156 Avg. 72.3 +1 - 202-7

 


 Ian Milne
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hurricane Fusillade Challenge 2-24-25-07 2 74-80=154   +10   8th/20 12-7
CIAA Western Division Tournament 3-12-13, 2007 2 69-73=142   -2   2nd/41 39-1
CIAA Eastern Division Tournament 3-27-28-07 2 74-78=152   +12   10th/41 31-9
36th Camp Lejeune Intercollegiate March 30-31-April 1 3 78-72-66=216   +6   14th/70 56-13
CIAA Golf Championship 4/20/2007 2 73-75=148   +4   4th/46 38-3
NCAA Div II Atlantic/Southeast Region 5/8/2007 3 77-77-0=154   +10    0-0
21st PGA National Minority Division II 5-11-07 3 71-72-69=212   -4   3rd/0 0-0
SEASON TOTALS 16 1178 Avg. 73.6 +2 - 176-33

 


 Jeremy Ringled
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hurricane Fusillade Challenge 2-24-25-07 2 75-84=159   +15   t-14th/20 6-13
CIAA Western Division Tournament 3-12-13, 2007 2 75-75=150   +6   10th/41 31-9
CIAA Eastern Division Tournament 3-27-28-07 2 76-72=148   +8   6th/41 35-5
CIAA Golf Championship 4/20/2007 2 79-80=159   +15   10th/46 32-9
NCAA Div II Atlantic/Southeast Region 5/8/2007 3 91-78-0=169   +25    0-0
21st PGA National Minority Division II 5-11-07 3 75-74-74=223   +7   8th/0 0-0
SEASON TOTALS 13 1008 Avg. 77.5 +6 - 104-36

 


 Derek Scott
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hurricane Fusillade Challenge 2-24-25-07 2 80-72=152   +8   t-4th/20 16-3
CIAA Western Division Tournament 3-12-13, 2007 2 74-74=148   +4   8th/41 33-7
CIAA Eastern Division Tournament 3-27-28-07 2 71-67=138   -2   1st/41 40-0
36th Camp Lejeune Intercollegiate March 30-31-April 1 3 72-74-74=220   +10   31st/70 39-30
CIAA Golf Championship 4/20/2007 2 75-74=149   +5   5th/46 37-4
NCAA Div II Atlantic/Southeast Region 5/8/2007 3 87-81-0=168   +24    0-0
21st PGA National Minority Division II 5-11-07 3 68-70-70=208   -8   1st/0 0-0
SEASON TOTALS 16 1183 Avg. 73.9 +3 - 165-44

 


 Brandon Smith
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hurricane Fusillade Challenge 2-24-25-07 2 82-81=163   +19   t-17th/20 3-16
CIAA Western Division Tournament 3-12-13, 2007 2 69-74=143   -1   3rd/41 38-2
CIAA Eastern Division Tournament 3-27-28-07 2 73-75=148   +8   5th/41 36-4
36th Camp Lejeune Intercollegiate March 30-31-April 1 3 79-75-72=226   +16   53rd/70 17-52
CIAA Golf Championship 4/20/2007 2 78-76=154   +10   7th/46 35-6
NCAA Div II Atlantic/Southeast Region 5/8/2007 3 -2-0-0=0   E    0-0
21st PGA National Minority Division II 5-11-07 3 78-75-75=228   +12   13th/0 0-0
SEASON TOTALS 14 1062 Avg. 75.9 +5 - 129-80