

Fayetteville State Football
Fayetteville State vs Johnson C. Smith (Oct 14, 2017 at Charlotte, N.C)
Fayetteville State (3-4,2-2) vs. Johnson C. Smith (0-7,0-4)
Date: Oct 14, 2017 Site: Charlotte, N.C Stadium: Irwin Belk Complex Attendance: 711
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fayetteville State | 21 | 7 | 13 | 0 | 41 |
Johnson C. Smith | 6 | 0 | 2 | 8 | 16 |
SCORING SUMMARY | FSU -JCSU | |||
1st | 08:04 | FSU | GREEN,Stevie 8 yd run (LAMB,David kick) | |
8 plays, 77 yards, TOP 3:11 | 7 - 0 | |||
07:52 | JCSU | DOZIER,Desmond 92 yd kickoff return (HOWARD,Brandon kick failed) | ||
7 - 6 | ||||
05:26 | FSU | JETTON,Donshel 8 yd run (LAMB,David kick) | ||
7 plays, 67 yards, TOP 2:23 | 14 - 6 | |||
01:12 | FSU | GREEN,Stevie 9 yd run (LAMB,David kick) | ||
5 plays, 65 yards, TOP 2:21 | 21 - 6 | |||
2nd | 00:35 | FSU | WALKER,Darnell 9 yd run (LAMB,David kick) | |
5 plays, 44 yards, TOP 1:32 | 28 - 6 | |||
3rd | 13:38 | FSU | JETTON,Donshel 6 yd run (LAMB,David kick failed) | |
5 plays, 42 yards, TOP 1:11 | 34 - 6 | |||
09:28 | FSU | GREEN,Stevie 14 yd run (LAMB,David kick) | ||
6 plays, 60 yards, TOP 2:30 | 41 - 6 | |||
02:25 | JCSU | FRANCIS,David safety | ||
41 - 8 | ||||
4th | 06:35 | JCSU | HERBIN,Harold 3 yd run (HOLMES,Eugene pass from HERBIN,Harold) | |
6 plays, 38 yards, TOP 3:28 | 41 - 16 |
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Referee: Carlos Torrian Umpire: Wayne Patterson Linesman: Mark Pierneck Line judge: Dustin Fuzzell Back judge: Omar Pharr Field judge: Rod Pitt Side judge: Edwin barber Temperature: 77 def Wind: Weather: Partly Sunny |
Fayetteville State Football
Fayetteville State vs Johnson C. Smith (Oct 14, 2017 at Charlotte, N.C)
Team Totals | FSU | JCSU |
FIRST DOWNS | 25 | 16 |
Rushing | 15 | 6 |
Passing | 7 | 4 |
Penalty | 3 | 6 |
NET YARDS RUSHING | 241 | 75 |
Rushing Attempts | 50 | 36 |
Average Per Rush | 4.8 | 2.1 |
Rushing Touchdowns | 6 | 1 |
Yards Gained Rushing | 289 | 117 |
Yards Lost Rushing | 48 | 42 |
NET YARDS PASSING | 147 | 108 |
Completions-Attempts-Int | 11-20-0 | 11-21-1 |
Average Per Attempt | 7.3 | 5.1 |
Average Per Completion | 13.4 | 9.8 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 388 | 183 |
Total offense plays | 70 | 57 |
Average Gain Per Play | 5.5 | 3.2 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 9-70 | 13-114 |
PUNTS-YARDS | 6-211 | 8-294 |
Average Yards Per Punt | 35.2 | 36.8 |
Net Yards Per Punt | 30.2 | 34.8 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 8-413 | 3-157 |
Average Yards Per Kickoff | 51.6 | 52.3 |
Net Yards Per Kickoff | 23.1 | 25.3 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-16-0 | 3-10-0 |
Average Per Return | 8.0 | 3.3 |
Kickoff returns: Number-Yds-TD | 3-81-0 | 7-203-1 |
Average Per Return | 27.0 | 29.0 |
Interceptions: Number-Yds-TD | 1-7-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:10 | 29:50 |
1st Quarter | 7:58 | 7:02 |
2nd Quarter | 7:17 | 7:43 |
3rd Quarter | 8:17 | 6:43 |
4th Quarter | 6:38 | 8:22 |
Third-Down Conversions | 4 of 12 | 2 of 12 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 6-6 | 1-3 |
Touchdowns | 6-6 | 1-3 |
Field goals | 0-6 | 0-3 |
Sacks By: Number-Yards | 3-19 | 2-19 |
PAT Kicks | 5-6 | 0-1 |
Field Goals | 0-1 | 0-1 |
Points off turnovers | 0 | 0 |
Fayetteville State Football
Fayetteville State vs Johnson C. Smith (Oct 14, 2017 at Charlotte, N.C)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fayetteville State-GREEN,Stevie 1-0. Johnson C. Smith-THOMAS,Carlo 1-0; LANE,Jordan 1-1. |
Fayetteville State Football
Fayetteville State vs Johnson C. Smith (Oct 14, 2017 at Charlotte, N.C)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F23 | 11:15 | Missed FG | J00 | 08:04 | * | TOUCHDOWN | 8-77 | 3:11 | # |
FSU | 1st | F33 | 07:49 | Kickoff | J00 | 05:26 | * | TOUCHDOWN | 7-67 | 2:23 | # |
FSU | 1st | F35 | 03:33 | Punt | J00 | 01:12 | * | TOUCHDOWN | 5-65 | 2:21 | # |
FSU | 2nd | F04 | 13:40 | Punt | F27 | 12:02 | Punt | 4-23 | 1:38 | ||
FSU | 2nd | J34 | 11:57 | Fumble | J41 | 10:53 | Punt | 3--7 | 1:04 | ||
FSU | 2nd | F15 | 05:59 | Punt | F42 | 02:56 | Punt | 6-27 | 3:03 | ||
FSU | 2nd | J44 | 02:07 | Punt | J00 | 00:35 | * | TOUCHDOWN | 5-44 | 1:32 | # |
FSU | 3rd | J42 | 14:49 | Kickoff | J00 | 13:38 | * | TOUCHDOWN | 5-42 | 1:11 | # |
FSU | 3rd | F40 | 11:58 | Punt | J00 | 09:28 | * | TOUCHDOWN | 6-60 | 2:30 | # |
FSU | 3rd | F05 | 06:22 | Punt | F12 | 05:13 | Punt | 3-7 | 1:09 | ||
FSU | 3rd | F19 | 03:32 | Downs | F00 | 02:25 | * | SAFETY | 3--19 | 1:07 | |
FSU | 3rd | F48 | 02:16 | Interception | J29 | 00:07 | Missed FG | 6-23 | 2:09 | ||
FSU | 4th | F20 | 11:45 | Punt | F13 | 10:03 | Punt | 3--7 | 1:42 | ||
FSU | 4th | F28 | 06:22 | Kickoff | F31 | 04:17 | Punt | 3-3 | 2:05 | ||
FSU | 4th | F47 | 02:38 | Punt | F46 | 00:00 | End of half | 4--1 | 2:38 | ||
JCSU | 1st | J35 | 15:00 | Kickoff | F23 | 11:15 | Missed FG | 7-42 | 3:45 | # | |
JCSU | 1st | F00 | 07:52 | Kickoff | F00 | 07:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
JCSU | 1st | J26 | 05:24 | Kickoff | J25 | 03:33 | Punt | 3--1 | 1:51 | ||
JCSU | 1st | J25 | 01:12 | Kickoff | F41 | 13:40 | Punt | 5-34 | 2:32 | ||
JCSU | 2nd | J35 | 12:02 | Punt | J34 | 11:57 | Fumble | 1--1 | 0:05 | ||
JCSU | 2nd | J15 | 10:53 | Punt | F41 | 05:59 | Punt | 8-44 | 4:54 | ||
JCSU | 2nd | J18 | 02:56 | Punt | J14 | 02:07 | Punt | 3--4 | 0:49 | ||
JCSU | 2nd | J22 | 00:21 | Kickoff | J17 | 00:00 | End of half | 2--5 | 0:21 | ||
JCSU | 3rd | J33 | 13:33 | Kickoff | J33 | 11:58 | Punt | 3-0 | 1:35 | ||
JCSU | 3rd | J39 | 09:20 | Kickoff | F41 | 06:22 | Punt | 6-20 | 2:58 | ||
JCSU | 3rd | F15 | 05:13 | Punt | F19 | 03:32 | Downs | 4--4 | 1:41 | # | |
JCSU | 3rd | J40 | 02:25 | Kickoff | J40 | 02:16 | Interception | 1-0 | 0:09 | ||
JCSU | 3rd | J29 | 00:07 | Missed FG | J36 | 11:45 | Punt | 6-7 | 3:22 | ||
JCSU | 4th | F38 | 10:03 | Punt | F00 | 06:35 | * | TOUCHDOWN | 6-38 | 3:28 | # |
JCSU | 4th | J10 | 04:17 | Punt | J15 | 02:38 | Punt | 3-5 | 1:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fayetteville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:58 | 07:17 | 08:17 | 06:38 | 15:15 | 14:55 | 30:10 | ||
3rd Down Conversions | 2/2 | 2/5 | 0/3 | 0/2 | 4/7 | 0/5 | 4/12 | ||
Average field position | F30 | F35 | F34 | F31 | F33 | F33 | F33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Johnson C. Smith | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:02 | 07:43 | 06:43 | 08:22 | 14:45 | 15:05 | 29:50 | ||
3rd Down Conversions | 0/2 | 0/3 | 1/4 | 1/3 | 0/5 | 2/7 | 2/12 | ||
Average field position | J46 | J22 | J45 | J36 | J34 | J42 | J38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JCSU | 1st | J35 | 15:00 | Kickoff | F23 | 11:15 | Missed FG | 7-42 | 3:45 | # | |
FSU | 1st | F23 | 11:15 | Missed FG | J00 | 08:04 | * | TOUCHDOWN | 8-77 | 3:11 | # |
JCSU | 1st | F00 | 07:52 | Kickoff | F00 | 07:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
FSU | 1st | F33 | 07:49 | Kickoff | J00 | 05:26 | * | TOUCHDOWN | 7-67 | 2:23 | # |
JCSU | 1st | J26 | 05:24 | Kickoff | J25 | 03:33 | Punt | 3--1 | 1:51 | ||
FSU | 1st | F35 | 03:33 | Punt | J00 | 01:12 | * | TOUCHDOWN | 5-65 | 2:21 | # |
JCSU | 1st | J25 | 01:12 | Kickoff | F41 | 13:40 | Punt | 5-34 | 2:32 | ||
FSU | 2nd | F04 | 13:40 | Punt | F27 | 12:02 | Punt | 4-23 | 1:38 | ||
JCSU | 2nd | J35 | 12:02 | Punt | J34 | 11:57 | Fumble | 1--1 | 0:05 | ||
FSU | 2nd | J34 | 11:57 | Fumble | J41 | 10:53 | Punt | 3--7 | 1:04 | ||
JCSU | 2nd | J15 | 10:53 | Punt | F41 | 05:59 | Punt | 8-44 | 4:54 | ||
FSU | 2nd | F15 | 05:59 | Punt | F42 | 02:56 | Punt | 6-27 | 3:03 | ||
JCSU | 2nd | J18 | 02:56 | Punt | J14 | 02:07 | Punt | 3--4 | 0:49 | ||
FSU | 2nd | J44 | 02:07 | Punt | J00 | 00:35 | * | TOUCHDOWN | 5-44 | 1:32 | # |
JCSU | 2nd | J22 | 00:21 | Kickoff | J17 | 00:00 | End of half | 2--5 | 0:21 | ||
FSU | 3rd | J42 | 14:49 | Kickoff | J00 | 13:38 | * | TOUCHDOWN | 5-42 | 1:11 | # |
JCSU | 3rd | J33 | 13:33 | Kickoff | J33 | 11:58 | Punt | 3-0 | 1:35 | ||
FSU | 3rd | F40 | 11:58 | Punt | J00 | 09:28 | * | TOUCHDOWN | 6-60 | 2:30 | # |
JCSU | 3rd | J39 | 09:20 | Kickoff | F41 | 06:22 | Punt | 6-20 | 2:58 | ||
FSU | 3rd | F05 | 06:22 | Punt | F12 | 05:13 | Punt | 3-7 | 1:09 | ||
JCSU | 3rd | F15 | 05:13 | Punt | F19 | 03:32 | Downs | 4--4 | 1:41 | # | |
FSU | 3rd | F19 | 03:32 | Downs | F00 | 02:25 | * | SAFETY | 3--19 | 1:07 | |
JCSU | 3rd | J40 | 02:25 | Kickoff | J40 | 02:16 | Interception | 1-0 | 0:09 | ||
FSU | 3rd | F48 | 02:16 | Interception | J29 | 00:07 | Missed FG | 6-23 | 2:09 | ||
JCSU | 3rd | J29 | 00:07 | Missed FG | J36 | 11:45 | Punt | 6-7 | 3:22 | ||
FSU | 4th | F20 | 11:45 | Punt | F13 | 10:03 | Punt | 3--7 | 1:42 | ||
JCSU | 4th | F38 | 10:03 | Punt | F00 | 06:35 | * | TOUCHDOWN | 6-38 | 3:28 | # |
FSU | 4th | F28 | 06:22 | Kickoff | F31 | 04:17 | Punt | 3-3 | 2:05 | ||
JCSU | 4th | J10 | 04:17 | Punt | J15 | 02:38 | Punt | 3-5 | 1:39 | ||
FSU | 4th | F47 | 02:38 | Punt | F46 | 00:00 | End of half | 4--1 | 2:38 |
Fayetteville State Football
Fayetteville State vs Johnson C. Smith (Oct 14, 2017 at Charlotte, N.C)
## | Fayetteville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | COUSAR,Jalen | 5 | 2 | 7 | 3.5/13 | . | . | . | . | . | 1.5/11 | . |
46 | HARRIS,Anthony | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
51 | JOHNSON,Seth | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
20 | MARTIN,Tarvis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
56 | DARDEN,Darius | 3 | 1 | 4 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
13 | CAUDLE,Broderic | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
16 | BEUGRE,Jaelin | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | . | . |
33 | WALKER,Darnell | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | McKENZIE,Kirkla | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | FOOTE',Dionzae | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | ELY-BEMBRY,Isaiah | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
98 | BATTLE,Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | EVANS,Jawaad | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
8 | JAMES,Keshawn | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
92 | THOMPSON,Keandre | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
9 | DAVIS,DeMarius | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | PURDIE,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | CREDLE,Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | CRUTCHFIELD,Markus | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
97 | WITHERSPOON,Ja'quan | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | OWENS,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | WILLIAMS,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | BENTLEY,Jerome | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | DE LA ROSA,Elvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TM BRONCOS | . | . | . | . | . | 1-0 | . | . | . | . | . |
31 | BARNES,Brandon | . | . | . | . | . | . | 1-7 | . | . | . | . |
## | Johnson C. Smith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | FRANCIS,David | 5 | 4 | 9 | 1.5/14 | . | . | . | . | . | 0.5/5 | . |
24 | MITCHELL,Jahvez | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8 | THOMAS,Carlo | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
56 | TUTT,Jamaal | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
51 | CANNON,Zach | 2 | 3 | 5 | 1.5/9 | . | . | . | 1 | . | 0.5/5 | . |
59 | ROBINSON,J. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
58 | WILLIAMS,Sa'Von | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
32 | TORAN,Marcel | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
30 | JONES,Kennan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
5 | NAPPER,Daryl | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
33 | THORNTON,Deston | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
34 | LAWSON-OATES,T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | McCALSTON,J. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
20 | WRIGHT,Basir | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
4 | ERVIN,Terrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | ELLIS,Camerron | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
88 | WILEY,Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | HUITT,Kahj | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | CREASMAN,D.C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | TAYLOR,Lorenz | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | BULLOCK,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | GARRISON,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | SAUNDERS,Dionte | . | . | . | . | . | . | . | 1 | . | . | . |
Fayetteville State Football
Fayetteville State vs Johnson C. Smith (Oct 14, 2017 at Charlotte, N.C)
|
|
Fayetteville State: 6-JETTON,Donshel, 8-JAMES,Keshawn, 9-DAVIS,DeMarius, 11-MAYNOR,Jayden, 13-CAUDLE,Broderic, 24-BENTLEY,Jerome, 25-ELY-BEMBRY,Isai, 31-BARNES,Brandon, 33-WALKER,Darnell, 35-OWENS,Jacob, 38-TRAU,Matthew, 39-LAMB,David, 40-McKENZIE,Kirkla, 41-OWENS,Donathan, 56-DARDEN,Darius, 80-ZELLOUS,Jon, 82-SHARPE,Tyeous, 83-PERSON-BOYD,Bra, 85-TRANSOU,Jonatha, 88-BROOKS,Christop, 92-THOMPSON,Keandr, 97-WITHERSPOON,Ja', 99-COUSAR,Jalen. |
Johnson C. Smith: 1-LANE,Jordan, 2-DOZIER,Desmond, 3-HERBIN,Harold, 5-NAPPER,Daryl, 14-PARSONS,Justin, 15-SAUNDERS,Dionte, 19-HOWARD,Brandon, 22-GAMBRELL,B., 26-ROBINSON,Dedric, 27-BURRELL,D., 28-ELLIS,Camerron, 30-JONES,Kennan, 34-LAWSON-OATES,T., 37-TAYLOR,Lorenz, 39-HUITT,Kahj, 40-CREASMAN,D.C., 44-SPIVEY,Tahj, 50-GARRISON,M., 56-TUTT,Jamaal. |
Fayetteville State vs Johnson C. Smith (Oct 14, 2017 at Charlotte, N.C)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fayetteville State.. 21 7 13 0 - 41 Record: (3-4,2-2)
Johnson C. Smith.... 6 0 2 8 - 16 Record: (0-7,0-4)
Scoring Summary:
1st 08:04 FSU - GREEN,Stevie 8 yd run (LAMB,David kick), 8-77 3:11, FSU 7 - JCSU 0
07:52 JCSU - DOZIER,Desmond 92 yd kickoff return (HOWARD,Brandon kick failed), , FSU 7 - JCSU 6
05:26 FSU - JETTON,Donshel 8 yd run (LAMB,David kick), 7-67 2:23, FSU 14 - JCSU 6
01:12 FSU - GREEN,Stevie 9 yd run (LAMB,David kick), 5-65 2:21, FSU 21 - JCSU 6
2nd 00:35 FSU - WALKER,Darnell 9 yd run (LAMB,David kick), 5-44 1:32, FSU 28 - JCSU 6
3rd 13:38 FSU - JETTON,Donshel 6 yd run (LAMB,David kick failed), 5-42 1:11, FSU 34 - JCSU 6
09:28 FSU - GREEN,Stevie 14 yd run (LAMB,David kick), 6-60 2:30, FSU 41 - JCSU 6
02:25 JCSU - FRANCIS,David safety, , FSU 41 - JCSU 8
4th 06:35 JCSU - HERBIN,Harold 3 yd run (HOLMES,Eugene pass from HERBIN,Harold), 6-38 3:28, FSU 41 - JCSU 16
FSU JCSU
FIRST DOWNS................... 25 16
RUSHES-YARDS (NET)............ 50-241 36-75
PASSING YDS (NET)............. 147 108
Passes Att-Comp-Int........... 20-11-0 21-11-1
TOTAL OFFENSE PLAYS-YARDS..... 70-388 57-183
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-16 3-10
Kickoff Returns-Yards......... 3-81 7-203
Interception Returns-Yards.... 1-7 0-0
Punts (Number-Avg)............ 6-35.2 8-36.8
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 9-70 13-114
Possession Time............... 30:10 29:50
Third-Down Conversions........ 4 of 12 2 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 6-6 1-3
Sacks By: Number-Yards........ 3-19 2-19
RUSHING: Fayetteville State-GREEN,Stevie 20-120; JETTON,Donshel 12-63;
LATIMER,Richard 5-27; WALKER,Darnell 5-21; CREDLE,Tony 2-10; PERSON-BOYD,Brandon
1-8; OWENS,Donathan 3-3; TM BRONCOS 2-minus 11. Johnson C. Smith-HERBIN,Harold
8-49; WATKINS,Jachin 15-47; ROBINSON,Dedric 4-2; DOZIER,Desmond 1-minus 1;
BURRELL,D. 1-minus 1; GAMBRELL,B. 2-minus 2; ERVIN,Terrance 3-minus 9;
LANE,Jordan 2-minus 10.
PASSING: Fayetteville State-LATIMER,Richard 11-20-0-147. Johnson C.
Smith-HERBIN,Harold 3-10-1-16; ERVIN,Terrance 7-10-0-81; LANE,Jordan 1-1-0-11.
RECEIVING: Fayetteville State-GREEN,Stevie 3-13; PERSON-BOYD,Brandon
1-25; JETTON,Donshel 1-25; BROOKS,Christopher 1-21; TRANSOU,Jonatha 1-20;
ZELLOUS,Jon 1-12; BURSTON,Curtis 1-12; DAVIS,Bruce 1-10; MAYNOR,Jayden 1-9.
Johnson C. Smith-WILEY,Randy 2-31; JOHNSON,D. 2-26; CARTER,Roderick 2-23;
DOZIER,Desmond 2-8; WATKINS,Jachin 1-11; HOLMES,Eugene 1-9; ROBINSON,Dedric 1-0.
INTERCEPTIONS: Fayetteville State-BARNES,Brandon 1-7. Johnson C.
Smith-None.
FUMBLES: Fayetteville State-GREEN,Stevie 1-0. Johnson C.
Smith-LANE,Jordan 1-1; THOMAS,Carlo 1-0.
Stadium: Irwin Belk Complex Attendance: 711
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00
Officials: Referee: Carlos Torrian; Umpire: Wayne Patterson; Linesman: Mark Pierneck;
Line judge: Dustin Fuzzell; Back judge: Omar Pharr; Field judge: Rod Pitt;
Side judge: Edwin barber;
Temperature: 77 def Wind: Weather: Partly Sunny
|
Fayetteville State Football
Fayetteville State vs Johnson C. Smith (Oct 14, 2017 at Charlotte, N.C)
FSU Captains: 9, 28, 92, 65 | |||
JCSU Captains: 8, 25, 20, 72 | |||
FSU wins toss, defers. JCSU will defend the North end zone. | |||
LAMB,David kickoff 63 yards to the JCSU2, DOZIER,Desmond return 33 yards to the JCSU35, out-of-bounds (WALKER,Darnell). | |||
Jcsu | 1-10 | at Jcsu35 | Clock 14:57. |
Jcsu | 1-10 | at Jcsu35 | ERVIN,Terrance pass complete to JOHNSON,D. for 17 yards to the FSU48, 1ST DOWN JCSU (HARRIS,Anthony). |
Jcsu | 1-10 | at Fsu48 | WATKINS,Jachin rush for 11 yards to the FSU37, 1ST DOWN JCSU (HARRIS,Anthony). |
Jcsu | 1-10 | at Fsu37 | ERVIN,Terrance pass complete to CARTER,Roderick for 17 yards to the FSU20, 1ST DOWN JCSU, out-of-bounds (BEUGRE,Jaelin;MARTIN,Tarvis). |
Jcsu | 1-10 | at Fsu20 | WATKINS,Jachin rush for no gain to the FSU20 (JAMES,Keshawn). |
Jcsu | 2-10 | at Fsu20 | WATKINS,Jachin rush for 4 yards to the FSU16 (PURDIE,Cody). |
Jcsu | 3-6 | at Fsu16 | DOZIER,Desmond rush for loss of 1 yard to the FSU17 (CAUDLE,Broderic). |
Jcsu | 4-7 | at Fsu17 | PENALTY JCSU delay of game 6 yards to the FSU23. |
Jcsu | 4-13 | at Fsu23 | HOWARD,Brandon field goal attempt from 40 MISSED - wide left, spot at FSU23, clock 11:15. |
Drive: 7 plays, 42 yards, TOP 03:45 | |||
Fsu | 1-10 | at Fsu23 | FAYETTEVILLE STATE drive start at 11:15. |
Fsu | 1-10 | at Fsu23 | PERSON-BOYD,Brandon rush for 8 yards to the FSU31 (THOMAS,Carlo), PENALTY JCSU offside declined. |
Fsu | 2-2 | at Fsu31 | GREEN,Stevie rush for 3 yards to the FSU34, 1ST DOWN FSU (MITCHELL,Jahvez). |
Fsu | 1-10 | at Fsu34 | LATIMER,Richard pass complete to TRANSOU,Jonatha for 20 yards to the JCSU46, 1ST DOWN FSU. |
Fsu | 1-10 | at Jcsu46 | LATIMER,Richard pass complete to BROOKS,Christopher for 21 yards to the JCSU25, 1ST DOWN FSU (NAPPER,Daryl). |
Fsu | 1-10 | at Jcsu25 | GREEN,Stevie rush for 5 yards to the JCSU20 (CANNON,Zach;JONES,Kennan). |
Fsu | 2-5 | at Jcsu20 | GREEN,Stevie rush for 4 yards to the JCSU16 (THORNTON,Deston). |
