

Fayetteville State Football
Fayetteville State vs Virginia State (Nov 11, 2017 at Salem, Va)
Fayetteville State (6-5) vs. Virginia State (10-0)
Date: Nov 11, 2017 Site: Salem, Va Stadium: Salem Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fayetteville State | 0 | 0 | 13 | 6 | 19 |
Virginia State | 21 | 0 | 14 | 7 | 42 |
SCORING SUMMARY | FSU -VSU | |||
1st | 11:12 | VSU | CANNON,Trenton 10 yd run (HILLQUIST,Matt kick) | |
7 plays, 47 yards, TOP 2:49 | 0 - 7 | |||
07:32 | VSU | PARKER,Zachary 84 yd pass from COOK,Cordelral (HILLQUIST,Matt kick) | ||
3 plays, 80 yards, TOP 0:56 | 0 - 14 | |||
01:52 | VSU | HARRIS,Joshua 5 yd pass from COOK,Cordelral (HILLQUIST,Matt kick) | ||
6 plays, 57 yards, TOP 2:26 | 0 - 21 | |||
3rd | 12:21 | FSU | BURSTON,Curtis 37 yd pass from LATIMER,Richard (LAMB,David kick) | |
3 plays, 48 yards, TOP 0:37 | 7 - 21 | |||
06:18 | VSU | COOK,Cordelral 26 yd run (HILLQUIST,Matt kick) | ||
5 plays, 46 yards, TOP 3:04 | 7 - 28 | |||
05:36 | FSU | GREEN,Stevie 15 yd run (LAMB,David kick failed) | ||
3 plays, 66 yards, TOP 0:36 | 13 - 28 | |||
02:23 | VSU | CANNON,Trenton 73 yd run (HILLQUIST,Matt kick) | ||
1 play, 73 yards, TOP 0:12 | 13 - 35 | |||
4th | 07:56 | VSU | CANNON,Trenton 79 yd run (HILLQUIST,Matt kick) | |
2 plays, 76 yards, TOP 0:57 | 13 - 42 | |||
00:00 | FSU | BURSTON,Curtis 22 yd pass from KNUDSEN,Devin | ||
8 plays, 64 yards, TOP 2:21 | 19 - 42 |
Kickoff time: 4:30pm End of Game: 7:50pm Total elapsed time: 3:20 Referee: H. Drumheller Umpire: LeonardVanHoose Linesman: Eddie Buffalo Line judge: Lafayette Tatem Back judge: Glen Harris Field judge: O. Jason Harris Side judge: Uzell Stokes Temperature: Wind: Weather: |
Fayetteville State Football
Fayetteville State vs Virginia State (Nov 11, 2017 at Salem, Va)
Team Totals | FSU | VSU |
FIRST DOWNS | 19 | 16 |
Rushing | 10 | 7 |
Passing | 5 | 7 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 190 | 270 |
Rushing Attempts | 42 | 35 |
Average Per Rush | 4.5 | 7.7 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 227 | 338 |
Yards Lost Rushing | 37 | 68 |
NET YARDS PASSING | 194 | 169 |
Completions-Attempts-Int | 12-25-0 | 13-25-0 |
Average Per Attempt | 7.8 | 6.8 |
Average Per Completion | 16.2 | 13.0 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 384 | 439 |
Total offense plays | 67 | 60 |
Average Gain Per Play | 5.7 | 7.3 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 7-50 | 8-101 |
PUNTS-YARDS | 8-308 | 8-269 |
Average Yards Per Punt | 38.5 | 33.6 |
Net Yards Per Punt | 28.1 | 33.6 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 3-175 | 7-378 |
Average Yards Per Kickoff | 58.3 | 54.0 |
Net Yards Per Kickoff | 29.0 | 33.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-63-0 |
Average Per Return | 0.0 | 12.6 |
Kickoff returns: Number-Yds-TD | 7-141-0 | 3-88-0 |
Average Per Return | 20.1 | 29.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-0 |
Miscellaneous Yards | 0 | 17 |
Possession Time | 31:47 | 28:13 |
1st Quarter | 8:29 | 6:31 |
2nd Quarter | 8:19 | 6:41 |
3rd Quarter | 6:14 | 8:46 |
4th Quarter | 8:45 | 6:15 |
Third-Down Conversions | 2 of 13 | 4 of 12 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 1-1 | 2-2 |
Touchdowns | 1-1 | 2-2 |
Field goals | 0-1 | 0-2 |
Sacks By: Number-Yards | 3-29 | 4-27 |
PAT Kicks | 1-2 | 6-6 |
Field Goals | 0-2 | 0-0 |
Points off turnovers | 0 | 7 |
Fayetteville State Football
Fayetteville State vs Virginia State (Nov 11, 2017 at Salem, Va)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fayetteville State-JETTON,Donshel 1-1; ZELLOUS,Jon 1-0. Virginia State-COOK,Cordelral 1-0. |
Fayetteville State Football
Fayetteville State vs Virginia State (Nov 11, 2017 at Salem, Va)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | V43 | 15:00 | Kickoff | V42 | 14:01 | Fumble | 2-1 | 0:59 | ||
FSU | 1st | F24 | 11:06 | Kickoff | V44 | 08:28 | Punt | 4-32 | 2:38 | ||
FSU | 1st | F20 | 07:26 | Kickoff | V26 | 04:18 | Missed FG | 8-54 | 3:08 | ||
FSU | 1st | F20 | 01:45 | Kickoff | F23 | 00:20 | Punt | 2-3 | 1:25 | ||
FSU | 2nd | F28 | 13:28 | Downs | F33 | 11:42 | Punt | 3-5 | 1:46 | ||
FSU | 2nd | F17 | 09:11 | Punt | F25 | 07:30 | Punt | 3-8 | 1:41 | ||
FSU | 2nd | F12 | 05:53 | Punt | F27 | 02:24 | Punt | 4-15 | 3:29 | ||
FSU | 2nd | V48 | 01:23 | Punt | V39 | 00:00 | End of half | 4-9 | 1:23 | ||
FSU | 3rd | V48 | 12:58 | Punt | V00 | 12:21 | * | TOUCHDOWN | 3-48 | 0:37 | |
FSU | 3rd | F16 | 10:14 | Punt | F21 | 09:22 | Punt | 3-5 | 0:52 | ||
FSU | 3rd | F34 | 06:12 | Kickoff | V00 | 05:36 | * | TOUCHDOWN | 3-66 | 0:36 | |
FSU | 3rd | F29 | 04:15 | Punt | F30 | 02:35 | Punt | 3-1 | 1:40 | ||
FSU | 3rd | F28 | 02:17 | Kickoff | V25 | 13:40 | Missed FG | 10-47 | 3:37 | ||
FSU | 4th | F43 | 11:51 | Punt | V24 | 08:53 | Downs | 7-33 | 2:58 | ||
FSU | 4th | F35 | 07:47 | Kickoff | F43 | 05:50 | Punt | 2-8 | 1:57 | ||
FSU | 4th | F36 | 02:21 | Punt | V00 | 00:00 | * | TOUCHDOWN | 8-64 | 2:21 | |
VSU | 1st | F47 | 14:01 | Fumble | F00 | 11:12 | * | TOUCHDOWN | 7-47 | 2:49 | |
VSU | 1st | V20 | 08:28 | Punt | F00 | 07:32 | * | TOUCHDOWN | 3-80 | 0:56 | |
VSU | 1st | V43 | 04:18 | Missed FG | F00 | 01:52 | * | TOUCHDOWN | 6-57 | 2:26 | |
VSU | 1st | V36 | 00:20 | Punt | F28 | 13:28 | Downs | 6-36 | 1:52 | ||
VSU | 2nd | V46 | 11:42 | Punt | V50 | 09:11 | Punt | 6-4 | 2:31 | ||
VSU | 2nd | V49 | 07:30 | Punt | V44 | 05:53 | Punt | 3--5 | 1:37 | ||
VSU | 2nd | V40 | 02:24 | Punt | V33 | 01:23 | Punt | 3--7 | 1:01 | ||
VSU | 3rd | V22 | 14:52 | Kickoff | V37 | 12:58 | Punt | 4-15 | 1:54 | ||
VSU | 3rd | V47 | 12:12 | Kickoff | V50 | 10:14 | Punt | 3-3 | 1:58 | ||
VSU | 3rd | F46 | 09:22 | Punt | F00 | 06:18 | * | TOUCHDOWN | 5-46 | 3:04 | |
VSU | 3rd | V39 | 05:25 | Kickoff | V37 | 04:15 | Punt | 3--2 | 1:10 | ||
VSU | 3rd | V27 | 02:35 | Punt | F00 | 02:23 | * | TOUCHDOWN | 1-73 | 0:12 | |
VSU | 4th | V25 | 13:40 | Missed FG | V12 | 11:51 | Punt | 3--13 | 1:49 | ||
VSU | 4th | V24 | 08:53 | Downs | F00 | 07:56 | * | TOUCHDOWN | 2-76 | 0:57 | |
VSU | 4th | V35 | 05:50 | Punt | V43 | 02:21 | Punt | 5-8 | 3:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fayetteville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:29 | 08:19 | 06:14 | 08:45 | 16:48 | 14:59 | 31:47 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/2 | 1/5 | 1/6 | 1/7 | 2/13 | ||
Average field position | F30 | F27 | F31 | F38 | F28 | F34 | F31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:31 | 06:41 | 08:46 | 06:15 | 13:12 | 15:01 | 28:13 | ||
3rd Down Conversions | 3/3 | 1/4 | 0/3 | 0/2 | 4/7 | 0/5 | 4/12 | ||
Average field position | V38 | V45 | V37 | V28 | V41 | V34 | V37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | V43 | 15:00 | Kickoff | V42 | 14:01 | Fumble | 2-1 | 0:59 | ||
VSU | 1st | F47 | 14:01 | Fumble | F00 | 11:12 | * | TOUCHDOWN | 7-47 | 2:49 | |
FSU | 1st | F24 | 11:06 | Kickoff | V44 | 08:28 | Punt | 4-32 | 2:38 | ||
VSU | 1st | V20 | 08:28 | Punt | F00 | 07:32 | * | TOUCHDOWN | 3-80 | 0:56 | |
FSU | 1st | F20 | 07:26 | Kickoff | V26 | 04:18 | Missed FG | 8-54 | 3:08 | ||
VSU | 1st | V43 | 04:18 | Missed FG | F00 | 01:52 | * | TOUCHDOWN | 6-57 | 2:26 | |
FSU | 1st | F20 | 01:45 | Kickoff | F23 | 00:20 | Punt | 2-3 | 1:25 | ||
VSU | 1st | V36 | 00:20 | Punt | F28 | 13:28 | Downs | 6-36 | 1:52 | ||
FSU | 2nd | F28 | 13:28 | Downs | F33 | 11:42 | Punt | 3-5 | 1:46 | ||
VSU | 2nd | V46 | 11:42 | Punt | V50 | 09:11 | Punt | 6-4 | 2:31 | ||
FSU | 2nd | F17 | 09:11 | Punt | F25 | 07:30 | Punt | 3-8 | 1:41 | ||
VSU | 2nd | V49 | 07:30 | Punt | V44 | 05:53 | Punt | 3--5 | 1:37 | ||
FSU | 2nd | F12 | 05:53 | Punt | F27 | 02:24 | Punt | 4-15 | 3:29 | ||
VSU | 2nd | V40 | 02:24 | Punt | V33 | 01:23 | Punt | 3--7 | 1:01 | ||
FSU | 2nd | V48 | 01:23 | Punt | V39 | 00:00 | End of half | 4-9 | 1:23 | ||
VSU | 3rd | V22 | 14:52 | Kickoff | V37 | 12:58 | Punt | 4-15 | 1:54 | ||
FSU | 3rd | V48 | 12:58 | Punt | V00 | 12:21 | * | TOUCHDOWN | 3-48 | 0:37 | |
VSU | 3rd | V47 | 12:12 | Kickoff | V50 | 10:14 | Punt | 3-3 | 1:58 | ||
FSU | 3rd | F16 | 10:14 | Punt | F21 | 09:22 | Punt | 3-5 | 0:52 | ||
VSU | 3rd | F46 | 09:22 | Punt | F00 | 06:18 | * | TOUCHDOWN | 5-46 | 3:04 | |
FSU | 3rd | F34 | 06:12 | Kickoff | V00 | 05:36 | * | TOUCHDOWN | 3-66 | 0:36 | |
VSU | 3rd | V39 | 05:25 | Kickoff | V37 | 04:15 | Punt | 3--2 | 1:10 | ||
FSU | 3rd | F29 | 04:15 | Punt | F30 | 02:35 | Punt | 3-1 | 1:40 | ||
VSU | 3rd | V27 | 02:35 | Punt | F00 | 02:23 | * | TOUCHDOWN | 1-73 | 0:12 | |
FSU | 3rd | F28 | 02:17 | Kickoff | V25 | 13:40 | Missed FG | 10-47 | 3:37 | ||
VSU | 4th | V25 | 13:40 | Missed FG | V12 | 11:51 | Punt | 3--13 | 1:49 | ||
FSU | 4th | F43 | 11:51 | Punt | V24 | 08:53 | Downs | 7-33 | 2:58 | ||
VSU | 4th | V24 | 08:53 | Downs | F00 | 07:56 | * | TOUCHDOWN | 2-76 | 0:57 | |
FSU | 4th | F35 | 07:47 | Kickoff | F43 | 05:50 | Punt | 2-8 | 1:57 | ||
VSU | 4th | V35 | 05:50 | Punt | V43 | 02:21 | Punt | 5-8 | 3:29 | ||
FSU | 4th | F36 | 02:21 | Punt | V00 | 00:00 | * | TOUCHDOWN | 8-64 | 2:21 |
Fayetteville State Football
Fayetteville State vs Virginia State (Nov 11, 2017 at Salem, Va)
## | Fayetteville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | COUSAR,Jalen | 5 | 2 | 7 | 5.0/15 | 1 | . | . | . | . | . | . |
12 | PURDIE,Cody | 4 | 3 | 7 | 3.5/14 | . | . | . | 1 | . | . | . |
92 | THOMPSON,Keandre | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
26 | FOOTE',Dionzae | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
24 | BENTLEY,Jerome | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
8 | JAMES,Keshawn | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
51 | JOHNSON,Seth | 3 | 1 | 4 | 2.0/22 | . | . | . | . | . | 2.0/22 | 1 |
56 | DARDEN,Darius | 1 | 2 | 3 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
13 | CAUDLE,Broderic | 2 | . | 2 | . | . | . | . | . | . | . | . |
16 | BEUGRE,Jaelin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | DE LA ROSA,Elvin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
91 | EVANS,Jawaad | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
22 | CREDLE,Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | DAVIS,DeMarius | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | BATTLE,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | OWENS,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | DAVIS,Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | HARRIS,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | BOONE,Elijawaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | McDUFFIE,Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | WILLIAMS,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | MARTIN,Tarvis | . | . | . | . | . | . | . | 1 | . | . | . |
23 | ADAMS,Jamar | . | . | . | . | . | . | . | 1 | . | . | . |
## | Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | LYNCH,Brandon | 5 | 7 | 12 | 2.0/12 | . | . | . | . | . | 1.5/11 | . |
54 | MARSHALL,Cullen | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
55 | CONNELLY,Keonte | 1 | 5 | 6 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
23 | BRUCE,Diontae | 4 | 1 | 5 | 0.5/2 | . | . | . | . | . | . | . |
18 | WILLIAMS,Alexan | 3 | . | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
19 | BROOKS,Kurtis | 3 | . | 3 | . | . | 1-11 | . | 1 | . | . | . |
26 | WHITE,Elijah | 3 | . | 3 | . | . | . | . | . | . | . | . |
34 | DELBRIDGE,Brand | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
40 | WILSON,Kris | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
41 | WOODHOUSE,Thoma | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | PARKER,Vincent | . | 3 | 3 | . | . | . | . | . | . | . | . |
5 | PETERS,Shakym | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
62 | RAY,Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | HARRIS,Deion | 1 | 1 | 2 | 0.5/8 | . | . | . | . | . | 0.5/8 | . |
16 | SEXTON,Malik | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
13 | KOUFIE,Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | DEMERY,Kevonte | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | ADAMS,Will | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | MINES,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | ANDERSON,Dhevyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | CUFFEE,Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TROJANS | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | KELLAM,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | HENDERSON,Deand | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | CAMPBELL,Carlto | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | HUNTER,Kolby | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | HARRIS,Michael | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
95 | CHATMAN,Devonta | . | . | . | . | . | . | . | . | . | . | 1 |
Fayetteville State Football
Fayetteville State vs Virginia State (Nov 11, 2017 at Salem, Va)
|
|
Fayetteville State: 2-KNUDSEN,Devin, 6-JETTON,Donshel, 9-DAVIS,DeMarius, 10-DAVIS,Bruce, 13-CAUDLE,Broderic, 14-GLASPIE,Johnny, 22-CREDLE,Tony, 23-ADAMS,Jamar, 24-BENTLEY,Jerome, 30-McDUFFIE,Fred, 32-SMITH,Brandon, 34-BOONE,Elijawaun, 35-OWENS,Jacob, 38-TRAU,Matthew, 39-LAMB,David, 56-DARDEN,Darius, 80-ZELLOUS,Jon, 84-WALKER, Tristan, 91-EVANS,Jawaad, 92-THOMPSON,Keandr. |
Virginia State: 2-JOHNSON,Niko, 4-VANHOOK,Marcus, 7-STUBBLEFIELD,Wi, 11-CUFFEE,Jaylen, 13-KOUFIE,Thomas, 18-WILLIAMS,Alexan, 20-MINES,Stephen, 23-BRUCE,Diontae, 26-WHITE,Elijah, 27-PARKER,Vincent, 28-WYNN,Blair, 29-KELLAM,David, 34-DELBRIDGE,Brand, 39-HILLQUIST,Matt, 41-WOODHOUSE,Thoma, 43-ANDERSON,Dhevyn, 44-HENDERSON,Deand, 54-MARSHALL,Cullen, 56-DEMERY,Kevonte, 62-RAY,Anthony, 78-HUNTER,Kolby, 86-DAVIS,Maurice, 93-VALENZUELA,Jesu, 95-CHATMAN,Devonta. |
Fayetteville State vs Virginia State (Nov 11, 2017 at Salem, Va)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fayetteville State.. 0 0 13 6 - 19 Record: (6-5)
Virginia State...... 21 0 14 7 - 42 Record: (10-0)
Scoring Summary:
1st 11:12 VSU - CANNON,Trenton 10 yd run (HILLQUIST,Matt kick), 7-47 2:49, FSU 0 - VSU 7
07:32 VSU - PARKER,Zachary 84 yd pass from COOK,Cordelral (HILLQUIST,Matt kick), 3-80 0:56, FSU 0 - VSU 14
01:52 VSU - HARRIS,Joshua 5 yd pass from COOK,Cordelral (HILLQUIST,Matt kick), 6-57 2:26, FSU 0 - VSU 21
3rd 12:21 FSU - BURSTON,Curtis 37 yd pass from LATIMER,Richard (LAMB,David kick), 3-48 0:37, FSU 7 - VSU 21
06:18 VSU - COOK,Cordelral 26 yd run (HILLQUIST,Matt kick), 5-46 3:04, FSU 7 - VSU 28
05:36 FSU - GREEN,Stevie 15 yd run (LAMB,David kick failed), 3-66 0:36, FSU 13 - VSU 28
02:23 VSU - CANNON,Trenton 73 yd run (HILLQUIST,Matt kick), 1-73 0:12, FSU 13 - VSU 35
4th 07:56 VSU - CANNON,Trenton 79 yd run (HILLQUIST,Matt kick), 2-76 0:57, FSU 13 - VSU 42
00:00 FSU - BURSTON,Curtis 22 yd pass from KNUDSEN,Devin, 8-64 2:21, FSU 19 - VSU 42
FSU VSU
FIRST DOWNS................... 19 16
RUSHES-YARDS (NET)............ 42-190 35-270
PASSING YDS (NET)............. 194 169
Passes Att-Comp-Int........... 25-12-0 25-13-0
TOTAL OFFENSE PLAYS-YARDS..... 67-384 60-439
Fumble Returns-Yards.......... 0-0 1-11
Punt Returns-Yards............ 0-0 5-63
Kickoff Returns-Yards......... 7-141 3-88
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-38.5 8-33.6
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 7-50 8-101
Possession Time............... 31:47 28:13
Third-Down Conversions........ 2 of 13 4 of 12
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 3-29 4-27
RUSHING: Fayetteville State-GREEN,Stevie 22-144; JETTON,Donshel 10-47;
WALKER,Darnell 2-10; KNUDSEN,Devin 1-3; LATIMER,Richard 7-minus 14. Virginia
State-CANNON,Trenton 16-186; COOK,Cordelral 11-57; WYNN,Blair 6-37; JOHNSON,Niko
2-minus 10.
PASSING: Fayetteville State-LATIMER,Richard 9-18-0-154; KNUDSEN,Devin
3-7-0-40. Virginia State-COOK,Cordelral 13-23-0-169; JOHNSON,Niko 0-1-0-0;
VANHOOK,Marcus 0-1-0-0.
RECEIVING: Fayetteville State-BURSTON,Curtis 5-89; ZELLOUS,Jon 2-33;
DAVIS,Bruce 2-23; GLASPIE,Johnny 1-39; Walker, Tristan 1-5; GREEN,Stevie 1-5.
Virginia State-PARKER,Zachary 3-86; CANNON,Trenton 3-37; STUBBLEFIELD,Wi 3-36;
HARRIS,Joshua 3-19; DAVIS,Maurice 1-minus 9.
INTERCEPTIONS: Fayetteville State-None. Virginia State-None.
FUMBLES: Fayetteville State-ZELLOUS,Jon 1-0; JETTON,Donshel 1-1. Virginia
State-COOK,Cordelral 1-0.
Stadium: Salem Stadium Attendance: 0
Kickoff time: 4:30pm End of Game: 7:50pm Total elapsed time: 3:20
Officials: Referee: H. Drumheller; Umpire: LeonardVanHoose; Linesman: Eddie Buffalo;
Line judge: Lafayette Tatem; Back judge: Glen Harris; Field judge: O. Jason Harris;
Side judge: Uzell Stokes;
Temperature: Wind: Weather:
|
Fayetteville State Football
Fayetteville State vs Virginia State (Nov 11, 2017 at Salem, Va)
FSU wins the toss and elects to receive. | |||
Fsu | 1-10 | at Fsu35 | VSU ball on VSU35. |
KOUFIE,Thomas kickoff 60 yards to the FSU5, SMITH,Brandon return 52 yards to the VSU43 (WHITE,Elijah). | |||
Fsu | 1-10 | at Vsu43 | WALKER,Darnell rush for 4 yards to the VSU39 (WILLIAMS,Alexan). |
Fsu | 2-6 | at Vsu39 | JETTON,Donshel rush for loss of 2 yards to the VSU41, fumble forced by WILLIAMS,Alexan, fumble by JETTON,Donshel recovered by VSU BROOKS,Kurtis at VSU42, BROOKS,Kurtis for 11 yards to the FSU47. |
Drive: 2 plays, 1 yards, TOP 00:59 | |||
Vsu | 1-10 | at Fsu47 | VIRGINIA STATE drive start at 14:01, VSU ball on FSU47. |
Vsu | 1-10 | at Fsu47 | VSU ball on FSU36. |
Vsu | 1-10 | at Fsu36 | COOK,Cordelral pass complete to PARKER,Zachary for 5 yards to the FSU31, out-of-bounds (DE LA ROSA,Elvin). |
Vsu | 2-5 | at Fsu31 | CANNON,Trenton rush for 4 yards to the FSU27 (THOMPSON,Keandre). |
Vsu | 3-1 | at Fsu27 | CANNON,Trenton rush for 5 yards to the FSU22, 1ST DOWN VSU (BEUGRE,Jaelin;THOMPSON,Keandre). |
Vsu | 1-10 | at Fsu22 | COOK,Cordelral pass complete to HARRIS,Joshua for 6 yards to the FSU16. |
Vsu | 2-4 | at Fsu16 | COOK,Cordelral pass incomplete to HARRIS,Joshua. |
Vsu | 3-4 | at Fsu16 | QB hurry by JOHNSON,Seth. |
Vsu | 3-4 | at Fsu16 | COOK,Cordelral pass complete to CANNON,Trenton for 6 yards to the FSU10, 1ST DOWN VSU (BATTLE,Thomas). |
Vsu | 1-G | at Fsu10 | CANNON,Trenton rush for 10 yards to the FSU0, TOUCHDOWN, clock 11:12. |
HILLQUIST,Matt kick attempt good. | |||
Virginia State 7, Fayetteville State 0 | |||
Drive: 7 plays, 36 yards, TOP 02:55 | |||
VALENZUELA,Jesu kickoff 52 yards to the FSU13, SMITH,Brandon return 11 yards to the FSU24 (WOODHOUSE,Thoma;PARKER,Vincent). | |||
Fsu | 1-10 | at Fsu24 | FAYETTEVILLE STATE drive start at 11:06. |
Fsu | 1-10 | at Fsu24 | GREEN,Stevie rush for 23 yards to the FSU47, 1ST DOWN FSU, out-of-bounds (BROOKS,Kurtis). |
Fsu | 1-10 | at Fsu47 | GREEN,Stevie rush for 2 yards to the FSU49 (MARSHALL,Cullen;DEMERY,Kevonte). |
Fsu | 2-8 | at Fsu49 | GREEN,Stevie rush for loss of 3 yards to the FSU46, out-of-bounds (BRUCE,Diontae;HARRIS,Michael). |
Fsu | 3-11 | at Fsu46 | GREEN,Stevie rush for 10 yards to the VSU44 (ADAMS,Will;PARKER,Vincent). |
Fsu | 4-1 | at Vsu44 | TRAU,Matthew punt 44 yards to the VSU0, touchback. |
Drive: 4 plays, 32 yards, TOP 02:38 | |||
Vsu | 1-10 | at Vsu20 | VIRGINIA STATE drive start at 08:28. |
Vsu | 1-10 | at Vsu20 | CANNON,Trenton rush for loss of 4 yards to the VSU16 (PURDIE,Cody). |
Vsu | 2-14 | at Vsu16 | COOK,Cordelral pass incomplete to HARRIS,Joshua. |
