

2012 Fayetteville State Football
Fayetteville State vs Chowan (9/29/2012 at Chowan University)
Fayetteville State (1-4,0-2) vs. Chowan (3-2,2-0)
Date: 9/29/2012 Site: Chowan University Stadium: Garrison Stadium Attendance: 682
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fayetteville State | 3 | 0 | 0 | 0 | 3 |
Chowan | 7 | 7 | 13 | 0 | 27 |
SCORING SUMMARY | FSU -CU | |||
1st | 07:20 | CU | NOLAN,Ryan 19 yd pass from STOVER,Cameron (NOBOA,Alex kick) | |
3 plays, 38 yards, TOP 0:34 | 0 - 7 | |||
03:57 | FSU | MAYO,Antonio 45 yd field goal | ||
9 plays, 36 yards, TOP 3:14 | 3 - 7 | |||
2nd | 09:06 | CU | NOLAN,Ryan 10 yd pass from STOVER,Cameron (NOBOA,Alex kick) | |
12 plays, 95 yards, TOP 5:57 | 3 - 14 | |||
3rd | 11:32 | CU | RANDALL,Antjuan 4 yd run (NOBOA,Alex kick) | |
3 plays, 73 yards, TOP 0:44 | 3 - 21 | |||
01:43 | CU | SMALLS,Elliot 17 yd run (NOBOA,Alex kick failed) | ||
5 plays, 63 yards, TOP 2:09 | 3 - 27 |
Kickoff time: 6:00pm End of Game: 8:45pm Total elapsed time: 2:45 Referee: Darrel Parson Umpire: Ernest Jones Linesman: Andrew Wright Line judge: Lafayette Tatem Back judge: Adrian Thomas Field judge: Eric Monroe Side judge: Uzelle Stokes Scorer: Evann Carpenter Temperature: 59 Wind: Weather: Chilly |
2012 Fayetteville State Football
Fayetteville State vs Chowan (9/29/2012 at Chowan University)
Team Totals | FSU | CU |
FIRST DOWNS | 18 | 18 |
Rushing | 11 | 6 |
Passing | 6 | 8 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 241 | 110 |
Rushing Attempts | 46 | 29 |
Average Per Rush | 5.2 | 3.8 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 281 | 144 |
Yards Lost Rushing | 40 | 34 |
NET YARDS PASSING | 109 | 230 |
Completions-Attempts-Int | 12-32-0 | 15-29-1 |
Average Per Attempt | 3.4 | 7.9 |
Average Per Completion | 9.1 | 15.3 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 350 | 340 |
Total offense plays | 78 | 58 |
Average Gain Per Play | 4.5 | 5.9 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 13-109 | 10-84 |
PUNTS-YARDS | 7-208 | 6-199 |
Average Yards Per Punt | 29.7 | 33.2 |
Net Yards Per Punt | 24.7 | 31.8 |
Inside 20 | 3 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-110 | 5-237 |
Average Yards Per Kickoff | 55.0 | 47.4 |
Net Yards Per Kickoff | 11.5 | 34.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-8-0 | 2-15-0 |
Average Per Return | 4.0 | 7.5 |
Kickoff returns: Number-Yds-TD | 5-67-0 | 2-87-0 |
Average Per Return | 13.4 | 43.5 |
Interceptions: Number-Yds-TD | 1-20-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:18 | 26:42 |
1st Quarter | 9:57 | 5:03 |
2nd Quarter | 7:11 | 7:49 |
3rd Quarter | 9:42 | 5:18 |
4th Quarter | 6:28 | 8:32 |
Third-Down Conversions | 3 of 16 | 3 of 13 |
Fourth-Down Conversions | 0 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 0-0 | 4-5 |
Touchdowns | 0-0 | 4-5 |
Field goals | 0-0 | 0-5 |
Sacks By: Number-Yards | 1-7 | 3-27 |
PAT Kicks | 0-0 | 3-4 |
Field Goals | 1-2 | 0-0 |
2012 Fayetteville State Football
Fayetteville State vs Chowan (9/29/2012 at Chowan University)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fayetteville State-HAIRSTON,Christopher 1-0; HUDSON,Andreas 1-1; CONCEPCION,Chauncey 1-1. Chowan-WILLIAMS,JR 1-1. |
2012 Fayetteville State Football
Fayetteville State vs Chowan (9/29/2012 at Chowan University)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F35 | 12:15 | Punt | F39 | 10:03 | Punt | 3-4 | 2:12 | ||
FSU | 1st | F31 | 09:17 | Downs | F24 | 07:54 | Punt | 3--7 | 1:23 | ||
FSU | 1st | F37 | 07:11 | Kickoff | C27 | 03:57 | * | FIELD GOAL | 9-36 | 3:14 | |
FSU | 1st | F31 | 03:02 | Interception | C35 | 00:03 | Punt | 6-34 | 2:59 | ||
FSU | 2nd | F15 | 08:59 | Kickoff | C30 | 04:20 | Downs | 10-55 | 4:39 | ||
FSU | 2nd | C48 | 03:25 | Punt | F49 | 02:22 | Punt | 3--3 | 1:03 | ||
FSU | 2nd | F42 | 01:35 | Punt | C43 | 00:13 | Punt | 6-15 | 1:22 | ||
FSU | 3rd | F50 | 14:50 | Kickoff | C27 | 12:16 | Missed FG | 6-23 | 2:34 | ||
FSU | 3rd | F38 | 11:23 | Kickoff | C43 | 08:21 | Downs | 6-19 | 3:02 | ||
FSU | 3rd | F36 | 05:56 | Punt | C37 | 03:52 | Fumble | 6-27 | 2:04 | ||
FSU | 3rd | F31 | 01:38 | Kickoff | C41 | 14:06 | Punt | 4-28 | 2:32 | ||
FSU | 4th | F02 | 11:57 | Fumble | F21 | 08:59 | Punt | 6-19 | 2:58 | ||
FSU | 4th | F15 | 07:11 | Punt | F43 | 06:19 | Fumble | 3-28 | 0:52 | ||
FSU | 4th | F45 | 04:34 | Downs | F48 | 03:49 | Downs | 4-3 | 0:45 | ||
FSU | 4th | F12 | 00:59 | Punt | F36 | 00:00 | End of half | 5-24 | 0:59 | ||
CU | 1st | C25 | 15:00 | Kickoff | C39 | 12:15 | Punt | 6-14 | 2:45 | ||
CU | 1st | F28 | 10:03 | Punt | F31 | 09:17 | Downs | 4--3 | 0:46 | ||
CU | 1st | F38 | 07:54 | Punt | F00 | 07:20 | * | TOUCHDOWN | 3-38 | 0:34 | # |
CU | 1st | F18 | 03:43 | Kickoff | F26 | 03:02 | Interception | 1--8 | 0:41 | # | |
CU | 1st | C05 | 00:03 | Punt | F00 | 09:06 | * | TOUCHDOWN | 12-95 | 5:57 | # |
CU | 2nd | C30 | 04:20 | Downs | C30 | 03:25 | Punt | 3-0 | 0:55 | ||
CU | 2nd | C14 | 02:22 | Punt | C22 | 01:35 | Punt | 3-8 | 0:47 | ||
CU | 2nd | C03 | 00:13 | Punt | C17 | 00:00 | End of half | 1-14 | 0:13 | ||
CU | 3rd | C27 | 12:16 | Missed FG | F00 | 11:32 | * | TOUCHDOWN | 3-73 | 0:44 | # |
CU | 3rd | C43 | 08:21 | Downs | C25 | 05:56 | Punt | 3--18 | 2:25 | ||
CU | 3rd | C37 | 03:52 | Fumble | F00 | 01:43 | * | TOUCHDOWN | 5-63 | 2:09 | # |
CU | 4th | C20 | 14:06 | Punt | F02 | 11:57 | Fumble | 4-78 | 2:09 | ||
CU | 4th | C37 | 08:59 | Punt | C45 | 07:11 | Punt | 3-8 | 1:48 | ||
CU | 4th | F43 | 06:19 | Fumble | F45 | 04:34 | Downs | 4--2 | 1:45 | ||
CU | 4th | F48 | 03:49 | Downs | F44 | 00:59 | Punt | 3-4 | 2:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fayetteville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:57 | 07:11 | 09:42 | 06:28 | 17:08 | 16:10 | 33:18 | ||
3rd Down Conversions | 0/5 | 1/4 | 0/2 | 2/5 | 1/9 | 2/7 | 3/16 | ||
Average field position | F33 | F36 | F38 | F18 | F34 | F28 | F31 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chowan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:03 | 07:49 | 05:18 | 08:32 | 12:52 | 13:50 | 26:42 | ||
3rd Down Conversions | 0/3 | 3/5 | 0/1 | 0/4 | 3/8 | 0/5 | 3/13 | ||
Average field position | C49 | C15 | C35 | C41 | C36 | C39 | C37 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C25 | 15:00 | Kickoff | C39 | 12:15 | Punt | 6-14 | 2:45 | ||
FSU | 1st | F35 | 12:15 | Punt | F39 | 10:03 | Punt | 3-4 | 2:12 | ||
CU | 1st | F28 | 10:03 | Punt | F31 | 09:17 | Downs | 4--3 | 0:46 | ||
FSU | 1st | F31 | 09:17 | Downs | F24 | 07:54 | Punt | 3--7 | 1:23 | ||
CU | 1st | F38 | 07:54 | Punt | F00 | 07:20 | * | TOUCHDOWN | 3-38 | 0:34 | # |
FSU | 1st | F37 | 07:11 | Kickoff | C27 | 03:57 | * | FIELD GOAL | 9-36 | 3:14 | |
CU | 1st | F18 | 03:43 | Kickoff | F26 | 03:02 | Interception | 1--8 | 0:41 | # | |
FSU | 1st | F31 | 03:02 | Interception | C35 | 00:03 | Punt | 6-34 | 2:59 | ||
CU | 1st | C05 | 00:03 | Punt | F00 | 09:06 | * | TOUCHDOWN | 12-95 | 5:57 | # |
FSU | 2nd | F15 | 08:59 | Kickoff | C30 | 04:20 | Downs | 10-55 | 4:39 | ||
CU | 2nd | C30 | 04:20 | Downs | C30 | 03:25 | Punt | 3-0 | 0:55 | ||
FSU | 2nd | C48 | 03:25 | Punt | F49 | 02:22 | Punt | 3--3 | 1:03 | ||
CU | 2nd | C14 | 02:22 | Punt | C22 | 01:35 | Punt | 3-8 | 0:47 | ||
FSU | 2nd | F42 | 01:35 | Punt | C43 | 00:13 | Punt | 6-15 | 1:22 | ||
CU | 2nd | C03 | 00:13 | Punt | C17 | 00:00 | End of half | 1-14 | 0:13 | ||
FSU | 3rd | F50 | 14:50 | Kickoff | C27 | 12:16 | Missed FG | 6-23 | 2:34 | ||
CU | 3rd | C27 | 12:16 | Missed FG | F00 | 11:32 | * | TOUCHDOWN | 3-73 | 0:44 | # |
FSU | 3rd | F38 | 11:23 | Kickoff | C43 | 08:21 | Downs | 6-19 | 3:02 | ||
CU | 3rd | C43 | 08:21 | Downs | C25 | 05:56 | Punt | 3--18 | 2:25 | ||
FSU | 3rd | F36 | 05:56 | Punt | C37 | 03:52 | Fumble | 6-27 | 2:04 | ||
CU | 3rd | C37 | 03:52 | Fumble | F00 | 01:43 | * | TOUCHDOWN | 5-63 | 2:09 | # |
FSU | 3rd | F31 | 01:38 | Kickoff | C41 | 14:06 | Punt | 4-28 | 2:32 | ||
CU | 4th | C20 | 14:06 | Punt | F02 | 11:57 | Fumble | 4-78 | 2:09 | ||
FSU | 4th | F02 | 11:57 | Fumble | F21 | 08:59 | Punt | 6-19 | 2:58 | ||
CU | 4th | C37 | 08:59 | Punt | C45 | 07:11 | Punt | 3-8 | 1:48 | ||
FSU | 4th | F15 | 07:11 | Punt | F43 | 06:19 | Fumble | 3-28 | 0:52 | ||
CU | 4th | F43 | 06:19 | Fumble | F45 | 04:34 | Downs | 4--2 | 1:45 | ||
FSU | 4th | F45 | 04:34 | Downs | F48 | 03:49 | Downs | 4-3 | 0:45 | ||
CU | 4th | F48 | 03:49 | Downs | F44 | 00:59 | Punt | 3-4 | 2:50 | ||
FSU | 4th | F12 | 00:59 | Punt | F36 | 00:00 | End of half | 5-24 | 0:59 |
2012 Fayetteville State Football
Fayetteville State vs Chowan (9/29/2012 at Chowan University)
## | Fayetteville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | WILLIAMS,Bryce | 7 | 3 | 10 | 1.5/10 | . | . | . | 1 | . | 1.0/7 | . |
10 | SCALES,Joshua | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
18 | JOHNSON,Michael | 2 | 5 | 7 | 0.5/4 | . | . | . | . | . | . | 1 |
21 | MARSHALL,Simeon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
42 | Tate, Courtney | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
25 | PRIDE,Montrey | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
48 | GATHERS,Marquel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | JOHNSON,Donald | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
16 | PAKER,Reginald | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
4 | WITHERSPOON,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | McLEAN,Joseph | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
40 | FOX,Jermaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | REDMAN,Derrick | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | 1 |
13 | MAYO,Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | BROWN,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | FOGG,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | PERRY,Thomas | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
55 | ROBERTS,Desmond | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | MASH,Rendall | . | . | . | . | . | . | . | . | . | . | 1 |
TM | FSU BRONCOS TM | . | . | . | . | . | 1-0 | . | . | . | . | . |
79 | DIGGS,Christopher | . | . | . | . | . | . | . | . | . | . | 1 |
38 | SOWELL,Jalen | . | . | . | . | . | . | 1-20 | 1 | . | . | . |
## | Chowan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | AMPY,Jason | 2 | 11 | 13 | 0.5/2 | . | . | . | . | . | . | . |
94 | JOFFRION,Anthon | 2 | 8 | 10 | 1.0/4 | . | . | . | . | . | . | . |
25 | BATCHELOR,TJ | 2 | 8 | 10 | 2.0/19 | . | . | . | . | . | 2.0/19 | . |
3 | FULTON,David | 4 | 3 | 7 | 1.0/2 | 1 | . | . | 3 | 1 | . | . |
58 | MORRIS,Chris | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
21 | TOMLINSON,Corne | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
34 | BROWN,James | 3 | 2 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
96 | BLAKE,Aeon | 2 | 3 | 5 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
19 | MCGOUGAN,Tevin | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
20 | DESAMME,Dakoria | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | GRIFFITH,Willia | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | REEDY,Ethan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | MURPHY,Devahn | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
37 | WHITAKER,Brando | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
11 | HARRIS,Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | NEIKENS,Christi | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | WILLIAMS,Gatlin | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | PRESTON,Calvin | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | WILLIAMS,Ronald | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
16 | WADE,Jermaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | JONES,Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | ROYSTER,JamaRR | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | MILLER,Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
2012 Fayetteville State Football
Fayetteville State vs Chowan (9/29/2012 at Chowan University)
|
|
Fayetteville State: 1-PUGH,Jamere, 3-FOGG,Michael, 5-DURAN,Anthony, 7-CLAY,Tevin, 13-MAYO,Antonio, 15-CONCEPCION,Chau, 16-PAKER,Reginald, 24-BAILEY,Colon, 33-HAIRSTON,Chris, 38-SOWELL,Jalen, 40-FOX,Jermaine, 42-TATE, Courtney, 48-GATHERS,Marquel, 53-JOHNSON,Donald, 57-MASH,Rendall, 79-DIGGS,Chris, 82-HUBERT,Chris, 96-PERRY,Thomas. |
Chowan: 4-MARTIN,Ryon, 5-WILLIAMS,JR, 11-HARRIS,Brandon, 16-WADE,Jermaine, 18-HOBBS,Graham, 19-MCGOUGAN,Tevin, 22-ROYSTER,JamaRR, 24-PRINCE,Anthony, 28-GRIFFITH,Willia, 32-HANSON,Tim, 34-BROWN,James, 35-NEIKENS,Christi, 36-PRESTON,Calvin, 42-WILLIAMS,Gatlin, 46-JONES,Will, 48-MILLER,Spencer, 49-LUCAS,Matt, 89-NOBOA,Alex, 92-WILLIAMS,Ronald. |
Fayetteville State vs Chowan (9/29/2012 at Chowan University)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fayetteville State.. 3 0 0 0 - 3 Record: (1-4,0-2)
Chowan.............. 7 7 13 0 - 27 Record: (3-2,2-0)
Scoring Summary:
1st 07:20 CU - NOLAN,Ryan 19 yd pass from STOVER,Cameron (NOBOA,Alex kick), 3-38 0:34, FSU 0 - CU 7
03:57 FSU - MAYO,Antonio 45 yd field goal, 9-36 3:14, FSU 3 - CU 7
2nd 09:06 CU - NOLAN,Ryan 10 yd pass from STOVER,Cameron (NOBOA,Alex kick), 12-95 5:57, FSU 3 - CU 14
3rd 11:32 CU - RANDALL,Antjuan 4 yd run (NOBOA,Alex kick), 3-73 0:44, FSU 3 - CU 21
01:43 CU - SMALLS,Elliot 17 yd run (NOBOA,Alex kick failed), 5-63 2:09, FSU 3 - CU 27
FSU CU
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 46-241 29-110
PASSING YDS (NET)............. 109 230
Passes Att-Comp-Int........... 32-12-0 29-15-1
TOTAL OFFENSE PLAYS-YARDS..... 78-350 58-340
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-8 2-15
Kickoff Returns-Yards......... 5-67 2-87
Interception Returns-Yards.... 1-20 0-0
Punts (Number-Avg)............ 7-29.7 6-33.2
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 13-109 10-84
Possession Time............... 33:18 26:42
Third-Down Conversions........ 3 of 16 3 of 13
Fourth-Down Conversions....... 0 of 3 0 of 2
Red-Zone Scores-Chances....... 0-0 4-5
Sacks By: Number-Yards........ 1-7 3-27
RUSHING: Fayetteville State-MONTGOMERY,Andre 20-123; BAILEY,Colon 17-68;
CONCEPCION,Chauncey 6-31; HUDSON,Andreas 3-19. Chowan-SMALLS,Elliot 16-82;
FERNS,Adrian 3-25; RANDALL,Antjuan 1-4; STOVER,Cameron 2-0; WILLIAMS,JR 6-0;
HANSON,Tim 1-minus 1.
PASSING: Fayetteville State-HUDSON,Andreas 5-18-0-57; CONCEPCION,Chauncey
7-14-0-52. Chowan-STOVER,Cameron 15-28-0-230; NOLAN,Ryan 0-1-1-0.
RECEIVING: Fayetteville State-HUBERT,Christopher 5-27; ALLEN,Antonio
3-47; MONTGOMERY,Andre 2-10; WILLIAMS,Kasunn 1-18; DURAN,Anthony 1-7.
Chowan-NOLAN,Ryan 5-82; WILLIAMS,JR 5-68; RANDALL,Antjuan 3-67; MARTIN,Ryon 1-7;
WADE,Jermaine 1-6.
INTERCEPTIONS: Fayetteville State-SOWELL,Jalen 1-20. Chowan-None.
FUMBLES: Fayetteville State-HUDSON,Andreas 1-1; HAIRSTON,Christopher 1-0;
CONCEPCION,Chauncey 1-1. Chowan-WILLIAMS,JR 1-1.
Stadium: Garrison Stadium Attendance: 682
Kickoff time: 6:00pm End of Game: 8:45pm Total elapsed time: 2:45
Officials: Referee: Darrel Parson; Umpire: Ernest Jones; Linesman: Andrew Wright;
Line judge: Lafayette Tatem; Back judge: Adrian Thomas; Field judge: Eric Monroe;
Side judge: Uzelle Stokes; Scorer: Evann Carpenter;
Temperature: 59 Wind: Weather: Chilly
|
2012 Fayetteville State Football
Fayetteville State vs Chowan (9/29/2012 at Chowan University)
Chowan wins the toss and elects to receive. Defends east endzone | |||
13-MAYO,Antonio kickoff 59 yards to the CU6, 5-WILLIAMS,JR return 19 yards to the CU25 (40-FOX,Jermaine). | |||
Cu | 1-10 | at Cu25 | 7-STOVER,Cameron pass complete to 5-WILLIAMS,JR for 2 yards to the CU27 (42-TATE, Courtney;47-McLEAN,Joseph). |
Cu | 2-8 | at Cu27 | 7-STOVER,Cameron pass incomplete to 84-RANDALL,Antjuan, dropped pass. |
Cu | 3-8 | at Cu27 | 7-STOVER,Cameron pass incomplete to 15-NOLAN,Ryan. |
Cu | 4-8 | at Cu27 | 49-LUCAS,Matt punt 32 yards to the FSU41, downed, PENALTY FSU personal foul 15 yards to the CU42, 1ST DOWN CU, NO PLAY. |
Cu | 1-10 | at Cu42 | 2-SMALLS,Elliot rush for loss of 5 yards to the CU37 (72-REDMAN,Derrick). |
Cu | 2-15 | at Cu37 | 7-STOVER,Cameron pass complete to 4-MARTIN,Ryon for 7 yards to the CU44 (18-JOHNSON,Michael). |
Cu | 3-8 | at Cu44 | PENALTY CU offside (55-MATUSIK,Cameron) 5 yards to the CU39. |
Cu | 3-13 | at Cu39 | 7-STOVER,Cameron pass incomplete to 84-RANDALL,Antjuan (10-SCALES,Joshua), QB hurry by 18-JOHNSON,Michael. |
Cu | 4-13 | at Cu39 | 15-NOLAN,Ryan punt 35 yards to the FSU26, 5-DURAN,Anthony return 9 yards to the FSU35 (36-PRESTON,Calvin;3-FULTON,David), PENALTY FSU illegal use of hands off-setting, PENALTY CU illegal use of hands off-setting. |
Drive: 6 plays, 14 yards, TOP 02:45 | |||
Fsu | 1-10 | at Fsu35 | FAYETTEVILLE STATE drive start at 12:15. |
Fsu | 1-10 | at Fsu35 | 15-CONCEPCION,Chau pass complete to 82-HUBERT,Chris for loss of 2 yards to the FSU33 (3-FULTON,David). |
Fsu | 2-12 | at Fsu33 | 24-BAILEY,Colon rush for 5 yards to the FSU38 (94-JOFFRION,Anthon;96-BLAKE,Aeon). |
Fsu | 3-7 | at Fsu38 | PENALTY FSU offside (5-DURAN,Anthony) 5 yards to the FSU33. |
Fsu | 3-12 | at Fsu33 | 15-CONCEPCION,Chau rush for 6 yards to the FSU39 (96-BLAKE,Aeon). |
Fsu | 4-6 | at Fsu39 | 13-MAYO,Antonio punt BLOCKED, recovered by CU 36-PRESTON,Calvin at FSU28 (blocked by 3-FULTON,David). |
Drive: 3 plays, 4 yards, TOP 02:12 | |||
Cu | 1-10 | at Fsu28 | CHOWAN drive start at 10:03. |
Cu | 1-10 | at Fsu28 | 7-STOVER,Cameron pass incomplete to 45-FERNS,Adrian, QB hurry by 79-DIGGS,Chris. |
Cu | 2-10 | at Fsu28 | 2-SMALLS,Elliot rush for 2 yards to the FSU26 (30-WILLIAMS,Bryce). |
Cu | 3-8 | at Fsu26 | 7-STOVER,Cameron pass incomplete to 5-WILLIAMS,JR (30-WILLIAMS,Bryce). |
Cu | 4-8 | at Fsu26 | PENALTY CU offside (56-WATTS,Nick) 5 yards to the FSU31. |
Cu | 4-13 | at Fsu31 | 7-STOVER,Cameron pass incomplete to 84-RANDALL,Antjuan, dropped pass. |
Drive: 4 plays, minus 3 yards, TOP 00:46 | |||
Fsu | 1-10 | at Fsu31 | FAYETTEVILLE STATE drive start at 09:17. |
Fsu | 1-10 | at Fsu31 | 34-MONTGOMERY,Andr rush for 5 yards to the FSU36 (25-BATCHELOR,TJ;58-MORRIS,Chris). |
Fsu | 2-5 | at Fsu36 | 15-CONCEPCION,Chau sacked for loss of 12 yards to the FSU24 (25-BATCHELOR,TJ). |
Fsu | 3-17 | at Fsu24 | 15-CONCEPCION,Chau pass incomplete to 82-HUBERT,Chris, dropped pass. |
Fsu | 4-17 | at Fsu24 | 13-MAYO,Antonio punt 14 yards to the FSU38, out-of-bounds. |
Drive: 3 plays, minus 7 yards, TOP 01:23 | |||
Cu | 1-10 | at Fsu38 | CHOWAN drive start at 07:54. |
Cu | 1-10 | at Fsu38 | 7-STOVER,Cameron pass complete to 15-NOLAN,Ryan for 12 yards to the FSU26, 1ST DOWN CU, out-of-bounds (10-SCALES,Joshua). |
Cu | 1-10 | at Fsu26 | 2-SMALLS,Elliot rush for 7 yards to the FSU19, out-of-bounds (10-SCALES,Joshua). |
Cu | 2-3 | at Fsu19 | 7-STOVER,Cameron pass complete to 15-NOLAN,Ryan for 19 yards to the FSU0, 1ST DOWN CU, TOUCHDOWN, clock 07:20. |
89-NOBOA,Alex kick attempt good. | |||
Chowan 7, Fayetteville State 0 | |||
Drive: 3 plays, 38 yards, TOP 00:43 | |||
89-NOBOA,Alex kickoff 49 yards to the FSU16, 1-PUGH,Jamere return 21 yards to the FSU37 (28-GRIFFITH,Willia;37-WHITAKER,Brando). | |||
Fsu | 1-10 | at Fsu37 | FAYETTEVILLE STATE drive start at 07:11. |
Fsu | 1-10 | at Fsu37 | 34-MONTGOMERY,Andr rush for 4 yards to the FSU41 (35-NEIKENS,Christi;97-REEDY,Ethan). |
Fsu | 2-6 | at Fsu41 | 24-BAILEY,Colon rush for 8 yards to the FSU49, 1ST DOWN FSU (25-BATCHELOR,TJ;41-AMPY,Jason). |
Fsu | 1-10 | at Fsu49 | 34-MONTGOMERY,Andr rush for 4 yards to the CU47 (94-JOFFRION,Anthon;25-BATCHELOR,TJ). |
Fsu | 2-6 | at Cu47 | 12-HUDSON,Andreas pass incomplete to 19-WILLIAMS,Kasunn (3-FULTON,David). |
