
#10 SCALES,Joshua | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | UNC PEMBROKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | at Winston-Salem State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 01, 2011 | ST. AUGUSTINE'S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 08, 2011 | VIRGINIA STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Oct 15, 2011 | SHAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
10/22/2011 | at Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 |
Oct 29, 2011 | at Johnson C. Smith | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 34 | 46 |
Nov 05, 2011 | at Viginia Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 49 |
Totals | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 0 | 34 | 166 |
Games played: 8 Avg per rush: 11.0 Punt ret avg: 8.4 All purpose avg/game: 20.8 Total offense avg/gm: 1.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | UNC PEMBROKE | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | at Winston-Salem State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2011 | ST. AUGUSTINE'S | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | VIRGINIA STATE | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2011 | SHAW | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10/22/2011 | at Livingstone | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | at Johnson C. Smith | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | at Viginia Union | 0 | 4 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 31 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 7 | 113 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 |
-
Headlines
-
Jetton and De La Rosa Named CIAA Rookies of the...
The Central Intercollegiate Athletic Association (CIAA), in conjunction with its Football Coaches...
-
Fayetteville State to Face Virginia State in...
Fayetteville State University is celebrating 150 years of existence. Throughout the year, the...
-
Fayetteville State Secures Trip to the CIAA...
In another nail-biter, Darnell Walker (Charlotte, NC) crossed the goal line from one-yard out...
-
FSU Broncos Hayes and James Earn CIAA Weekly...
The Central Intercollegiate Athletic Association (CIAA) named Fayetteville State’s Head...
-
Fayetteville State Defeats Livingstone, 28-26, ...
Fayetteville State University will play for the Southern Division Title and a trip to the CIAA...
-
Three Broncos Garner Weekly Honors by the CIAA
The Central Intercollegiate Athletic Association released its Week No. 8 Football Players and...
-
Fayetteville State Wins Homecoming in Dramatic ...
The Falcons attempted to repeat another shocker, but the Broncos of Fayetteville State was not...
-
FSU Broncos Stampede Golden Bulls 41-16 in the ...
Fayetteville State University worked over Johnson C. Smith 41-16 on the Eddie C. McGirt Field to ...
-
-
Schedule