
#43 HARDISON,Gavin | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2008 | at NC Central | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 06, 2008 | at Presbyterian College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 13, 2008 | at Lincoln (PA) | 10 | 56 | 1 | 22 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Sep 20, 2008 | ST. PAUL'S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 04, 2008 | CHOWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2008 | JOHNSON C. SMITH | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 11 | 60 | 1 | 22 | 1 | 3 | 1 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Games played: 6 Avg per rush: 5.5 Avg per catch: 3.0 All purpose avg/game: 10.5 Total offense avg/gm: 10.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 31, 2008 | at NC Central | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 06, 2008 | at Presbyterian College | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 13, 2008 | at Lincoln (PA) | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 20, 2008 | ST. PAUL'S | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 04, 2008 | CHOWAN | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 18, 2008 | JOHNSON C. SMITH | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
-
Headlines
-
Fayetteville State Falls 42-19 to Virginia...
Fayetteville State University ended its 2017 football season with a 42-19 loss to Virginia State...
-
Jetton and De La Rosa Named CIAA Rookies of the...
The Central Intercollegiate Athletic Association (CIAA), in conjunction with its Football Coaches...
-
Fayetteville State to Face Virginia State in...
Fayetteville State University is celebrating 150 years of existence. Throughout the year, the...
-
Fayetteville State Secures Trip to the CIAA...
In another nail-biter, Darnell Walker (Charlotte, NC) crossed the goal line from one-yard out...
-
FSU Broncos Hayes and James Earn CIAA Weekly...
The Central Intercollegiate Athletic Association (CIAA) named Fayetteville State’s Head...
-
Fayetteville State Defeats Livingstone, 28-26, ...
Fayetteville State University will play for the Southern Division Title and a trip to the CIAA...
-
Three Broncos Garner Weekly Honors by the CIAA
The Central Intercollegiate Athletic Association released its Week No. 8 Football Players and...
-
Fayetteville State Wins Homecoming in Dramatic ...
The Falcons attempted to repeat another shocker, but the Broncos of Fayetteville State was not...
-
-
Schedule