| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BARBER-SCOTIA | 11/9/12 | 83-63 | W | 32-67 | .478 | 7-21 | .333 | 12-21 | .571 | 15 | 32 | 47 | 47.0 | 23 | 22 | 16 | 5 | 10 | 83 | 83.0 | |
| at Barton | 11/13/12 | 79-84 | L | 27-47 | .574 | 6-12 | .500 | 19-31 | .613 | 10 | 24 | 34 | 40.5 | 25 | 17 | 28 | 4 | 7 | 79 | 81.0 | |
| vs Lenoir-Rhyne | 11/16/12 | 51-55 | L | 15-42 | .357 | 3-16 | .188 | 18-21 | .857 | 7 | 29 | 36 | 39.0 | 23 | 5 | 25 | 5 | 7 | 51 | 71.0 | |
| at Mount Olive | 11/17/12 | 66-85 | L | 20-54 | .370 | 7-22 | .318 | 19-27 | .704 | 11 | 26 | 37 | 38.5 | 24 | 8 | 21 | 2 | 1 | 66 | 69.8 | |
| BARTON | 11/20/12 | 65-75 | L | 25-54 | .463 | 7-22 | .318 | 8-21 | .381 | 10 | 24 | 34 | 37.6 | 21 | 16 | 19 | 4 | 10 | 65 | 68.8 | |
| VIRGINIA-LYNCHBURG | 11/27/12 | 82-68 | W | 29-62 | .468 | 10-21 | .476 | 14-28 | .500 | 15 | 30 | 45 | 38.8 | 19 | 14 | 22 | 6 | 14 | 82 | 71.0 | |
| at Barber-Scotia | 12/11/12 | 76-63 | W | 27-55 | .491 | 4-10 | .400 | 18-37 | .486 | 14 | 35 | 49 | 40.3 | 30 | 12 | 24 | 4 | 7 | 76 | 71.7 | |
| at Virginia-Lynchburg | 12/14/12 | 68-61 | W | 21-65 | .323 | 3-10 | .300 | 23-28 | .821 | 12 | 25 | 37 | 39.9 | 22 | 10 | 14 | 5 | 9 | 68 | 71.2 | |
| at Brevard College | 12/30/12 | 69-67 | W | 27-55 | .491 | 6-14 | .429 | 9-13 | .692 | 11 | 18 | 29 | 38.7 | 11 | 16 | 12 | 5 | 4 | 69 | 71.0 | |
| at Chowan | 01/03/13 | 81-75 | Wot | 29-61 | .475 | 10-23 | .435 | 13-27 | .481 | 12 | 25 | 37 | 38.5 | 20 | 21 | 14 | 4 | 5 | 81 | 72.0 | |
| at Virginia State | 01/05/13 | 54-72 | L | 16-48 | .333 | 8-19 | .421 | 14-23 | .609 | 14 | 20 | 34 | 38.1 | 19 | 9 | 18 | 3 | 7 | 54 | 70.4 | |
| at Elizabeth City State | 01/07/13 | 66-63 | W | 21-57 | .368 | 4-13 | .308 | 20-31 | .645 | 11 | 32 | 43 | 38.5 | 16 | 9 | 8 | 2 | 6 | 66 | 70.0 | |
| LINCOLN (PA) | 01/10/13 | 66-55 | W | 24-56 | .429 | 6-16 | .375 | 12-17 | .706 | 12 | 28 | 40 | 38.6 | 21 | 13 | 11 | 3 | 4 | 66 | 69.7 | |
| VIRGINIA UNION | 01/12/13 | 72-75 | L | 23-65 | .354 | 4-25 | .160 | 22-35 | .629 | 22 | 26 | 48 | 39.3 | 19 | 8 | 13 | 4 | 8 | 72 | 69.9 | |
| BOWIE STATE | 01/14/13 | 79-82 | L | 27-66 | .409 | 4-23 | .174 | 21-34 | .618 | 16 | 34 | 50 | 40.0 | 24 | 11 | 19 | 4 | 10 | 79 | 70.5 | |
| at Johnson C. Smith | 01/19/13 | 64-75 | L | 23-76 | .303 | 0-8 | .000 | 18-30 | .600 | 18 | 30 | 48 | 40.5 | 18 | 7 | 10 | 3 | 12 | 64 | 70.1 | |
| at Livingstone | 01/23/13 | 59-76 | L | 20-63 | .317 | 6-14 | .429 | 13-22 | .591 | 19 | 23 | 42 | 40.6 | 19 | 7 | 16 | 3 | 7 | 59 | 69.4 | |
| WINSTON-SALEM STATE | 01/26/13 | 65-86 | L | 21-49 | .429 | 4-12 | .333 | 19-29 | .655 | 13 | 22 | 35 | 40.3 | 22 | 8 | 29 | 3 | 7 | 65 | 69.2 | |
| at Shaw | 01/30/13 | 64-78 | L | 26-58 | .448 | 7-19 | .368 | 5-14 | .357 | 8 | 18 | 26 | 39.5 | 24 | 10 | 13 | 0 | 3 | 64 | 68.9 | |
| SAINT AUGUSTINE'S | 02/02/13 | 55-65 | L | 19-49 | .388 | 6-20 | .300 | 11-23 | .478 | 10 | 22 | 32 | 39.2 | 26 | 10 | 18 | 2 | 12 | 55 | 68.2 | |
| JOHNSON C. SMITH | 02/09/13 | 73-82 | L | 26-70 | .371 | 8-27 | .296 | 13-22 | .591 | 18 | 23 | 41 | 39.2 | 19 | 12 | 11 | 7 | 8 | 73 | 68.4 | |
| LIVINGSTONE | 02/13/13 | 54-58 | L | 17-48 | .354 | 5-17 | .294 | 15-23 | .652 | 11 | 22 | 33 | 39.0 | 20 | 10 | 14 | 1 | 5 | 54 | 67.8 | |
| at Winston-Salem State | 02/16/13 | 61-68 | L | 21-58 | .362 | 5-25 | .200 | 14-24 | .583 | 17 | 26 | 43 | 39.1 | 22 | 10 | 18 | 4 | 6 | 61 | 67.5 | |
| SHAW | 02/20/13 | 65-74 | L | 22-54 | .407 | 8-17 | .471 | 13-18 | .722 | 11 | 13 | 24 | 38.5 | 25 | 11 | 13 | 0 | 9 | 65 | 67.4 | |
| at Saint Augustine's | 02/23/13 | 59-57 | Wot | 19-55 | .345 | 6-16 | .375 | 15-20 | .750 | 9 | 31 | 40 | 38.6 | 27 | 14 | 19 | 9 | 10 | 59 | 67.0 | |
| vs Virginia State | 02/26/13 | 65-75 | L | 22-63 | .349 | 6-20 | .300 | 15-29 | .517 | 13 | 24 | 37 | 38.5 | 25 | 8 | 13 | 2 | 5 | 65 | 67.0 | |
| Fayetteville State | 1741 | 599-1497 | .400 | 150-462 | .325 | 393-648 | .606 | 339 | 662 | 1001 | 38.5 | 564 | 298 | 438 | 94 | 193 | 1741 | 67.0 | |||
| Opponents | 1837 | 607-1502 | .404 | 156-509 | .306 | 467-688 | .679 | 335 | 673 | 1008 | 38.8 | 535 | 319 | 402 | 74 | 225 | 1837 | 70.7 | |||
| Games played: 26 | Rebounds/game: 38.5 | |
| Points/game: 67.0 | Assists/game: 11.5 | |
| FG Pct: 40.0 | Turnovers/game: 16.8 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 60.6 | Steals/game: 7.4 | |
| Blocks/game: 3.6 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BARBER-SCOTIA | 11/9/12 | 83-63 | W | 22-65 | .338 | 5-18 | .278 | 14-24 | .583 | 16 | 26 | 42 | 42.0 | 21 | 4 | 19 | 1 | 6 | 63 | 63.0 | |
| at Barton | 11/13/12 | 79-84 | L | 25-65 | .385 | 7-19 | .368 | 27-32 | .844 | 16 | 14 | 30 | 36.0 | 27 | 19 | 15 | 1 | 13 | 84 | 73.5 | |
| vs Lenoir-Rhyne | 11/16/12 | 51-55 | L | 15-48 | .313 | 5-20 | .250 | 20-27 | .741 | 8 | 22 | 30 | 34.0 | 19 | 11 | 15 | 1 | 12 | 55 | 67.3 | |
| at Mount Olive | 11/17/12 | 66-85 | L | 30-68 | .441 | 4-19 | .211 | 21-33 | .636 | 18 | 24 | 42 | 36.0 | 25 | 15 | 10 | 3 | 8 | 85 | 71.8 | |
| BARTON | 11/20/12 | 65-75 | L | 25-55 | .455 | 9-24 | .375 | 16-26 | .615 | 13 | 27 | 40 | 36.8 | 14 | 13 | 17 | 2 | 10 | 75 | 72.4 | |
| VIRGINIA-LYNCHBURG | 11/27/12 | 82-68 | W | 23-59 | .390 | 7-19 | .368 | 15-23 | .652 | 11 | 26 | 37 | 36.8 | 22 | 11 | 23 | 5 | 14 | 68 | 71.7 | |
| at Barber-Scotia | 12/11/12 | 76-63 | W | 18-56 | .321 | 3-19 | .158 | 24-39 | .615 | 11 | 20 | 31 | 36.0 | 25 | 6 | 17 | 2 | 15 | 63 | 70.4 | |
| at Virginia-Lynchburg | 12/14/12 | 68-61 | W | 21-65 | .323 | 2-17 | .118 | 17-22 | .773 | 13 | 27 | 40 | 36.5 | 19 | 12 | 17 | 2 | 9 | 61 | 69.2 | |
| at Brevard College | 12/30/12 | 69-67 | W | 24-48 | .500 | 12-22 | .545 | 7-12 | .583 | 3 | 17 | 20 | 34.7 | 13 | 18 | 9 | 1 | 5 | 67 | 69.0 | |
| at Chowan | 01/03/13 | 81-75 | Wot | 26-57 | .456 | 11-27 | .407 | 12-21 | .571 | 9 | 27 | 36 | 34.8 | 21 | 16 | 15 | 1 | 3 | 75 | 69.6 | |
| at Virginia State | 01/05/13 | 54-72 | L | 26-53 | .491 | 6-16 | .375 | 14-23 | .609 | 14 | 25 | 39 | 35.2 | 22 | 22 | 14 | 4 | 10 | 72 | 69.8 | |
| at Elizabeth City State | 01/07/13 | 66-63 | W | 25-64 | .391 | 5-27 | .185 | 8-18 | .444 | 13 | 30 | 43 | 35.8 | 22 | 13 | 9 | 5 | 5 | 63 | 69.2 | |
| LINCOLN (PA) | 01/10/13 | 66-55 | W | 20-51 | .392 | 4-18 | .222 | 11-20 | .550 | 7 | 24 | 31 | 35.5 | 18 | 6 | 8 | 5 | 8 | 55 | 68.2 | |
| VIRGINIA UNION | 01/12/13 | 72-75 | L | 26-58 | .448 | 3-10 | .300 | 20-25 | .800 | 10 | 28 | 38 | 35.6 | 29 | 14 | 16 | 3 | 8 | 75 | 68.6 | |
| BOWIE STATE | 01/14/13 | 79-82 | L | 28-67 | .418 | 5-17 | .294 | 21-33 | .636 | 14 | 27 | 41 | 36.0 | 21 | 12 | 18 | 3 | 11 | 82 | 69.5 | |
| at Johnson C. Smith | 01/19/13 | 64-75 | L | 24-61 | .393 | 4-15 | .267 | 23-30 | .767 | 11 | 41 | 52 | 37.0 | 21 | 21 | 16 | 7 | 7 | 75 | 69.9 | |
| at Livingstone | 01/23/13 | 59-76 | L | 27-60 | .450 | 5-16 | .313 | 17-26 | .654 | 15 | 28 | 43 | 37.4 | 22 | 12 | 14 | 5 | 9 | 76 | 70.2 | |
| WINSTON-SALEM STATE | 01/26/13 | 65-86 | L | 30-64 | .469 | 10-26 | .385 | 16-28 | .571 | 18 | 18 | 36 | 37.3 | 25 | 14 | 16 | 2 | 21 | 86 | 71.1 | |
| at Shaw | 01/30/13 | 64-78 | L | 25-47 | .532 | 4-14 | .286 | 24-33 | .727 | 8 | 29 | 37 | 37.3 | 16 | 12 | 13 | 3 | 5 | 78 | 71.5 | |
| SAINT AUGUSTINE'S | 02/02/13 | 55-65 | L | 20-52 | .385 | 9-20 | .450 | 16-20 | .800 | 12 | 24 | 36 | 37.2 | 18 | 10 | 18 | 3 | 6 | 65 | 71.2 | |
| JOHNSON C. SMITH | 02/09/13 | 73-82 | L | 27-63 | .429 | 6-15 | .400 | 22-24 | .917 | 13 | 30 | 43 | 37.5 | 16 | 13 | 13 | 1 | 7 | 82 | 71.7 | |
| LIVINGSTONE | 02/13/13 | 54-58 | L | 18-46 | .391 | 8-21 | .381 | 14-22 | .636 | 11 | 25 | 36 | 37.4 | 20 | 5 | 20 | 0 | 7 | 58 | 71.0 | |
| at Winston-Salem State | 02/16/13 | 61-68 | L | 22-60 | .367 | 5-24 | .208 | 19-28 | .679 | 15 | 23 | 38 | 37.4 | 18 | 13 | 11 | 3 | 9 | 68 | 70.9 | |
| SHAW | 02/20/13 | 65-74 | L | 21-44 | .477 | 5-16 | .313 | 27-33 | .818 | 14 | 24 | 38 | 37.5 | 16 | 8 | 18 | 2 | 3 | 74 | 71.0 | |
| at Saint Augustine's | 02/23/13 | 59-57 | Wot | 17-71 | .239 | 5-29 | .172 | 18-35 | .514 | 31 | 30 | 61 | 38.4 | 20 | 8 | 20 | 3 | 10 | 57 | 70.5 | |
| vs Virginia State | 02/26/13 | 65-75 | L | 22-55 | .400 | 7-21 | .333 | 24-31 | .774 | 11 | 37 | 48 | 38.8 | 25 | 11 | 21 | 6 | 4 | 75 | 70.7 | |
| Opponents | 1837 | 607-1502 | .404 | 156-509 | .306 | 467-688 | .679 | 335 | 673 | 1008 | 38.8 | 535 | 319 | 402 | 74 | 225 | 1837 | 70.7 | |||
| Fayetteville State | 1741 | 599-1497 | .400 | 150-462 | .325 | 393-648 | .606 | 339 | 662 | 1001 | 38.5 | 564 | 298 | 438 | 94 | 193 | 1741 | 67.0 | |||
| Games played: 26 | Rebounds/game: 38.8 | |
| Points/game: 70.7 | Assists/game: 12.3 | |
| FG Pct: 40.4 | Turnovers/game: 15.5 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.9 | Steals/game: 8.7 | |
| Blocks/game: 2.8 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| BARBER-SCOTIA | 44/42 | 39/21 | 83-63 | +20 | 32-67/22-65 | .478/ .338 | 7-21/5-18 | .333/ .278 | 12-21/14-24 | .571/ .583 | 47/42 | +5 | 22/4 | 16/19 | 5/1 | 10/6 | 23/21 |
| Barton | 39/43 | 40/41 | 79-84 | (5) | 27-47/25-65 | .574/ .385 | 6-12/7-19 | .500/ .368 | 19-31/27-32 | .613/ .844 | 34/30 | +4 | 17/19 | 28/15 | 4/1 | 7/13 | 25/27 |
| Lenoir-Rhyne | 21/22 | 30/33 | 51-55 | (4) | 15-42/15-48 | .357/ .313 | 3-16/5-20 | .188/ .250 | 18-21/20-27 | .857/ .741 | 36/30 | +6 | 5/11 | 25/15 | 5/1 | 7/12 | 23/19 |
| Mount Olive | 22/31 | 44/54 | 66-85 | (19) | 20-54/30-68 | .370/ .441 | 7-22/4-19 | .318/ .211 | 19-27/21-33 | .704/ .636 | 37/42 | (5) | 8/15 | 21/10 | 2/3 | 1/8 | 24/25 |
| BARTON | 31/40 | 34/35 | 65-75 | (10) | 25-54/25-55 | .463/ .455 | 7-22/9-24 | .318/ .375 | 8-21/16-26 | .381/ .615 | 34/40 | (6) | 16/13 | 19/17 | 4/2 | 10/10 | 21/14 |
| VIRGINIA-LYNCHBURG | 48/27 | 34/41 | 82-68 | +14 | 29-62/23-59 | .468/ .390 | 10-21/7-19 | .476/ .368 | 14-28/15-23 | .500/ .652 | 45/37 | +8 | 14/11 | 22/23 | 6/5 | 14/14 | 19/22 |
| Barber-Scotia | 37/29 | 39/34 | 76-63 | +13 | 27-55/18-56 | .491/ .321 | 4-10/3-19 | .400/ .158 | 18-37/24-39 | .486/ .615 | 49/31 | +18 | 12/6 | 24/17 | 4/2 | 7/15 | 30/25 |
| Virginia-Lynchburg | 25/29 | 43/32 | 68-61 | +7 | 21-65/21-65 | .323/ .323 | 3-10/2-17 | .300/ .118 | 23-28/17-22 | .821/ .773 | 37/40 | (3) | 10/12 | 14/17 | 5/2 | 9/9 | 22/19 |
| Brevard College | 31/43 | 38/24 | 69-67 | +2 | 27-55/24-48 | .491/ .500 | 6-14/12-22 | .429/ .545 | 9-13/7-12 | .692/ .583 | 29/20 | +9 | 16/18 | 12/9 | 5/1 | 4/5 | 11/13 |
| Chowan | 29/35 | 41/35 | 81-75 | +6 | 29-61/26-57 | .475/ .456 | 10-23/11-27 | .435/ .407 | 13-27/12-21 | .481/ .571 | 37/36 | +1 | 21/16 | 14/15 | 4/1 | 5/3 | 20/21 |
| Virginia State | 27/35 | 27/37 | 54-72 | (18) | 16-48/26-53 | .333/ .491 | 8-19/6-16 | .421/ .375 | 14-23/14-23 | .609/ .609 | 34/39 | (5) | 9/22 | 18/14 | 3/4 | 7/10 | 19/22 |
| Elizabeth City State | 24/26 | 42/37 | 66-63 | +3 | 21-57/25-64 | .368/ .391 | 4-13/5-27 | .308/ .185 | 20-31/8-18 | .645/ .444 | 43/43 | - | 9/13 | 8/9 | 2/5 | 6/5 | 16/22 |
| LINCOLN (PA) | 20/26 | 46/29 | 66-55 | +11 | 24-56/20-51 | .429/ .392 | 6-16/4-18 | .375/ .222 | 12-17/11-20 | .706/ .550 | 40/31 | +9 | 13/6 | 11/8 | 3/5 | 4/8 | 21/18 |
| VIRGINIA UNION | 40/37 | 32/38 | 72-75 | (3) | 23-65/26-58 | .354/ .448 | 4-25/3-10 | .160/ .300 | 22-35/20-25 | .629/ .800 | 48/38 | +10 | 8/14 | 13/16 | 4/3 | 8/8 | 19/29 |
| BOWIE STATE | 41/40 | 38/42 | 79-82 | (3) | 27-66/28-67 | .409/ .418 | 4-23/5-17 | .174/ .294 | 21-34/21-33 | .618/ .636 | 50/41 | +9 | 11/12 | 19/18 | 4/3 | 10/11 | 24/21 |
| Johnson C. Smith | 22/41 | 42/34 | 64-75 | (11) | 23-76/24-61 | .303/ .393 | 0-8/4-15 | .000/ .267 | 18-30/23-30 | .600/ .767 | 48/52 | (4) | 7/21 | 10/16 | 3/7 | 12/7 | 18/21 |
| Livingstone | 33/39 | 26/37 | 59-76 | (17) | 20-63/27-60 | .317/ .450 | 6-14/5-16 | .429/ .313 | 13-22/17-26 | .591/ .654 | 42/43 | (1) | 7/12 | 16/14 | 3/5 | 7/9 | 19/22 |
| WINSTON-SALEM STATE | 25/43 | 40/43 | 65-86 | (21) | 21-49/30-64 | .429/ .469 | 4-12/10-26 | .333/ .385 | 19-29/16-28 | .655/ .571 | 35/36 | (1) | 8/14 | 29/16 | 3/2 | 7/21 | 22/25 |
| Shaw | 32/28 | 32/50 | 64-78 | (14) | 26-58/25-47 | .448/ .532 | 7-19/4-14 | .368/ .286 | 5-14/24-33 | .357/ .727 | 26/37 | (11) | 10/12 | 13/13 | 0/3 | 3/5 | 24/16 |
| SAINT AUGUSTINE'S | 37/32 | 18/33 | 55-65 | (10) | 19-49/20-52 | .388/ .385 | 6-20/9-20 | .300/ .450 | 11-23/16-20 | .478/ .800 | 32/36 | (4) | 10/10 | 18/18 | 2/3 | 12/6 | 26/18 |
| JOHNSON C. SMITH | 26/34 | 47/48 | 73-82 | (9) | 26-70/27-63 | .371/ .429 | 8-27/6-15 | .296/ .400 | 13-22/22-24 | .591/ .917 | 41/43 | (2) | 12/13 | 11/13 | 7/1 | 8/7 | 19/16 |
| LIVINGSTONE | 23/34 | 31/24 | 54-58 | (4) | 17-48/18-46 | .354/ .391 | 5-17/8-21 | .294/ .381 | 15-23/14-22 | .652/ .636 | 33/36 | (3) | 10/5 | 14/20 | 1/0 | 5/7 | 20/20 |
| Winston-Salem State | 19/27 | 42/41 | 61-68 | (7) | 21-58/22-60 | .362/ .367 | 5-25/5-24 | .200/ .208 | 14-24/19-28 | .583/ .679 | 43/38 | +5 | 10/13 | 18/11 | 4/3 | 6/9 | 22/18 |
| SHAW | 37/45 | 28/29 | 65-74 | (9) | 22-54/21-44 | .407/ .477 | 8-17/5-16 | .471/ .313 | 13-18/27-33 | .722/ .818 | 24/38 | (14) | 11/8 | 13/18 | 0/2 | 9/3 | 25/16 |
| Saint Augustine's | 30/22 | 22/30 | 59-57 | +2 | 19-55/17-71 | .345/ .239 | 6-16/5-29 | .375/ .172 | 15-20/18-35 | .750/ .514 | 40/61 | (21) | 14/8 | 19/20 | 9/3 | 10/10 | 27/20 |
| Virginia State | 34/26 | 31/49 | 65-75 | (10) | 22-63/22-55 | .349/ .400 | 6-20/7-21 | .300/ .333 | 15-29/24-31 | .517/ .774 | 37/48 | (11) | 8/11 | 13/21 | 2/6 | 5/4 | 25/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | FIELDS,SH | CRAFT,LOU | ADDISON,J | LANE,PAUL | HAWKINS,S | MARCUS,TR | HOLMES,PR |
| BARBER-SCOTIA | 11/9/12 | 83-63 | W | 4-4-0 | 4-10-0 | 2-0-2 | 6-5-3 | 2-1-0 | 10-4-0 | 0-1-0 |
| at Barton | 11/13/12 | 79-84 | L | 5-1-0 | 4-5-0 | 6-1-3 | 3-2-1 | 0-1-1 | 9-2-3 | DNP |
| vs Lenoir-Rhyne | 11/16/12 | 51-55 | L | 6-4-0 | 11-8-0 | 0-3-0 | 2-1-1 | DNP | 5-5-0 | DNP |
| at Mount Olive | 11/17/12 | 66-85 | L | 1-5-0 | 8-3-0 | 0-0-0 | 5-2-0 | 0-0-0 | 2-2-0 | 3-0-0 |
| BARTON | 11/20/12 | 65-75 | L | 2-0-0 | 10-6-1 | 3-2-6 | 3-1-0 | DNP | 2-3-2 | DNP |
| VIRGINIA-LYNCHBURG | 11/27/12 | 82-68 | W | 1-3-1 | 16-7-0 | 14-2-3 | 6-5-0 | 0-1-0 | 6-4-2 | 0-0-0 |
| at Barber-Scotia | 12/11/12 | 76-63 | W | 4-4-1 | 5-4-0 | 8-1-3 | 4-5-0 | 5-1-0 | 9-3-0 | DNP |
| at Virginia-Lynchburg | 12/14/12 | 68-61 | W | 2-3-0 | 6-8-0 | 9-2-0 | 0-1-1 | 2-0-0 | 12-7-2 | DNP |
| at Brevard College | 12/30/12 | 69-67 | W | 6-3-1 | 18-3-0 | 6-3-2 | 8-3-0 | DNP | 8-5-1 | DNP |
| at Chowan | 01/03/13 | 81-75 | WO | 2-2-1 | 19-8-0 | 2-3-7 | 3-4-2 | 10-1-0 | 5-4-2 | DNP |
| at Virginia State | 01/05/13 | 54-72 | L | 6-4-0 | 7-4-0 | 10-3-2 | 2-2-0 | 6-0-0 | 0-5-1 | DNP |
| at Elizabeth City State | 01/07/13 | 66-63 | W | 2-2-0 | 2-3-0 | 6-4-1 | 3-2-1 | 3-1-0 | 8-6-1 | DNP |
| LINCOLN (PA) | 01/10/13 | 66-55 | W | 0-1-0 | 20-15-1 | 2-1-4 | 0-2-0 | 0-2-0 | 1-5-0 | DNP |
| VIRGINIA UNION | 01/12/13 | 72-75 | L | 2-8-0 | 5-9-0 | 1-3-1 | 0-2-0 | 0-1-0 | 13-3-2 | DNP |
| BOWIE STATE | 01/14/13 | 79-82 | L | 4-12-0 | 8-10-0 | 5-3-3 | 1-0-0 | 0-0-0 | 6-4-2 | DNP |
| at Johnson C. Smith | 01/19/13 | 64-75 | L | 3-1-0 | 8-6-0 | 2-0-1 | 2-5-0 | DNP | 10-10-3 | 0-1-0 |
| at Livingstone | 01/23/13 | 59-76 | L | 2-2-0 | 4-6-0 | 3-3-0 | 4-5-1 | 0-0-0 | 6-2-0 | DNP |
| WINSTON-SALEM STATE | 01/26/13 | 65-86 | L | 0-0-0 | 5-5-0 | 2-2-3 | 3-4-0 | 0-0-0 | 3-2-0 | 0-0-1 |
| at Shaw | 01/30/13 | 64-78 | L | 6-5-0 | 8-5-0 | 7-2-0 | 4-3-0 | 3-0-1 | 2-2-1 | DNP |
| SAINT AUGUSTINE'S | 02/02/13 | 55-65 | L | 0-5-0 | 3-5-0 | 2-3-5 | 4-2-0 | DNP | 4-2-0 | DNP |
| JOHNSON C. SMITH | 02/09/13 | 73-82 | L | 5-8-0 | 6-1-0 | 2-2-0 | 4-5-0 | 3-3-2 | 5-3-1 | DNP |
| LIVINGSTONE | 02/13/13 | 54-58 | L | 0-1-0 | 17-11-0 | 3-0-1 | 4-7-0 | DNP | 4-2-1 | DNP |
| at Winston-Salem State | 02/16/13 | 61-68 | L | 0-4-0 | 4-0-1 | 0-1-0 | 7-8-0 | 1-0-0 | 0-3-0 | 6-0-0 |
| SHAW | 02/20/13 | 65-74 | L | 0-0-0 | 2-2-1 | 3-1-0 | 10-3-0 | 3-1-0 | 2-2-0 | 0-0-0 |
| at Saint Augustine's | 02/23/13 | 59-57 | WO | DNP | 10-6-0 | 2-2-4 | 8-3-0 | 0-0-0 | 6-4-0 | DNP |
| vs Virginia State | 02/26/13 | 65-75 | L | 3-5-0 | 4-3-0 | 2-0-0 | 9-5-0 | 0-0-0 | 9-1-1 | DNP |
| 11 | 12 | 14 | 15 | 21 | 22 | 42 | ||||
| Opponent | Date | Score | WL | BEST,ANDR | SHELTON,A | DONNELL,L | THOMPSON, | UNDERWOOD | MURRAY,JE | TATE,TYRR |
| BARBER-SCOTIA | 11/9/12 | 83-63 | W | 6-4-8 | 24-3-3 | 4-3-2 | 1-1-0 | 0-3-0 | 0-1-0 | 20-5-4 |
| at Barton | 11/13/12 | 79-84 | L | 10-2-1 | 19-4-7 | 3-0-0 | 0-2-0 | DNP | DNP | 20-8-1 |
| vs Lenoir-Rhyne | 11/16/12 | 51-55 | L | 2-1-1 | 9-6-3 | 5-1-0 | 0-4-0 | DNP | DNP | 11-2-0 |
| at Mount Olive | 11/17/12 | 66-85 | L | 7-0-3 | 19-5-5 | 0-2-0 | 0-0-0 | DNP | 8-4-0 | 13-7-0 |
| BARTON | 11/20/12 | 65-75 | L | 2-2-6 | 18-2-0 | 0-0-0 | DNP | DNP | 12-6-0 | 13-7-1 |
| VIRGINIA-LYNCHBURG | 11/27/12 | 82-68 | W | 10-4-4 | 21-3-3 | DNP | 0-0-0 | DNP | 4-5-0 | 4-6-1 |
| at Barber-Scotia | 12/11/12 | 76-63 | W | 11-9-4 | 15-5-2 | DNP | DNP | DNP | DNP | 15-11-2 |
| at Virginia-Lynchburg | 12/14/12 | 68-61 | W | 6-4-6 | 9-5-1 | DNP | DNP | DNP | DNP | 22-7-0 |
| at Brevard College | 12/30/12 | 69-67 | W | 0-4-3 | 14-0-4 | 0-0-0 | DNP | DNP | DNP | 9-8-5 |
| at Chowan | 01/03/13 | 81-75 | WO | 3-2-5 | 18-2-2 | 2-1-1 | DNP | DNP | DNP | 17-8-1 |
| at Virginia State | 01/05/13 | 54-72 | L | 0-1-4 | 15-2-2 | 0-1-0 | DNP | 0-1-0 | DNP | 8-6-0 |
| at Elizabeth City State | 01/07/13 | 66-63 | W | 12-3-3 | 0-3-2 | DNP | DNP | 0-2-0 | DNP | 30-10-1 |
| LINCOLN (PA) | 01/10/13 | 66-55 | W | 4-3-4 | 12-3-2 | 8-0-0 | DNP | 4-1-1 | DNP | 15-4-1 |
| VIRGINIA UNION | 01/12/13 | 72-75 | L | 15-2-2 | 8-4-1 | 0-0-0 | 1-1-0 | 0-2-0 | DNP | 27-7-2 |
| BOWIE STATE | 01/14/13 | 79-82 | L | 0-0-0 | 8-3-4 | 0-0-0 | 8-3-1 | 4-3-0 | DNP | 35-8-1 |
| at Johnson C. Smith | 01/19/13 | 64-75 | L | 13-3-2 | 6-5-0 | 2-2-0 | 0-1-0 | 2-0-0 | DNP | 16-11-1 |
| at Livingstone | 01/23/13 | 59-76 | L | 1-2-4 | 9-2-1 | 5-3-0 | 2-0-0 | 2-0-0 | DNP | 21-11-1 |
| WINSTON-SALEM STATE | 01/26/13 | 65-86 | L | 2-6-2 | 17-3-1 | 8-1-1 | 2-1-0 | 7-1-0 | DNP | 16-4-0 |
| at Shaw | 01/30/13 | 64-78 | L | 11-1-4 | 7-1-3 | 6-0-0 | 0-0-0 | 0-1-0 | DNP | 10-2-1 |
| SAINT AUGUSTINE'S | 02/02/13 | 55-65 | L | 5-3-2 | 19-2-0 | 0-1-0 | 5-2-0 | DNP | DNP | 13-2-3 |
| JOHNSON C. SMITH | 02/09/13 | 73-82 | L | 1-1-5 | 11-3-2 | 5-2-0 | 10-1-0 | 0-1-0 | DNP | 21-8-2 |
| LIVINGSTONE | 02/13/13 | 54-58 | L | 4-4-3 | 7-0-2 | 0-0-0 | 0-2-1 | DNP | DNP | 15-4-2 |
| at Winston-Salem State | 02/16/13 | 61-68 | L | 0-4-3 | 12-6-0 | 2-0-1 | 11-4-2 | 1-1-0 | DNP | 17-8-3 |
