#14 DONNELL,Lenton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BARBER-SCOTIA | 11/9/12 | 10 | 1-6 | .167 | 1-6 | .167 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 4.0 | |
| at Barton | 11/13/12 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.5 | |
| vs Lenoir-Rhyne | 11/16/12 | 14 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4.0 | |
| at Mount Olive | 11/17/12 | 10 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| BARTON | 11/20/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at Brevard College | 12/30/12 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Chowan | 01/03/13 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| at Virginia State | 01/05/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
| LINCOLN (PA) | 01/10/13 | 10 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.4 | |
| VIRGINIA UNION | 01/12/13 | 5 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| BOWIE STATE | 01/14/13 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Johnson C. Smith | 01/19/13 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Livingstone | 01/23/13 | 7 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.2 | |
| WINSTON-SALEM STATE | 01/26/13 | 10 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2.6 | |
| at Shaw | 01/30/13 | 14 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 2.9 | |
| SAINT AUGUSTINE'S | 02/02/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| JOHNSON C. SMITH | 02/09/13 | 11 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.8 | |
| LIVINGSTONE | 02/13/13 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Winston-Salem State | 02/16/13 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.6 | |
| SHAW | 02/20/13 | * | 29 | 5-8 | .625 | 3-6 | .500 | 3-4 | .750 | 1 | 2 | 3 | 1.0 | 3 | 0 | 4 | 0 | 0 | 1 | 16 | 3.3 |
| at Saint Augustine's | 02/23/13 | 29 | 4-8 | .500 | 4-7 | .571 | 1-2 | .500 | 0 | 5 | 5 | 1.2 | 3 | 0 | 1 | 2 | 2 | 0 | 13 | 3.8 | |
| vs Virginia State | 02/26/13 | 17 | 2-8 | .250 | 2-6 | .333 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 3.9 | |
| Totals | 1 | 193 | 30-84 | .357 | 20-58 | .345 | 6-12 | .500 | 8 | 19 | 27 | 1.2 | 21 | 0 | 10 | 16 | 3 | 3 | 86 | 3.9 | |
| Games played: 22 | Rebounds/game: 1.2 | |
| Points/game: 3.9 | Assists/game: 0.5 | |
| FG Pct: 35.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |