#00 FIELDS,Sheldonte |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BARBER-SCOTIA | 11/9/12 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4.0 | |
| at Barton | 11/13/12 | 16 | 2-2 | 1.000 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 4.5 | |
| vs Lenoir-Rhyne | 11/16/12 | 14 | 0-1 | .000 | 0-0 | .000 | 6-6 | 1.000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 5.0 | |
| at Mount Olive | 11/17/12 | 20 | 0-2 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 5 | 5 | 3.5 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4.0 | |
| BARTON | 11/20/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | |
| VIRGINIA-LYNCHBURG | 11/27/12 | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.8 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3.2 | |
| at Barber-Scotia | 12/11/12 | 19 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 3.0 | 4 | 0 | 1 | 2 | 2 | 2 | 4 | 3.3 | |
| at Virginia-Lynchburg | 12/14/12 | 9 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.1 | |
| at Brevard College | 12/30/12 | 12 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3.4 | |
| at Chowan | 01/03/13 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 3.3 | |
| at Virginia State | 01/05/13 | 16 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3.5 | |
| at Elizabeth City State | 01/07/13 | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3.4 | |
| LINCOLN (PA) | 01/10/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | |
| VIRGINIA UNION | 01/12/13 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 3 | 5 | 8 | 3.1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.1 | |
| BOWIE STATE | 01/14/13 | 19 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 4 | 8 | 12 | 3.7 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 3.1 | |
| at Johnson C. Smith | 01/19/13 | 14 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.6 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3.1 | |
| at Livingstone | 01/23/13 | 20 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3.1 | |
| WINSTON-SALEM STATE | 01/26/13 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2.9 | |
| at Shaw | 01/30/13 | 13 | 2-3 | .667 | 0-0 | .000 | 2-8 | .250 | 3 | 2 | 5 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.1 | |
| SAINT AUGUSTINE'S | 02/02/13 | * | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2.9 |
| JOHNSON C. SMITH | 02/09/13 | * | 20 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 3 | 5 | 8 | 3.7 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 3.0 |
| LIVINGSTONE | 02/13/13 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 |
| at Winston-Salem State | 02/16/13 | 17 | 0-0 | .000 | 0-0 | .000 | 0-4 | .000 | 1 | 3 | 4 | 3.6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2.7 | |
| SHAW | 02/20/13 | * | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| vs Virginia State | 02/26/13 | 13 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.6 | |
| Totals | 4 | 360 | 25-58 | .431 | 0-0 | .000 | 16-48 | .333 | 34 | 53 | 87 | 3.5 | 42 | 2 | 4 | 26 | 19 | 15 | 66 | 2.6 | |
| Games played: 25 | Rebounds/game: 3.5 | |
| Points/game: 2.6 | Assists/game: 0.2 | |
| FG Pct: 43.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 33.3 | Steals/game: 0.6 | |
| Blocks/game: 0.8 |