

Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|

Fayetteville State vs Elizabeth City State
1/10/11 7:30pm at Elizabeth City, NC-RL Vaughan Center
Fayetteville State 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | ROBINSON,Ariel | * | 1-5 | 1-4 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
11 | BEST,Andre | * | 1-4 | 0-0 | 1-3 | 0-1 | 1 | 4 | 3 | 4 | 3 | 0 | 2 | 25 |
20 | BAXTER,Jarmel | * | 3-6 | 2-3 | 1-4 | 1-1 | 2 | 0 | 9 | 0 | 4 | 0 | 1 | 23 |
33 | HERRINGTON,John | * | 4-9 | 0-0 | 1-2 | 3-6 | 9 | 3 | 9 | 0 | 1 | 1 | 1 | 26 |
44 | EVANS,Sidney | * | 2-6 | 0-0 | 0-0 | 1-6 | 7 | 1 | 4 | 0 | 2 | 1 | 3 | 24 |
00 | FIELDS,Sheldonte | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
04 | HAWKINS,Seth | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 7 |
05 | MARCUS, Travis | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
12 | JONES,JARRICK | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
15 | THOMPSON,Devin | - | 2-2 | 2-2 | 3-4 | 0-2 | 2 | 2 | 9 | 1 | 1 | 0 | 1 | 13 |
22 | PLUMMER,Tim | - | 3-4 | 0-1 | 2-8 | 1-2 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 22 |
24 | JOHNSON,Dominique | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
42 | TATE,Tyrell | - | 2-4 | 0-0 | 2-4 | 1-1 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 20-44 | 6-11 | 12-27 | 10-26 | 36 | 23 | 58 | 8 | 26 | 2 | 12 | 200 | |
45.5% | 54.5% | 44.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 2-5 | 8-16 | |||||||||||
50.0% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 8-20 | 4-6 | 4-11 | |||||||||||
40.0% | 66.7% | 36.4% |
Elizabeth City State 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | PRICE,Blake | * | 0-6 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 4 | 2 | 0 | 4 | 34 |
02 | BIVENS,Trent | * | 3-8 | 1-4 | 3-4 | 0-1 | 1 | 0 | 10 | 0 | 2 | 0 | 3 | 34 |
15 | COOKE,Marquie | * | 2-9 | 1-3 | 2-2 | 1-1 | 2 | 3 | 7 | 5 | 5 | 0 | 2 | 33 |
21 | TUCKER,Rondy | * | 5-7 | 0-0 | 6-6 | 4-3 | 7 | 3 | 16 | 1 | 1 | 0 | 0 | 26 |
23 | MOORE,Jaron | * | 0-0 | 0-0 | 1-4 | 1-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
04 | WHITE,Kenny | - | 1-3 | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
11 | GOLDSMITH,Paul | - | 4-7 | 0-0 | 3-4 | 1-3 | 4 | 2 | 11 | 0 | 1 | 1 | 1 | 30 |
20 | RICE,Deon | - | 4-9 | 1-4 | 2-2 | 1-2 | 3 | 5 | 11 | 0 | 3 | 0 | 1 | 14 |
31 | JACKSON,Malachi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | WRIGHT,C.J. | - | 0-4 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
45 | WILLIAMS,Lawrence | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 19-53 | 3-12 | 19-27 | 12-20 | 32 | 20 | 60 | 11 | 17 | 1 | 12 | 200 | |
35.8% | 25.0% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-27 | 1-7 | 13-18 | |||||||||||
25.9% | 14.3% | 72.2% | ||||||||||||
2nd Half: | 12-26 | 2-5 | 6-9 | |||||||||||
46.2% | 40.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Fayetteville State | 34 | 24 | 58 | Record: (5-6, CIAA 2-2) |
Elizabeth City State | 28 | 32 | 60 | Record: (8-3, CIAA 2-1) |
Officials: Ernie Banks(R),Michael Cowart(U1),Erik Brinker(U2)
Technical fouls: Fayetteville State-None. Elizabeth City State-RICE,Deon; BIVENS,Trent. Attendance: 3683 |

Fayetteville State vs Elizabeth City State
1/10/11 7:30pm at Elizabeth City, NC-RL Vaughan Center
1st Period Play-by-Play
19:49 | ECSU-M | MISSED JUMPER by COOKE,Marquie | ||
REBOUND (OFF) by TUCKER,Rondy | ||||
19:47 | FSU-M | FOUL by EVANS,Sidney (1) | ||
19:47 | ECSU-M | GOOD! FT SHOT by TUCKER,Rondy | ECSU-M 1 - FSU-M 0 | (ECSU-M by 1) |
19:47 | ECSU-M | GOOD! FT SHOT by TUCKER,Rondy | ECSU-M 2 - FSU-M 0 | (ECSU-M by 2) |
19:33 | FSU-M | TURNOVR by ROBINSON,Ariel | ||
19:33 | ECSU-M | STEAL by COOKE,Marquie | ||
19:22 | ECSU-M | FOUL by MOORE,Jaron (1) | ||
19:22 | ECSU-M | TURNOVR by MOORE,Jaron | ||
18:58 | FSU-M | GOOD! LAYUP by HERRINGTON,John | ECSU-M 2 - FSU-M 2 | Tied |
ASSIST by BEST,Andre | ||||
18:48 | ECSU-M | GOOD! LAYUP by TUCKER,Rondy | ECSU-M 4 - FSU-M 2 | (ECSU-M by 2) |
ASSIST by MOORE,Jaron | ||||
18:27 | FSU-M | MISSED JUMPER by EVANS,Sidney | ||
REBOUND (DEF) by TUCKER,Rondy | ||||
18:17 | FSU-M | FOUL by ROBINSON,Ariel (1) | ||
18:17 | ECSU-M | MISSED FT SHOT by MOORE,Jaron | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:17 | ECSU-M | GOOD! FT SHOT by MOORE,Jaron | ECSU-M 5 - FSU-M 2 | (ECSU-M by 3) |
18:03 | FSU-M | FOUL by PLUMMER,Tim (1) | ||
18:03 | FSU-M | MISSED JUMPER by HERRINGTON,John | ||
REBOUND (DEF) by (TEAM) | ||||
17:41 | ECSU-M | MISSED JUMPER by WRIGHT,C.J. | ||
REBOUND (DEF) by HERRINGTON,John | ||||
17:31 | FSU-M | MISSED LAYUP by BEST,Andre | ||
REBOUND (OFF) by HERRINGTON,John | ||||
17:30 | ECSU-M | FOUL by TUCKER,Rondy (1) | ||
17:30 | FSU-M | GOOD! FT SHOT by HERRINGTON,John | ECSU-M 5 - FSU-M 3 | (ECSU-M by 2) |
17:30 | FSU-M | MISSED FT SHOT by HERRINGTON,John | ||
REBOUND (DEF) by WRIGHT,C.J. | ||||
17:15 | ECSU-M | MISSED JUMPER by BIVENS,Trent | ||
REBOUND (DEF) by HERRINGTON,John | ||||
17:09 | FSU-M | GOOD! 3 PTR by BAXTER,Jarmel (fastbreak) | FSU-M 6 - ECSU-M 5 | (FSU-M by 1) |
16:54 | ECSU-M | TURNOVR by BIVENS,Trent | ||
16:32 | FSU-M | GOOD! LAYUP by TATE,Tyrell | FSU-M 8 - ECSU-M 5 | (FSU-M by 3) |
16:25 | ECSU-M | TURNOVR by PRICE,Blake | ||
16:24 | FSU-M | STEAL by THOMPSON,Devin | ||
16:19 | FSU-M | GOOD! LAYUP by PLUMMER,Tim | FSU-M 10 - ECSU-M 5 | (FSU-M by 5) |
ASSIST by THOMPSON,Devin | ||||
16:03 | ECSU-M | MISSED 3 PTR by BIVENS,Trent | ||
REBOUND (OFF) by TUCKER,Rondy | ||||
15:58 | ECSU-M | GOOD! TIP-IN by TUCKER,Rondy | FSU-M 10 - ECSU-M 7 | (FSU-M by 3) |
15:46 | FSU-M | TURNOVR by TATE,Tyrell | ||
15:45 | ECSU-M | STEAL by PRICE,Blake | ||
15:18 | ECSU-M | GOOD! 3 PTR by COOKE,Marquie | ECSU-M 10 - FSU-M 10 | Tied |
ASSIST by PRICE,Blake | ||||
14:55 | ECSU-M | FOUL by PRICE,Blake (1) | ||
14:55 | FSU-M | MISSED FT SHOT by TATE,Tyrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:55 | FSU-M | GOOD! FT SHOT by TATE,Tyrell | FSU-M 11 - ECSU-M 10 | (FSU-M by 1) |
14:38 | ECSU-M | MISSED 3 PTR by RICE,Deon | ||
REBOUND (DEF) by HERRINGTON,John | ||||
14:31 | FSU-M | TURNOVR by HERRINGTON,John | ||
14:28 | ECSU-M | STEAL by RICE,Deon | ||
14:26 | ECSU-M | GOOD! JUMPER by RICE,Deon | ECSU-M 12 - FSU-M 11 | (ECSU-M by 1) |
14:15 | FSU-M | GOOD! JUMPER by HERRINGTON,John | FSU-M 13 - ECSU-M 12 | (FSU-M by 1) |
14:15 | ECSU-M | TIMEOUT 30sec | ||
13:49 | ECSU-M | MISSED JUMPER by GOLDSMITH,Paul | ||
REBOUND (DEF) by HERRINGTON,John | ||||
13:25 | ECSU-M | FOUL by WILLIAMS,Lawrence (1) | ||
13:25 | FSU-M | GOOD! FT SHOT by BEST,Andre | FSU-M 14 - ECSU-M 12 | (FSU-M by 2) |
13:25 | FSU-M | MISSED FT SHOT by BEST,Andre | ||
REBOUND (DEF) by PRICE,Blake | ||||
13:11 | ECSU-M | MISSED JUMPER by PRICE,Blake | ||
REBOUND (DEF) by JONES,JARRICK | ||||
13:05 | FSU-M | TURNOVR by JONES,JARRICK | ||
12:43 | ECSU-M | MISSED JUMPER by RICE,Deon | ||
REBOUND (DEF) by JONES,JARRICK | ||||
12:30 | FSU-M | MISSED 3 PTR by BAXTER,Jarmel | ||
REBOUND (DEF) by PRICE,Blake | ||||
12:23 | ECSU-M | MISSED LAYUP by PRICE,Blake | ||
12:23 | FSU-M | BLOCK by HERRINGTON,John | ||
REBOUND (OFF) by (TEAM) | ||||
12:21 | ECSU-M | TURNOVR by RICE,Deon | ||
12:20 | FSU-M | STEAL by FIELDS,Sheldonte | ||
12:16 | FSU-M | MISSED LAYUP by FIELDS,Sheldonte | ||
REBOUND (DEF) by WHITE,Kenny | ||||
12:09 | ECSU-M | MISSED LAYUP by RICE,Deon | ||
REBOUND (DEF) by BAXTER,Jarmel | ||||
12:04 | FSU-M | TURNOVR by BAXTER,Jarmel | ||
12:03 | ECSU-M | STEAL by WHITE,Kenny | ||
12:01 | FSU-M | FOUL by FIELDS,Sheldonte (1) | ||
12:01 | ECSU-M | MISSED FT SHOT by WILLIAMS,Lawrence | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:01 | ECSU-M | MISSED FT SHOT by WILLIAMS,Lawrence | ||
REBOUND (DEF) by EVANS,Sidney | ||||
11:26 | FSU-M | TURNOVR by (TEAM) | ||
10:55 | ECSU-M | MISSED JUMPER by WHITE,Kenny | ||
REBOUND (OFF) by WRIGHT,C.J. | ||||
10:54 | FSU-M | FOUL by FIELDS,Sheldonte (2) | ||
10:54 | ECSU-M | GOOD! FT SHOT by WRIGHT,C.J. | FSU-M 14 - ECSU-M 13 | (FSU-M by 1) |
10:54 | ECSU-M | GOOD! FT SHOT by WRIGHT,C.J. | ECSU-M 14 - FSU-M 14 | Tied |
10:38 | FSU-M | MISSED JUMPER by ROBINSON,Ariel | ||
REBOUND (OFF) by EVANS,Sidney | ||||
10:36 | FSU-M | GOOD! DUNK by EVANS,Sidney | FSU-M 16 - ECSU-M 14 | (FSU-M by 2) |
10:18 | FSU-M | FOUL by FIELDS,Sheldonte (3) | ||
10:05 | ECSU-M | MISSED LAYUP by WRIGHT,C.J. | ||
REBOUND (OFF) by TUCKER,Rondy | ||||
10:05 | FSU-M | FOUL by BEST,Andre (1) | ||
10:05 | ECSU-M | GOOD! FT SHOT by TUCKER,Rondy | FSU-M 16 - ECSU-M 15 | (FSU-M by 1) |
10:05 | ECSU-M | GOOD! FT SHOT by TUCKER,Rondy | ECSU-M 16 - FSU-M 16 | Tied |
09:38 | ECSU-M | FOUL by WRIGHT,C.J. (1) | ||
09:28 | FSU-M | MISSED LAYUP by EVANS,Sidney | ||
REBOUND (DEF) by (TEAM) | ||||
09:12 | ECSU-M | MISSED JUMPER by COOKE,Marquie | ||
REBOUND (DEF) by BEST,Andre | ||||
09:08 | ECSU-M | FOUL by COOKE,Marquie (1) | ||
09:08 | FSU-M | MISSED FT SHOT by PLUMMER,Tim | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:08 | FSU-M | MISSED FT SHOT by PLUMMER,Tim | ||
REBOUND (DEF) by TUCKER,Rondy | ||||
08:47 | ECSU-M | TURNOVR by COOKE,Marquie | ||
08:46 | FSU-M | STEAL by BEST,Andre | ||
08:35 | FSU-M | TURNOVR by EVANS,Sidney | ||
08:35 | FSU-M | TIMEOUT 30sec | ||
08:23 | ECSU-M | TURNOVR by COOKE,Marquie | ||
08:22 | FSU-M | STEAL by EVANS,Sidney | ||
07:58 | FSU-M | TURNOVR by BEST,Andre | ||
07:58 | ECSU-M | STEAL by PRICE,Blake | ||
07:53 | ECSU-M | TURNOVR by GOLDSMITH,Paul | ||
07:52 | FSU-M | STEAL by HERRINGTON,John | ||
07:46 | FSU-M | MISSED JUMPER by BEST,Andre | ||
REBOUND (OFF) by BAXTER,Jarmel | ||||
07:42 | FSU-M | GOOD! JUMPER by BAXTER,Jarmel | FSU-M 18 - ECSU-M 16 | (FSU-M by 2) |
07:11 | ECSU-M | MISSED JUMPER by PRICE,Blake | ||
REBOUND (OFF) by (TEAM) | ||||
07:05 | ECSU-M | MISSED 3 PTR by COOKE,Marquie | ||
REBOUND (OFF) by RICE,Deon | ||||
07:00 | ECSU-M | GOOD! LAYUP by RICE,Deon | ECSU-M 18 - FSU-M 18 | Tied |
06:47 | FSU-M | GOOD! LAYUP by HERRINGTON,John | FSU-M 20 - ECSU-M 18 | (FSU-M by 2) |
06:37 | FSU-M | FOUL by HERRINGTON,John (1) | ||
06:37 | ECSU-M | GOOD! FT SHOT by TUCKER,Rondy | FSU-M 20 - ECSU-M 19 | (FSU-M by 1) |
06:37 | ECSU-M | GOOD! FT SHOT by TUCKER,Rondy | ECSU-M 20 - FSU-M 20 | Tied |
06:12 | FSU-M | MISSED LAYUP by Marcus, Travis | ||
REBOUND (OFF) by PLUMMER,Tim | ||||
06:10 | FSU-M | GOOD! LAYUP by PLUMMER,Tim | FSU-M 22 - ECSU-M 20 | (FSU-M by 2) |
06:00 | ECSU-M | TURNOVR by BIVENS,Trent | ||
06:00 | FSU-M | STEAL by PLUMMER,Tim | ||
05:59 | ECSU-M | FOUL by COOKE,Marquie (2) | ||
05:59 | FSU-M | MISSED FT SHOT by PLUMMER,Tim | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:59 | FSU-M | GOOD! FT SHOT by PLUMMER,Tim | FSU-M 23 - ECSU-M 20 | (FSU-M by 3) |
05:40 | ECSU-M | MISSED 3 PTR by BIVENS,Trent | ||
REBOUND (OFF) by MOORE,Jaron | ||||
05:39 | FSU-M | FOUL by PLUMMER,Tim (2) | ||
05:39 | ECSU-M | MISSED FT SHOT by MOORE,Jaron | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:39 | ECSU-M | MISSED FT SHOT by MOORE,Jaron | ||
REBOUND (DEF) by (TEAM) | ||||
05:24 | FSU-M | TURNOVR by HAWKINS,Seth | ||
05:23 | ECSU-M | STEAL by PRICE,Blake | ||
05:20 | FSU-M | FOUL by Marcus, Travis (1) | ||
05:20 | ECSU-M | GOOD! FT SHOT by RICE,Deon | FSU-M 23 - ECSU-M 21 | (FSU-M by 2) |
05:20 | ECSU-M | GOOD! FT SHOT by RICE,Deon | FSU-M 23 - ECSU-M 22 | (FSU-M by 1) |
05:12 | ECSU-M | FOUL by TUCKER,Rondy (2) | ||
05:12 | FSU-M | MISSED FT SHOT by TATE,Tyrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:12 | FSU-M | GOOD! FT SHOT by TATE,Tyrell | FSU-M 24 - ECSU-M 22 | (FSU-M by 2) |
04:56 | ECSU-M | MISSED JUMPER by BIVENS,Trent | ||
REBOUND (DEF) by ROBINSON,Ariel | ||||
04:48 | FSU-M | MISSED 3 PTR by ROBINSON,Ariel | ||
REBOUND (OFF) by TATE,Tyrell | ||||
04:42 | FSU-M | GOOD! JUMPER by TATE,Tyrell | FSU-M 26 - ECSU-M 22 | (FSU-M by 4) |
04:28 | FSU-M | FOUL by Marcus, Travis (2) | ||
04:28 | ECSU-M | GOOD! FT SHOT by GOLDSMITH,Paul | FSU-M 26 - ECSU-M 23 | (FSU-M by 3) |
04:28 | ECSU-M | GOOD! FT SHOT by GOLDSMITH,Paul | FSU-M 26 - ECSU-M 24 | (FSU-M by 2) |
04:17 | FSU-M | MISSED 3 PTR by ROBINSON,Ariel | ||
REBOUND (OFF) by Marcus, Travis | ||||
04:15 | FSU-M | GOOD! LAYUP by Marcus, Travis | FSU-M 28 - ECSU-M 24 | (FSU-M by 4) |
03:56 | ECSU-M | MISSED 3 PTR by RICE,Deon | ||
REBOUND (DEF) by ROBINSON,Ariel | ||||
03:47 | ECSU-M | FOUL by RICE,Deon (1) | ||
03:47 | FSU-M | GOOD! FT SHOT by HAWKINS,Seth | FSU-M 29 - ECSU-M 24 | (FSU-M by 5) |
03:47 | FSU-M | GOOD! FT SHOT by HAWKINS,Seth | FSU-M 30 - ECSU-M 24 | (FSU-M by 6) |
03:27 | ECSU-M | GOOD! LAYUP by RICE,Deon | FSU-M 30 - ECSU-M 26 | (FSU-M by 4) |
03:04 | FSU-M | MISSED LAYUP by EVANS,Sidney | ||
REBOUND (DEF) by WILLIAMS,Lawrence | ||||
02:53 | ECSU-M | FOUL by WILLIAMS,Lawrence (2) | ||
02:53 | ECSU-M | TURNOVR by WILLIAMS,Lawrence | ||
02:35 | FSU-M | FOUL by PLUMMER,Tim (3) | ||
02:35 | FSU-M | TURNOVR by PLUMMER,Tim | ||
02:07 | ECSU-M | MISSED LAYUP by WRIGHT,C.J. | ||
02:07 | FSU-M | BLOCK by EVANS,Sidney | ||
REBOUND (DEF) by EVANS,Sidney | ||||
01:59 | FSU-M | FOUL by BEST,Andre (2) | ||
01:59 | FSU-M | TURNOVR by BEST,Andre | ||
01:46 | ECSU-M | TURNOVR by RICE,Deon | ||
01:45 | FSU-M | STEAL by HAWKINS,Seth | ||
01:41 | FSU-M | TURNOVR by TATE,Tyrell | ||
01:40 | ECSU-M | STEAL by PRICE,Blake | ||
01:37 | ECSU-M | GOOD! DUNK by BIVENS,Trent (fastbreak) | FSU-M 30 - ECSU-M 28 | (FSU-M by 2) |
ASSIST by PRICE,Blake | ||||
01:36 | ECSU-M | FOUL TECHNCL by BIVENS,Trent | ||
01:36 | FSU-M | MISSED FT SHOT by BAXTER,Jarmel | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:36 | FSU-M | GOOD! FT SHOT by BAXTER,Jarmel | FSU-M 31 - ECSU-M 28 | (FSU-M by 3) |
01:09 | FSU-M | TURNOVR by HAWKINS,Seth | ||
00:50 | ECSU-M | MISSED 3 PTR by WHITE,Kenny | ||
REBOUND (DEF) by HERRINGTON,John | ||||
00:32 | FSU-M | GOOD! 3 PTR by THOMPSON,Devin | FSU-M 34 - ECSU-M 28 | (FSU-M by 6) |
2nd Period Play-by-Play
19:31 | ECSU-M | TURNOVR by RICE,Deon | FSU-M 34 - ECSU-M 28 | (FSU-M by 6) |
19:28 | FSU-M | STEAL by BAXTER,Jarmel | ||
19:15 | FSU-M | MISSED JUMPER by BAXTER,Jarmel | ||
REBOUND (DEF) by COOKE,Marquie | ||||
19:06 | ECSU-M | GOOD! JUMPER by GOLDSMITH,Paul | FSU-M 34 - ECSU-M 30 | (FSU-M by 4) |
ASSIST by COOKE,Marquie | ||||
18:43 | FSU-M | MISSED JUMPER by BAXTER,Jarmel | ||
REBOUND (DEF) by WRIGHT,C.J. | ||||
18:29 | FSU-M | FOUL by HERRINGTON,John (2) | ||
18:29 | ECSU-M | GOOD! FT SHOT by COOKE,Marquie | FSU-M 34 - ECSU-M 31 | (FSU-M by 3) |
18:29 | ECSU-M | GOOD! FT SHOT by COOKE,Marquie | FSU-M 34 - ECSU-M 32 | (FSU-M by 2) |
18:16 | FSU-M | MISSED 3 PTR by ROBINSON,Ariel | ||
REBOUND (OFF) by ROBINSON,Ariel | ||||
18:04 | FSU-M | MISSED LAYUP by EVANS,Sidney | ||
REBOUND (OFF) by HERRINGTON,John | ||||
18:01 | FSU-M | MISSED TIP-IN by HERRINGTON,John | ||
REBOUND (DEF) by WRIGHT,C.J. | ||||
17:38 | ECSU-M | MISSED LAYUP by WRIGHT,C.J. | ||
REBOUND (DEF) by EVANS,Sidney | ||||
17:31 | FSU-M | GOOD! JUMPER by BEST,Andre (fastbreak) | FSU-M 36 - ECSU-M 32 | (FSU-M by 4) |
17:09 | FSU-M | FOUL by BEST,Andre (3) | ||
16:53 | FSU-M | FOUL by HERRINGTON,John (3) | ||
16:49 | ECSU-M | MISSED LAYUP by GOLDSMITH,Paul | ||
REBOUND (OFF) by (TEAM) | ||||
16:46 | ECSU-M | GOOD! 3 PTR by BIVENS,Trent | FSU-M 36 - ECSU-M 35 | (FSU-M by 1) |
ASSIST by COOKE,Marquie | ||||
16:23 | FSU-M | GOOD! LAYUP by PLUMMER,Tim | FSU-M 38 - ECSU-M 35 | (FSU-M by 3) |
ASSIST by JONES,JARRICK | ||||
16:05 | ECSU-M | GOOD! JUMPER by TUCKER,Rondy (in the paint) | FSU-M 38 - ECSU-M 37 | (FSU-M by 1) |
15:48 | FSU-M | MISSED 3 PTR by PLUMMER,Tim | ||
REBOUND (DEF) by PRICE,Blake | ||||
15:43 | ECSU-M | MISSED 3 PTR by BIVENS,Trent | ||
REBOUND (DEF) by JONES,JARRICK | ||||
15:35 | FSU-M | TURNOVR by JONES,JARRICK | ||
15:35 | ECSU-M | STEAL by COOKE,Marquie | ||
15:03 | ECSU-M | MISSED 3 PTR by RICE,Deon | ||
REBOUND (DEF) by (TEAM) | ||||
14:40 | FSU-M | GOOD! 3 PTR by THOMPSON,Devin | FSU-M 41 - ECSU-M 37 | (FSU-M by 4) |
ASSIST by BEST,Andre | ||||
14:28 | ECSU-M | GOOD! LAYUP by TUCKER,Rondy | FSU-M 41 - ECSU-M 39 | (FSU-M by 2) |
ASSIST by COOKE,Marquie | ||||
14:15 | FSU-M | TURNOVR by TATE,Tyrell | ||
14:02 | FSU-M | FOUL by FIELDS,Sheldonte (4) | ||
13:57 | ECSU-M | GOOD! 3 PTR by RICE,Deon | ECSU-M 42 - FSU-M 41 | (ECSU-M by 1) |
ASSIST by COOKE,Marquie | ||||
13:36 | FSU-M | MISSED LAYUP by BEST,Andre | ||
REBOUND (DEF) by RICE,Deon | ||||
13:21 | ECSU-M | MISSED JUMPER by PRICE,Blake | ||
REBOUND (OFF) by TUCKER,Rondy | ||||
13:17 | ECSU-M | MISSED JUMPER by TUCKER,Rondy | ||
REBOUND (DEF) by THOMPSON,Devin | ||||
13:13 | ECSU-M | FOUL by RICE,Deon (2) | ||
13:13 | FSU-M | MISSED FT SHOT by THOMPSON,Devin | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:13 | FSU-M | GOOD! FT SHOT by THOMPSON,Devin | ECSU-M 42 - FSU-M 42 | Tied |
12:58 | ECSU-M | MISSED LAYUP by PRICE,Blake | ||
REBOUND (DEF) by TATE,Tyrell | ||||
12:33 | ECSU-M | FOUL by RICE,Deon (3) | ||
12:19 | FSU-M | TURNOVR by TATE,Tyrell | ||
12:04 | ECSU-M | GOOD! LAYUP by GOLDSMITH,Paul | ECSU-M 44 - FSU-M 42 | (ECSU-M by 2) |
ASSIST by COOKE,Marquie | ||||
11:52 | FSU-M | TURNOVR by EVANS,Sidney | ||
11:51 | ECSU-M | STEAL by BIVENS,Trent | ||
11:49 | FSU-M | FOUL by THOMPSON,Devin (1) | ||
11:42 | ECSU-M | MISSED LAYUP by COOKE,Marquie | ||
REBOUND (DEF) by EVANS,Sidney | ||||
11:42 | ECSU-M | FOUL by TUCKER,Rondy (3) | ||
11:24 | FSU-M | GOOD! 3 PTR by HAWKINS,Seth | FSU-M 45 - ECSU-M 44 | (FSU-M by 1) |
10:49 | ECSU-M | MISSED JUMPER by GOLDSMITH,Paul | ||
REBOUND (DEF) by EVANS,Sidney | ||||
10:42 | FSU-M | TURNOVR by HAWKINS,Seth | ||
10:41 | ECSU-M | STEAL by GOLDSMITH,Paul | ||
10:38 | ECSU-M | GOOD! LAYUP by GOLDSMITH,Paul (fastbreak) | ECSU-M 46 - FSU-M 45 | (ECSU-M by 1) |
ASSIST by PRICE,Blake | ||||
10:23 | FSU-M | TIMEOUT 30sec | ||
10:07 | FSU-M | TURNOVR by HAWKINS,Seth | ||
09:35 | ECSU-M | GOOD! LAYUP by COOKE,Marquie | ECSU-M 48 - FSU-M 45 | (ECSU-M by 3) |
09:30 | FSU-M | GOOD! 3 PTR by ROBINSON,Ariel (fastbreak) | ECSU-M 48 - FSU-M 48 | Tied |
ASSIST by JOHNSON,Dominique | ||||
09:13 | ECSU-M | TURNOVR by COOKE,Marquie | ||
09:11 | FSU-M | STEAL by JOHNSON,Dominique | ||
09:02 | FSU-M | FOUL by THOMPSON,Devin (2) | ||
09:02 | FSU-M | TURNOVR by THOMPSON,Devin | ||
08:48 | ECSU-M | GOOD! LAYUP by GOLDSMITH,Paul | ECSU-M 50 - FSU-M 48 | (ECSU-M by 2) |
ASSIST by TUCKER,Rondy | ||||
08:36 | FSU-M | TURNOVR by BAXTER,Jarmel | ||
08:35 | ECSU-M | STEAL by BIVENS,Trent | ||
08:32 | ECSU-M | GOOD! LAYUP by BIVENS,Trent | ECSU-M 52 - FSU-M 48 | (ECSU-M by 4) |
08:22 | FSU-M | TIMEOUT TEAM | ||
07:54 | FSU-M | GOOD! DUNK by EVANS,Sidney | ECSU-M 52 - FSU-M 50 | (ECSU-M by 2) |
ASSIST by BEST,Andre | ||||
07:48 | ECSU-M | TIMEOUT TEAM | ||
07:48 | ECSU-M | MISSED 3 PTR by COOKE,Marquie | ||
REBOUND (DEF) by EVANS,Sidney | ||||
07:47 | FSU-M | MISSED LAYUP by HERRINGTON,John | ||
07:47 | ECSU-M | BLOCK by GOLDSMITH,Paul | ||
REBOUND (OFF) by (TEAM) | ||||
