| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UNC Pembroke | 11/16/09 | 100-92 | W | 33-74 | .446 | 6-21 | .286 | 28-37 | .757 | 23 | 19 | 42 | 42.0 | 22 | 15 | 15 | 3 | 16 | 100 | 100.0 | |
| LINCOLN (PA) | 11/21/09 | 100-85 | W | 36-70 | .514 | 9-18 | .500 | 19-31 | .613 | 19 | 31 | 50 | 46.0 | 17 | 13 | 20 | 2 | 11 | 100 | 100.0 | |
| BOWIE STATE | 11/23/09 | 73-84 | L | 27-67 | .403 | 6-16 | .375 | 13-22 | .591 | 13 | 18 | 31 | 41.0 | 23 | 8 | 18 | 1 | 11 | 73 | 91.0 | |
| at Virginia Union | 11/28/09 | 65-87 | L | 21-70 | .300 | 12-38 | .316 | 11-18 | .611 | 19 | 20 | 39 | 40.5 | 18 | 15 | 13 | 1 | 7 | 65 | 84.5 | |
| at Virginia State Univ. | 11/30/09 | 83-91 | L | 31-75 | .413 | 10-30 | .333 | 11-20 | .550 | 20 | 22 | 42 | 40.8 | 27 | 17 | 23 | 3 | 9 | 83 | 84.2 | |
| ST. ANDREWS | 12/02/09 | 79-89 | L | 28-71 | .394 | 9-29 | .310 | 14-24 | .583 | 15 | 29 | 44 | 41.3 | 30 | 15 | 15 | 1 | 10 | 79 | 83.3 | |
| UNC PEMBROKE | 12/14/09 | 72-74 | L | 24-66 | .364 | 4-25 | .160 | 20-28 | .714 | 12 | 24 | 36 | 40.6 | 20 | 12 | 14 | 3 | 8 | 72 | 81.7 | |
| QUEENS | 12/30/09 | 80-79 | W | 31-56 | .554 | 4-13 | .308 | 14-25 | .560 | 12 | 22 | 34 | 39.8 | 19 | 16 | 21 | 3 | 7 | 80 | 81.5 | |
| ELIZABETH CITY ST. | 01/02/10 | 57-80 | L | 17-54 | .315 | 1-17 | .059 | 22-42 | .524 | 14 | 25 | 39 | 39.7 | 19 | 8 | 13 | 4 | 7 | 57 | 78.8 | |
| ST. PAUL'S | 01/04/10 | 65-58 | W | 22-49 | .449 | 3-11 | .273 | 18-25 | .720 | 12 | 34 | 46 | 40.3 | 25 | 12 | 30 | 3 | 7 | 65 | 77.4 | |
| at Lincoln (PA) | 01/09/10 | 73-82 | L | 22-62 | .355 | 5-19 | .263 | 24-39 | .615 | 22 | 25 | 47 | 40.9 | 35 | 8 | 26 | 2 | 12 | 73 | 77.0 | |
| at Bowie State | 01/11/10 | 62-79 | L | 24-65 | .369 | 6-16 | .375 | 8-17 | .471 | 13 | 26 | 39 | 40.8 | 20 | 16 | 16 | 3 | 8 | 62 | 75.8 | |
| VIRGINIA UNION | 01/19/10 | 62-81 | L | 22-58 | .379 | 9-30 | .300 | 9-18 | .500 | 15 | 24 | 39 | 40.6 | 21 | 14 | 16 | 4 | 5 | 62 | 74.7 | |
| at Chowan | 01/21/10 | 64-69 | L | 24-59 | .407 | 7-25 | .280 | 9-13 | .692 | 15 | 26 | 41 | 40.6 | 28 | 8 | 15 | 3 | 8 | 64 | 73.9 | |
| ST. PAUL'S | 01/23/10 | 76-64 | W | 24-50 | .480 | 7-18 | .389 | 21-23 | .913 | 11 | 18 | 29 | 39.9 | 23 | 16 | 18 | 2 | 8 | 76 | 74.1 | |
| at Elizabeth City St. | 01/25/10 | 58-82 | L | 19-55 | .345 | 4-21 | .190 | 16-26 | .615 | 13 | 23 | 36 | 39.6 | 32 | 9 | 21 | 2 | 10 | 58 | 73.1 | |
| at Johnson C. Smith | 02/02/10 | 70-84 | L | 25-67 | .373 | 5-19 | .263 | 15-20 | .750 | 19 | 16 | 35 | 39.4 | 19 | 11 | 19 | 1 | 9 | 70 | 72.9 | |
| LIVINGSTONE | 02/04/10 | 80-67 | W | 25-52 | .481 | 8-17 | .471 | 22-29 | .759 | 12 | 23 | 35 | 39.1 | 22 | 15 | 19 | 1 | 10 | 80 | 73.3 | |
| ST. AUGUSTINE'S | 02/06/10 | 60-73 | L | 21-50 | .420 | 7-18 | .389 | 11-20 | .550 | 9 | 21 | 30 | 38.6 | 17 | 12 | 16 | 2 | 7 | 60 | 72.6 | |
| CHOWAN | 02/08/10 | 59-75 | L | 23-60 | .383 | 5-20 | .250 | 8-13 | .615 | 19 | 22 | 41 | 38.8 | 25 | 10 | 18 | 0 | 7 | 59 | 71.9 | |
| SHAW | 02/11/10 | 70-60 | W | 25-48 | .521 | 5-20 | .250 | 15-26 | .577 | 12 | 17 | 29 | 38.3 | 24 | 12 | 10 | 0 | 7 | 70 | 71.8 | |
| JOHNSON C. SMITH | 02/13/10 | 50-84 | L | 19-59 | .322 | 4-25 | .160 | 8-17 | .471 | 18 | 10 | 28 | 37.8 | 14 | 9 | 14 | 2 | 8 | 50 | 70.8 | |
| at Livingstone | 02/15/10 | 70-80 | L | 23-62 | .371 | 5-18 | .278 | 19-25 | .760 | 12 | 28 | 40 | 37.9 | 22 | 11 | 13 | 0 | 10 | 70 | 70.8 | |
| at Shaw | 02/17/10 | 51-75 | L | 13-47 | .277 | 6-16 | .375 | 19-27 | .704 | 12 | 12 | 24 | 37.3 | 21 | 5 | 17 | 1 | 10 | 51 | 70.0 | |
| at St. Augustine's | 02/18/10 | 56-76 | L | 20-57 | .351 | 6-23 | .261 | 10-17 | .588 | 15 | 17 | 32 | 37.1 | 17 | 9 | 14 | 0 | 6 | 56 | 69.4 | |
| VIRGINIA STATE | 02/20/10 | 73-66 | W | 21-50 | .420 | 3-10 | .300 | 28-35 | .800 | 12 | 33 | 45 | 37.4 | 15 | 8 | 19 | 3 | 6 | 73 | 69.5 | |
| vs Elizabeth City St. | 2/24/10 | 59-70 | L | 23-49 | .469 | 6-17 | .353 | 7-13 | .538 | 15 | 24 | 39 | 37.5 | 22 | 11 | 19 | 1 | 5 | 59 | 69.1 | |
| Fayetteville State | 1867 | 643-1602 | .401 | 162-550 | .295 | 419-650 | .645 | 403 | 609 | 1012 | 37.5 | 597 | 315 | 472 | 51 | 229 | 1867 | 69.1 | |||
| Opponents | 2086 | 715-1530 | .467 | 161-492 | .327 | 495-735 | .673 | 340 | 675 | 1015 | 37.6 | 534 | 382 | 470 | 92 | 210 | 2086 | 77.3 | |||
| Games played: 27 | Rebounds/game: 37.5 | |
| Points/game: 69.1 | Assists/game: 11.7 | |
| FG Pct: 40.1 | Turnovers/game: 17.5 | |
| 3FG Pct: 29.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.5 | Steals/game: 8.5 | |
| Blocks/game: 1.9 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UNC Pembroke | 11/16/09 | 100-92 | W | 30-61 | .492 | 8-21 | .381 | 24-32 | .750 | 17 | 21 | 38 | 38.0 | 26 | 16 | 27 | 5 | 5 | 92 | 92.0 | |
| LINCOLN (PA) | 11/21/09 | 100-85 | W | 34-77 | .442 | 7-26 | .269 | 10-17 | .588 | 16 | 20 | 36 | 37.0 | 23 | 13 | 17 | 2 | 12 | 85 | 88.5 | |
| BOWIE STATE | 11/23/09 | 73-84 | L | 32-63 | .508 | 2-14 | .143 | 18-29 | .621 | 17 | 31 | 48 | 40.7 | 17 | 11 | 20 | 4 | 9 | 84 | 87.0 | |
| at Virginia Union | 11/28/09 | 65-87 | L | 34-56 | .607 | 5-20 | .250 | 14-26 | .538 | 9 | 35 | 44 | 41.5 | 19 | 19 | 17 | 4 | 5 | 87 | 87.0 | |
| at Virginia State Univ. | 11/30/09 | 83-91 | L | 32-54 | .593 | 4-11 | .364 | 23-31 | .742 | 4 | 30 | 34 | 40.0 | 22 | 14 | 21 | 3 | 16 | 91 | 87.8 | |
| ST. ANDREWS | 12/02/09 | 79-89 | L | 28-55 | .509 | 7-17 | .412 | 26-41 | .634 | 11 | 35 | 46 | 41.0 | 19 | 21 | 18 | 6 | 5 | 89 | 88.0 | |
| UNC PEMBROKE | 12/14/09 | 72-74 | L | 27-64 | .422 | 6-19 | .316 | 14-24 | .583 | 18 | 35 | 53 | 42.7 | 22 | 13 | 22 | 4 | 6 | 74 | 86.0 | |
| QUEENS | 12/30/09 | 80-79 | W | 28-60 | .467 | 12-26 | .462 | 11-21 | .524 | 16 | 21 | 37 | 42.0 | 23 | 21 | 23 | 5 | 9 | 79 | 85.1 | |
| ELIZABETH CITY ST. | 01/02/10 | 57-80 | L | 29-59 | .492 | 9-22 | .409 | 13-20 | .650 | 10 | 34 | 44 | 42.2 | 27 | 17 | 16 | 1 | 7 | 80 | 84.6 | |
| ST. PAUL'S | 01/04/10 | 65-58 | W | 19-67 | .284 | 4-27 | .148 | 16-28 | .571 | 18 | 20 | 38 | 41.8 | 22 | 6 | 18 | 3 | 12 | 58 | 81.9 | |
| at Lincoln (PA) | 01/09/10 | 73-82 | L | 24-55 | .436 | 4-18 | .222 | 30-40 | .750 | 11 | 25 | 36 | 41.3 | 28 | 12 | 23 | 4 | 6 | 82 | 81.9 | |
| at Bowie State | 01/11/10 | 62-79 | L | 29-70 | .414 | 7-21 | .333 | 14-21 | .667 | 20 | 30 | 50 | 42.0 | 18 | 19 | 18 | 10 | 7 | 79 | 81.7 | |
| VIRGINIA UNION | 01/19/10 | 62-81 | L | 29-62 | .468 | 8-18 | .444 | 15-31 | .484 | 16 | 27 | 43 | 42.1 | 18 | 17 | 10 | 0 | 11 | 81 | 81.6 | |
| at Chowan | 01/21/10 | 64-69 | L | 18-48 | .375 | 5-21 | .238 | 28-36 | .778 | 9 | 21 | 30 | 41.2 | 12 | 11 | 13 | 1 | 7 | 69 | 80.7 | |
| ST. PAUL'S | 01/23/10 | 76-64 | W | 19-46 | .413 | 4-10 | .400 | 22-28 | .786 | 11 | 15 | 26 | 40.2 | 21 | 10 | 21 | 3 | 9 | 64 | 79.6 | |
| at Elizabeth City St. | 01/25/10 | 58-82 | L | 28-50 | .560 | 4-12 | .333 | 22-39 | .564 | 10 | 26 | 36 | 39.9 | 19 | 12 | 18 | 3 | 10 | 82 | 79.8 | |
| at Johnson C. Smith | 02/02/10 | 70-84 | L | 32-62 | .516 | 7-17 | .412 | 13-20 | .650 | 14 | 20 | 34 | 39.6 | 15 | 18 | 18 | 9 | 6 | 84 | 80.0 | |
| LIVINGSTONE | 02/04/10 | 80-67 | W | 22-50 | .440 | 5-18 | .278 | 18-26 | .692 | 8 | 21 | 29 | 39.0 | 23 | 11 | 20 | 2 | 8 | 67 | 79.3 | |
| ST. AUGUSTINE'S | 02/06/10 | 60-73 | L | 30-58 | .517 | 6-16 | .375 | 7-14 | .500 | 12 | 24 | 36 | 38.8 | 17 | 17 | 15 | 4 | 10 | 73 | 78.9 | |
| CHOWAN | 02/08/10 | 59-75 | L | 25-46 | .543 | 5-14 | .357 | 20-27 | .741 | 4 | 21 | 25 | 38.2 | 17 | 18 | 15 | 2 | 5 | 75 | 78.8 | |
| SHAW | 02/11/10 | 70-60 | W | 17-40 | .425 | 5-13 | .385 | 21-33 | .636 | 13 | 16 | 29 | 37.7 | 22 | 12 | 17 | 1 | 3 | 60 | 77.9 | |
| JOHNSON C. SMITH | 02/13/10 | 50-84 | L | 29-50 | .580 | 8-16 | .500 | 18-21 | .857 | 13 | 28 | 41 | 37.9 | 16 | 17 | 17 | 3 | 5 | 84 | 78.1 | |
| at Livingstone | 02/15/10 | 70-80 | L | 25-58 | .431 | 9-25 | .360 | 21-33 | .636 | 12 | 31 | 43 | 38.1 | 16 | 14 | 16 | 6 | 5 | 80 | 78.2 | |
| at Shaw | 02/17/10 | 51-75 | L | 21-41 | .512 | 4-12 | .333 | 29-33 | .879 | 10 | 25 | 35 | 38.0 | 21 | 8 | 17 | 2 | 7 | 75 | 78.1 | |
| at St. Augustine's | 02/18/10 | 56-76 | L | 25-55 | .455 | 9-20 | .450 | 17-22 | .773 | 17 | 26 | 43 | 38.2 | 14 | 12 | 14 | 3 | 4 | 76 | 78.0 | |
| VIRGINIA STATE | 02/20/10 | 73-66 | W | 24-70 | .343 | 5-25 | .200 | 13-16 | .813 | 14 | 22 | 36 | 38.1 | 23 | 13 | 10 | 1 | 10 | 66 | 77.5 | |
| vs Elizabeth City St. | 2/24/10 | 59-70 | L | 25-53 | .472 | 2-13 | .154 | 18-26 | .692 | 10 | 15 | 25 | 37.6 | 14 | 10 | 9 | 1 | 11 | 70 | 77.3 | |
| Opponents | 2086 | 715-1530 | .467 | 161-492 | .327 | 495-735 | .673 | 340 | 675 | 1015 | 37.6 | 534 | 382 | 470 | 92 | 210 | 2086 | 77.3 | |||
| Fayetteville State | 1867 | 643-1602 | .401 | 162-550 | .295 | 419-650 | .645 | 403 | 609 | 1012 | 37.5 | 597 | 315 | 472 | 51 | 229 | 1867 | 69.1 | |||
| Games played: 27 | Rebounds/game: 37.6 | |
| Points/game: 77.3 | Assists/game: 14.1 | |
| FG Pct: 46.7 | Turnovers/game: 17.4 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.3 | Steals/game: 7.8 | |
| Blocks/game: 3.4 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UNC Pembroke | 52/44 | 48/48 | 100-92 | +8 | 33-74/30-61 | .446/.492 | 6-21/8-21 | .286/.381 | 28-37/24-32 | .757/.750 | 42/38 | +4 | 15/16 | 15/27 | 3/5 | 16/5 | 22/26 |
| LINCOLN (PA) | 42/38 | 58/47 | 100-85 | +15 | 36-70/34-77 | .514/.442 | 9-18/7-26 | .500/.269 | 19-31/10-17 | .613/.588 | 50/36 | +14 | 13/13 | 20/17 | 2/2 | 11/12 | 17/23 |
| BOWIE STATE | 30/28 | 43/56 | 73-84 | (11) | 27-67/32-63 | .403/.508 | 6-16/2-14 | .375/.143 | 13-22/18-29 | .591/.621 | 31/48 | (17) | 8/11 | 18/20 | 1/4 | 11/9 | 23/17 |
| Virginia Union | 26/40 | 39/47 | 65-87 | (22) | 21-70/34-56 | .300/.607 | 12-38/5-20 | .316/.250 | 11-18/14-26 | .611/.538 | 39/44 | (5) | 15/19 | 13/17 | 1/4 | 7/5 | 18/19 |
| Virginia State Univ. | 38/53 | 45/38 | 83-91 | (8) | 31-75/32-54 | .413/.593 | 10-30/4-11 | .333/.364 | 11-20/23-31 | .550/.742 | 42/34 | +8 | 17/14 | 23/21 | 3/3 | 9/16 | 27/22 |
| ST. ANDREWS | 35/40 | 44/49 | 79-89 | (10) | 28-71/28-55 | .394/.509 | 9-29/7-17 | .310/.412 | 14-24/26-41 | .583/.634 | 44/46 | (2) | 15/21 | 15/18 | 1/6 | 10/5 | 30/19 |
| UNC PEMBROKE | 33/32 | 39/42 | 72-74 | (2) | 24-66/27-64 | .364/.422 | 4-25/6-19 | .160/.316 | 20-28/14-24 | .714/.583 | 36/53 | (17) | 12/13 | 14/22 | 3/4 | 8/6 | 20/22 |
| QUEENS | 33/47 | 47/32 | 80-79 | +1 | 31-56/28-60 | .554/.467 | 4-13/12-26 | .308/.462 | 14-25/11-21 | .560/.524 | 34/37 | (3) | 16/21 | 21/23 | 3/5 | 7/9 | 19/23 |
| ELIZABETH CITY ST. | 26/38 | 31/42 | 57-80 | (23) | 17-54/29-59 | .315/.492 | 1-17/9-22 | .059/.409 | 22-42/13-20 | .524/.650 | 39/44 | (5) | 8/17 | 13/16 | 4/1 | 7/7 | 19/27 |
| ST. PAUL'S | 33/25 | 32/33 | 65-58 | +7 | 22-49/19-67 | .449/.284 | 3-11/4-27 | .273/.148 | 18-25/16-28 | .720/.571 | 46/38 | +8 | 12/6 | 30/18 | 3/3 | 7/12 | 25/22 |
| Lincoln (PA) | 33/40 | 40/42 | 73-82 | (9) | 22-62/24-55 | .355/.436 | 5-19/4-18 | .263/.222 | 24-39/30-40 | .615/.750 | 47/36 | +11 | 8/12 | 26/23 | 2/4 | 12/6 | 35/28 |
| Bowie State | 38/48 | 24/31 | 62-79 | (17) | 24-65/29-70 | .369/.414 | 6-16/7-21 | .375/.333 | 8-17/14-21 | .471/.667 | 39/50 | (11) | 16/19 | 16/18 | 3/10 | 8/7 | 20/18 |
| VIRGINIA UNION | 38/43 | 24/38 | 62-81 | (19) | 22-58/29-62 | .379/.468 | 9-30/8-18 | .300/.444 | 9-18/15-31 | .500/.484 | 39/43 | (4) | 14/17 | 16/10 | 4/0 | 5/11 | 21/18 |
| Chowan | 30/25 | 34/44 | 64-69 | (5) | 24-59/18-48 | .407/.375 | 7-25/5-21 | .280/.238 | 9-13/28-36 | .692/.778 | 41/30 | +11 | 8/11 | 15/13 | 3/1 | 8/7 | 28/12 |
| ST. PAUL'S | 26/22 | 50/42 | 76-64 | +12 | 24-50/19-46 | .480/.413 | 7-18/4-10 | .389/.400 | 21-23/22-28 | .913/.786 | 29/26 | +3 | 16/10 | 18/21 | 2/3 | 8/9 | 23/21 |
| Elizabeth City St. | 29/35 | 29/47 | 58-82 | (24) | 19-55/28-50 | .345/.560 | 4-21/4-12 | .190/.333 | 16-26/22-39 | .615/.564 | 36/36 | - | 9/12 | 21/18 | 2/3 | 10/10 | 32/19 |
| Johnson C. Smith | 41/35 | 29/49 | 70-84 | (14) | 25-67/32-62 | .373/.516 | 5-19/7-17 | .263/.412 | 15-20/13-20 | .750/.650 | 35/34 | +1 | 11/18 | 19/18 | 1/9 | 9/6 | 19/15 |
| LIVINGSTONE | 45/34 | 35/33 | 80-67 | +13 | 25-52/22-50 | .481/.440 | 8-17/5-18 | .471/.278 | 22-29/18-26 | .759/.692 | 35/29 | +6 | 15/11 | 19/20 | 1/2 | 10/8 | 22/23 |
| ST. AUGUSTINE'S | 30/37 | 30/36 | 60-73 | (13) | 21-50/30-58 | .420/.517 | 7-18/6-16 | .389/.375 | 11-20/7-14 | .550/.500 | 30/36 | (6) | 12/17 | 16/15 | 2/4 | 7/10 | 17/17 |
| CHOWAN | 17/33 | 42/42 | 59-75 | (16) | 23-60/25-46 | .383/.543 | 5-20/5-14 | .250/.357 | 8-13/20-27 | .615/.741 | 41/25 | +16 | 10/18 | 18/15 | 0/2 | 7/5 | 25/17 |
| SHAW | 29/23 | 41/37 | 70-60 | +10 | 25-48/17-40 | .521/.425 | 5-20/5-13 | .250/.385 | 15-26/21-33 | .577/.636 | 29/29 | - | 12/12 | 10/17 | 0/1 | 7/3 | 24/22 |
| JOHNSON C. SMITH | 20/48 | 30/36 | 50-84 | (34) | 19-59/29-50 | .322/.580 | 4-25/8-16 | .160/.500 | 8-17/18-21 | .471/.857 | 28/41 | (13) | 9/17 | 14/17 | 2/3 | 8/5 | 14/16 |
| Livingstone | 30/35 | 40/45 | 70-80 | (10) | 23-62/25-58 | .371/.431 | 5-18/9-25 | .278/.360 | 19-25/21-33 | .760/.636 | 40/43 | (3) | 11/14 | 13/16 | 0/6 | 10/5 | 22/16 |
| Shaw | 23/32 | 28/43 | 51-75 | (24) | 13-47/21-41 | .277/.512 | 6-16/4-12 | .375/.333 | 19-27/29-33 | .704/.879 | 24/35 | (11) | 5/8 | 17/17 | 1/2 | 10/7 | 21/21 |
| St. Augustine's | 31/36 | 25/40 | 56-76 | (20) | 20-57/25-55 | .351/.455 | 6-23/9-20 | .261/.450 | 10-17/17-22 | .588/.773 | 32/43 | (11) | 9/12 | 14/14 | 0/3 | 6/4 | 17/14 |
| VIRGINIA STATE | 36/32 | 37/34 | 73-66 | +7 | 21-50/24-70 | .420/.343 | 3-10/5-25 | .300/.200 | 28-35/13-16 | .800/.813 | 45/36 | +9 | 8/13 | 19/10 | 3/1 | 6/10 | 15/23 |
| Elizabeth City St. | 27/33 | 32/37 | 59-70 | (11) | 23-49/25-53 | .469/.472 | 6-17/2-13 | .353/.154 | 7-13/18-26 | .538/.692 | 39/25 | +14 | 11/10 | 19/9 | 1/1 | 5/11 | 22/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 00 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | WILLIAMS, | CARPENTER | LANE,PAUL | HAWKINS,S | ROBINSON, | ROBINSON, | BEST,ANDR |
| at UNC Pembroke | 11/16/09 | 100-92 | W | 1-0-0 | 30-8-1 | 15-3-0 | 6-3-2 | 1-2-0 | DNP | 13-3-6 |
| LINCOLN (PA) | 11/21/09 | 100-85 | W | 0-1-0 | 30-10-1 | 13-6-2 | 6-0-1 | 0-0-0 | DNP | 4-3-3 |
| BOWIE STATE | 11/23/09 | 73-84 | L | 0-0-0 | 25-6-0 | 10-4-0 | 2-3-2 | 4-3-0 | DNP | 2-0-0 |
| at Virginia Union | 11/28/09 | 65-87 | L | 0-0-0 | 18-10-2 | 2-4-1 | 0-1-3 | 0-1-0 | 21-1-1 | 8-2-0 |
| at Virginia State Univ. | 11/30/09 | 83-91 | L | 0-1-0 | 22-11-3 | 2-2-1 | 6-1-0 | 2-0-0 | 10-1-0 | 0-2-2 |
| ST. ANDREWS | 12/02/09 | 79-89 | L | 1-2-0 | 26-7-3 | 6-3-0 | 6-2-0 | 0-1-2 | 10-6-1 | 2-2-4 |
| UNC PEMBROKE | 12/14/09 | 72-74 | L | 0-0-0 | 18-6-2 | 2-0-0 | 0-0-0 | DNP | DNP | 7-2-2 |
| QUEENS | 12/30/09 | 80-79 | W | 0-0-0 | 22-3-0 | 4-3-0 | 0-0-2 | DNP | 2-2-1 | 0-1-1 |
| ELIZABETH CITY ST. | 01/02/10 | 57-80 | L | DNP | 16-10-2 | 4-2-1 | 0-0-0 | DNP | 3-0-0 | 5-2-1 |
| ST. PAUL'S | 01/04/10 | 65-58 | W | 0-0-0 | 17-6-0 | 4-0-0 | 0-1-0 | DNP | 14-5-0 | 2-3-4 |
| at Lincoln (PA) | 01/09/10 | 73-82 | L | 0-0-0 | 20-9-1 | 2-1-0 | 3-1-1 | DNP | 6-4-2 | 0-1-0 |
| at Bowie State | 01/11/10 | 62-79 | L | 2-1-1 | 14-5-6 | DNP | 2-2-3 | DNP | 14-1-1 | DNP |
| VIRGINIA UNION | 01/19/10 | 62-81 | L | 0-0-0 | 8-6-3 | DNP | 0-0-0 | DNP | 21-6-0 | 0-1-1 |
| at Chowan | 01/21/10 | 64-69 | L | 3-0-0 | 24-5-3 | DNP | 0-0-0 | DNP | 6-2-0 | 8-0-1 |
| ST. PAUL'S | 01/23/10 | 76-64 | W | 0-0-0 | 16-8-4 | 5-4-0 | 0-0-0 | DNP | 24-7-4 | 2-2-3 |
| at Elizabeth City St. | 01/25/10 | 58-82 | L | 3-0-0 | 12-3-0 | 1-8-0 | 4-2-2 | DNP | 20-11-0 | 3-0-2 |
| at Johnson C. Smith | 02/02/10 | 70-84 | L | DNP | 21-12-5 | 4-2-0 | 0-0-0 | DNP | 11-2-0 | 0-1-1 |
| LIVINGSTONE | 02/04/10 | 80-67 | W | DNP | 27-4-0 | 2-1-0 | 5-1-3 | DNP | 12-1-0 | 2-1-1 |
| ST. AUGUSTINE'S | 02/06/10 | 60-73 | L | DNP | 19-4-0 | 3-3-0 | 0-0-0 | DNP | 11-1-1 | 0-0-2 |
| CHOWAN | 02/08/10 | 59-75 | L | 6-0-1 | 18-7-0 | 2-2-0 | 5-0-2 | DNP | 2-4-0 | 3-0-1 |
| SHAW | 02/11/10 | 70-60 | W | 2-0-0 | 17-3-1 | DNP | 6-0-0 | DNP | 4-5-0 | 3-0-0 |
| JOHNSON C. SMITH | 02/13/10 | 50-84 | L | 3-1-0 | 23-6-0 | DNP | 2-0-2 | DNP | 6-0-0 | 0-0-2 |
| at Livingstone | 02/15/10 | 70-80 | L | 8-2-4 | 31-10-1 | 7-6-1 | 0-0-0 | DNP | 0-3-0 | DNP |
| at Shaw | 02/17/10 | 51-75 | L | 2-0-1 | 9-1-1 | 4-3-0 | 8-2-0 | DNP | 8-0-0 | 4-1-2 |
| at St. Augustine's | 02/18/10 | 56-76 | L | 0-2-0 | DNP | DNP | 5-2-3 | DNP | 11-3-0 | 2-0-2 |
| VIRGINIA STATE | 02/20/10 | 73-66 | W | 5-6-4 | DNP | DNP | 4-4-3 | DNP | 11-0-0 | 2-1-0 |
| vs Elizabeth City St. | 2/24/10 | 59-70 | L | 0-0-0 | 12-6-3 | 0-2-0 | 14-4-3 | DNP | 8-3-0 | 0-2-0 |
| 12 | 14 | 15 | 20 | 21 | 22 | 34 | ||||
| Opponent | Date | Score | WL | JONES,JAR | DONNELL,L | THOMPSON, | BAXTER,JA | HOOD,DAVO | DAVIS,BEN | ROSS,LARR |
| at UNC Pembroke | 11/16/09 | 100-92 | W | 16-9-5 | 0-0-0 | DNP | DNP | DNP | 18-8-1 | DNP |
| LINCOLN (PA) | 11/21/09 | 100-85 | W | 22-3-1 | DNP | DNP | 16-5-2 | DNP | 9-13-3 | DNP |
| BOWIE STATE | 11/23/09 | 73-84 | L | 12-2-2 | 0-0-0 | DNP | 14-2-1 | DNP | 4-7-3 | DNP |
| at Virginia Union | 11/28/09 | 65-87 | L | 3-3-3 | 0-0-0 | DNP | 5-0-1 | DNP | 8-10-4 | DNP |
| at Virginia State Univ. | 11/30/09 | 83-91 | L | 11-1-6 | DNP | DNP | 12-5-2 | DNP | 18-16-3 | DNP |
| ST. ANDREWS | 12/02/09 | 79-89 | L | 12-2-4 | 0-1-0 | DNP | 11-3-0 | DNP | 5-9-1 | DNP |
| UNC PEMBROKE | 12/14/09 | 72-74 | L | 10-5-3 | 2-0-0 | DNP | 8-4-1 | 12-7-0 | 13-9-4 | DNP |
| QUEENS | 12/30/09 | 80-79 | W | 5-2-8 | DNP | 10-4-4 | 10-0-0 | 13-8-0 | 3-5-0 | 11-2-0 |
| ELIZABETH CITY ST. | 01/02/10 | 57-80 | L | 4-2-3 | DNP | 3-3-0 | 4-3-0 | 6-6-0 | 10-8-1 | 2-2-0 |
| ST. PAUL'S | 01/04/10 | 65-58 | W | 8-5-3 | 0-0-0 | 4-3-3 | 3-4-1 | 0-2-0 | 6-11-1 | 7-3-0 |
| at Lincoln (PA) | 01/09/10 | 73-82 | L | 2-0-1 | 0-0-0 | 9-5-0 | 17-3-2 | 8-3-0 | 2-5-0 | 4-1-1 |
| at Bowie State | 01/11/10 | 62-79 | L | DNP | DNP | 0-5-1 | 13-3-0 | 8-4-0 | 5-7-4 | 4-4-0 |
| VIRGINIA UNION | 01/19/10 | 62-81 | L | 1-0-5 | 0-0-0 | 7-4-0 | 19-3-2 | 0-6-1 | 4-3-2 | 2-6-0 |
| at Chowan | 01/21/10 | 64-69 | L | 7-3-0 | 0-1-1 | 0-6-1 | 2-2-1 | 3-6-1 | 4-6-0 | 7-5-0 |
| ST. PAUL'S | 01/23/10 | 76-64 | W | 13-2-2 | 0-0-1 | 0-0-2 | 5-0-0 | 5-2-0 | DNP | 6-3-0 |
| at Elizabeth City St. | 01/25/10 | 58-82 | L | 0-1-3 | 2-1-1 | 0-2-0 | 0-1-0 | 8-3-0 | 4-2-1 | 1-1-0 |
| at Johnson C. Smith | 02/02/10 | 70-84 | L | 6-3-4 | DNP | 0-3-0 | 12-1-0 | 3-3-0 | 6-2-0 | 7-6-1 |
| LIVINGSTONE | 02/04/10 | 80-67 | W | 2-4-6 | DNP | 10-2-0 | 6-1-2 | 6-10-1 | 4-6-2 | 4-0-0 |
