#34 ROSS,Larry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
QUEENS  12/30/09    17  5-7  .714  0-0  .000  1-4  .250  2.0  11  11.0 
ELIZABETH CITY ST.  01/02/10    11  1-2  .500  0-0  .000  0-0  .000  2.0  6.5 
ST. PAUL'S  1/4/10     17  3-5  .600  0-0  .000  1-3  .333  2.3  6.7 
at Lincoln (PA)  1/9/10     10  1-2  .500  0-0  .000  2-3  .667  2.0  6.0 
at Bowie State  1/11/10     23  2-3  .667  0-0  .000  0-2  .000  2.4  5.6 
VIRGINIA UNION  1/19/10     17  1-2  .500  0-0  .000  0-0  .000  3.0  5.0 
at Chowan  1/23/10     19  2-5  .400  0-0  .000  3-4  .750  3.3  5.3 
ST. PAUL'S  1/23/10   26  3-6  .500  0-0  .000  0-0  .000  3.3  5.4 
at Elizabeth City St.  1/25/10     10  0-0  .000  0-0  .000  1-2  .500  3.0  4.9 
at Johnson C. Smith  02/02/10  26  3-4  .750  0-0  .000  1-2  .500  3.3  5.1 
LIVINGSTONE  2/04/10   14  2-5  .400  0-0  .000  0-2  .000  3.0  5.0 
ST. AUGUSTINE'S  02/06/10  15  0-2  .000  0-0  .000  1-2  .500  2.9  4.7 
CHOWAN  2/8/10   19  3-4  .750  0-0  .000  0-0  .000  2.8  4.8 
SHAW  2/11/10   21  2-4  .500  0-0  .000  1-4  .250  2.9  4.8 
JOHNSON C. SMITH  2/13/10   25  3-6  .500  0-0  .000  0-2  .000  3.1  4.9 
at Livingstone  2/15/10   25  4-5  .800  0-0  .000  0-0  .000  3.1  5.1 
at Shaw  02/17/10  24  1-2  .500  0-0  .000  0-0  .000  2.9  4.9 
at St. Augustine's  2/18/10   21  1-2  .500  0-0  .000  3-4  .750  3.0  4.9 
VIRGINIA STATE  2/20/10   20  3-5  .600  0-0  .000  1-2  .500  3.2  5.0 
Totals     11  360  40-71  .563  0-0  .000  15-36  .417  27  33  60  3.2  49  24  14  95  5.0 
 
Games played: 19      Rebounds/game: 3.2 
Points/game: 5.0      Assists/game: 0.4 
FG Pct: 56.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 41.7      Steals/game: 0.7 
       Blocks/game: 0.3