#00 Williams, Mounda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNC Pembroke  11/16/09    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
LINCOLN (PA)  11/21/09    0-0  .000  0-0  .000  0-1  .000  0.5  0.5 
BOWIE STATE  11/23/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Virginia Union  11/28/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Virginia State Univ.  11/30/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
ST. ANDREWS  12/02/09    0-2  .000  0-1  .000  1-2  .500  0.7  0.3 
UNC PEMBROKE  12/14/09    0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
QUEENS  12/30/09    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
ST. PAUL'S  1/4/10     0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at Lincoln (PA)  1/9/10     0-1  .000  0-0  .000  0-0  .000  0.4  0.2 
at Bowie State  1/11/10     18  1-4  .250  0-0  .000  0-1  .000  0.5  0.4 
VIRGINIA UNION  1/19/10     0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at Chowan  1/23/10     1-2  .500  1-2  .500  0-0  .000  0.4  0.5 
ST. PAUL'S  1/23/10     0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
at Elizabeth City St.  1/25/10     1-1  1.000  1-1  1.000  0-0  .000  0.3  0.7 
CHOWAN  2/8/10     2-3  .667  2-3  .667  0-0  .000  0.3  1.0 
SHAW  2/11/10     1-1  1.000  0-0  .000  0-0  .000  0.3  1.1 
JOHNSON C. SMITH  2/13/10     1-1  1.000  1-1  1.000  0-0  .000  0.3  1.2 
at Livingstone  2/15/10     23  3-5  .600  2-3  .667  0-0  .000  0.4  1.5 
at Shaw  02/17/10    10  0-1  .000  0-1  .000  2-4  .500  0.4  1.6 
at St. Augustine's  2/18/10     13  0-2  .000  0-1  .000  0-0  .000  0.5  1.5 
VIRGINIA STATE  2/20/10     17  1-2  .500  0-1  .000  3-3  1.000  0.7  1.6 
Totals     122  11-25  .440  7-14  .500  7-13  .538  12  16  0.7  11  13  36  1.6 
 
Games played: 22      Rebounds/game: 0.7 
Points/game: 1.6      Assists/game: 0.5 
FG Pct: 44.0      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 0.8 
FT Pct: 53.8      Steals/game: 0.1 
       Blocks/game: 0.0